2008
Little Three, 18:55 (44th of 58)
Spiked Shoe Invitational, 33:47 (95th of 188)
Centennial Conference Championships, 31:57.76 (90th of 93)
2007
Ursinus Invitational, 31:03.05 (22nd of65)
Little Three Meet, 18:11 (31st of 50)
Paul Short Run, 29:08 (176th of 270)
Dickinson Invitational, 29:22.53 (70th of 144)
Centennial Conference Championships, 29:24 (65th of104)
NCAA Mid-East Regionals, 31:49 (256th of 281)
2006
Sea Gull Invitational, 29:38 (72nd of 117)
Philly Metro, 30:22.90 (30th of 138)
Paul Short Invitational, 28:57 (123rd of 273)
Elizabethtown Invitational, 21:43 (67th of 113)
Centennial Conference Championships, 29:39 (50th of 98)
NCAA Mideast Regional Championships, 30:28 (174th of 268)
Personal: Four years of varsity cross countryand track... All-Conference three times in all three seasons...Captained cross country as a junior and senior... Earned CrossCountry Coaches Award three times... Captained indoor and outdoortrack teams as a senior... Earned indoor Coaches Award and UnsungHero award on the outdoor team... National Honor Society...Recognition of Excellence Award...