Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025-26 Men's Golf Roster

Oliver Clark

  • Year Sophomore
  • Hometown Baltimore, Md.
  • High School St. Paul's School for Boys

Biography

Career Honors

  • PING All-Region Team (2026)
  • NCAA Qualifier (2026)
  • Team Captain (2026)
  • Centennial Conference All-Sportsmanship Team (2026)
  • Centennial Conference Men's Golfer of the Week (4/21/26)

2025-26 Results

Tournament Date(s) Rounds Scores Par Rank
Dickinson Fall Invitational Sept 7-8, 2025 2 72-69=141 -3 t-6th/109
The Gauntlet Sep 21-22, 2025 2 68-72=140 -4 t-3rd/75
Northeast Elite Sep 28-29, 2025 2 76-70=146 +4 t-13th/90
Sinking Valley Collegiate Classic Oct 5-6, 2025 2 74-72=146 +6 2nd/105
Mason-Dixon Collegiate Classic Oct 11-12, 2025 2 75-70=145 +1 t-8th/95
Dickinson Spring Invitational Mar 22-23, 2026 2 70-81=151 +8 t-17th/86
Swarthmore Spring Invitational Mar 29-30, 2026 3 73-73-79=225 +12 t-17th/83
Sam Snead Collegiate Apr 13-14, 2026 3 79-78-78=235 +22 t-87th/108
F&M Spring Invitational Apr 19-20, 2026 2 70-76=146 +4   3rd/78
Centennial Conference Championship Apr 24-26, 2026 3 71-70-75=216 E  t-8th/40
NCAA Division III National Championship May 12-15, 2026 4 75-73-0-0=148 +5
SEASON TOTALS 25 1,839 Avg. 73.6 +2 -


2024-25 Results

Tournament Date(s) Rounds Scores Par Rank
The Gauntlet Sept 15-16, 2024 2 74-75=149 +9 t-28th/75
Flower City Preview Sep 22-23, 2024 3 74-74-76=224 +8 t-54th/90
Northeast Elite Sep 28-29, 2024 2 74-74=148 +6 t-39th/104
Mason-Dixon Collegiate Classic Sep 5-6, 2024 2 73-72=145 +1 t-16th/98
Dickinson College Spring Invite Mar 22-23, 2025 2 72-70=142 -2 3rd/85
McDaniel Spring Invitational Mar 29-30, 2025 2 78-74=152 +8 t-10th/90
Camp Lejeune Intercollegiate Apr 4-6, 2025 3 73-76-76=225 +9 t-49th/120
Gettysburg Spring Shootout Apr 18-19, 2025 2 78-73=151 +7 t-13th/54
Franklin & Marshall Invitational Apr 21, 2025 1 71 E   t-8th/65
Centennial Conference Championships Apr 25-27, 2025 3 76-72-77=225 +9  t-7th/40
SEASON TOTALS 22 1,632 Avg. 74.2 +3 -
 

High School: All-conference honoree.

Historical Player Information

  • 2024-25First-Year

  • C

    2025-26Sophomore

    C