Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2013-14 Men's Squash

Aadit Zaveri

  • Height 5-7
  • Weight 151
  • Class Senior
  • Hometown Mumbai, India

Biography

2012-13 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 16, 2012 #26 DREXEL10Kevin SachermanWon 11-2, 11-7, 11-0-/-
 Nov 18, 2012 #22 CONNECTICUT COLLEGE8Asa WeltyWon 11-6, 11-8, 11-8-/-
 Dec 1, 2012vs#10 St. Lawrence10Tim LasusaLost 11-7, 6-11, 11-8, 8-11, 7-11-/-
 Jan 16, 2013 #13 PENN10Daniel JuddWon 11-9, 10-12, 11-6, 13-11-/-
 Jan 26, 2013 #44 NORTHEASTERN5Phil HuntleyWon 11-4, 11-1, 11-4-/-
 Jan 26, 2013 #29 HOBART5Danny CabreraWon 11-6, 12-10, 11-4-/-
 Jan 26, 2013at#21 Hamilton5Harry KeeshanWon 11-5, 11-4, 11-7-/-
 Feb 02, 2013at#31 Haverford College5Charlie MicheleWon 11-4, 11-5, 11-2-/-
 Feb 02, 2013vs#28 Johns Hopkins5Ajitya MithaiWon 11-0, 11-0, 11-3-/-
 Feb 08, 2013at#17 George Washington8David MoxleyWon 9-11, 11-6, 11-3, 11-4-/-
 Feb 09, 2013 #5 CORNELL8Graham DietzLost 11-3, 5-11, 7-11, 11-7, 13-15-/-
 Feb 24, 2013vs#5 Cornell10Geoff KeatingWon 11-3, 11-4, 11-4-/-

 

2011-12 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 19, 2011 #3 PRINCETON6Steve HarringtonLost 11-7, 11-6, 3-11, 8-11, 8-10-/-
 Nov 19, 2011 #7 DARTMOUTH6Alex KurthLost 8-11, 7-11, 7-11-/-
 Dec. 3, 2011 #2 YALE7Samuel ClaymanLost 7-11, 8-11, 5-11-/-
 Dec. 3, 2011 #16 BATES7Jason ShrubbWon 11-9, 13-11, 11-7-/-
 Jan 13, 2012vs#10 Williams7Julian DrobetskyWon 9-11, 2-11, 11-9, 11-6, 13-11-/-
 Jan 14, 2012vs#23 Colby6Steve CarrollWon 11-7, 11-4, 11-7-/-
 Jan 15, 2012at#1 Trinity (Conn.)7Juan FloresLost 12-14, 4-11, 9-11-/-
 Jan 18, 2012 #12 ST. LAWRENCE MEN7Will CampoLost 11-8, 8-11, 8-11, 12-10, 9-11-/-
 Jan 19, 2012at#9 Penn7Justin AngWon 12-10, 8-11, 12-10, 5-11, 11-8-/-
 Jan 21, 2012vs#27 Tufts4Michael AbboudWon 11-9, 11-1, 11-1-/-
 Jan 21, 2012vs#21 Connecticut College6Brian MullenWon 11-9, 11-8, 11-1-/-
 Jan 22, 2012vs#19 Wesleyan (Conn.)6Zander NassikasWon 8-11, 11-6, 11-4, 11-6-/-
 Feb 03, 2012at#6 Cornell4Will HartiganLost 9-11, 4-11, 9-11-/-
 Feb 04, 2012at#5 Rochester5Matthew DomenickLost 4-11, 8-11, 2-11-/-
 Feb 10, 2012 #18 GEORGE WASHINGTON6Larkin BrinkworthWon 11-6, 11-7, 11-7-/-
 Feb 11, 2012 #12 NAVY6Billy AbramsWon 11-6, 10-12, 11-8, 11-1-/-
 Feb 17, 2012at#1 Trinity (Conn.)6Vishrab KotianLost 4-11, 2-11, 9-11-/-
 Feb 18, 2012at#5 Rochester6Karm KumarLost 10-12, 7-11, 11-13-/-
 Feb 19, 2012at#7 Dartmouth6Stephen WetherillLost 6-11, 5-11, 9-11-/-

2010-11 Results:

  SINGLES   Team/School Pos Opponent (Rank Nat/Reg) Singles score Nat/Reg

Nov 14, 2010
#25 HOBART 5 Luke Esselen Won 11-4, 11-6, 11-8 -/-

Nov 19, 2010
#6 CORNELL 9 Steven Peever Lost 9-11, 9-11, 5-11 -/-

Nov 20, 2010 at #3 Princeton 8 Clay Blackiston Lost 9-11, 12-14, 4-11 -/-

Dec 1, 2010
#9 PENN 9 John Dudzik Won 11-5, 12-10, 11-2 -/-

Dec 3, 2010 at #11 Williams 7 Ryan Eagan Won 5-11, 11-8, 11-9, 11-7 -/-

Dec 4, 2010 vs #16 St. Lawrence 7 Jermaine Xaba Won 13-11, 11-8, 11-6 -/-

Dec 5, 2010 at #21 Hamilton 5 Ronald German Won 11-4, 11-4, 11-8 -/-

Jan 15, 2011 vs #22 Wesleyan (Conn.) 5 Alex Nunez Won 12-10, 11-6, 11-6 109/-

Jan 15, 2011 vs #12 Bates 7 Matt Baker-White Won 12-10, 11-4, 11-8 109/-

Jan 16, 2011 at #7 Dartmouth 8 Fletcher Pease Lost 7-11, 8-11, 6-11 109/-

Jan 21, 2011 at #2 Yale 7 Chris Plimpton Lost 8-11, 8-11, 8-11 109/-

Jan 21, 2011 vs #24 Colby 6 Will Hotchman Won 12-10, 11-6, 11-9 109/-

Jan 23, 2011
#1 TRINITY 8 Matthew Mackin Lost 9-11, 2-11, 13-11, 24-26 109/-

Feb 11, 2011
#4 ROCHESTER 8 Matthew Domenick (51/-) Lost 9-11, 7-11, 12-14 109/-

Feb 25, 2011 vs #1 Trinity 8 Juan Flores Lost 4-11, 4-11, 5-11 109/-

Feb 26, 2011 vs #5 Cornell 8 Owen Butler (68/-) Lost 11-7, 11-9, 10-12, 3-11, 7-11 109/-

Feb 27, 2011 vs #7 Dartmouth 8 Fletcher Pease Lost 7-11, 13-15, 11-9, 11-9, 9-11 109/-

Historical Player Information

  • 2010-11First-Year

    0 lbs
  • 2011-12Sophomore

    0 lbs
  • 2012-13Junior

    0 lbs
  • 2013-14Senior

    5'7" 151 lbs