Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2021-22 Men's Squash

Aryan Parekh

  • Year Senior
  • Hometown Mumbai, India
  • High School Bombay Scottish School
  • Major Business, Organizations & Society

Biography

Career Honors

  • Team captain (2022)
  • All-Middle Atlantic Squash Conference Team (2022)
  • Two-time CSA Scholar-Athlete (2021, 22)
  • Middle Atlantic Squash All-Academic Team (2022)
  • Three-time CSA Individual Molloy Cup qualifier (2019, 20, 22)

2021-22 Results: 8-13 overall, 8-12 varsity, 0-1 CSA Individual Tournament

 Team/SchoolTeam/SchoolPosOpponent (Rank Nat/Reg)Singles score
Nov 12, 2021at#26 Dickinson
2
Omar AliLost 11-8, 5-11, 6-11, 8-11
Nov 13, 2021at#5 Drexel
2
Haris QasimLost 6-11, 8-11, 8-11
Nov 14, 2021vs#23 Chatham
2
Luis GonzalezLost 6-11, 4-11, 6-11
Nov 21, 2021 #6 COLUMBIA
2
Adam GoadWon 11-7, 11-9, 11-9
Dec 04, 2021vs#11 Dartmouth
2
Jack BellLost 8-11, 10-12, 11-9, 8-11
Dec 04, 2021vs#13 MIT
2
Joe O'ConnorWon 11-9, 11-6, 15-17, 12-10
Dec 05, 2021at#8 Virginia
2
Omar El TorkeyLost 2-11, 2-11, 4-11
Jan 13, 2022vs#23 Middlebury
2
Nathan FeinsteinWon 11-1, 11-8, 12-14, 11-8
Jan 16, 2022 #23 ST. LAWRENCE UNIVERSITY
2
Nathan MeadWon 11-7, 11-7, 11-5
Jan 22, 2022 #20 BOWDOIN
2
Deven KanwalWon 11-3, 11-1, 11-9
Jan 22, 2022 #24 COLBY
1
Dylan TymkiwWon 9-11, 11-8, 11-7, 11-4
Jan 30, 2022at#26 Navy
1
Ryan YorkWon 11-9, 11-5, 11-9
Feb 04, 2022 #23 NAVY
2
Millen RandellLost 10-12, 11-5, 6-11, 11-13
Feb 05, 2022 #8 DREXEL
2
Matias KnudsenLost 9-11, 2-11, 1-11
Feb 06, 2022vs#16 MIT
2
Joe O'ConnorWon 11-6, 11-2, 11-4
Feb 12, 2022vs#23 Dickinson
2
Omar AliLost 11-5, 4-11, retired
Feb 18, 2022vs#9 Cornell
2
Spencer YagerLost 9-11, 11-6, 8-11, 6-11
Feb 19, 2022vs#13 Chatham
2
Owais RasheedLost 5-11, 13-11, 6-11, 11-5, 8-11
Feb 20, 2022vs#15 MIT
2
Joe O'ConnorLost 9-11, 2-11, 11-6, 8-11
Mar 04, 2022vsPrinceton
t-16
Thomas RosiniLost 6-11, 11-6, 10-12, 5-11
      

2020-21 Results

Season canceled (COVID-19)
 

2019-20 Results: 15-15, 14-14 varsity, 1-1 CSA Individual Tournament

 Team/SchoolTeam/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/1/19vs#41 Richmond3Teddy mangesWon 11-7, 11-7, 11-7
11/2/19at#12 Virginia3Patrick McElroyLost 8-11, 6-11, 11-7, 8-11
11/2/19vs#47 North Carolina2Christopher GsellWon 11-7, 11-0, 11-7
11/16/19at#11 Drexel2Matias KnudsenLost 2-11, 1-11, 0-11
11/17/19vs#26 Dickinson2Tanay MurdiaWon 11-5, 11-4, 11-5
11/23/19 #22 TUFTS2Raghav KumarWon 11-4, 11-2, 6-11, 11-8
11/23/19 #17 MIT2Aman SangerLost 5-11, 9-11, 2-11
1/10/20 #13 WESTERN ONTARIO2Matthew HendersonLost 7-11, 11-7, 3-11, 9-11
1/11/20 #15 ST. LAWRENCE2Enzo CoriglianoLost 3-11, 6-11, 7-11
1/12/20 #29 HAMILTON2Tate SurattWon 11-5, 11-8, 15-13
1/12/20 #31 CHATHAM2Owais RasheedWon 11-6, 11-7, 11-1
1/15/20 #28 WESLEYAN2John SutherbyWon 11-5, 11-3, 11-8
1/18/20at#19 Middlebury2William CembalestLost 7-11, 9-11, 11-1, 11-3, 8-11
1/19/20at#20 Williams2Wyatt KhosrowshahiWon 11-9, 9-11, 11-3, 11-9, 11-8
1/26/20vs#14 Cornell1Veer ChotraniLost 9-11, 5-11, 5-11
1/29/20 #18 NAVY1Jack LentzLost 13-11, 8-11, 9-11, 7-11
2/1/20at#19 Bates1Graham BonnellWon 9-11, 12-10, 14-12, 11-3
2/2/20at#22 Bowdoin1Deven KanwalWon 11-3, 13-11, 11-9
2/7/20vs#17 MIT2Joe O'ConnorLost 11-6, 5-11, 9-11, 2-11
2/8/20vs#6 Drexel2Dylan KachurLost 7-11, 8-11, 7-11
2/9/20vs#8 Virginia2Aly HusseinLost 8-11, 6-11, 1-11
2/15/20vs#55 Johns Hopkins2Michael TritschWon 11-2, 11-4, 11-1
2/15/20at#25 Dickinson2Alex WattlesWon 11-1, 11-5, 11-4
2/28/20vs#10 Cornell2Charles CulhaneLost 7-11, 1-11, 6-11
2/29/20vs#16 MIT2Joe O'ConnorLost 5-11, 4-11, 5-11
3/1/20vs#14 Brown2Grant StermanWon 16-14, 11-8, 8-11, 9-11, retired
3/6-8/2020vsDrexelt-16Gautam NagpalWon 11-5, 11-8, 4-11, 11-9
3/6-8/2020vsPennt-QDillon HuangLost 1-11, 13-11, 5-11, 5-11

2018-19 Results: 20-6, 19-5 varsity, 1-0 CSA Individual Tournament

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/10/18 #6 UNIVERSITY OF PENNSYLVANIA8Wil HagenLost 9-11, 7-11, 11-4, 5-11
11/11/18 #18 DICKINSON8Andrew StrudwickWon 11-5, 11-3, 11-8
11/17/18 #22 MIT6Vedaant Paul KukadiaWon 11-5, 11-5, 11-4
11/18/18 #20 BATES6Garon RothenbergWon 11-1, 11-6, 11-8
12/1/18vs#29 Connecticut College5Samuel PillerWon 11-1, 11-2, 11-3
12/1/18vsWesleyan4Kevin LeWon 11-3, 11-2, 11-4
1/12/19at#10 Saint Lawrence5George WillisWon 11-6, 12-10, 11-6
1/13/19at#27 Hobart4Quran DavisWon 11-3, 11-3, 11-0
1/18/19 #19 WILLIAMS5Will MeansWon 10-12, 11-7, 11-9, 11-3
1/25/19 #26 COLBY3Chase HoldingWon 11-2, 11-5, 11-7
1/26/19 #14 UNIVERSITY OF VIRGINIA4Toby HansfordWon 11-5, 13-11, 11-3
1/26/19 #16 CORNELL4Alex DworetzkyWon 11-2, 11-3, 18-16
1/27/19 #18 MIDDLEBURY4Jack KaganLost 9-11, 12-10, 7-11, 5-11
2/2/19 #19 MIT4Vedaant Paul KukadiaWon 11-8, 12-10, 11-2
2/3/19at#15 George Washington4Inaki de LarrauriWon 9-11, 6-11, 11-6, 11-1, 11-7
2/3/19at#10 University of Virginia4Grayson BubroskyLost 10-12, 12-10, 11-8, 11-13, 0-11
2/9/19 #58 JOHNS HOPKINS2William DanielWon 11-1, 11-1, 11-3
2/9/19 #25 DICKINSON4Graham HendersonWon 11-4, 11-3, 11-4
2/10/19at#13 Navy4Senen UbinaLost 11-6, 12-14, 11-3, 10-12, 8-11
2/15/19at#9 University of Virginia5Grayson BubroskyWon 12-10, 11-1, 11-8
2/15/19 #12 NAVY5Dylan SweeneyWon 11-9, 11-5, 11-7
2/17/19 #14 CORNELL5Illia PresmanWon 9-11, 11-7, 11-1, 11-5
3/1-3/2019vsYalet-16Calvin McCaffertyWon 11-8, 7-11, 11-5, 11-8
3/1-3/2019vsRochestert-QFMatthew TothLost 5-11, 11-7, 10-12, 3-11
      

High School: Winner of two school national championships... India No.1 for several months... Ranked in the
top-3 in U19 Boys in India... Represented India at the Asian Junior Games.

Historical Player Information

  • 2018-19First-Year

  • 2019-20Sophomore

  • 2020-21Junior

  • 2021-22Senior