Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2014-15 Men's Squash

Dylan Cunningham

  • Height 6-4
  • Weight 185
  • Class Junior
  • Hometown Moreland Hills, Ohio
  • Highschool Orange

Biography

2013-14 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 22, 2013at#21 Drexel8Ben BeavanWon 11-8, 11-5, 11-6-/-
 Nov 23, 2013 #3 PRINCETON8Vivek DinodiaWon 11-8, 10-12, 9-11, 11-8, 13-11-/-
 Dec 05, 2013 #10 DARTMOUTH8Bayard KuensellWon 11-7, 11-4, 11-3-/-
 Jan 06, 2014 #3 YALE9Pehlaaj BajwaWon 12-10, 11-6, 11-5-/-
 Jan 11, 2014at#1 Trinity9Moustafa HamedaWon 12-10, 6-11, 5-11, 11-7, 12-10-/-
 Jan 17, 2014vs#23 Hamilton7Peter HarrisonWon 11-8, 11-6, 11-5-/-
 Jan 18, 2014vs#12 Columbia8Alec GoldbergWon 11-6, 11-2, 11-7-/-
 Jan 18, 2014vs#16 Wesleyan (Conn.)10David SneedWon 11-6, 11-4, 8-11, 11-7-/-
 Jan 19, 2014at#22 Amherst6Max KardonWon 11-1, 11-8, 12-10-/-
 Jan 24, 2014vs#9 Western Ontario7Nick GuestWon 11-5, 11-4, 13-11-/-
 Jan 31, 2014at#8 Cornell7Graham DietzWon 11-4, 12-10, 16-14-/-
 Feb 01, 2014at#4 St. Lawrence University7Anderson GoodLost 11-6, 10-12, 8-11, 8-11-/-
 Feb. 2, 2014at#5 University of Rochester7Meng XiaomenWon 12-14, 12-10, 11-3, 11-6-/-
 Feb 08, 2014 #13 NAVY7Reed WhitneyLost 8-11, 11-9, 11-2, 11-13, 6-11-/-
 Feb 14, 2014vs#4 St. Lawrence7Anderson GoodLost 5-11, 11-7, 3-11, 13-15-/-
 Feb 15, 2014at#1 Harvard7Nicholas HopcroftLost 6-11, 5-11, 7-11-/-
 Feb 16, 2014vs#3 Yale7Eric CaineLost 7-11, 4-11, 10-12-/-
 Feb 28, 2014vsJHUt-64Harrison FinkelsteinWon 11-8, 11-8, 7-11, 11-4-/-
 Feb 28, 2014vsTrinityt-32Affeeq IsmailWon 4-11, 11-8, 10-12, 11-9, 11-7-/-
 Feb 28, 2014vsDARt-16Fletcher PeaseLost 11-4, 4-11, 3-11, 9-11-/-

 

2012-13 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 16, 2012 #26 DREXEL7Nick DiDonatoWon 11-9, 11-6, 11-3-/-
 Nov 17, 2012at#1 Princeton8Vivek DinodiaLost 4-11, 13-11, 3-11, 4-11-/-
 Nov 30, 2012at#6 Yale7Eric CaineLost 9-11, 9-11, 10-12-/-
 Dec 1, 2012vs#10 St. Lawrence7Chris FernandezLost 2-11, 14-16, 5-11-/-
 Dec 07, 2012 #5 ROCHESTER7Xiaomen MengWon 11-4, 11-8, 7-11, 5-11, 11-6-/-
 Jan 18, 2013vs#9 Columbia8Alec GoldbergWon 11-5, 11-6, 11-4-/-
 Jan 19, 2013vs#14 Bates7David BornWon 11-8, 11-6, 11-5-/-
 Jan 19, 2013vs#17 Middlebury7Reed PalmerWon 11-5, 11-5, 11-8-/-
 Jan 20, 2013vs#11 Williams7Ryan EaganWon 11-8, 13-11, 11-4-/-
 Jan 26, 2013 #44 NORTHEASTERN4Louie SitwellWon 11-2, 11-2, 11-0-/-
 Jan 26, 2013 #29 HOBART4Julian SniderWon 11-4, 11-3, 11-2-/-
 Jan 26, 2013at#21 Hamilton4Joshua WolpertWon 11-7, 11-4, 11-5-/-
 Feb 02, 2013at#31 Haverford College6Laurenson WardWon 11-2, 11-0, 11-6-/-
 Feb 02, 2013vs#28 Johns Hopkins6Anderson LiuWon 11-2, 11-0, 11-2-/-
 Feb 22, 2013vs#2 Princeton10Sam EzrattyWon 12-10, 13-11, 2-11, 12-10-/-
 Feb 23, 2013vs#6 Rochester9Juan HerreraWon 11-3, 11-4, 12-10-/-
 Feb 24, 2013vs#5 Cornell9Matthew ShangWon 11-2, 11-9, 11-9-/-

Historical Player Information

  • 2012-13First-Year

    0 lbs
  • 2013-14Sophomore

    6'4" 185 lbs
  • 2014-15Junior

    6'4" 185 lbs