Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2018-19 Men's Squash

Frank Murray

  • Year Senior
  • Hometown Stamford, Conn.
  • High School Choate Rosemary Hall
  • Major Economics

Biography

2018-19 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/18/18 #20 BATES10Peter KoenigsbauerLost 4-11, 11-7, 11-4, 5-11, 8-11
12/1/18vsWesleyan9P. BunsermvichaWon 11-4, 11-6, 11-3
1/11/19at#30 Hamilton9John BuckleyWon 11-6, 11-3, 11-2
1/13/19at#27 Hobart7Henry AmoryWon 11-3, 11-9, 11-4
1/18/19 #19 WILLIAMS10Anand ButlerLost 8-11, 3-11, 11-9, 10-12
1/25/19 #26 COLBY9Duda VoldmanWon 9-11, 11-6, 11-5, 11-7
2/3/19at#15 George Washington10Geordie LairdLost 11-9, 11-8, 4-11, 10-12, 7-11
2/3/19at#10 University of Virginia10James DudzikLost 6-11, 2-11, 8-11
2/9/19 #58 JOHNS HOPKINS8David PaikWon 11-0, 11-2, 11-1
      

2017-18 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/5/17 #17 VIRGINIA8David BrenmanLost 10-12, 4-11, 3-11
11/11/17at#5 Penn.8Wil HagenLost 6-11, 1-11, 6-11
11/11/17vs#22 Dickinson9Tanay MurdiaWon 11-9, 13-11, 11-9
11/18/17 #8 PRINCETON8Abhimanyu ShahLost 8-11, 5-11, 5-11
11/19/17at#4 Columbia7Krish KapurLost 4-11, 8-11, 6-11
12/2/17 #9 YALE9Jacob Jae-Jin RheeLost 4-11, 3-11, 4-11
12/3/17 #10 DARTMOUTH9Monroe, DrewLost 4-11, 7-11, 4-11
1/14/18at#9 Drexel9Will GradyLost 11-4, 6-11, 4-11, 11-2, 9-11
1/20/18at#19 Middlebury8Thomas WolpowLost 3-11, 11-3, 7-11, 5-11
1/20/18vs#15 Cornell8James PaolellaLost 10-12, 9-11, 7-11
1/21/18at#21 Williams8Anand ButlerLost 7-11, 8-11, 7-11
1/27/18at#20 Bates8Benni McComishLost 6-11, 8-11, 7-11
2/3/18 #10 GEORGE WASHINGTON8Billy BernerLost 7-11, 9-11, 1-11
2/10/18 #4 ST. LAWRENCE7George WillisLost 4-11, 2-11, 5-11
2/10/18at#17 Dickinson8Tanay MurdiaLost 7-11, 6-11, 9-11
2/11/18 #16 NAVAL ACADEMY8Sam McCartneyLost 11-6, 4-11, 6-11, 8-11
2/23/18vs#22 MIT8Robert WilliamsonLost 5-11, 13-11, 6-11, 4-11
2/23/18vs#18 Bates8Benni McComishWon 12-10, 11-9, 11-8
2/25/18vs#17 Dickinson8Tanay MurdiaLost 2-11, 11-8, 9-11, 11-9, 5-11
      

 2016-17 Results

  Team/SchoolPosOpponentSingles score
11/15/16 #9 DREXEL10Royston RaymondWon 11-6, 5-11, 11-7, 11-5
11/19/16at#12 Princeton10William OonLost 11-8, 4-11, 3-11, 5-11
11/20/16 VIRGINIA10Max NovickWon 11-6, 9-11, 11-8, 11-9
1/5/17 #5 COLUMBIA10Sambhav AnandLost 11-9, 4-11, 5-11, 7-11
1/21/17at#20 Amherst10Ian PettyLost 12-10, 6-11, 6-11, 10-12
1/22/17vs#23 Colby10Andrew BeachamWon 11-8, 11-9, 11-9
      

 2015-16 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
31-Oct-15atDrexel10Nat FryLost 4-11, 3-11, 5-11
26-Oct-15vsUniversity of Virginia8Max NovickLost 6-11, 2-11, 4-11
1/31/16at#3 University of Rochester10C. RiedelsheimerLost 3-11, 3-11, 4-11
5-Feb-16at#26 Dickinson10Nadim El-JaroudiWon 11-5, 11-4, 11-5
14-Feb-16 #15 NAVY10Alex PatricoloLost 4-11, 4-11, 6-11
      

High School: Played three years of varsity squash... Sportsmanship award at Squash Nationals... Squash team placed seventh in New England... Two years of varsity water polo... New England runner-up in water polo... Three-time dean's list recipient... Selected as prefect senior year.

Historical Player Information

  • 2015-16First-Year

  • 2016-17Sophomore

  • 2017-18Junior

  • 2018-19Senior