Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2015-16 Men's Squash

Kareem Nabil Abdel Mawla

  • Height 5-6
  • Weight 154
  • Class Junior
  • Hometown Cairo, Egypt
  • Highschool MAC - Egypt

Biography

2014-15 Results:


SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 19, 2014 #12 DREXEL8Nat FryWon 11-7, 11-5, 11-7-/-
 Nov 22, 2014at#10 Princeton8Abhimanyu ShahLost 11-8, 5-11, 5-11, 11-6, 6-11-/-
 Nov 23, 2014 #54 DICKINSON3Samuel PortelanceWon 11-3, 11-1, 11-0-/-
 Nov 23, 2014 #6 COLUMBIA8Tarun NambiarWon 11-7, 11-5, 11-3-/-
 Dec 06, 2014at#4 Yale8Pierson BroadwaterLost 7-11, 6-11, 7-11-/-
 Dec 07, 2014at#8 Penn8Augie FrankLost 11-2, 11-6, 5-11, 7-11, 5-11-/-
 Jan 12, 2015 #5 HARVARD9Seif EleinenLost 5-11, 4-11, 9-11-/-
 Jan 13, 2015 #2 TRINITY9Elroy LeongLost 4-11, 11-13, 8-11-/-
 Jan 14, 2015 #13 WILLIAMS7Conor McClintockWon 11-4, 11-5, 11-4-/-
 Jan 24, 2015vs#15 Bates8Anirudh NambiarWon 11-4, 11-4, 11-8-/-
 Jan 25, 2015vs#25 Hamilton7Ted NehrbasWon 11-2, 11-3, 11-5-/-
 Jan 25, 2015at#9 Middlebury7Will HanleyWon 7-11, 11-8, 12-10, 10-12, 11-7-/-
 Jan 31, 2015 #3 UNIVERSITY OF ROCHESTER8Xiaomin MengWon 11-13, 11-7, 11-9, 11-4-/-
 Feb 01, 2015 #2 ST. LAWRENCE8S. RiedelsheimerLost 11-13, 5-11, 11-5, 11-8, 7-11-/-
 Feb 06, 2015at#17 George Washington6Josh MarksWon 11-3, 11-4, 11-4-/-
 Feb 08, 2015at#14 Naval Academy7Reed WhitneyWon 11-5, 13-11, 11-8-/-
 Feb 20, 2015vs#2 St. Lawrence8Lockie MunroLost 12-14, 3-11, 11-8, 6-11-/-
$Feb 21, 2015vs#6 University of Rochester8Meng XiaomenLost 6-11, 5-11, 6-11-/-
 Feb 22, 2015vs#8 Penn8George LemmonWon 6-11, 11-3, 11-8, 11-4-/-

 

2013-14 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Jan 18, 2014vs#16 Wesleyan (Conn.)9Alexander KamisherWon 11-5, 12-10, 11-5-/-
 Jan 19, 2014at#22 Amherst10Jacob PfauWon 11-6, 11-7, 11-2-/-
 Feb 01, 2014at#4 St. Lawrence University10Mateo VargasWon 12-10, 8-11, 2-11, 12-10, 11-4-/-

 

High School:  Two-time captain of the squash team... 5th position in U.S Open 2011... National Honor Society junior year... Honor roll senior year.

Historical Player Information

  • 2013-14First-Year

    5'6" 154 lbs
  • 2014-15Sophomore

    5'6" 154 lbs
  • 2015-16Junior

    5'6" 154 lbs