Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2019-20 Men's Squash

King Bassett

  • Year Senior
  • Hometown Buffalo, N.Y.
  • High School Canisius
  • Major Cognitive Science

Biography

2019-20 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/2/19at#12 Virginia9Andrew BraffLost 11-9, 5-11, 8-11, 8-11
11/2/19vs#47 North Carolina6Hazmin MukhtarWon 11-3, 11-2, 11-3
11/17/19vs#26 Dickinson8Ben GemmaWon 11-4, 11-4, 11-7
11/23/19 #22 TUFTS8Will DewireWon 7-11, 11-8, 11-2, 11-0
1/10/20 #13 WESTERN ONTARIO8Mitchell KahnertLost 8-11, 4-11, 17-15, 11-9, 4-11
1/11/20 #15 ST. LAWRENCE8Logan ThomasWon 11-6, 11-3, 11-1
1/12/20 #29 HAMILTON8Will JordanWon 11-5, 11-6, 11-3
1/12/20 #31 CHATHAM8Drew BrannonWon 11-2, 11-1, 11-1
1/15/20 #28 WESLEYAN7Scott JiWon 11-3, 11-3, 11-7
1/18/20at#19 Middlebury8Wiatt HintonLost 9-11, 6-11, 12-14
1/19/20at#20 Williams8Claude SmithWon 11-6, 11-5, 11-8
1/26/20vs#14 Cornell9Jared ScherlLost 11-7, 7-11, 6-11, 8-11
1/29/20 #18 NAVY9Thomas PrimWon 11-2, 11-6, 11-4
2/1/20at#19 Bates9Sultan HashmiWon 11-4, 7-11, 12-10, 6-11, 11-4
2/7/20vs#17 MIT9Neel DasWon 11-4, 11-9, 11-2
2/9/20vs#8 Virginia9Andrew BraffLost 4-11, 7-11, 7-11
2/15/20vs#55 Johns Hopkins7Hai PhanWon 11-2, 11-2, 11-3
2/15/20at#25 Dickinson7Hussein EldesoukyWon 11-6, 12-10, 11-7
2/28/20vs#10 Cornell9Jared ScherlLost 12-10, 10-12, 6-11, 7-11
3/1/20vs#14 Brown9Raghav PemmireddyWon 9-11, 9-11, 14-12, 11-9, 11-3

2018-19 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/10/18 #6 UNIVERSITY OF PENNSYLVANIA9Jonathan ZeitelsLost 6-11, 0-11, 6-11
11/17/18 #22 MIT9Wonjune KangWon 11-8, 12-10, 11-5
11/18/18 #20 BATES9Dylan MuldoonWon 11-4, 11-6, 11-8
12/1/18vsWesleyan8Robby GreenspanWon 11-4, 11-3, 11-2
1/11/19at#30 Hamilton6Jarrod GersteinWon 11-3, 11-4, 11-3
1/12/19at#10 Saint Lawrence9Arwan ThawaniWon 11-3, 11-13, 11-2, 11-8
1/18/19 #19 WILLIAMS8David PincusLost 12-14, 10-12, 2-11
1/25/19 #26 COLBY7Tyler BurtWon 11-2, 11-3, 11-2
1/26/19 #16 CORNELL8Nikhil Arjunan IyerLost 9-11, 11-8, 5-11, 11-5, 6-11
2/2/19 #19 MIT8Robert WilliamsonLost 10-12, 7-11, 9-11
2/3/19at#10 University of Virginia8Matthew KatzLost 11-6, 4-11, 6-11, 10-12
2/9/19 #58 JOHNS HOPKINS4Nathan SafranWon 11-3, 11-3, 11-2
2/9/19 #25 DICKINSON7Frederick CisseWon 11-4, 11-3, 11-4
2/10/19at#13 Navy7Ryan YorkWon 6-11, 6-11, 14-12, 11-3, 11-9
      

2017-18 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/5/17 #17 VIRGINIA7Killian BubroskyLost 6-11, 11-8, 11-9, 6-11, 8-11
11/11/17at#5 Penn.7Jonathan ZeitelsLost 3-11, 7-11, 5-11
11/11/17vs#22 Dickinson8Vincent WarzechaWon 11-5, 11-3, 4-11, 5-11, 11-9
11/18/17 #8 PRINCETON7Alex EngstromLost 8-11, 9-11, 8-11
11/19/17at#4 Columbia6Robin MannLost 2-11, 3-11, 7-11
12/2/17 #9 YALE8Jay LostyLost 10-12, 8-11, 2-11
12/3/17 #10 DARTMOUTH8Bell, JamesLost 6-11, 12-14, 6-11
1/14/18at#9 Drexel7M. Abouel MakarimLost 9-11, 7-11, 7-11
1/20/18at#19 Middlebury6John EpleyLost 8-11, 6-11, 5-11
1/20/18vs#15 Cornell6S Obieta-ChichizolaWon 11-8, 11-5, 4-11, 6-11, 13-11
1/21/18at#21 Williams6Patrick SmithWon 6-11, 11-4, 11-4, 11-5
1/27/18at#20 Bates6Coley CannonLost 9-11, 8-11, 7-11
1/27/18at#24 Colby6Chase HoldingLost 7-11, 11-3, 11-8, 8-11, 9-11
2/3/18 #10 GEORGE WASHINGTON6I. de Larrauri CoralLost 7-11, 7-11, 7-11
2/10/18 #4 ST. LAWRENCE5Belal NawarLost 4-11, 7-11, 9-11
2/10/18at#17 Dickinson6Alex WattlesWon 11-9, 8-11, 4-11, 13-11, 12-10
2/11/18 #16 NAVAL ACADEMY6Dylan SweeneyLost 6-11, 5-11, 6-11
2/23/18vs#22 MIT6Justin RestivoLost 7-11, 11-8, 7-11, 10-12
2/23/18vs#18 Bates6Anirudh NambiarLost 7-11, 9-11, 6-11
2/25/18vs#17 Dickinson6Alex WattlesLost 11-13, 7-11, 8-11
      

 2016-17 Results

  Team/SchoolPosOpponent Singles score
11/15/16 #9 DREXEL8Noel SolomonLost 11-2, 11-6, 9-11, 4-11, 6-11
11/19/16at#12 Princeton8Komron ShayeganLost 8-11, 7-11, 2-11
11/20/16 VIRGINIA8James DudzikLost 4-11, 8-11, 15-13, 11-7, 10-12
12/3/16at#2 Yale8Calvin McCaffertyLost 6-11, 6-11, 5-11
12/4/16at#8 Dartmouth8Jack HarveyLost 9-11, 3-11, 6-11
1/10/17atStanford6Peter SatterthwaiteWon 11-1, 11-1, 11-1
1/13/17 #19 WILLIAMS8Mason ElizondoLost 8-11, 11-13, 6-11
1/14/17 #22 DICKINSON6Cory LitmanWon 11-6, 11-6, 11-5
1/21/17vs#18 Bates8Carlos AmesLost 11-6, 5-11, 11-5, 7-11, 5-11
1/22/17vs#23 Colby7Matt EpsteinWon 11-5, 11-4, 11-7
1/27/17at#13 Cornell9Ben FrancisWon 11-6, 9-11, 6-11, 11-5, 11-5
2/4/17at#14 George Washington9John BassettLost 3-11, 7-11, 6-11
2/12/17at#13 Navy9Sam McCartneyLost 6-11, 11-7, 6-11, 4-11
      

 High School: Two-time League Champions... Boys Division 4 National Champions (2016)... Team captain (2016)... Individual undefeated season (2015).

Historical Player Information

  • 2016-17First-Year

  • 2017-18Sophomore

  • 2018-19Junior

  • 2019-20Senior