Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2021-22 Men's Squash

Matt Dukarm

  • Year Senior
  • Hometown Buffalo, N.Y.
  • High School Canisius
  • Major Economics

Biography

Career Honors

  • Two-time team captain (2021, 2022)

2021-22 Results: 0-0

Did not compete in any matches

 

2020-21 Results

Season canceled (COVID-19)

 

2019-20 Results: 14-13 overall, 14-11 varsity, 0-2 CSA Tournament

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/2/19at#12 Virginia5Cullen LittleWon 12-10, 11-9, 9-11, 11-7
11/2/19vs#47 North Carolina4Ali KhanWon 11-3, retired
11/16/19at#11 Drexel7Filip KruegerLost 7-11, 6-11, 5-11
11/17/19vs#26 Dickinson6Patrick NoonanWon 11-0, 11-6, 11-0
11/23/19 #22 TUFTS6Vivaan JaikishanWon 11-9, 11-13, 11-9, 11-6
11/23/19 #17 MIT7Keith LampWon 13-11, 12-10, 11-6
1/10/20 #13 WESTERN ONTARIO4Akasham RajagopaulLost 4-11, 3-11, 9-11
1/11/20 #15 ST. LAWRENCE4Inwoo LeeLost 5-11, 6-11, 9-11
1/12/20 #29 HAMILTON4Tristan ChaixWon 11-4, 11-4, 11-5
1/12/20 #31 CHATHAM4Vinicius MunizWon 11-2, 11-5, 11-5
1/15/20 #28 WESLEYAN4Robert GreenspanWon 11-1, 11-4, 11-3
1/18/20at#19 Middlebury4Jack KaganLost 11-9, 3-11, 9-11, 7-11
1/19/20at#20 Williams4Udal PalLost 11-13, 1-11, 10-12
1/26/20vs#14 Cornell5Nicholas ErringtonLost 7-11, 7-11, 8-11
1/29/20 #18 NAVY5Ben KornWon 11-9, 13-11, 11-5
2/1/20at#19 Bates5Jonathan WalkerWon 11-7, 11-8, 11-5
2/2/20at#22 Bowdoin4Adhan SobhyWon 11-7, 11-5, 11-8
2/7/20vs#17 MIT5Brad LevinWon 11-5, 11-5, 11-5
2/8/20vs#6 Drexel5Jose LopezLost 8-11, 7-11, 4-11
2/9/20vs#8 Virginia5Peter MillerLost 9-11, 10-12, 2-11
2/28/20vs#10 Cornell5Nicholas ErringtonLost 15-17, 6-11, 11-13
2/29/20vs#16 MIT5Brad LevinWon 11-6, 11-7, 8-11, 20-18
3/1/20vs#14 Brown5Ahmed (chotoo) AminWon 7-11, 9-11, 11-7, 11-6, 11-8
3/6-8/2020vsSt. Lawrencet-16Inwoo LeeLost 7-11, 9-11, 8-11
3/6-8/2020vsMITt-CQHenry MartinLost 4-11, 5-11, 5-11

2018-19 Results: 18-5 overall, 18-5 varsity

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/10/18 #6 UNIVERSITY OF PENNSYLVANIA6James FlynnLost 6-11, 3-11, 6-11
11/11/18 #18 DICKINSON6Henry SmithWon 11-6, 11-4, 11-6
11/17/18 #22 MIT5Brad LevinWon 11-8, 11-6, 11-7
11/18/18 #20 BATES5Jesper PhillipsWon 11-9, 11-7, 11-9
12/1/18vs#29 Connecticut College6Scott BrownWon 11-6, 11-6, 11-1
12/1/18vsWesleyan5Peter DeLalioWon 11-2, 11-4, 11-3
1/11/19at#30 Hamilton5Oliver ConstableWon 11-5, 11-6, 11-4
1/12/19at#10 Saint Lawrence8Derek NgWon 11-6, 11-9, 11-7
1/13/19at#27 Hobart5Cameron TemoyanWon 11-7, 11-3, 11-0
1/18/19 #19 WILLIAMS7A.J. SoleckiLost 7-11, 9-11, 9-11
1/25/19 #26 COLBY6Ryan SantoroWon 11-7, 15-13, 11-6
1/26/19 #14 UNIVERSITY OF VIRGINIA7Glenn YatesLost 11-13, 9-11, 8-11
1/26/19 #16 CORNELL7V. Luke ParkWon 11-6, 13-11, 9-11, 9-11, 11-2
1/27/19 #18 MIDDLEBURY7Wiatt HintonWon 11-7, 7-11, 5-11, 11-9, 11-3
2/2/19 #19 MIT7Brad LevinWon 14-12, 9-11, 11-6, 11-7
2/3/19at#15 George Washington7Juan LagunaWon 11-9, 11-9, 9-11, 11-9
2/3/19at#10 University of Virginia7Jarett OdrichWon 11-8, 11-6, 9-11, 11-7
2/9/19 #58 JOHNS HOPKINS3Adam OsmanWon 11-1, 11-2, 11-3
2/9/19 #25 DICKINSON6Adil TibrawallaWon 11-6, 11-7, 11-6
2/10/19at#13 Navy6Jamie KjorlienLost 8-11, 5-11, 11-9, 5-11
2/15/19at#9 University of Virginia7Jarett OdrichWon 11-7, 11-9, 4-11, 8-11, 11-5
2/15/19 #12 NAVY7Ryan YorkWon 11-6, 11-5, 11-9
2/17/19 #14 CORNELL7V. Luke ParkLost 14-12, 6-11, 9-11, 12-10, 6-11
      

High School: Three years of varsity golf... Seventh place Catholic State Tournament... 2017 All-Catholic Team... Two years of varsity tennis... Third place All-Catholic singles 2017... Four years of varsity squash... Captain two years... No. 1 on team three years... 15-1 record at high school nationals... Boys Squash Prep Talk Player of the Year 2017... Ranked 24th in the country for boys squash... Second honors for two years.

Historical Player Information

  • 2019-20Sophomore

  • 2020-21Junior

  • 2021-22Senior