Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2018-19 Men's Squash

Matthew Dukarm

  • Year First-Year
  • Hometown Buffalo, N.Y.
  • High School Canisius
  • Major Undeclared

Biography

2018-19 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/10/18 #6 UNIVERSITY OF PENNSYLVANIA6James FlynnLost 6-11, 3-11, 6-11
11/11/18 #18 DICKINSON6Henry SmithWon 11-6, 11-4, 11-6
11/17/18 #22 MIT5Brad LevinWon 11-8, 11-6, 11-7
11/18/18 #20 BATES5Jesper PhillipsWon 11-9, 11-7, 11-9
12/1/18vs#29 Connecticut College6Scott BrownWon 11-6, 11-6, 11-1
12/1/18vsWesleyan5Peter DeLalioWon 11-2, 11-4, 11-3
1/11/19at#30 Hamilton5Oliver ConstableWon 11-5, 11-6, 11-4
1/12/19at#10 Saint Lawrence8Derek NgWon 11-6, 11-9, 11-7
1/13/19at#27 Hobart5Cameron TemoyanWon 11-7, 11-3, 11-0
1/18/19 #19 WILLIAMS7A.J. SoleckiLost 7-11, 9-11, 9-11
1/25/19 #26 COLBY6Ryan SantoroWon 11-7, 15-13, 11-6
1/26/19 #14 UNIVERSITY OF VIRGINIA7Glenn YatesLost 11-13, 9-11, 8-11
1/26/19 #16 CORNELL7V. Luke ParkWon 11-6, 13-11, 9-11, 9-11, 11-2
1/27/19 #18 MIDDLEBURY7Wiatt HintonWon 11-7, 7-11, 5-11, 11-9, 11-3
2/2/19 #19 MIT7Brad LevinWon 14-12, 9-11, 11-6, 11-7
2/3/19at#15 George Washington7Juan LagunaWon 11-9, 11-9, 9-11, 11-9
2/3/19at#10 University of Virginia7Jarett OdrichWon 11-8, 11-6, 9-11, 11-7
2/9/19 #58 JOHNS HOPKINS3Adam OsmanWon 11-1, 11-2, 11-3
2/9/19 #25 DICKINSON6Adil TibrawallaWon 11-6, 11-7, 11-6
2/10/19at#13 Navy6Jamie KjorlienLost 8-11, 5-11, 11-9, 5-11
2/15/19at#9 University of Virginia7Jarett OdrichWon 11-7, 11-9, 4-11, 8-11, 11-5
2/15/19 #12 NAVY7Ryan YorkWon 11-6, 11-5, 11-9
2/17/19 #14 CORNELL7V. Luke ParkLost 14-12, 6-11, 9-11, 12-10, 6-11
      

High School: Three years of varsity golf... Seventh place Catholic State Tournament... 2017 All-Catholic Team... Two years of varsity tennis... Third place All-Catholic singles 2017... Four years of varsity squash... Captain two years... No. 1 on team three years... 15-1 record at high school nationals... Boys Squash Prep Talk Player of the Year 2017... Ranked 24th in the country for boys squash... Second honors for two years.