Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2014-15 Men's Squash

Pedro Veiga de Almeida

  • Height 5-5
  • Weight 144
  • Class Junior
  • Hometown Belo Horizonte, Brazil
  • Highschool Coc Efigenia Vidigal School

Biography

2014-15 Results:

 SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 15, 2014vs#22 Bowdoin4Andrew WardWon 11-7, 11-5, 11-7-/-
 Nov 19, 2014 #12 DREXEL4Michael ThompsonLost 11-5, 11-5, 2-11, 8-11, 9-11-/-
 Nov 22, 2014at#10 Princeton4Talyor TutroneWon 11-7, 11-2, 11-4-/-
 Nov 23, 2014 #6 COLUMBIA4Seif AttiaLost 6-11, 6-11, 5-11-/-
 Dec 06, 2014at#4 Yale4Liam McClintockLost 7-11, 4-11, 11-13-/-
 Dec 07, 2014at#8 Penn4Anders LarsonLost 12-14, 11-7, 10-12, 5-11-/-
 Jan 12, 2015 #5 HARVARD5David RyanLost 7-11, 7-11, 6-11-/-
 Jan 13, 2015 #2 TRINITY5Moustafa HamadaLost 11-9, 11-9, 7-11, 6-11, 5-11-/-
 Jan 31, 2015 #3 UNIVERSITY OF ROCHESTER5William MohrWon 11-1, 11-4, 11-3-/-
 Feb 01, 2015 #2 ST. LAWRENCE5Duncan MaxwellLost 7-11, 5-11, 11-9, 7-11-/-
 Feb 06, 2015at#17 George Washington4Reid BreckWon 11-8, 11-8, 11-6-/-
 Feb 08, 2015at#14 Naval Academy4Colin BarryLost 14-16, 1-11, 11-7, 11-9, 9-11-/-
 Feb 20, 2015vs#2 St. Lawrence5Anderson GoodLost 11-8, 4-11, 6-11, 8-11-/-
$Feb 21, 2015vs#6 University of Rochester5William Mohr (68/-)Won 9-11, 11-7, 4-11, 11-7, 11-943/-
 Feb 22, 2015vs#8 Penn5James WatsonWon 11-9, 11-5, 4-11, 10-12, 11-9-/-
 Feb 27, 2015vsWilliamst-32Robert Ruggiero (56/-)Lost 6-11, 6-11, 7-1141/-
 Feb 27, 2015vsDrexelSRCONS1Michael Thompson (57/-)Won 12-10, 12-10, 11-941/-
 Feb 27, 2015vsUniversity of VirginiaSRCONSQFMason Blake (66/-)Won 11-3, 5-11, 12-10, 11-541/-
 Feb 27, 2015vsUniversity of RochesterSRCONSSFM. Bertocchi (37/-)Lost 5-11, 4-11, 5-1141/-

 

2013-14 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 22, 2013at#21 Drexel5Sebastian DangondWon 11-2, 11-5, 11-6-/-
 Nov 23, 2013 #3 PRINCETON5David HoffmanWon 11-4, 11-8, 11-5-/-
 Dec 05, 2013 #10 DARTMOUTH5Michael MistrasWon 11-8, 11-4, 11-8-/-
 Jan 06, 2014 #3 YALE6Eric CaineWon 7-11, 11-7, 11-6, 11-5-/-
 Jan 11, 2014at#1 Trinity6Elroy JeongWon 11-6, 11-3, 6-11, 11-9-/-
 Jan 17, 2014vs#23 Hamilton5Marc DudzikWon 11-9, 11-2, 11-3-/-
 Jan 18, 2014vs#12 Columbia6Tarun NambiarWon 11-6, 11-5, 11-8-/-
 Jan 18, 2014vs#16 Wesleyan (Conn.)4Raheem LoganWon 11-8, 11-4, 12-10-/-
 Jan 24, 2014vs#9 Western Ontario6Devin HincheyWon 11-4, 11-9, 11-5-/-
 Jan 25, 2014vs#17 Williams6Varun SharmaWon 11-5, 11-8, 11-8-/-
 Jan 26, 2014vs#13 Bates6Caran AroraWon 11-6, 11-5, 11-6-/-
 Jan 31, 2014at#8 Cornell6Rishi JalanWon 11-8, 11-3, 11-6-/-
 Feb 01, 2014at#4 St. Lawrence University6Seb. RiedelsheimerWon 11-5, 11-6, 12-10-/-
 Feb. 2, 2014at#5 University of Rochester6Karm KumarLost 7-11, 6-11, 11-7, 5-11-/-
 Feb 08, 2014 #13 NAVY6Bill KacergisWon 11-5, 11-1, 11-4-/-
 Feb 14, 2014vs#4 St. Lawrence6Kyle OgilvyWon 11-6, 11-7, 11-6-/-
 Feb 15, 2014at#1 Harvard6Bryan KohLost 7-11, 13-11, 5-11, 11-13-/-
 Feb 16, 2014vs#3 Yale6Liam McClintockLost 11-8, 8-11, 11-7, 5-11, 9-11-/-
 Feb 28, 2014vsSt. Lawrencet-32Amr KhalifaLost 2-11, 1-11, 5-11-/-
 Feb 28, 2014vsTrinityCONSJuan VargasLost 7-11, 12-14, 8-11-

 

2012-13 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 16, 2012 #26 DREXEL3Binura JayasuriyaWon 11-7, 11-8, 11-6-/-
 Nov 17, 2012at#1 Princeton3Samuel KangLost 10-12, 6-11, 5-11-/-
 Nov 18, 2012 #22 CONNECTICUT COLLEGE2Ben ThalerWon 11-1, 11-1, 11-3-/-
 Nov 30, 2012at#6 Yale4Neil MartinLost 11-8, 7-11, 7-11, 8-11-/-
 Dec 1, 2012vs#10 St. Lawrence4Vir SethWon 11-6, 7-11, 11-8, 11-7-/-
 Dec. 2, 2012at#8 Dartmouth4Michael MistrasWon 11-6, 12-10, 11-6-/-
 Dec 07, 2012 #5 ROCHESTER4Adam PerkiomakiLost 11-8, 7-11, 11-8, 6-11, 4-11-/-
 Jan 16, 2013 #13 PENN4Augie FrankWon 11-2, 11-9, 11-7-/-
 Jan 18, 2013vs#9 Columbia4Graham MiaoLost 4-11, 11-2, 8-11, 8-11-/-
 Jan 19, 2013vs#14 Bates3Walter CabotWon 12-10, 11-7, 11-7-/-
 Jan 19, 2013vs#17 Middlebury4Andrew JungWon 11-5, 11-3, 11-7-/-
 Jan 20, 2013vs#11 Williams4Alex Greaves-TunnellWon 11-7, 8-11, 7-11, 11-3, 11-9-/-
 Jan 26, 2013 #44 NORTHEASTERN1Dennis BrinkworthWon 11-1, 11-1, 11-1-/-
 Jan 26, 2013 #29 HOBART1William BoyleWon 11-2, 11-1, 11-2-/-
 Jan 26, 2013at#21 Hamilton1Martin BawdenWon 11-5, 11-4, 11-4-/-
 Feb 02, 2013at#31 Haverford College2Peter BoalWon 11-3, 11-2, 11-2-/-
 Feb 02, 2013vs#28 Johns Hopkins2Nathan LiWon 11-4, 11-5, 11-3-/-
 Feb 08, 2013at#17 George Washington4Larkin BrinkworthWon 11-4, 11-7, 11-6-/-
 Feb 09, 2013 #5 CORNELL4Michael SunderlandLost 11-9, 9-11, 7-11, 11-7, 11-13-/-
 Feb 10, 2013at#14 Navy4Hunter BouchardWon 9-11, 11-6, 11-8, 11-5-/-
 Feb 22, 2013vs#2 Princeton4Dylan WardLost 10-12, 3-11, 3-11-/-
 Feb 23, 2013vs#6 Rochester4Adam PerkiomakiLost 7-11, 7-11, 6-11-/-
 Feb 24, 2013vs#5 Cornell4Owen ButlerLost 11-13, 11-7, 8-11, 11-13-/-
 Mar 01-02, 2013vsYalet-32Eric CaineWon 12-10, 11-6, 11-7-/-
 Mar 01-02, 2013vsBrownt-16Blake ReinsonLost 8-11, 11-6, 11-9, 1-11, 9-11-/-

Historical Player Information

  • 2012-13First-Year

    0 lbs
  • 2013-14Sophomore

    5'5" 144 lbs
  • 2014-15Junior

    5'5" 144 lbs