Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Swarthmore (7-7, 2-6 CC)-VS-# 10 Franklin & Marshall (9-2, 8-0 CC)

Box Score

Swarthmore logo
4
vs
Franklin & Marshall logo
15

Swarthmore (7-7, 2-6 CC)
-VS-
# 10 Franklin & Marshall (9-2, 8-0 CC)

Team Score By Period
Team F Total
Swarthmore 2 2 4
Winner Franklin & Marshall 6 9 15
SWAT
Lindsay Roth (1); Katie Crawford (1); Niamh Shortt (1); Heidi Fieselmann (1)
FM
Foster, Kristen (5); O'Meara, Alexis (4); Giampa, Sloan (1); Onnen, Cathrine (1); Dolphin, Brenna (1); Cassels, Kelly (1); O'Meara, Allison (1); Moriuchi, Akemi (1)
Date:
4/19/2005
Start:
5:00 pm
Time:
2 hours
Attendance:
110
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs Swarthmore

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SWAT FM
FM 1st 20:39 Kristen Foster Unassisted 0 1
FM 1st 17:26 Kristen Foster Unassisted 0 2
FM 1st 12:28 Kristen Foster Catherine Onnen 0 3
SWAT 1st 09:43 Lindsay Roth Unassisted 1 3
SWAT 1st 08:18 Katie Crawford Unassisted 2 3
FM 1st 07:30 Alexis O'Meara Unassisted 2 4
FM 1st 05:04 Kristen Foster Alexis O'Meara 2 5
FM 1st 04:40 Kelly Cassels Eileen Keever 2 6
FM 2nd 28:34 Catherine Onnen Kristen Foster 2 7
FM 2nd 25:46 Alexis O'Meara Kelly Cassels 2 8
SWAT 2nd 18:58 Niamh Shortt Ele Forbes 3 8
FM 2nd 16:13 Kristen Foster Unassisted 3 9
FM 2nd 15:44 Brenna Dolphin Eileen Keever 3 10
FM 2nd 07:17 Alexis O'Meara Abby Kaplan 3 11
FM 2nd 07:01 Alexis O'Meara Ellie Lisle 3 12
FM 2nd 05:48 Allison O'Meara Kristen Foster 3 13
FM 2nd 01:21 Akemi Moriuchi Unassisted 3 14
SWAT 2nd 00:58 Heidi Fieselmann Unassisted 4 14
FM 2nd 00:13 Sloan Giampa Unassisted 4 15

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Swarthmore 6 4 10
Franklin & Marshall 11 20 31
Shots On Goal
Swarthmore 6 3 9
Franklin & Marshall 10 15 25
Saves
Swarthmore 4 6 10
Franklin & Marshall 4 1 5
Turnovers
Swarthmore 8 8 16
Franklin & Marshall 5 5 10
Clears
Swarthmore 0-0 0-0 0-0
Franklin & Marshall 0-0 0-0 0-0
Ground Balls
Swarthmore 6 7 13
Franklin & Marshall 8 8 16
Draw Controls
Swarthmore 3 3 6
Franklin & Marshall 6 9 15
Free-Position Shots
Swarthmore 0-1 0-2 0-3
Franklin & Marshall 0-0 0-0 0-0

Individual Statistics

Swarthmore 4

Swarthmore 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Lindsay Roth 1 0 1 3 2 0 3 1 0 3
3 StephanieCharpentier 0 0 0 2 2 1 0 0 0 0 0-1
M 4 Katie Crawford 1 0 1 2 2 1 4 0 0 0
D 6 Megan Sanborn 0 0 0 0 0 0 2 0 3 0 0-1
G 7 Susannah Blair 0 0 0 0 1 1 2 0 0 0
8 Alexandra Clegg 0 0 0 2 2 1 1 0 0 0
9 Rachel Jordan 0 0 0 2 2 1 2 0 0 0 0-1
12 Abby Fischer 0 0 0 0 0 1 0 0 0 2
A 15 Athena Samaras 0 0 0 0 0 1 2 0 0 2
M 18 Niamh Shortt 1 0 1 1 0 1 0 0 0 3
19 Megan Speare 0 0 0 0 0 1 0 0 0 2
M 20 Heidi Fieselmann 1 0 1 0 0 0 0 0 0 3
22 Elizabeth Richey 0 0 0 0 0 4 0 0 0 1
M 29 Ele Forbes 0 1 1 0 0 0 0 0 0 2
Totals 4 1 5 12 11 13 16 1 3 18 0-3

Franklin & Marshall 15

Franklin & Marshall 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Mort, Kamissa 0 0 0 0 0 1 0 0 0 0
1 Giampa, Sloan 1 0 1 2 1 0 0 0 0 2
2 Lisle, Ellie 0 1 1 0 0 2 0 2 0 0
A 3 Onnen, Cathrine 1 1 2 1 1 0 3 0 0 0
M 4 Storrie, Caroline 0 0 0 0 0 1 2 2 1 3
6 Oliver, Amy 0 0 0 0 0 0 0 0 0 0
A 7 Foster, Kristen 5 2 7 12 9 3 1 1 0 0
M 8 Dolphin, Brenna 1 0 1 2 2 1 1 1 2 2
M 9 Cassels, Kelly 1 1 2 3 3 2 1 0 1 1
A 10 O'Meara, Alexis 4 1 5 9 7 2 0 2 1 1
M 11 O'Meara, Allison 1 0 1 1 1 2 0 1 2 1
M 13 Kleever, Eileen 0 2 2 0 0 0 1 0 0 1
14 White, Amie 0 0 0 0 0 1 1 0 0 0
15 Moriuchi, Akemi 1 0 1 1 1 0 0 0 0 0
D 16 Rutherford, Holly 0 0 0 0 0 0 0 1 0 0
17 Kaplan, Abby 0 1 1 0 0 0 0 0 1 2
D 18 Menghetti, Beverly 0 0 0 0 0 0 0 0 2 1
19 Rice, Julie 0 0 0 0 0 0 0 0 0 0
20 O'Brien, MaryAnn 0 0 0 0 0 0 0 0 0 0
D 21 McLaughlin, Carli 0 0 0 0 0 0 0 2 0 0
22 Della Penna, Christine 0 0 0 0 0 0 0 0 0 2
23 Mahal, Cherice 0 0 0 0 0 0 0 0 0 0
25 Cutruzzula, Julia Ann 0 0 0 0 0 0 0 0 1 0
26 Christenson, Anne 0 0 0 0 0 0 0 0 1 0
28 Gill, Emily 0 0 0 0 0 1 0 1 0 0
Totals 15 9 24 31 25 16 10 13 12 16 0-0

Goalkeeping Statistics

SWAT - Goalkeeping
# Player Minutes GA Saves Dec
7 Susannah Blair 60:00 15 10 L
Totals 15 10
FM - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 60:00 4 5 W
Totals 4 5

Play By Play