Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Denison (8-8)-VS-# 8 Franklin & Marshall (14-4)

Box Score

Denison logo
4
vs
Franklin & Marshall logo
18

Denison (8-8)
-VS-
# 8 Franklin & Marshall (14-4)

Team Score By Period
Team F Total
Denison 0 4 4
Winner Franklin & Marshall 10 8 18
DENW
Courtney Abrams (1); Molly Lamdin (1); Kristin Frost (1); Liz Hollick (1)
F&M
Foster, Kristen (4); Kleever, Eileen (3); Summers, Shannon (3); Cassels, Kelly (2); Pritchard, Jen (2); Meisenberg, Sarah (2); Lisle, Ellie (1); Hensch, Devi (1)
Date:
5/10/2006
Start:
4:00 pm
Time:
1:45
Attendance:
125
Location:
Lancaster, PA
Stadium:
Williamson Field
Officials:
Jill Dull; Sharon Kane; Nancy Kauffman; Joan Wagner; Sports Info
VIEW
Match History vs Denison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENW F&M
F&M 1st 25:49 Shannon Summers Kelly Cassels 0 1
F&M 1st 23:02 Kiki Foster Kelly Cassels 0 2
F&M 1st 21:33 Eileen Keever Shannon Summers 0 3
F&M 1st 20:39 Shannon Summers Kelly Cassels 0 4
F&M 1st 18:07 Shannon Summers Sarah Meisenberg 0 5
F&M 1st 17:18 Sarah Meisenberg Kiki Foster 0 6
F&M 1st 09:56 Kiki Foster Unassisted 0 7
F&M 1st 03:45 Kelly Cassels Unassisted 0 8
F&M 1st 03:00 Jen Pritchard Unassisted 0 9
F&M 1st 02:10 Kiki Foster Unassisted 0 10
DENW 2nd 29:13 Courtney Abrams Rebecca Schoenherr 1 10
F&M 2nd 27:16 Eileen Keever Sarah Meisenberg 1 11
DENW 2nd 26:05 Molly Lamdin Unassisted 2 11
F&M 2nd 20:05 Jen Pritchard Unassisted 2 12
F&M 2nd 19:19 Sarah Meisenberg Unassisted 2 13
F&M 2nd 17:36 Devi Hensch Catherine Onnen 2 14
F&M 2nd 15:19 Kiki Foster Sloan Giampa 2 15
F&M 2nd 13:26 Ellie Lisle Allison Solomon 2 16
F&M 2nd 12:30 Eileen Keever Unassisted 2 17
DENW 2nd 08:06 Liz Hollick Unassisted 3 17
F&M 2nd 06:25 Kelly Cassels Unassisted 3 18
DENW 2nd 04:28 Kristin Frost Unassisted 4 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
F&M 2nd 22:35 Eileen Keever Y
F&M 2nd 22:28 Kelly Cassels Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denison 4 11 15
Franklin & Marshall 21 12 33
Shots On Goal
Denison 3 10 13
Franklin & Marshall 15 11 26
Saves
Denison 5 3 8
Franklin & Marshall 3 6 9
Turnovers
Denison 9 8 17
Franklin & Marshall 6 8 14
Clears
Denison 1-3 2-3 3-6
Franklin & Marshall 7-8 4-4 11-12
Ground Balls
Denison 10 13 23
Franklin & Marshall 16 21 37
Draw Controls
Denison 4 6 10
Franklin & Marshall 7 7 14
Free-Position Shots
Denison 0-1 0-2 0-3
Franklin & Marshall 1-3 3-3 4-6

Individual Statistics

Denison 4

Denison 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Jessica Frey 0 0 0 0 0 0 0 0 0 0
M 4 Courtney Abrams 1 0 1 3 2 2 5 0 2 0 0-1
6 Jill Carr 0 0 0 0 0 0 0 0 0 0
M 7 Hayley Stineman 0 0 0 0 0 0 0 0 1 0
8 Anna Brandt 0 0 0 0 0 0 1 0 0 0
9 Patricia Newton 0 0 0 0 0 0 0 0 0 0
D 10 Lindsay Buhr 0 0 0 0 0 2 0 0 0 2
11 Read Powel 0 0 0 1 0 2 4 0 0 0
A 12 Marcy Beinert 0 0 0 0 0 3 1 0 2 1
M 14 Katie Grunst 0 0 0 0 0 2 1 1 0 2
M 15 Molly Lamdin 1 0 1 1 1 5 1 2 2 1
A 16 Kristin Frost 1 0 1 5 5 2 1 0 1 1
M 17 Quinn Simmons 0 0 0 4 4 1 0 0 2 0 0-2
D 18 Kathryn Kubasta 0 0 0 0 0 0 0 0 0 0
M 19 Liz Hollick 1 0 1 1 1 1 0 1 0 0
20 Michelle Bennett 0 0 0 0 0 0 1 0 0 0
21 Rebecca Schoenherr 0 1 1 0 0 0 0 0 0 0
22 Jessica Cornbrooks 0 0 0 0 0 0 1 0 0 0
D 24 Sarah Coulam 0 0 0 0 0 0 1 0 0 3
G 26 Carolyn Hicks 0 0 0 0 0 3 0 0 0 0
Totals 4 1 5 15 13 23 17 4 10 10 0-3

Franklin & Marshall 18

Franklin & Marshall 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Mort, Kamissa 0 0 0 0 0 5 0 0 0 0
1 Giampa, Sloan 0 1 1 1 0 2 2 2 0 2
2 Lisle, Ellie 1 0 1 2 2 2 0 1 0 2
A 3 Onnen, Cathrine 0 1 1 0 0 1 2 1 1 2
D 4 Storrie, Caroline 0 0 0 0 0 2 0 2 1 2
A 7 Foster, Kristen 4 1 5 5 4 3 3 1 0 0
8 Dolphin, Brenna 0 0 0 0 0 0 1 0 0 0
M 9 Cassels, Kelly 2 3 5 5 4 3 1 2 0 1 1-3
A 11 Pritchard, Jen 2 0 2 6 4 3 2 0 4 0 1-1
M 13 Kleever, Eileen 3 0 3 4 4 3 1 0 4 1 1-1
15 Hensch, Devi 1 0 1 1 1 1 0 0 0 0
D 16 Rutherford, Holly 0 0 0 0 0 1 0 1 1 1
M 18 Summers, Shannon 3 1 4 4 3 4 0 2 1 0
20 Solomon, Allison 0 1 1 0 0 2 1 0 0 0
M 21 Nyman, Sarah 0 0 0 0 0 2 1 1 0 0
M 24 Meisenberg, Sarah 2 2 4 5 4 2 0 0 2 2 1-1
D 28 Gill, Emily 0 0 0 0 0 1 0 1 0 0
44 McLaughlin, Carli 0 0 0 0 0 0 0 0 0 0
Totals 18 10 28 33 26 37 14 14 14 13 5-6

Goalkeeping Statistics

DENW - Goalkeeping
# Player Minutes GA Saves Dec
26 Carolyn Hicks 60:00 18 8 L
Totals 18 8
F&M - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 60:00 4 9 W
Totals 4 9

Play By Play