Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Drew (1-4)-VS-Franklin & Marshall (4-0)

Box Score

Drew logo
5
vs
Franklin & Marshall logo
12

Drew (1-4)
-VS-
Franklin & Marshall (4-0)

Team Score By Period
Team F Total
Drew 1 4 5
Winner Franklin & Marshall 6 6 12
DREW
Kaity Ryan (3); Courtney Cunningham (2)
F&M
Foster, Kristen (4); Onnen, Cathrine (2); Meisenberg, Sarah (2); Dolphin, Brenna (1); Pritchard, Jen (1); Summers, Shannon (1); Solomon, Allison (1)
Date:
3/21/2006
Start:
4:00
Time:
1:45
Attendance:
115
Location:
Lancaster, PA
Stadium:
Sponaugle-Williamson
Officials:
Dan Eggertsson
VIEW
Match History vs Drew

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DREW F&M
F&M 1st 29:30 Kiki Foster Kelly Cassels 0 1
F&M 1st 26:10 Catherine Onnen Shannon Summers 0 2
F&M 1st 25:51 Shannon Summers Kiki Foster 0 3
F&M 1st 09:46 Jen Pritchard Catherine Onnen 0 4
F&M 1st 06:45 Kiki Foster Kelly Cassels 0 5
DREW 1st 06:24 Kaity Ryan Courtney Cunningham 1 5
F&M 1st 00:29 Sarah Meisenberg Unassisted 1 6
F&M 2nd 28:34 Kiki Foster Catherine Onnen 1 7
F&M 2nd 23:36 Kiki Foster Unassisted 1 8
F&M 2nd 20:13 Brenna Dolphin Unassisted 1 9
DREW 2nd 19:44 Kaity Ryan Unassisted 2 9
DREW 2nd 18:36 Courtney Cunningham Unassisted 3 9
F&M 2nd 16:02 Allison Solomon Shannon Summers 3 10
F&M 2nd 15:09 Catherine Onnen Jen Pritchard 3 11
F&M 2nd 14:12 Sarah Meisenberg Unassisted 3 12
DREW 2nd 06:10 Kaity Ryan Courtney Cunningham 4 12
DREW 2nd 01:54 Courtney Cunningham Unassisted 5 12

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Drew 4 15 19
Franklin & Marshall 23 20 43
Shots On Goal
Drew 4 8 12
Franklin & Marshall 13 17 30
Saves
Drew 7 11 18
Franklin & Marshall 3 4 7
Turnovers
Drew 12 10 22
Franklin & Marshall 8 7 15
Clears
Drew 7-12 8-14 15-26
Franklin & Marshall 9-10 6-8 15-18
Ground Balls
Drew 10 6 16
Franklin & Marshall 24 19 43
Draw Controls
Drew 3 3 6
Franklin & Marshall 5 8 13
Free-Position Shots
Drew 0-3 1-4 1-7
Franklin & Marshall 0-2 1-6 1-8

Individual Statistics

Drew 5

Drew 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 8 Lindsey Perno 0 0 0 4 3 0 0 2 0 3
9 Kristin DeFusco 0 0 0 0 0 1 0 1 0 1
M 13 Courtney Cunningham 2 2 4 7 5 6 1 0 3 2 1-3
D 14 Justine Beirne 0 0 0 0 0 1 2 0 0 2 0-1
D 16 Laurie Anthony 0 0 0 0 0 1 0 1 0 0 0-1
A 17 Kaity Ryan 3 0 3 8 4 0 8 0 3 2 0-2
M 18 Alex Weber Reitz 0 0 0 0 0 1 2 0 0 2
M 19 Jen Schoepflin 0 0 0 0 0 0 0 0 0 2
D 20 Gabbie Haenn 0 0 0 0 0 3 3 2 0 3
D 22 Meghan Santaniello 0 0 0 0 0 0 0 0 0 0
A 23 Courtney Rumbough 0 0 0 0 0 0 0 2 0 1
A 24 Makenzie Sandler 0 0 0 0 0 1 3 0 0 0
G 32 Casey O'Brien 0 0 0 0 0 2 3 0 0 0
Totals 5 2 7 19 12 16 22 8 6 18 1-7

Franklin & Marshall 12

Franklin & Marshall 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Mort, Kamissa 0 0 0 0 0 1 0 0 0 0
M 1 Giampa, Sloan 0 0 0 2 1 0 0 1 0 1
2 Lisle, Ellie 0 0 0 0 0 0 1 0 0 0
A 3 Onnen, Cathrine 2 2 4 5 3 2 2 0 0 0
A 4 Storrie, Caroline 0 0 0 0 0 4 0 1 0 0
5 Brown, Vanessa 0 0 0 0 0 2 0 0 0 0
A 7 Foster, Kristen 4 1 5 5 5 3 2 2 3 2 1-3
8 Dolphin, Brenna 1 0 1 3 3 1 2 2 0 0
M 9 Cassels, Kelly 0 2 2 9 5 3 0 0 2 0 0-2
A 11 Pritchard, Jen 1 1 2 2 1 6 1 2 2 0 0-1
D 13 Kleever, Eileen 0 0 0 0 0 3 0 0 0 1
15 Hensch, Devi 0 0 0 0 0 0 0 0 0 0
D 16 Rutherford, Holly 0 0 0 1 1 7 1 5 2 1
M 18 Summers, Shannon 1 2 3 5 3 4 0 0 1 0
20 Solomon, Allison 1 0 1 4 3 0 1 2 0 1
21 Nyman, Sarah 0 0 0 0 0 0 1 0 0 0
M 24 Meisenberg, Sarah 2 0 2 7 5 7 3 1 3 1 0-2
D 28 Gill, Emily 0 0 0 0 0 0 1 3 0 1
44 McLaughlin, Carli 0 0 0 0 0 0 0 0 0 0
Totals 12 8 20 43 30 43 15 19 13 8 1-8

Goalkeeping Statistics

DREW - Goalkeeping
# Player Minutes GA Saves Dec
32 Casey O'Brien 60:00 12 18 L
Totals 12 18
F&M - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 60:00 5 7 W
Totals 5 7

Play By Play