Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Women's Soccer Cumulative Statistics

Team (11-5-4, 5-3-2)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 36 12
Goals Per Game 1.80 0.60
Shots 339 165
Shots Per Game 17.0 8.3
Shots Percentage 0.106 0.073
Shots On Goal 144-339 64-165
Shots On Goal Percentage 0.425 0.388
Penalties
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 32 15
Saves 52 108
Fouls 155 137
Corner Kicks 113 49
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 McDonald, Emerson 10McDonald, Emerson 20 20 1373 10 3 23 67 0.149 32 0.478 0-0 2 1-1
12 Errington, Ellison 12Errington, Ellison 20 9 1000 8 0 16 32 0.250 16 0.500 1-0 3 0-0
29 Ferrarese, Colleen 29Ferrarese, Colleen 19 18 1489 0 10 10 9 0.000 6 0.667 0-0 0 0-0
13 Boujoukos, Kate 13Boujoukos, Kate 18 17 1195 3 2 8 33 0.091 11 0.333 0-0 2 0-0
14 Finnerty, Katherine 14Finnerty, Katherine 20 17 1140 3 2 8 25 0.120 14 0.560 1-0 1 0-0
24 Balerna, Meg 24Balerna, Meg 20 20 1663 3 0 6 27 0.111 14 0.519 0-0 1 0-0
4 Jones, Elizabeth 4Jones, Elizabeth 18 0 550 2 2 6 18 0.111 5 0.278 0-0 1 0-0
18 Craig, Grace 18Craig, Grace 20 17 1580 0 4 4 23 0.000 6 0.261 1-0 0 0-0
27 Inacio, Ashley 27Inacio, Ashley 17 1 560 2 0 4 8 0.250 5 0.625 0-0 0 0-0
8 Warne, Zoe 8Warne, Zoe 20 18 1470 0 4 4 20 0.000 7 0.350 0-0 0 0-0
15 Williams, Lillian 15Williams, Lillian 13 9 657 1 2 4 27 0.037 10 0.370 0-0 1 0-0
6 Nemeth, Amanda 6Nemeth, Amanda 19 4 769 1 1 3 15 0.067 8 0.533 1-0 0 0-0
32 Sirico, Julianna 32Sirico, Julianna 20 6 899 1 1 3 15 0.067 5 0.333 0-0 0 0-0
19 Fedele, Isabella 19Fedele, Isabella 5 0 132 1 0 2 4 0.250 1 0.250 0-0 0 1-1
17 Kleiman, Lillian 17Kleiman, Lillian 6 0 126 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Cook, Emily 11Cook, Emily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DeBrandt, Molly 1DeBrandt, Molly 4 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 DiDonato, Angela 5DiDonato, Angela 17 5 758 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fleming, Lucy 0Fleming, Lucy 19 19 1595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jaeger, Hayley 9Jaeger, Hayley 3 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Jones, Alex 26Jones, Alex 20 15 1250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 King, Liz 22King, Liz 2 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Rebora, Eve 20Rebora, Eve 5 0 162 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Ross, Meghan 2Ross, Meghan 20 20 1649 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sherman, Emma 25Sherman, Emma 5 3 227 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Weiss, Taylor 3Weiss, Taylor 6 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20748 36 32 104 339 0.106 144 0.425 5-0 11 2-2
Opponent 20 - 20026 12 15 39 165 0.073 64 0.388 2-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeBrandt, Molly 1DeBrandt, Molly 4 1 192:25 0 0.00 0 0 1 0 0 1/2 0
12 Errington, Ellison 12Errington, Ellison 1 1 11:00 0 0.00 0 0 0 0 0 0/1 0
0 Fleming, Lucy 0Fleming, Lucy 19 19 1595:26 12 0.68 51 0.810 10 5 4 5/2 112
Total 20 - 1798:51 12 0.60 51 0.810 11 5 4 8 112
Opponents 20 - 1797:36 36 1.80 108 0.750 7 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 McDonald, Emerson 10McDonald, Emerson 10 10 644 3 1 7 35 0.086 13 0.371 0-0 1 0-0
4 Jones, Elizabeth 4Jones, Elizabeth 9 0 310 2 1 5 6 0.333 4 0.667 0-0 1 0-0
24 Balerna, Meg 24Balerna, Meg 10 10 843 2 0 4 20 0.100 10 0.500 0-0 1 0-0
12 Errington, Ellison 12Errington, Ellison 10 5 507 2 0 4 18 0.111 9 0.500 0-0 0 0-0
13 Boujoukos, Kate 13Boujoukos, Kate 9 9 638 1 1 3 21 0.048 5 0.238 0-0 1 0-0
18 Craig, Grace 18Craig, Grace 10 9 840 0 2 2 16 0.000 5 0.313 1-0 0 0-0
19 Fedele, Isabella 19Fedele, Isabella 3 0 48 1 0 2 3 0.333 1 0.333 0-0 0 1-1
29 Ferrarese, Colleen 29Ferrarese, Colleen 9 8 699 0 2 2 4 0.000 2 0.500 0-0 0 0-0
14 Finnerty, Katherine 14Finnerty, Katherine 10 9 574 1 0 2 10 0.100 5 0.500 1-0 1 0-0
27 Inacio, Ashley 27Inacio, Ashley 10 1 392 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Warne, Zoe 8Warne, Zoe 10 10 768 0 2 2 10 0.000 3 0.300 0-0 0 0-0
15 Williams, Lillian 15Williams, Lillian 5 4 256 0 1 1 11 0.000 5 0.455 0-0 0 0-0
11 Cook, Emily 11Cook, Emily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DeBrandt, Molly 1DeBrandt, Molly 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 DiDonato, Angela 5DiDonato, Angela 8 1 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fleming, Lucy 0Fleming, Lucy 9 9 799 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jaeger, Hayley 9Jaeger, Hayley 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jones, Alex 26Jones, Alex 10 9 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kleiman, Lillian 17Kleiman, Lillian 3 0 39 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Nemeth, Amanda 6Nemeth, Amanda 9 3 371 0 0 0 9 0.000 5 0.556 1-0 0 0-0
20 Rebora, Eve 20Rebora, Eve 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ross, Meghan 2Ross, Meghan 10 10 819 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Sirico, Julianna 32Sirico, Julianna 10 1 373 0 0 0 7 0.000 2 0.286 0-0 0 0-0
3 Weiss, Taylor 3Weiss, Taylor 1 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10092 13 10 36 177 0.073 72 0.407 5-0 5 1-1
Opponent 10 - 10005 6 7 19 77 0.078 26 0.338 2-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeBrandt, Molly 1DeBrandt, Molly 2 1 100:12 0 0.00 0 0 1 0 0 1/1 0
0 Fleming, Lucy 0Fleming, Lucy 9 9 798:39 6 0.68 20 0.769 4 3 2 2/1 52
Total 10 - 898:51 6 0.60 20 0.769 5 3 2 4 52
Opponents 10 - 897:36 13 1.30 59 0.819 3 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Catholic W 2-0 (1-0-0, 0-0-0) 0-0-0 295 Emerson McDonald (1) (Colleen Ferrarese)
Meg Balerna (1) (Colleen Ferrarese)
9/2/2025 vs Elizabethtown W 5-1 (2-0-0) 102 Katherine Finnerty (1) (Zoe Warne , Julianna Sirico)
Ellison Errington (1) (Lillian Williams)
Ellison Errington (2) (Emerson McDonald , Colleen Ferrarese)
Emerson McDonald (2) (Colleen Ferrarese)
Katherine Finnerty (2) (Lillian Kleiman)
9/6/2025 vs Washington and Lee L 0-1 (2-1-0) 120
9/9/2025 at York (Pa.) W 2-1 (3-1-0) 178 Ellison Errington (3)
Kate Boujoukos (1) (Colleen Ferrarese)
9/13/2025 vs Penn St.-Harrisburg W 3-1 (4-1-0) 150 Emerson McDonald (3)
Ellison Errington (4) (Zoe Warne)
Emerson McDonald (4) (Katherine Finnerty)
09/17/2025 at Arcadia T 0-0 (4-1-1, 0-0-0) 0-0-0 75
9/20/2025 vs Muhlenberg W 3-0 (5-1-1, 1-0-0) 1-0-0 150 Meg Balerna (2) (Colleen Ferrarese)
Elizabeth Jones (1) (Lillian Williams)
Ellison Errington (5) (Zoe Warne)
09/24/2025 at Washington College W 2-1 (6-1-1, 2-0-0) 2-0-0 131 Meg Balerna (3) (Emerson McDonald)
Emerson McDonald (5)
09/27/2025 at Swarthmore L 0-1 (6-2-1, 2-1-0) 2-1-0 100
10/4/2025 vs Dickinson T 1-1 (6-2-2, 2-0-1) 2-0-1 150 Emerson McDonald (6) (Zoe Warne)
10/8/2025 vs McDaniel T 1-1 (6-2-4, 2-1-3) 2-1-3 125 Ellison Errington (6)
10/11/2025 vs Mary Washington T 0-0 (6-2-4) 150
10/15/2025 at Gettysburg W 1-0 (7-2-4, 3-1-2) 3-1-2 101 Kate Boujoukos (2) (Grace Craig)
10/18/2025 vs Johns Hopkins L 0-1 (7-3-4, 3-2-0) 3-2-0 150
10/22/2025 vs Wilson W 9-0 (8-3-4, 3-2-2 CC) 3-2-2 CC 163 Ellison Errington (7) (Colleen Ferrarese)
Kate Boujoukos (3) (Katherine Finnerty , Grace Craig)
Emerson McDonald (7) (Colleen Ferrarese)
Emerson McDonald (8) (Grace Craig)
Amanda Nemeth (1)
Ellison Errington (8) (Emerson McDonald)
Julianna Sirico (1) (Elizabeth Jones)
Team (1)
Ashley Inacio (1) (Amanda Nemeth)
10/25/2025 vs Haverford W 1-0 (9-3-4, 4-2-0) 4-2-0 190 Katherine Finnerty (3) (Kate Boujoukos)
10/29/2025 at Ursinus L 0-1 (9-4-4, 4-3-2) 4-3-2 122
11/1/2025 at Bryn Mawr W 4-0 (10-4-4, 5-3-2) 5-3-2 100 Elizabeth Jones (2) (Grace Craig)
Emerson McDonald (9) (Colleen Ferrarese)
Isabella Fedele (1)
Ashley Inacio (2) (Elizabeth Jones)
11/4/2025 vs Gettysburg W 2-1 (11-4-4, 5-3-2 CC) 5-3-2 CC 182 Emerson McDonald (10) (Colleen Ferrarese)
Lillian Williams (1) (Kate Boujoukos)
11/07/2025 at Swarthmore L 0-1 (11-5-4, 5-3-2) 5-3-2 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Catholic 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
9/2/2025 vs Elizabethtown 5-1 5 7 17 21 0.238 12 0.571 0-0 1 0-0 993
9/6/2025 vs Washington and Lee 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 992
9/9/2025 at York (Pa.) 2-1 2 1 5 13 0.154 11 0.846 0-0 1 0-0 990
9/13/2025 vs Penn St.-Harrisburg 3-1 3 2 8 15 0.200 10 0.667 0-0 1 1-1 1017
09/17/2025 at Arcadia 0-0 0 0 0 21 0.000 10 0.476 0-0 0 0-0 990
9/20/2025 vs Muhlenberg 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 989
09/24/2025 at Washington College 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 987
09/27/2025 at Swarthmore 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/4/2025 vs Dickinson 1-1 1 1 3 18 0.056 4 0.222 1-0 0 0-0 989
10/8/2025 vs McDaniel 1-1 1 0 2 23 0.043 10 0.435 0-0 0 0-0 1040
10/11/2025 vs Mary Washington 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
10/15/2025 at Gettysburg 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
10/18/2025 vs Johns Hopkins 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1033
10/22/2025 vs Wilson 9-0 9 8 26 41 0.220 11 0.268 0-0 1 0-0 1716
10/25/2025 vs Haverford 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 1093
10/29/2025 at Ursinus 0-1 0 0 0 21 0.000 5 0.238 0-0 0 0-0 990
11/1/2025 at Bryn Mawr 4-0 4 3 11 25 0.160 16 0.640 0-0 1 1-1 991
11/4/2025 vs Gettysburg 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 989
11/07/2025 at Swarthmore 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
Total 36-12 36 32 104 339 0.106 144 0.425 5-0 11 2-2 20748
Opponent - 12 15 39 165 0.073 64 0.388 2-0 5 - 20026

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Catholic 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/2/2025 Elizabethtown 5-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/6/2025 Washington and Lee 0-1 90:00 1 0.67 6 0.857 0 1 0 0 7
9/9/2025 York (Pa.) 2-1 90:00 1 0.75 5 0.833 1 0 0 0 7
9/13/2025 Penn St.-Harrisburg 3-1 90:00 1 0.80 3 0.750 1 0 0 0 4
09/17/2025 Arcadia 0-0 90:00 0 0.67 3 1.000 0 0 1 1 7
9/20/2025 Muhlenberg 3-0 90:00 0 0.57 2 1.000 1 0 0 1 2
09/24/2025 Washington College 2-1 88:51 1 0.63 2 0.667 1 0 0 0 9
09/27/2025 Swarthmore 0-1 90:00 1 0.67 3 0.750 0 1 0 0 17
10/4/2025 Dickinson 1-1 90:00 1 0.70 2 0.667 0 0 1 0 3
10/8/2025 McDaniel 1-1 90:00 1 0.73 0 0.000 0 0 1 0 1
10/11/2025 Mary Washington 0-0 90:00 0 0.67 2 1.000 0 0 1 1 2
10/15/2025 Gettysburg 1-0 90:00 0 0.62 3 1.000 1 0 0 1 8
10/18/2025 Johns Hopkins 0-1 90:00 1 0.64 3 0.750 0 1 0 0 4
10/22/2025 Wilson 9-0 90:00 0 0.60 0 0.00 1 0 0 1 0
10/25/2025 Haverford 1-0 90:00 0 0.56 2 1.000 1 0 0 1 2
10/29/2025 Ursinus 0-1 90:00 1 0.59 3 0.750 0 1 0 0 6
11/1/2025 Bryn Mawr 4-0 90:00 0 0.56 0 0.00 1 0 0 1 0
11/4/2025 Gettysburg 2-1 90:00 1 0.58 4 0.800 1 0 0 0 5
11/07/2025 Swarthmore 0-1 90:00 1 0.60 5 0.833 0 1 0 0 17
Totals - 1798 12 0.60 52 0.813 11 5 4 8 113
Opponent - 1798:51 36 1.80 108 0.750 5 11 4 7 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Catholic 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/2/2025 Elizabethtown 1-5 1 2 4 3 0.333 1 0.333 0-0 0 0-0 982
9/6/2025 Washington and Lee 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 987
9/9/2025 York (Pa.) 1-2 1 2 4 13 0.077 6 0.462 0-0 0 0-0 990
9/13/2025 Penn St.-Harrisburg 1-3 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1010
09/17/2025 Arcadia 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/20/2025 Muhlenberg 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 992
09/24/2025 Washington College 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 987
09/27/2025 Swarthmore 1-0 1 2 4 17 0.059 4 0.235 0-0 1 0-0 990
10/4/2025 Dickinson 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 1008
10/8/2025 McDaniel 1-1 1 2 4 2 0.500 1 0.500 0-0 0 0-0 1058
10/11/2025 Mary Washington 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 995
10/15/2025 Gettysburg 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/18/2025 Johns Hopkins 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 1003
10/22/2025 Wilson 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1098
10/25/2025 Haverford 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1029
10/29/2025 Ursinus 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
11/1/2025 Bryn Mawr 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 958
11/4/2025 Gettysburg 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 989
11/07/2025 Swarthmore 1-0 1 2 4 17 0.059 6 0.353 0-0 1 0-0 990
Total 12-36 12 15 39 165 0.073 64 0.388 2-0 5 0-0 20026
Franklin & Marshall - 36 32 104 339 0.106 144 0.425 5-0 11 - 20748

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Catholic 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
9/2/2025 Elizabethtown 1-5 90:00 5 3.50 7 0.583 0 1 0 0 12
9/6/2025 Washington and Lee 1-0 90:00 0 2.33 4 1.000 1 0 0 1 4
9/9/2025 York (Pa.) 1-2 90:00 2 2.25 9 0.818 0 1 0 0 11
9/13/2025 Penn St.-Harrisburg 1-3 90:00 3 2.40 7 0.700 0 1 0 0 10
09/17/2025 Arcadia 0-0 90:00 0 2.00 10 1.000 0 0 1 1 21
9/20/2025 Muhlenberg 0-3 90:00 3 2.14 9 0.750 0 1 0 0 12
09/24/2025 Washington College 1-2 88:51 2 2.13 4 0.667 0 1 0 0 16
09/27/2025 Swarthmore 1-0 90:00 0 1.89 4 1.000 1 0 0 1 12
10/4/2025 Dickinson 1-1 90:00 1 1.80 3 0.750 0 0 1 0 4
10/8/2025 McDaniel 1-1 90:00 1 1.73 9 0.900 0 0 1 0 10
10/11/2025 Mary Washington 0-0 90:00 0 1.59 0 0.00 0 0 1 1 0
10/15/2025 Gettysburg 0-1 90:00 1 1.54 7 0.875 0 1 0 0 12
10/18/2025 Johns Hopkins 1-0 90:00 0 1.43 1 1.000 1 0 0 1 1
10/22/2025 Wilson 0-9 90:00 9 1.93 2 0.182 0 1 0 0 11
10/25/2025 Haverford 0-1 90:00 1 1.88 5 0.833 0 1 0 0 6
10/29/2025 Ursinus 1-0 90:00 0 1.77 5 1.000 1 0 0 1 21
11/1/2025 Bryn Mawr 0-4 90:00 4 1.89 12 0.750 0 1 0 0 16
11/4/2025 Gettysburg 1-2 90:00 2 1.90 4 0.667 0 1 0 0 6
11/07/2025 Swarthmore 1-0 90:00 0 1.80 4 1.000 1 0 0 1 15
Totals - 1798 36 1.80 108 0.750 5 11 4 7 211
Franklin & Marshall - 1798:51 12 0.60 52 0.813 11 5 4 8 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Catholic 2-0 2/0 2/0 11/11 4/4 3/3 0/0 0/0
9/2/2025 vs Elizabethtown 5-1 5/1 7/2 21/3 12/1 9/3 0/0 0/0
9/6/2025 vs Washington and Lee 0-1 0/1 0/1 7/13 4/7 0/9 0/0 0/0
9/9/2025 at York (Pa.) 2-1 2/1 1/2 13/13 11/6 5/5 0/0 0/0
9/13/2025 vs Penn St.-Harrisburg 3-1 3/1 2/0 15/7 10/4 6/1 0/1 0/0
09/17/2025 at Arcadia 0-0 0/0 0/0 21/7 10/3 9/2 0/0 0/0
9/20/2025 vs Muhlenberg 3-0 3/0 3/0 26/5 12/2 11/1 0/0 0/0
09/24/2025 at Washington College 2-1 2/1 1/0 16/9 6/3 10/2 0/0 0/0
09/27/2025 at Swarthmore 0-1 0/1 0/2 12/17 4/4 2/5 2/0 0/0
10/4/2025 vs Dickinson 1-1 1/1 1/1 18/10 4/3 7/2 1/0 0/0
10/8/2025 vs McDaniel 1-1 1/1 0/2 23/2 10/1 5/3 0/0 0/0
10/11/2025 vs Mary Washington 0-0 0/0 0/0 3/3 0/2 2/1 1/1 0/0
10/15/2025 at Gettysburg 1-0 1/0 1/0 12/8 8/3 5/1 0/0 0/0
10/18/2025 vs Johns Hopkins 0-1 0/1 0/1 7/13 1/4 3/0 0/0 0/0
10/22/2025 vs Wilson 9-0 9/0 8/0 41/0 11/0 10/0 0/0 0/0
10/25/2025 vs Haverford 1-0 1/0 1/0 17/7 6/2 4/4 1/0 0/0
10/29/2025 at Ursinus 0-1 0/1 0/1 21/6 5/4 3/1 0/0 0/0
11/1/2025 at Bryn Mawr 4-0 4/0 3/0 25/0 16/0 13/0 0/0 0/0
11/4/2025 vs Gettysburg 2-1 2/1 2/1 15/14 6/5 5/3 0/0 0/0
11/07/2025 at Swarthmore 0-1 0/1 0/2 15/17 4/6 1/3 0/0 0/0
Totals 36/12 32/15 339/165 144/64 113/49 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Wilson (10/22/2025)
GOALS 9 Wilson (10/22/2025)
ASSISTS 8 Wilson (10/22/2025)
SHOTS 41 Wilson (10/22/2025)
SHOTS ON GOAL 16 Bryn Mawr (11/1/2025)
SAVES 6 Washington and Lee (9/6/2025)
FOULS 15 Washington and Lee (9/6/2025)
CORNER KICKS 13 Bryn Mawr (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Elizabethtown (9/2/2025)
York (Pa.) (9/9/2025)
Swarthmore (09/27/2025)
McDaniel (10/8/2025)
Swarthmore (11/07/2025)
GOALS 1 Elizabethtown (9/2/2025)
Washington and Lee (9/6/2025)
York (Pa.) (9/9/2025)
Penn St.-Harrisburg (9/13/2025)
Washington College (09/24/2025)
Swarthmore (09/27/2025)
Dickinson (10/4/2025)
McDaniel (10/8/2025)
Johns Hopkins (10/18/2025)
Ursinus (10/29/2025)
Gettysburg (11/4/2025)
Swarthmore (11/07/2025)
ASSISTS 2 Elizabethtown (9/2/2025)
York (Pa.) (9/9/2025)
Swarthmore (09/27/2025)
McDaniel (10/8/2025)
Swarthmore (11/07/2025)
SHOTS 17 Swarthmore (09/27/2025)
Swarthmore (11/07/2025)
SHOTS ON GOAL 7 Washington and Lee (9/6/2025)
SAVES 12 Bryn Mawr (11/1/2025)
FOULS 14 Dickinson (10/4/2025)
CORNER KICKS 9 Washington and Lee (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McDaniel (10/8/2025)
GOALS 1 Dickinson (10/4/2025)
McDaniel (10/8/2025)
Gettysburg (10/15/2025)
Haverford (10/25/2025)
ASSISTS 1 York (Pa.) (9/9/2025)
Washington College (09/24/2025)
Dickinson (10/4/2025)
Gettysburg (10/15/2025)
Haverford (10/25/2025)
SHOTS 3 Washington and Lee (9/6/2025)
Mary Washington (10/11/2025)
Johns Hopkins (10/18/2025)
SHOTS ON GOAL 1 Johns Hopkins (10/18/2025)
SAVES 2 Muhlenberg (9/20/2025)
Washington College (09/24/2025)
Dickinson (10/4/2025)
Mary Washington (10/11/2025)
Haverford (10/25/2025)
FOULS 4 Catholic (08/29/2025)
Swarthmore (09/27/2025)
McDaniel (10/8/2025)
Wilson (10/22/2025)
CORNER KICKS 1 Swarthmore (11/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Harrisburg (9/13/2025)
Washington College (09/24/2025)
GOALS 1 Elizabethtown (9/2/2025)
Washington and Lee (9/6/2025)
York (Pa.) (9/9/2025)
Penn St.-Harrisburg (9/13/2025)
Washington College (09/24/2025)
Swarthmore (09/27/2025)
Dickinson (10/4/2025)
McDaniel (10/8/2025)
Johns Hopkins (10/18/2025)
Ursinus (10/29/2025)
Gettysburg (11/4/2025)
Swarthmore (11/07/2025)
ASSISTS 1 Washington and Lee (9/6/2025)
Dickinson (10/4/2025)
Johns Hopkins (10/18/2025)
Ursinus (10/29/2025)
Gettysburg (11/4/2025)
SHOTS 2 McDaniel (10/8/2025)
SHOTS ON GOAL 1 Elizabethtown (9/2/2025)
McDaniel (10/8/2025)
SAVES 1 Johns Hopkins (10/18/2025)
FOULS 2 Arcadia (09/17/2025)
Muhlenberg (9/20/2025)
Wilson (10/22/2025)
CORNER KICKS 1 Penn St.-Harrisburg (9/13/2025)
Muhlenberg (9/20/2025)
Mary Washington (10/11/2025)
Gettysburg (10/15/2025)
Ursinus (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wilson (10/22/2025)
GOALS 2 Elizabethtown (9/2/2025)
Penn St.-Harrisburg (9/13/2025)
Wilson (10/22/2025)
ASSISTS 2 Catholic (08/29/2025)
Elizabethtown (9/2/2025)
Wilson (10/22/2025)
SHOTS 7 Arcadia (09/17/2025)
McDaniel (10/8/2025)
Wilson (10/22/2025)
SHOTS ON GOAL 5 Arcadia (09/17/2025)
SAVES 6 Washington and Lee (9/6/2025)
FOULS 5 Gettysburg (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Wilson (10/22/2025)
GOALS 9 Wilson (10/22/2025)
ASSISTS 8 Wilson (10/22/2025)
SHOTS 41 Wilson (10/22/2025)
SHOTS ON GOAL 16 Bryn Mawr (11/1/2025)
SAVES 6 Washington and Lee (9/6/2025)
FOULS 15 Washington and Lee (9/6/2025)
CORNER KICKS 13 Bryn Mawr (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emerson McDonald
Wilson (10/22/2025)
GOALS 2 Ellison Errington
Emerson McDonald
Emerson McDonald
Elizabethtown (9/2/2025)
Penn St.-Harrisburg (9/13/2025)
Wilson (10/22/2025)
ASSISTS 2 Ferrarese, Colleen
Colleen Ferrarese
Grace Craig
Catholic (08/29/2025)
Elizabethtown (9/2/2025)
Wilson (10/22/2025)
SHOTS 7 McDonald, Emerson
Emerson McDonald
Elizabeth Jones
Arcadia (09/17/2025)
McDaniel (10/8/2025)
Wilson (10/22/2025)
SHOTS ON GOAL 5 McDonald, Emerson
Arcadia (09/17/2025)
SAVES 6 Lucy Fleming
Washington and Lee (9/6/2025)
FOULS 5 McDonald, Emerson
Gettysburg (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
McDonald, Emerson 23
Errington, Ellison 16
Ferrarese, Colleen 10
Boujoukos, Kate 8
Finnerty, Katherine 8
Team Leaders: Goals
Player High
Goals
McDonald, Emerson 10
Errington, Ellison 8
Boujoukos, Kate 3
Finnerty, Katherine 3
Balerna, Meg 3
Team Leaders: Assists
Player High
Assists
Ferrarese, Colleen 10
Craig, Grace 4
Warne, Zoe 4
McDonald, Emerson 3
Boujoukos, Kate 2
Team Leaders: Shots
Player High
Shots
