Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2010-11 Women's Squash

Ally Warshaver

  • Class Senior
  • Highschool The Rivers School
  • Hometown Natick, MA

Biography

2008-2009 Results

 Nov 21, 2008 CORNELL8Clare BernerLost 2-9, 0-9, 0-9-/-
 Nov 22, 2008atGeorge Washington8Paige BeatonLost 0-9, 0-9, 1-9-/-
 Dec 5, 2008atVassar8Cheuk Ting MakLost 1-9, 2-9, 5-9-/-
#Dec 6, 2008vsSt. Lawrence8Kendall HartyWon 10-8, 9-2, 9-0-/-
#Dec 6, 2008vsMt. Holyoke8Lila KahnLost 2-9, 0-9, 6-9-/-
#Dec 7, 2008atHamilton8Mary LancasterLost 1-9, 4-9, 0-9-/-
 Jan 24, 2009vsColby10No playerWon 9-0, 9-0, 9-0-/-

 

2007-2008 Results

Jan 18, 2008vsConnecticut College8Casey CornLost 0-9, 5-9, 5-9-/-
Jan 19, 2008vsWesleyan8Katie KalafusLost 1-9, 5-9, 1-9-/-
Jan 19, 2008vsMiddlebury8Abby HoeschlerLost 3-9, 1-9, 3-9-/-
Jan 20, 2008vsSt. Lawrence7Anna DunlapLost 2-9, 1-9, 0-9-/-
Jan 26, 2008atAmherst7Laurel MontagneLost 0-9, 0-9, 0-9-/-
Jan 26, 2008vsColby7Sophia NewburyLost 0-9, 3-9, 0-9-/-
Jan 27, 2008vsWesleyan7Caroline JaninLost 0-9, 0-9, 1-9-/-
Jan 27, 2008vsSmith7Nikhila GillWon 9-2, 9-2, 9-0-/-
Feb 16, 2008
HAVERFORD9Laura TetriLost 9-3, 9-1, 5-9, 8-10, 5-9-/-
Feb 22, 2008vsConnecticut College8Casey CornLost 7-9, 0-9, 2-9-/-
Feb 23, 2008vsSmith8Kelsey RadwilowiczWon 9-3, 9-4, 10-9-/-
Feb 24, 2008vsHaverford8Emma BartlettLost 6-9, 0-9, 4-9-/-

 

High School: Member of varsity tennis team for three years...Participated in USTA tournaments...Member of squash team...

Historical Player Information

  • 2008-09Sophomore

  • 2009-10Junior

  • 2010-11Senior