Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026-27 Women's Squash Roster

Ashanti Amastal

  • Year Junior
  • Hometown Brooklyn, N.Y.
  • High School The Loomis Chaffee School
  • Major Sociology

Biography

2024-25 Results: 6-14 overall
Team/School Pos Opponent Singles score
Nov 15, 2024 #6 Penn 4 Alexandra Stoddard Lost 3-11, 3-11, 0-11
Nov 16, 2024 vs #25 Chatham 4 Clara Braga Lost 9-11, 1-11, 2-11
Nov 16, 2024 vs #21 Dickinson 4 Victoria Savelius Lost 12-14, 13-11, 11-7, 5-11, 9-11
Nov 17, 2024 vs #28 Haverford 4 Zoe Liu Won 11-4, 11-3, 11-2
Nov 17, 2024 at #10 Drexel 4 Raya Singh Lost 6-11, 5-11, 4-11
Jan 10, 2025 #14 Williams 4 Rachel Miller Lost 5-11, 1-11, 1-11
Jan 11, 2025 #15 Amherst 4 Brigid Brandon Lost 3-11, 3-11, 4-11
Jan 12, 2025 #16 Middlebury 4 Aanvi Anand Lost 2-11, 4-11, 8-11
Jan 31, 2025 #30 William Smith 4 Kimberly Javier Won 11-1, 11-0, 11-3
Feb 7, 2025 #10 Drexel 4 Amirah Rosli Lost 0-11, 3-11, 0-11
Feb 8, 2025 #4 Stanford 4 Maeve Baker Lost 5-11, 5-11, 2-11
Feb 9, 2025 #19 Dickinson 4 Anna O'Connor Lost 5-11, 3-11, 2-11
Feb 14, 2025 at #21 Colby 4 Margaret Motch Lost 2-11, 11-13, 11-13
Feb 15, 2025 at #17 Bowdoin 4 Clare Collins Lost 6-11, 1-11, 6-11
Feb 22, 2025 at #21 Dickinson 4 Anna O'Connor Lost 9-11, 8-11, 4-11
Feb 22, 2025 vs #27 Haverford 4 Julia Carrasco Won 11-5, 11-3, 11-13, 11-6
Feb 23, 2025 #24 St. Lawrence 4 Mariam Dodd Won 11-6, 11-7, 8-11, 7-11, 11-7
Feb 28, 2025 vs #27 Haverford 4 Julia Carrasco Won 11-5, 9-11, 11-6, 11-5
Mar 1, 2025 vs #26 Chatham 4 Isabela Campos Won 13-11, 11-8, 11-6
Mar 2, 2025 vs #21 Wesleyan (Conn.) 4 Jaclyn Dichter Lost 5-11, 5-11, 9-11

High School/Club: Served as team captain at The Loomis Chaffee School ... Earned spot on the All-New England Preparatory School Athletic Council (NEPSAC) Honorable Mention team ... Played with CitySquash club team ... Squash and Education Alliance (SEA) Team National Champion ... SEA Individual National Finalist.

Historical Player Information

  • 2024-25First-Year

  • 2025-26Sophomore

  • 2026-27Junior