Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2013-14 Women's Squash

Dana Rapisarda

  • Class Sophomore
  • Highschool Poly Prep
  • Hometown Winchester, Mass.

Biography

2013-14 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 16, 2013at#31 Haverford College8Ava LichaucoWon 11-2, 11-1, 11-1-/-
 Dec 05, 2013 #8 DARTHMOUTH9Tori DeweyLost 1-11, 0-11, 2-11-/-
 Jan 06, 2014 #5 YALE7Shiyun MaoLost 5-11, 7-11, 4-11-/-
 Jan 11, 2014 #2 TRINITY10Lindsay McDonoughLost 9-11, 5-11, 6-11-/-
 Jan 17, 2014vs#16 Hamilton9Katherine RogersWon 11-6, 18-16, 11-4-/-
 Jan 18, 2014vs#9 Columbia9Diya KumarLost 6-11, 5-11, 1-11-/-
 Jan 18, 2014vs#22 Wesleyan (Conn.)9Hannah PlonWon 11-8, 11-8, 11-5-/-
 Jan 19, 2014vs#24 Colby8Caroline PelhamWon 12-10, 11-9, 11-4-/-
 Jan 19, 2014at#18 Amherst8Corri JohnsonLost 11-9, 8-11, 9-11, 8-11-/-
 Jan 24, 2014vs#16 Middlebury9Audrey EllenWon 11-8, 11-6, 11-7-/-
 Jan 25, 2014vs#14 Williams8Maria PylypivLost 7-11, 3-11, 9-11-/-
 Jan 25, 2014vs#20 Bowdoin8Emily SimontonWon 11-4, 11-0, 11-5-/-
 Jan 26, 2014vs#12 Bates7Ashley BrooksLost 3-11, 0-11, 5-11-/-
 Jan 31, 2014at#6 Cornell4Olivia WherryLost 5-11, 4-11, 2-11-/-
 Feb 01, 2014at#19 St. Lawrence University6Sarah NeilsonWon 11-2, 11-7, 11-5-/-
 Feb 02, 2014at#36 Rochester6S. WuWon 11-8, 11-1, 11-8-/-
 Feb 07, 2014 #11 GEORGE WASHINGTON6Eunice TanLost 5-11, 7-11, 2-11-/-
 Feb 21, 2014vs#23 Mount Holyoke8Xianger FeiWon 11-9, 11-8, 11-6-/-
 Feb 22, 2014 #19 ST. LAWRENCE8Carolyn FisherWon 11-5, 11-7, 11-7-/-
 Feb 23, 2014at#17 Amherst9Lena RiceLost 12-10, 6-11, 6-11, 5-11-/-

 

2012-13 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 16, 2012 #32 DREXEL9Davila ThompsonWon 11-6, 11-6, 8-11, 11-9-/-
 Nov 17, 2012at#4 Princeton9Casey CortesLost 0-11, 1-11, 5-11-/-
 Nov 18, 2012 #23 CONNECTICUT COLLEGE8Clare YoungWon 11-6, 11-3, 11-5-/-
 Nov 30, 2012at#2 Yale9Carolyn BrownLost 5-11, 5-11, 3-11-/-
 Dec. 1, 2012vs#26 St. Lawrence9Catherine SandersonWon 11-4, 11-2, 11-3-/-
 Dec. 1, 2012vs#20 Bowdoin9Elizabeth SchetmanWon 11-9, 11-5, 11-5-/-
 Dec. 2,, 2012at#8 Dartmouth9Oona MorrisLost 2-11, 3-11, 1-11-/-
 Jan 16, 2013 #5 PENN8Leslie GillLost 1-11, 2-11, 7-11-/-
 Jan 18, 2013vs#14 Columbia9Jenny SchroderLost 7-11, 9-11, 7-11-/-
 Jan 19, 2013vs#13 Bates9Carolyn AttenboroughWon 11-1, 11-2, 11-1-/-
 Jan 19, 2013vs#11 Middlebury8Lindsay BeckerLost 9-11, 4-11, 6-11-/-
 Jan 20, 2013vs#10 Williams9Lily GrantLost 4-11, 1-11, 4-11-/-
 Jan 26, 2013vs#20 Mount Holyoke9Anna HartmanWon 11-0, 11-2, 11-2-/-
 Jan 27, 2013at#19 Hamilton9Alexis LeeWon 11-8, 11-6, 11-3-/-
 Feb 02, 2013at#35 Haverford College7Sarah MadiganWon 11-0, 11-4, 11-0-/-
 Feb 02, 2013vs#39 NYU7Lina WangWon 11-1, 11-2, 11-0-/-
 Feb 08, 2013at#13 George Washington8Maya NairLost 7-11, 11-9, 4-11, 8-11-/-
 Feb 15, 2013vs#11 Middlebury8Lindsay BeckerLost 5-11, 5-11, 1-11-/-
 Feb 16, 2013vs#10 Williams8Lily GrantLost 7-11, 6-11, 3-11-/-
 Feb 17, 2013vs#16 Amherst8Khushy AggarwaiLost 2-11, 2-11, 11-8, 11-7, 12-14-/-

Historical Player Information

  • 2012-13First-Year

  • 2013-14Sophomore