Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2018-19 Women's Squash

Ellen Verry

  • Year Senior
  • Hometown Wellington
  • High School Wellington Girls College
  • Major Psychology/Sociology

Biography

2018-19 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/10/18 #6 UNIVERSITY OF PENNSLYVANIA1Reeham SedkyLost 1-11, 3-11, 2-11
11/11/18 #18 DICKINSON1Courtney TrailLost 7-11, 9-11, 7-11
11/18/18 #17 BATES1Luca PolgarLost 3-11, 10-12, 5-11
12/1/18vs#27 Connecticut College1Davis LemayWon 11-2, 11-3, 11-1
12/1/18at#20 Wesleyan1Aditi PrasadLost 11-6, 3-11, 3-11, 11-8, 5-11
1/11/19at#22 Hamilton1Charlotte ZonisWon 9-11, 11-5, 11-8, 8-11, 11-9
1/12/19at#28 Saint Lawrence1Sanna KoivumakiWon 4-11, 11-7, 11-6, 11-6
1/18/19 #13 WILLIAMS1Julia WardLost 6-11, 9-11, 8-11
1/25/19 #23 COLBY1Sydney Annalise KuWon 11-4, 11-4, 11-9
1/26/19 #11 UNIVERSITY OF VIRGINIA1Emma JinksLost 7-11, 11-8, 2-11, 3-11
1/26/19 #12 CORNELL1S. SubramaniamLost 3-11, 1-11, 1-11
1/27/19 #14 MIDDLEBURY1Beatrijs KuijpersLost 1-11, 3-11, 12-14
2/2/19at#9 University of Virginia1Emma JinksLost 6-11, 4-11, 3-11
2/2/19at#15 George Washington1Zoe Foo Yuk HanLost 2-11, 3-11, 5-11
2/3/19 #18 DICKINSON1Lindsay KuracinaLost 5-11, 6-11, 8-11
2/9/19 #26 HAVERFORD1Kaitlin ReeseWon 11-1, 11-5, 11-6
2/9/19 #18 DICKINSON1Courtney TrailWon 9-11, 11-5, 11-9, 11-8
2/22/19at#21 Mount Holyoke1M. Kalahe ArachchigeLost 9-11, 1-11, 1-11
2/23/19at#17 Tufts1Claire DavidsonWon 11-8, 11-9, 11-5
2/23/19 #18 DICKINSON1Courtney TrailLost 3-11, 8-11, 5-11
      

2017-18 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/5/17 #13 VIRGINIA2Emily WoodworthLost 4-11, 4-11, 3-11
11/11/17at#2 Penn.2Jessica DavisLost 2-11, 8-11, 1-11
11/11/17vs#23 Dickinson2Domenica RomoWon 15-13, 11-5, 17-19, 11-7
11/18/17 #4 PRINCETON2Raneem El TorkyLost 2-11, 3-11, 3-11
11/19/17at#7 Columbia2Maddie O'ConnorLost 5-11, 12-10, 2-11, 0-11
12/2/17 #6 YALE2Helen TeeganLost 6-11, 6-11, 7-11
12/3/17 #10 DARTMOUTH2Reiss, SandraLost 5-11, 5-11, 11-13
1/14/18at#9 Drexel4Hannah BlattLost 0-11, 4-11, 1-11
1/20/18at#15 Middlebury4Anne GlassieWon 12-10, 12-14, 11-7, 9-11, 11-3
1/20/18vs#8 Cornell4Nghi NguyenLost 11-13, 5-11, 8-11
1/21/18at#14 Williams4Esther BaekLost 1-11, 16-14, 4-11, 5-11
1/27/18at#24 Bates4Eliza DunhamWon 11-7, 11-8, 12-14, 11-9
1/27/18at#22 Colby3Sydney KuWon 11-8, 11-8, 11-5
2/3/18 #14 GEORGE WASHINGTON3Abby ShonrockLost 5-11, 11-8, 9-11, 8-11
2/9/18 #23 SAINT LAWRENCE4Cindy YaoWon 11-2, 11-4, 11-6
2/10/18at#19 Dickinson4Aya SobhyWon 11-7, 11-4, 12-10
2/16/18at#21 Wesleyan4Josie RussWon 11-3, 12-10, 11-5
2/17/18vs#24 Colby4Sydney KuWon 10-12, 11-8, 11-3, 11-9
2/18/18vs#22 Hamilton4Grace MunschauerWon 12-10, 11-1, 8-11, 11-3
      

2016-17 Results

  Team/SchoolPosOpponentSingles score
11/15/16 #10 DREXEL6Maria DiagamaWon 8-11, 11-3, 15-17, 11-4, 11-9
11/19/16at#4 Princeton6Kate FeeleyLost 8-11, 2-11, 1-11
11/20/16 VIRGINIA6Madeleine MayhewWon 11-7, 11-4, 11-7
12/1/16at#6 Yale4Shiyuan MaoLost 11-13, 3-11, 5-11
12/4/16at#9 Dartmouth5Rebecca BrownellLost 4-11, 3-11, 2-11
1/5/17 #7 COLUMBIA2Maddie O'ConnorLost 5-11, 2-11, 2-11
1/10/17at#5 Stanford2CC HoLost 3-11, 3-11, 7-11
1/13/17 #11 WILLIAMS4Ananya Mahalingam-DhLost 7-11, 5-11, 8-11
1/14/17 #15 MIDDLEBURY4Liddy RennerWon 5-11, 11-6, 11-9, 15-13
1/14/17 #22 DICKINSON4Nicole DeLucaWon 11-3, 11-9, 11-7
1/15/17 #3 TRINITY4Vanessa RajLost 3-11, 2-11, 4-11
1/19/17 #21 WELLESLEY4Eunbie CoeWon 11-4, 11-4, 11-4
1/21/17vs#16 Bates4Eliza DunhamLost 7-11, 11-6, 5-11, 7-11
1/21/17at#17 Amherst4Haley McAteeWon 11-8, 11-6, 11-7
1/22/17vs#25 Colby4Cricket di GalomaWon 11-3, 11-1, 11-2
1/27/17at#8 Cornell4Emma UibleLost 2-11, 2-11, 6-11
2/4/17at#13 George Washington4Emma TyronLost 6-11, 5-11, 8-11
2/24/17vs#24 Wesleyan4Josie RussWon 11-7, 11-9, 11-3
2/25/17vs#21 Tufts4Sahana KarthikWon 11-4, 11-4, 11-4
2/26/17vs#18 Amherst4Caroline ConwayWon 11-8, 6-11, 11-7, 11-8
      

2015-16 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
31-Oct-15atDrexel5Fiona PowerLost 2-11, 11-7, 9-11, 11-9, 9-11
26-Oct-15vsUniverstiy of Virginia5Lindsay BralowerWon 11-6, 11-8, 11-6
11/21/15 #18 BOWDOIN5Diya ChopraWon 12-10, 11-8, 11-5
19-Nov-15at#7 Columbia5Colette SultanaLost 6-11, 11-8, 5-11, 5-11
3-Dec-15 #10 DARTMOUTH5Zainab MolaniLost 4-11, 12-10, 8-11, 5-11
5-Dec-15 #4 YALE5Jocelyn LehmanLost 6-11, 4-11, 6-11
16-Jan-16at#6 Trinity7Sachika BalvaniLost 2-11, 6-11, 0-11
17-Jan-16vs#14 Middlebury7Audrey EllenWon 11-6, 11-5, 11-4
17-Jan-16at#13 Williams7Ellen CoombeLost 4-11, 11-7, 11-9, 12-14, 10-12
5-Feb-16at#24 Dickinson6Sarah MurphyWon 11-3, 11-6, 11-0
12-Feb-16 #13 GEORGE WASHINGTON7Brooke FeldmanWon 11-5, 11-4, 11-5
13-Feb-16 #8 CORNELL7Nghi NguyenLost 4-11, 11-13, 8-11
26-Feb-16vs#11 Brown7Hannah Hay-SmithLost 11-9, 3-11, 4-11, 1-11
27-Feb-16vs#15 Middlebury7Caroline JahrlingWon 11-6, 11-9, 11-4
28-Feb-16vs#13 George Washington7Mehak ChawlaWon 11-6, 11-0, 11-6

Historical Player Information

  • 2015-16First-Year

  • 2016-17Sophomore

  • 2017-18Junior

  • 2018-19Senior