Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2019-20 Women's Squash

Julia Bevan

  • Year Senior
  • Hometown Strafford, Pa.
  • High School Conestoga
  • Major Joint Studies

Biography

2019-20 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/1/19vs#45 Richmond8Unknown PlayerWon 11-3, 11-1, 11-2
11/2/19at#11 Virginia8Tara AryaLost 1-11, 3-11, 1-11
11/16/19at#7 Drexel9Emma MacGillivrayLost 4-11, 1-11, 5-11
11/17/19vs#20 Dickinson9Kate YoungWon 3-11, 11-5, 11-8, 9-11, 11-5
11/23/19 #17 TUFTS9Beverly VoLost 4-11, 2-11, 8-11

2018-19 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/11/18 #18 DICKINSON9Rachel O'BrienLost 5-11, 11-9, 2-11, 4-11
12/1/18at#20 Wesleyan9Carly BlueWon 11-7, 11-7, 11-8
1/11/19at#22 Hamilton9Jean BeecherLost 7-11, 9-11, 7-11
1/12/19at#28 Saint Lawrence9Georgina GreenLost 9-11, 1-11, 2-11
1/18/19 #13 WILLIAMS9Adrienne ConzaLost 3-11, 2-11, 2-11
1/26/19 #12 CORNELL9Steph TanLost 2-11, 1-11, 0-11
2/3/19 #18 DICKINSON10Alanis PerezLost 2-11, 1-11, 0-11
2/9/19 #26 HAVERFORD5Sophia JacksonLost 13-11, 11-13, 6-11, 6-11
2/22/19at#21 Mount Holyoke9Emma RobsonLost 10-12, 8-11, 6-11
2/23/19at#17 Tufts9Chista IraniLost 4-11, 4-11, 4-11
2/23/19 #18 DICKINSON9Alanis PerezLost 5-11, 3-11, 2-11
      

2017-18 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/5/17 #13 VIRGINIA9Isabelle EzrattyLost 0-11, 0-11, 0-11
11/11/17at#2 Penn.9Nicole WindreichLost 1-11, 1-11, 2-11
11/11/17vs#23 Dickinson9Carley BartonLost 2-11, 4-11, 4-11
11/18/17 #4 PRINCETON9Mia RosiniLost 0-11, 3-11, 2-11
11/19/17at#7 Columbia9Julia MaschLost 1-11, 2-11, 2-11
12/2/17 #6 YALE9Jessica YacobucciLost 1-11, 1-11, 2-11
12/3/17 #10 DARTMOUTH9Gozigian, EllieLost 0-11, 1-11, 2-11
1/20/18at#15 Middlebury10Lily BogleLost 2-11, 3-11, 3-11
1/20/18vs#8 Cornell10Adinah ScherlLost 5-11, 4-11, 6-11
1/21/18at#14 Williams10Anna NicholsonLost 0-11, 1-11, 1-11
2/3/18 #14 GEORGE WASHINGTON9Haley HuntLost 3-11, 5-11, 2-11
      

 High School: Played three years of squash... Co-captain senior year... Editor of the Literary Magazine... All-School Scholar. 

Historical Player Information

  • 2017-18Sophomore

  • 2018-19Junior

  • 2019-20Senior