Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2016-17 Women's Squash

Kate O'Brien

  • Height 5-6
  • Class Senior
  • Highschool Lancaster, PA
  • Hometown Lancaster Country Day School

Biography

2016-17 Results:

 SINGLES Team/SchoolPosOpponentSingles score
 11/15/2016 #10 DREXEL8Kristine GiltvedtWon 11-7, 11-7, 11-2
 11/19/2016at#4 Princeton8Camille PriceLost 0-11, 3-11, 3-11
 11/20/2016 VIRGINIA8Isabelle EzrattyLost 10-12, 7-11, 3-11
 12/1/2016at#6 Yale6Selena MaityLost 3-11, 4-11, 5-11
 12/4/2016at#9 Dartmouth7Junnat AnwarLost 3-11, 1-11, 3-11
 1/5/2017 #7 COLUMBIA4Colette SultanaLost 5-11, 4-11, 4-11
 1/10/2017at#5 Stanford4Bailey BondyLost 3-11, 6-11, 3-11
 1/13/2017 #11 WILLIAMS6Alyssa RitchieLost 6-11, 3-11, 11-13
 1/14/2017 #15 MIDDLEBURY6Lucy BostwickLost 7-11, 4-11, 9-11
 1/14/2017 #22 DICKINSON6Alanis PerezWon 11-6, 11-7, 11-5
 1/15/2017 #3 TRINITY6Julia LeCoqLost 3-11, 4-11, 3-11
 1/19/2017 #21 WELLESLEY6Meredith CurryWon 11-1, 11-6, 11-2
 1/21/2017vs#16 Bates6Charlotte CabotLost 11-5, 7-11, 4-11, 8-11
 1/21/2017at#17 Amherst6Katy Sabina CorreiaLost 11-5, 11-5, 9-11, 6-11, 6-11
 1/22/2017vs#25 Colby6Lily WainWon 11-2, 12-10, 11-8
 1/27/2017at#8 Cornell6Nghi NguyenLost 5-11, 6-11, 3-11
 2/4/2017at#13 George Washington6Ellie CarrollLost 4-11, 11-8, 6-11, 1-11
 2/24/2017vs#24 Wesleyan6Ali ImperialeWon 11-5, 11-3, 11-2
 2/25/2017vs#21 Tufts6Sahar TirmiziWon 11-5, 11-5, 11-5
 2/26/2017vs#18 Amherst6Katy Sabina CorreiaLost 11-6, 4-11, 9-11, 11-7, 4-11

 

2015-16 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
Oct 31, 2015atDrexel8Maria DiagamaWon 11-3, 9-11, 11-7, 11-4
Oct 26, 2015vsUniverstiy of Virginia7Amanda WhelanWon 11-2, 11-8, 11-8
11/21/2015 #18 BOWDOIN8Natalie LaPlantWon 11-2, 11-2, 11-4
Nov 19, 2015at#7 Columbia8Addie FultonLost 11-9, 8-11, 4-11, 2-11
Dec 03, 2015 #10 DARTMOUTH8Madeline FraserLost 11-13, 5-11, 11-5, 8-11
Dec 05, 2015 #4 YALE8Emily SherwoodLost 4-11, 5-11, 3-11
Jan 16, 2016at#6 Trinity8Alexia EcheverriaLost 2-11, 5-11, 8-11
Jan 17, 2016vs#14 Middlebury8Hope MatthewsWon 11-5, 12-10, 7-11, 11-7
Jan 17, 2016at#13 Williams8Charlotte WalshLost 3-11, 4-11, 6-11
Jan 30, 2016at#21 St. Lawrence7Losangela BatistaWon 6-11, 11-1, 11-5, 11-5
Feb 05, 2016at#24 Dickinson7Meaghan DashcundWon 11-0, 11-5, 11-4
Feb 12, 2016 #13 GEORGE WASHINGTON8Mehak ChawlaLost 11-8, 1-11, 5-11, 6-11
Feb 13, 2016 #8 CORNELL8Lauren LeizmanLost 7-11, 4-11, 8-11
Feb 26, 2016vs#11 Brown8Purvi GoelLost 10-12, 8-11, 4-11
Feb 27, 2016vs#15 Middlebury8Audrey EllenWon 11-5, 11-7, 11-7
Feb 28, 2016vs#13 George Washington8Brooke FeldmanLost 7-11, 11-5, 2-11, 1-11

 

2014-15 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
Nov 15, 2014vs#19 Bowdoin6Sara WlodarczykLost 11-5, 5-11, 7-11, 11-3, 8-11
Nov 19, 2014 #13 DREXEL6Abigail KaplanLost 11-6, 9-11, 8-11, 13-15
Nov 22, 2014at#5 Princeton5Lindsey ScottLost 1-11, 4-11, 2-11
Nov 23, 2014 #34 DICKINSON4Merritt DavisWon 11-5, 11-2, 11-2
Nov 23, 2014 #13 COLUMBIA6Kate CalihanLost 9-11, 5-11, 1-11
Dec 06, 2014at#4 Yale6Anna HarrisonLost 2-11, 1-11, 3-11
Jan 12, 2015 #1 HARVARD7Isabelle DowlingLost 5-11, 4-11, 3-11
Jan 14, 2015 #12 WILLIAMS7Alyssa RitchieLost 7-11, 7-11, 4-11
Jan 24, 2015vs#15 Bates9Sarah MillerWon 11-1, 11-0, 11-5
Jan 25, 2015vs#18 Hamilton7Haley ConnorWon 13-15, 11-9, 11-5, 11-6
Feb 01, 2015 #20 ST. LAWRENCE7Aleandra BrazoWon 11-7, 12-10, 11-3
Feb 13, 2015 #11 BROWN9Alexandra WhiteLost 11-7, 2-11, 2-11, 4-11
Feb 14, 2015 #15 DREXEL9Kristine GiltvedtWon 11-7, 11-6, 11-6

 

2013-14 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
Nov 16, 2013at#31 Haverford College2Bethany SimmondsWon 11-1, 11-5, 11-8
Nov 22, 2013at#19 Drexel5Kaitlyn MoneyLost 7-11, 11-13, 2-11
Nov 23, 2013 #4 PRINCETON5Hallie DeweyLost 6-11, 2-11, 3-11
Dec 05, 2013 #8 DARTHMOUTH5Helena DarlingLost 5-11, 4-11, 3-11
Jan 06, 2014 #5 YALE4Jenny ScherlLost 5-11, 7-11, 5-11
Jan 11, 2014 #2 TRINITY6Natalia BabjukovaLost 10-11, 3-11, 2-11
Jan 17, 2014vs#16 Hamilton7Hillary KolodnerWon 11-4, 5-11, 6-11, 11-7, 11-9
Jan 18, 2014vs#9 Columbia7Alisha MaityLost 3-11, 0-11, 6-11
Jan 18, 2014vs#22 Wesleyan (Conn.)7Abigail SmithWon 11-7, 11-4, 11-6
Jan 19, 2014vs#24 Colby6Amelia BarnettWon 11-3, 5-11, 11-8, 11-4
Jan 19, 2014at#18 Amherst7Taryn ClaryLost 11-6, 4-11, 8-11, 4-11
Jan 24, 2014vs#16 Middlebury7Amanda ChenLost 3-11, 8-11, 7-11
Jan 25, 2014vs#14 Williams6Lily GrantLost 4-11, 8-11, 2-11
Jan 25, 2014vs#20 Bowdoin6Sara WlodarczykWon 11-7, 7-11, 11-4, 11-5
Jan 26, 2014vs#12 Bates5Chloe MitchellLost 4-11, 8-11, 7-11
Jan 31, 2014at#6 Cornell2Brynn DanielsLost 1-11, 3-11, 3-11
Feb 01, 2014at#19 St. Lawrence University3Zoe KaganWon 4-11, 6-11, 13-11, 11-6, 11-9
Feb 02, 2014at#36 Rochester3L. FlintWon 11-0, 11-2, 11-0
Feb 07, 2014 #11 GEORGE WASHINGTON3Alejandra PorrasLost 7-11, 5-11, 2-11
Feb 21, 2014vs#23 Mount Holyoke5Elyse TaylorWon 11-6, 12-10, 11-8
Feb 22, 2014 #19 ST. LAWRENCE5Brittany CoxeWon 11-4, 11-4, 11-2
Feb 23, 2014at#17 Amherst6Khushy AggarwalLost 8-11, 8-11, 8-11

 

High School: Five years of varsity squash...Best record Senior Year and Freshman Year...Three years playing team number one...Three years of varsity field hockey and lacrosse...Field Hockey Tri State Area All Star team...Leading Scorer Senior Year...Senior captain for all three sports...OCSD for work with F&M program Squash Aces. 

Historical Player Information

  • 2013-14First-Year

    5'6"
  • 2014-15Sophomore

    5'6"
  • 2015-16Junior

    5'6"
  • 2016-17Senior

    5'6"