Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2014-15 Women's Squash

Katherine Perry

  • Height 5-65
  • Class Senior
  • Highschool Suffield Academy
  • Hometown New Canaan, Conn.

Biography

2013-14 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Jan 06, 2014 #5 YALE3Shihui MaoLost 2-11, 3-11, 2-11-/-
 Jan 11, 2014 #2 TRINITY5Ashley TidmanLost 3-11, 1-11, 1-11-/-
 Jan 17, 2014vs#16 Hamilton5Elizabeth MorrisLost 8-11, 9-11, 11-9, 13-15-/-
 Jan 18, 2014vs#9 Columbia5Leah BarnetLost 3-11, 5-11, 2-11-/-
 Jan 18, 2014vs#22 Wesleyan (Conn.)5Nell SchwedWon 11-6, 11-13, 11-8, 11-7-/-
 Jan 19, 2014vs#24 Colby4Liz BrehmanWon 13-11, 11-9, 11-8-/-
 Jan 19, 2014at#18 Amherst5Evelyn KramerLost 8-11, 6-11, 11-8, 11-6, 5-11-/-
 Jan 24, 2014vs#16 Middlebury5Saskia Pownall-GrayLost 3-11, 7-11, 8-11-/-
 Jan 25, 2014vs#14 Williams4Nicole FeshbachLost 8-11, 6-11, 5-11-/-
 Jan 25, 2014vs#20 Bowdoin4Alden DrakeLost 6-11, 11-13, 11-4, 7-11-/-
 Jan 26, 2014vs#12 Bates3Samantha MatosLost 8-11, 6-11, 11-5, 6-11-/-
 Feb 21, 2014vs#23 Mount Holyoke4Katrina IntalWon 9-11, 11-9, 11-5, 11-5-/-
 Feb 22, 2014 #19 ST. LAWRENCE4Zoe KaganLost 3-11, 10-12, 9-11-/-
 Feb 23, 2014at#17 Amherst5Evelyn KramerLost 12-14, 9-11, 9-11-/-

 

2012-13 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 16, 2012 #32 DREXEL5Kiran VasudevanWon 11-8, 11-3, 11-2-/-
 Nov 17, 2012at#4 Princeton5Lexi SaundersLost 0-11, 4-11, 1-11-/-
 Nov 18, 2012 #23 CONNECTICUT COLLEGE5Lucy WallaceWon 11-4, 11-6, 11-3-/-
 Nov 30, 2012at#2 Yale5Issey Norman-RossLost 4-11, 3-11, 5-11-/-
 Dec. 1, 2012vs#26 St. Lawrence5Cordelia McHughWon 11-3, 11-1, 11-2-/-
 Dec. 1, 2012vs#20 Bowdoin5Michaela MartinLost 11-7, 9-11, 9-11, 11-13-/-
 Dec. 2,, 2012at#8 Dartmouth5Katherine NimmoLost 8-11, 4-11, 2-11-/-
 Jan 16, 2013 #5 PENN5Stephanie VogelLost 6-11, 3-11, 4-11-/-
 Jan 18, 2013vs#14 Columbia6Katie QuanLost 9-11, 8-11, 3-11-/-
 Jan 19, 2013vs#13 Bates6Ali BraggWon 11-9, 11-9, 11-9-/-
 Jan 19, 2013vs#11 Middlebury5Zoe CareyLost 9-11, 3-11, 5-11-/-
 Jan 20, 2013vs#10 Williams6Caroline SawinLost 8-11, 2-11, 6-11-/-
 Jan 26, 2013 #34 NORTHEASTERN6Sarah GanleyWon 11-0, 11-0, 11-0-/-
 Jan 26, 2013vs#20 Mount Holyoke6Elyse TaylorWon 11-6, 11-6, 11-7-/-
 Jan 27, 2013at#19 Hamilton6Hannah CoffinWon 11-5, 11-4, 2-11, 16-14-/-
 Feb 08, 2013at#13 George Washington5Alexa TzarnasLost 8-11, 6-11, 5-11-/-
 Feb 09, 2013 #6 CORNELL5Rachel AuLost 7-11, 1-11, 3-11-/-
 Feb 15, 2013vs#11 Middlebury5Zoe CareyLost 5-11, 3-11, 9-11-/-
 Feb 16, 2013vs#10 Williams5Nicole FeshbachLost 10-12, 6-11, 2-11-/-
 Feb 17, 2013vs#16 Amherst5Ericka RobertsonLost 8-11, 10-12, 8-11-/-

 

2011-12 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 19, 2011 #3 PRINCETON3Nicole BunyanLost 3-11, 1-11, 5-11-/-
 Nov 19, 2011 #8 DARTMOUTH4Oona MorrisLost 2-11, 5-11, 6-11-/-
 Dec. 3, 2011 #2 YALE5Katie BallaineLost 5-11, 5-11, 7-11-/-
 Dec 3, 2011 #11 BATES5Samantha MatosLost 8-11, 8-11, 6-11-/-
 Jan 13, 2012vs#9 Williams5Alyssa NorthropLost 2-11, 2-11, 8-11-/-
 Jan 14, 2012vs#22 Colby5Madeline HunsickerWon 11-3, 12-10, 13-11-/-
 Jan 14, 2012vs#19 Bowdoin5Michaela MartinWon 9-11, 11-9, 11-8, 15-13-/-
 Jan 15, 2012at#5 Trinity (Conn.)5Jennifer PelletierLost 9-11, 2-11, 3-11-/-
 Jan 18, 2012 #27 ST. LAWRENCE WOMEN5Charlotte EdsonWon 11-3, 11-7, 11-2-/-
 Jan 19, 2012at#3 Penn5Colleen FehmLost 1-11, 2-11, 2-11-/-
 Jan 21, 2012vs#24 Vassar6Lisa EvansWon 11-5, 11-8, 11-1-/-
 Jan 21, 2012vs#21 Tufts6Ushashi BasuWon 11-6, 11-3, 11-4-/-
 Jan 22, 2012vs#20 Wesleyan (Conn.)6Danielle CraigWon 11-7, 5-11, 11-9, 13-11-/-
 Jan 22, 2012vs#26 Wellesley5Margo SulmontWon 11-5, 11-4, 11-2-/-
 Feb 03, 2012at#7 Cornell5Rachel AuLost 4-11, 4-11, 1-11-/-
 Feb 05, 2012at#25 William Smith6Katie RiordanWon 11-4, 11-1, 11-2-/-
 Feb 10, 2012 #19 GEORGE WASHINGTON6Tiffany HingleyWon 8-11, 11-4, 11-5, 10-12, 13-11-/-
 Feb 24, 2012at#9 Middlebury5Anne WymardLost 5-11, 8-11, 4-11-/-
 Feb 25, 2012at#13 Columbia5Monica StoneLost 2-11, 2-11, 3-11-/-
 Feb 26, 2012at#15 Hamilton5Kelsey BogleWon 11-7, 11-9, 8-11, 14-12-/-

Historical Player Information

  • 2011-12First-Year

  • 2012-13Sophomore

  • 2013-14Junior

    5'65"
  • 2014-15Senior

    5'65"