Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2014-15 Women's Squash

Krista Lancione

  • Height 5-2
  • Class Senior
  • Highschool Hackley School
  • Hometown Bronx, N.Y.

Biography

2013-14 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 16, 2013at#31 Haverford College7Rachael GarnickWon 11-1, 11-1, 11-2-/-
 Nov 22, 2013at#19 Drexel9Courtney SaboWon 11-10, 5-11, 2-11, 15-12, 11-10-/-
 Nov 23, 2013 #4 PRINCETON9Lexi SaundersLost 0-11, 1-11, 3-11-/-
 Dec 05, 2013 #8 DARTHMOUTH8Sarah CaugheyLost 2-11, 4-11, 3-11-/-
 Jan 11, 2014 #2 TRINITY9Alexia EcheverriaLost 4-11, 5-11, 1-11-/-
 Jan 17, 2014vs#16 Hamilton10Perry Von StadeWon 13-11, 12-10, 10-12, 8-11, 11-8-/-
 Jan 18, 2014vs#9 Columbia10Jamie PawlikLost 3-11, 2-11, 3-11-/-
 Jan 19, 2014vs#24 Colby9Kathryn ChowWon 11-5, 10-12, 11-4, 11-9-/-
 Jan 19, 2014at#18 Amherst9Lena RiceLost 9-11, 3-11, 4-11-/-
 Jan 24, 2014vs#16 Middlebury10Carter MakinWon 11-6, 11-4, 16-12, 12-10-/-
 Jan 25, 2014vs#14 Williams9Charlotte WalshLost 12-10, 8-11, 3-11, 5-11-/-
 Jan 25, 2014vs#20 Bowdoin9Nicole AmpateyWon 11-8, 11-1, 11-4-/-
 Jan 26, 2014vs#12 Bates8Lauren WilliamsLost 10-12, 5-11, 2-11-/-
 Jan 31, 2014at#6 Cornell5Laura CatyLost 3-11, 4-11, 3-11-/-
 Feb 01, 2014at#19 St. Lawrence University7Carolyn FisherWon 11-6, 11-3, 11-13, 11-3-/-
 Feb 02, 2014at#36 Rochester7L. KempermanWon 11-3, 11-2, 11-4-/-
 Feb 07, 2014 #11 GEORGE WASHINGTON7Alexana TzarnasLost 5-11, 5-11, 3-11-/-
 Feb 21, 2014vs#23 Mount Holyoke9Catherine RyanWon 11-0, 11-5, 11-5-/-
 Feb 22, 2014 #19 ST. LAWRENCE9C. Parker BenedictWon 11-3, 11-8, 13-11-/-
 Feb 23, 2014at#17 Amherst10Izzy DerberWon 12-10, 11-5, 11-2-/-

 

2012-13 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 16, 2012 #32 DREXEL10Andrea MiguelezWon 11-0, 11-1, 11-3-/-
 Nov 17, 2012at#4 Princeton10Isabella BersaniLost 1-11, 1-11, 4-11-/-
 Nov 18, 2012 #23 CONNECTICUT COLLEGE9Myra JacobsWon 11-2, 11-1, 11-2-/-
 Nov 30, 2012at#2 Yale8Constance SiebertLost 6-11, 5-11, 4-11-/-
 Dec. 1, 2012vs#26 St. Lawrence8Bobbi LesserWon 11-2, 11-4, 11-6-/-
 Dec. 1, 2012vs#20 Bowdoin8Demi AngelakisWon 6-11, 11-8, 11-3, 12-10-/-
 Dec. 2,, 2012at#8 Dartmouth8Tori DeweyLost 6-11, 2-11, 5-11-/-
 Jan 16, 2013 #5 PENN6Carey CelataLost 1-11, 2-11, 4-11-/-
 Jan 18, 2013vs#14 Columbia7Monica StoneLost 5-11, 3-11, 7-11-/-
 Jan 19, 2013vs#13 Bates7Emma KoreinWon 11-2, 11-4, 11-3-/-
 Jan 19, 2013vs#11 Middlebury6Saskia Pownall-GrayLost 4-11, 4-11, 4-11-/-
 Jan 20, 2013vs#10 Williams7Hannah KaemmerLost 2-11, 4-11, 5-11-/-
 Jan 26, 2013 #34 NORTHEASTERN7Sara Grisales-OlayaWon 11-1, 11-0, 11-4-/-
 Jan 26, 2013vs#20 Mount Holyoke7Xianger FeiWon 11-4, 11-3, 11-9-/-
 Jan 27, 2013at#19 Hamilton7Hilary KolodnerLost 11-8, 10-12, 0-11, 8-11-/-
 Feb 02, 2013at#35 Haverford College6Samara FlugWon 11-2, 11-6, 11-5-/-
 Feb 02, 2013vs#39 NYU6Sun Yu ParkWon 11-3, 11-4, 11-2-/-
 Feb 08, 2013at#13 George Washington9Adriana CalderonLost 7-11, 11-9, 4-11, 8-11-/-
 Feb 09, 2013 #6 CORNELL8Lindsay SeginsonLost 7-11, 0-11, 4-11-/-
 Feb 15, 2013vs#11 Middlebury9Katie DeweyLost 6-11, 2-11, 7-11-/-
 Feb 16, 2013vs#10 Williams9Mia FryLost 7-11, 7-11, 3-11-/-
 Feb 17, 2013vs#16 Amherst9Taryn ClaryLost 11-2, 7-11, 7-11, 6-11-/-

 

2011-12 Results:

SINGLES Team/SchoolPosOpponent (Rank Nat/Reg)Singles scoreNat/Reg
 Nov 19, 2011 #3 PRINCETON5Caroline FeeleyLost 5-11, 1-11, 1-11-/-
 Nov 19, 2011 #8 DARTMOUTH6Marian LurioLost 3-11, 5-11, 4-11-/-
 Jan 13, 2012vs#9 Williams6Caroline SawinLost 6-11, 5-11, 3-11-/-
 Jan 14, 2012vs#22 Colby6Liz BrehmanWon 11-9, 11-6, 11-9-/-
 Jan 14, 2012vs#19 Bowdoin6Elizabeth SchetmanLost 3-11, 1-11, 6-11-/-
 Jan 15, 2012at#5 Trinity (Conn.)6Andrea EcheverriaLost 4-11, 6-11, 5-11-/-
 Jan 18, 2012 #27 ST. LAWRENCE WOMEN6Molly CaplanWon 11-7, 12-14, 11-9, 11-4-/-
 Jan 19, 2012at#3 Penn6Leslie GillLost 1-11, 0-11, 3-11-/-
 Jan 21, 2012vs#24 Vassar7Sanam KhannaWon 11-3, 11-1, 11-1-/-
 Jan 21, 2012vs#21 Tufts7Hafsa ChaudhryWon 11-6, 11-3, 11-4-/-
 Jan 22, 2012vs#20 Wesleyan (Conn.)7Neil SchwedWon 8-11, 11-7, 15-13, 11-7-/-
 Jan 22, 2012vs#26 Wellesley6Haley VasquezWon 13-11, 11-7, 11-6-/-
 Feb 03, 2012at#7 Cornell6Clare BernerLost 4-11, 0-11, 2-11-/-
 Feb 05, 2012at#25 William Smith7Sarah CuttsWon 11-3, 11-4, 11-0-/-
 Feb 10, 2012 #19 GEORGE WASHINGTON7Adriana CalderonLost 11-7, 8-11, 8-11, 10-12-/-
 Feb 24, 2012at#9 Middlebury6Amanda ChenLost 4-11, 5-11, 4-11-/-
 Feb 25, 2012at#13 Columbia6Dheeya SomaiyaLost 8-11, 2-11, 3-11-/-
 Feb 26, 2012at#15 Hamilton6Isabelle WeismanLost 5-11, 11-6, 10-12, 11-9, 8-11-/-

Historical Player Information

  • 2011-12First-Year

  • 2012-13Sophomore

  • 2013-14Junior

    5'2"
  • 2014-15Senior

    5'2"