Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2017-18 Women's Squash

Sherilyn Yang

  • Class Senior
  • Highschool Raffles Institution
  • Hometown Singapore

Biography

2017-18 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
11/5/17 #13 VIRGINIA1Tara AryaWon 12-10, 11-6, 12-10
11/11/17at#2 Penn.1Reeham SalahLost 0-11, 0-11, 1-11
11/11/17vs#23 Dickinson1Hedvika SuchankovaWon 10-12, 11-9, 11-7, 11-4
11/18/17 #4 PRINCETON1Olivia FiechterLost 4-11, 10-12, 6-11
11/19/17at#7 Columbia1Tanvi KhannaLost 5-11, 8-11, 10-12
12/2/17 #6 YALE1Lucy BeecroftLost 15-17, 4-11, 9-11
12/3/17 #10 DARTMOUTH1Blasberg, AnnieWon 11-7, 11-9, 11-6
1/14/18at#9 Drexel1Anna HughesWon 11-8, 9-11, 11-6, 11-8
1/20/18at#15 Middlebury1Beatrijs KuijpersWon 11-8, 11-7, 10-12, 11-8
1/20/18vs#8 Cornell1Michele GarceauLost 5-11, 10-12, 6-11
1/21/18at#14 Williams1Nicole FriedmanLost 8-11, 11-9, 8-11, 11-7, 5-11
1/27/18at#24 Bates1Luca PolgarWon 11-7, 11-5, 11-6
1/27/18at#22 Colby1Devin MullaneyWon 11-4, 11-9, 11-9
2/3/18 #14 GEORGE WASHINGTON1Zoe Foo Yuk HanLost 6-11, 11-9, 10-12, 10-12
2/9/18 #23 SAINT LAWRENCE1Katie SmithWon 11-2, 11-3, 11-3
2/10/18at#19 Dickinson1Hedvika SuchankovaWon 11-7, 11-3, 11-6
2/16/18at#21 Wesleyan1Laila SamyLost 5-11, 2-11, 5-11
2/17/18vs#24 Colby1Devin MullaneyWon 11-3, 11-5, 11-8
2/18/18vs#22 Hamilton1Rafiatou Ouro-AguyWon 11-3, 11-5, 11-7
3/2-3/2018vsVirginiat-16Annie TysonWon 11-7, 11-7, 13-11
3/2-3/2018vsDrexelt-qfHannah BlattWon 12-10, 4-11, 11-7, 11-9
3/2-3/2018vsHarvardt-sfSue Ann YongLost 6-11, 4-11, 8-11

 

2016-17 Results

  Team/SchoolPosOpponentSingles score
11/15/16 #10 DREXEL2Mary Fung-A-FatWon 11-8, 6-11, 11-7, 11-5
11/19/16at#4 Princeton2Lindsey ScottLost 6-11, 11-7, 8-11, 5-11
11/20/16 VIRGINIA2Carey DanforthWon 11-6, 6-11, 11-9, 12-10
12/1/16at#6 Yale1Jenny ScherlLost 7-11, 6-11, 4-11
12/4/16at#9 Dartmouth2Annie BlasbergLost 11-7, 6-11, 11-13, 7-11
1/13/17 #11 WILLIAMS2Hayley ParsonsWon 13-11, 11-4, 5-11, 13-11
1/14/17 #15 MIDDLEBURY2Anne GlassieWon 11-4, 11-9, 11-8
1/14/17 #22 DICKINSON2Domenica RomoWon 11-7, 2-11, 11-7, 7-11, 11-9
1/15/17 #3 TRINITY2Salma Alam El DinLost 4-11, 9-11, 3-11
1/19/17 #21 WELLESLEY2Eva MullarkeyWon 11-1, 11-5, 11-4
1/21/17vs#16 Bates2Kristyna AlexovaWon 11-4, 11-6, 11-7
1/21/17at#17 Amherst2Rachael AngWon 11-1, 11-7, 11-4
1/22/17vs#25 Colby2Olivia SilvermanWon 11-3, 11-1, 11-2
1/27/17at#8 Cornell2Rachel SchermanLost 7-11, 6-11, 11-7, 11-9, 6-11
2/4/17at#13 George Washington2Endy El MandouhLost 5-11, 8-11, 11-8, 5-11
2/24/17vs#24 Wesleyan2Abigail SmithWon 11-1, 11-5, 11-2
2/25/17vs#21 Tufts2Hannah BurnsWon 11-8, 11-5, 11-2
2/26/17vs#18 Amherst2Rachael AngWon 11-5, 11-6, 11-9

 

2015-16 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
31-Oct-15atDrexel1Hayley HughesLost 8-11, 7-11, 6-11
26-Oct-15vsUniverstiy of Virginia1Carey DanforthLost 11-8, 8-11, 11-13, 12-10, 8-11
11/21/15 #18 BOWDOIN1Sarah NelsonWon 12-10, 11-2, 11-5
19-Nov-15at#7 Columbia1Tanvi KhannaLost 6-11, 4-11, 7-11
3-Dec-15 #10 DARTMOUTH1Jacqueline BarnesWon 11-8, 11-9, 11-8
5-Dec-15 #4 YALE1Celine YeapLost 7-11, 8-11, 11-9, 5-11
16-Jan-16at#6 Trinity1Kanzy El DefrawyLost 1-11, 3-11, 2-11
17-Jan-16vs#14 Middlebury1Saskia Pownall-GrayWon 11-9, 11-8, 8-11, 9-11, 11-9
17-Jan-16at#13 Williams1Nicole FriedmanLost 8-11, 11-7, 8-11, 8-11
30-Jan-16at#21 St. Lawrence1Jill BakerLost 5-11, 6-11, 4-11
5-Feb-16at#24 Dickinson1Hedvika SuchankovaWon 11-8, 11-8, 11-9
12-Feb-16 #13 GEORGE WASHINGTON1Anna Gabriela PorrasLost 5-11, 9-11, 6-11
13-Feb-16 #8 CORNELL1Michele GarceauLost 12-10, 8-11, 8-11, 9-11
26-Feb-16vs#11 Brown1Quincy BeckLost 2-11, 8-11, 11-8, 6-11
27-Feb-16vs#15 Middlebury1Saskia Pownall-GrayWon 11-9, 11-4, 11-9
28-Feb-16vs#13 George Washington1Anna Gabriela PorrasLost 6-11, 5-11, 4-11
Mar 4-6, 2016vsCornellt-16Charlotte Knaggs (64/-)Won 11-7, 10-12, 11-9, 11-6
Mar 4-6, 2016vsStandfordt-qfTara Shannon (32/-)Lost 11-8, 1-11, 8-11, 9-11

 

2014-15 Results

  Team/SchoolPosOpponent (Rank Nat/Reg)Singles score
15-Nov-14vs#19 Bowdoin2Sarah NelsonWon 11-3, 11-4, 11-9
19-Nov-14 #13 DREXEL2Ryan MorganWon 11-2, 11-9, 11-8
22-Nov-14at#5 Princeton1Olivia FletcherLost 4-11, 5-11, 2-11
23-Nov-14 #13 COLUMBIA2Maya PatelWon 11-9, 11-3, 11-7
6-Dec-14at#4 Yale1Shihui MaoLost 12-10, 5-11, 11-7, 7-11, 8-11
12-Jan-15 #1 HARVARD1Haley MendezLost 9-11, 8-11, 3-11
14-Jan-15 #12 WILLIAMS1Nicole FriedmanWon 11-6, 12-10, 11-9
24-Jan-15vs#15 Bates1Nessrine AriffinLost 14-12, 6-11, 12-10, 4-11, 9-11
24-Jan-15vs#24 Wellesley1Sarah ZhangWon 11-2, 11-4, 11-6
25-Jan-15vs#18 Hamilton1Hilary GrayWon 11-6, 11-4, 11-7
25-Jan-15at#16 Middlebury1Saskia Pownall-GrayLost 11-2, 10-12, 11-7, 4-11, 9-11
1-Feb-15 #20 ST. LAWRENCE1Jill BakerWon 11-4, 11-7, 8-11, 11-9
6-Feb-15at#8 George Washington1Anna Gabriela PorrasLost 4-11, 2-11, 10-11
13-Feb-15 #11 BROWN1Quincy BeckWon 9-11, 11-4, 11-8, 14-12
14-Feb-15 #15 DREXEL1Hayley HughesLost 9-11, 10-12, 4-11
27-Feb-15vsPrincetont-32Olivia Fletcher (4/-)Lost 0-11, 3-11, 1-11
27-Feb-15vsYaleCONS1Issey Norman-Ross (20/-)Lost 7-11, 7-11, retired

 

High school: Four-time national champions... Two-time team captain... National U19 No.2... National Open top 4... ASF rankings U19 No.6 (2011-2012)... Hong Kong Junior Open top 4... Represented Singapore for five Asian juniors... Asian junior team event top 4 (2012)... Milo All Stars U19 top 8... Asian senior team event top 8 (2014)... Malaysian Junior Circuit U17 Champion... EW Barker Institute of Sports Chee Ah Kum Scholar... Five-time Colours Award recipient... Eagles Award recipient... 

Historical Player Information

  • 2014-15First-Year

  • 2015-16Sophomore

  • 2016-17Junior

  • 2017-18Senior