2016 Women's Track and Field
Biography
Top Times (Career)
YEAR | SPORT | 400M | 500M | 800M | 1000M | 1500M | MILE |
2016 | INDOOR | -- -- | 01:40.99 | -- -- | -- -- | -- -- | -- -- |
2015 | OUTDOOR | 01:12.05 | -- -- | 02:51.53 | -- -- | 05:34.52 | -- -- |
2015 | INDOOR | 01:12.98 | 01:39.31 | 02:44.37 | -- -- | -- -- | -- -- |
2014 | OUTDOOR | 01:09.64 | -- -- | 02:52.47 | -- -- | 05:55.67 | -- -- |
2014 | INDOOR | -- -- | -- -- | 02:43.70 | 03:41.98 | -- -- | 06:12.19 |
| | | | | | | |
| *As of 8/1/16 | | | | | | |
| | | | | | | |
High School: Four years of varsity track (Indoor/Outdoor)... Captain of both the teams for two years... Ran varsity cross country senior year.
Historical Player Information