2016 Women's Track and Field
Biography
Top Times (Career)
YEAR | SPORT | 400M | 500M | 800M | 1500M | MILE |
2016 | OUTDOOR | -- -- | -- -- | 02:35.34 | -- -- | -- -- |
2015 | INDOOR | 01:14.33 | 01:27.83 | 02:48.62 | -- -- | -- -- |
2014 | OUTDOOR | -- -- | -- -- | 02:53.60 | -- -- | -- -- |
2013 | OUTDOOR | -- -- | -- -- | 02:43.30 | 05:44.39 | -- -- |
2013 | INDOOR | -- -- | -- -- | 02:52.77 | -- -- | 06:20.54 |
| | | | | | |
| *As of 8/1/16 | | | | | |
| | | | | | |
High School: Three-year varsity cross country... Two-year varsity track and field... Personal best 800 meter 2:31.
Historical Player Information
-
2013First-Year
Mid-Distance
-
2016Senior
Middle Distance