2015 Women's Track and Field
Biography
Top Times (Career)
YEAR | SPORT | CLASS | 400M | 500M | 800M | 1000M | 1500M | MILE | 3000M | 5000M | 10,000M |
2015 | OUTDOOR | JR-3 | 1:09.85 | -- -- | 2:43.53 | -- -- | 5:39.80 | -- -- | -- -- | -- -- | -- -- |
2015 | INDOOR | JR-3 | 1:10.93 | 1:38.94 | 2:37.03 | -- -- | -- -- | 6:00.13 | -- -- | -- -- | -- -- |
2014 | OUTDOOR | SO-2 | 1:08.39 | -- -- | 2:36.79 | -- -- | 4:58.99 | -- -- | 10:56.21 | 18:49.43 | 40:40.96 |
2014 | INDOOR | SO-2 | 1:09.15 | -- -- | -- -- | -- -- | -- -- | 5:38.90 | 11:14.86 | -- -- | -- -- |
2013 | OUTDOOR | FR-1 | -- -- | -- -- | 2:33.01 | -- -- | 5:12.49 | -- -- | -- -- | 18:59.31 | -- -- |
2013 | INDOOR | FR-1 | -- -- | -- -- | 2:35.11 | 3:20.52 | -- -- | 5:32.36 | -- -- | -- -- | -- -- |
| | | | | | | | | | | |
| * As of 08/01/15 | | | | | | | | | | |
| | | | | | | | | | | |
2014:
- Placed sixth in CC Championships distance medley
- Took first in the mile at the Coach I Open
- Placed first with the 4x800 relay at the Susquehanna Invitational
- Took seventh at Kutztown Golden Bear Invitational in the 3000
- Finished 10th in mile at Crusader Classic
2013:
- Placed 4th in 800 meter run at Susquehanna Crusader Indoor
- Placed 5th in mile run at Susquehanna Indoor Orange and Maroon Classic
- Placed 5th in 4x800 meter relay Placed 5th in 4X100 meter relay at Millersville Metrics
- Placed 10th in 1500 meter run at Crusader Outdoor Classic
- Placed 2nd in 4x800 meter relay at Little Three Meet
- Placed 7th in 4x800 meter relay at CC Championships
- Placed 9th in distance medley at CC Championships
- Placed 2nd in mile run at Coach “I” Open
- Placed 2nd in 4x800 meter relay at Coach “I” Open
- Placed 2nd in 4x400 meter relay at Coach “I” Open
- Placed 9th in 4x800 meter relay at CC Championships
- Placed 6th in 4x400 meter relay at Susquehanna Indoor Orange and Maroon Classic
- Placed 6th in 4x800 meter relay at Thomson Invitational
Historical Player Information
-
2013First-Year
Mid-Distance
-
2014Sophomore
Mid-Distance
5'7"
-
2015Junior
Mid-Distance
5'7"