2016 Women's Track and Field
Biography
Top Times (Career)
YEAR | SPORT | CLASS | 400M | 800M | 1000M | 1500M | MILE | 3000M | 5000M |
2015 | OUTDOOR | JR-3 | -- -- | 2:43.49 | -- -- | 5:17.83 | -- -- | -- -- | 19:37.00 |
2015 | INDOOR | JR-3 | 1:20.93 | -- -- | -- -- | -- -- | 5:42.72 | 11:46.62 | -- -- |
2014 | OUTDOOR | SO-2 | 1:13.14 | 2:37.86 | -- -- | 5:32.03 | -- -- | -- -- | -- -- |
2014 | INDOOR | SO-2 | -- -- | 2:45.86 | 3:52.53 | -- -- | -- -- | -- -- | -- -- |
2013 | INDOOR | FR-1 | 1:15.22 | 2:47.41 | -- -- | -- -- | -- -- | -- -- | -- -- |
| | | | | | | | | |
| * As of 08/01/15 | | | | | | | | |
| | | | | | | | | |
2014:
- Placed sixth in CC Championships distance medley
- Finished first with the 4x800 relay at the Susquehanna Invitational
2013:
- Placed 9th in 800 meter run at Coach “I” Open
Historical Player Information