Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

McDaniel (8-10 (2-2 CC)) -VS- Franklin & Marshall (5-12 (3-1 CC))

Box Score

McDaniel logo
0
vs
Franklin & Marshall logo
3

McDaniel (8-10 (2-2 CC))
-VS-
Franklin & Marshall (5-12 (3-1 CC))

Team Score By Period
Team 1 2 3
McDaniel MCD 20 19 13
Winner Franklin & Marshall F&M 25 25 25
Date:
10/8/2008
Time:
7:00 ppm
Site:
Lancaster, PA (Mayser Center)
Attendance:
86
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set McDaniel Franklin & Marshall
K E TA % K E TA %
Set #1 0 0 0 .000 9 6 30 .100
Set #2 0 0 0 .000 13 5 35 .229
Set #3 0 0 0 .000 9 3 45 .133
Total 0 0 0 .000 31 14 110 .155
Team Statistical Comparison
Statistic Team Comparison
MCD - F&M
Points
29.0
53.0
Kills
22
31
Aces
3
13
Blocks
4
9
Assists
17
28
Digs
47
61

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Taylor Herrgott (9), Jenna Filipone (3), Sara Hanlon (3)
Aces Jenna Filipone (1), Katie Ferguson (1), Taylor Herrgott (1)
Blocks Sara Hanlon (2), Kristen Nuckles (2), Taylor Herrgott (1)
Assists Kristen Nuckles (9), Kristie Fourcade (7), Katie Ferguson (1)
Digs Katie Ferguson (13), Jenna Filipone (12), Kristie Fourcade (8)
F&M - Leaders
Statistic Leaders
Kills Phelan, Margot (10), Morano, Nicole (9), Horner, Pam (4)
Aces Spangler, Erica (5), Horner, Pam (4), Pusateri, Valerie (2)
Blocks Morano, Nicole (5), Horner, Pam (3), Brown, Krysta (3)
Assists Horner, Pam (21), Pusateri, Valerie (5), Phelan, Margot (1)
Digs Spangler, Erica (12), Power, Lis (12), Horner, Pam (10)

Individual Statistics

McDaniel (8-10 2-2 CC)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Filipone 3 3 1 19 .105 0 0 1 1 1-1 0 0 0 12 0 0 4.0
3 3 Lanni Reisinger 3 1 6 19 -.263 0 0 0 0 0-0 0 0 0 7 0 0 1.0
4 4 Kristie Fourcade 3 2 0 9 .222 7 0 0 2 0-2 0 0 1 8 0 3 2.0
8 8 Sara Hanlon 3 3 3 17 .000 0 0 0 0 0-0 2 0 0 0 2 0 5.0
9 9 Kristen Nuckles 3 3 4 21 -.048 9 0 0 1 0-1 1 1 0 6 0 0 4.5
11 11 Katie Ferguson 3 0 1 3 -.333 1 0 1 1 1-1 0 0 0 13 0 2 1.0
13 13 Taylor Herrgott 3 9 4 21 .238 0 0 1 0 1-0 0 1 1 0 0 0 10.5
12 12 Emily Creigton 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 22 20 113 .018 17 0 3 5 3-5 3 2 2 47 2 6 29
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Filipone 3 0 0 0 12 0 0 4.0
3 3 Lanni Reisinger 3 0 0 0 7 0 0 1.0
4 4 Kristie Fourcade 3 0 0 1 8 0 3 2.0
8 8 Sara Hanlon 3 2 0 0 0 2 0 5.0
9 9 Kristen Nuckles 3 1 1 0 6 0 0 4.5
11 11 Katie Ferguson 3 0 0 0 13 0 2 1.0
13 13 Taylor Herrgott 3 0 1 1 0 0 0 10.5
12 12 Emily Creigton 1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 3 2 2 47 2 6 29

Franklin & Marshall (5-12 3-1 CC)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Horner, Pam 3 4 1 10 .300 21 0 4 1 4-1 0 3 0 10 0 0 9.5
3 3 May, Katy 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 2 0.0
5 5 Phelan, Margot 3 10 7 37 .081 1 0 0 0 0-0 0 1 0 9 1 0 10.5
6 6 Pusateri, Valerie 3 0 0 1 .000 5 0 2 1 2-1 0 0 0 7 1 0 2.0
7 7 Spangler, Erica 3 4 2 12 .167 1 0 5 1 5-1 1 1 0 12 0 1 10.5
9 9 Morano, Nicole 3 9 1 15 .533 0 0 0 0 0-0 1 4 0 0 0 0 12.0
11 11 Power, Lis 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 12 0 0 2.0
14 14 Poucel, Jessica 3 3 1 21 .095 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Brown, Krysta 3 1 0 3 .333 0 0 0 0 0-0 0 3 0 0 0 0 2.5
4 4 Armstrong, Stephanie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Eble, Mariah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Menna, Alison 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 14 110 .155 28 0 13 6 13-6 2 14 0 61 2 3 53
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Horner, Pam 3 0 3 0 10 0 0 9.5
3 3 May, Katy 3 0 0 0 10 0 2 0.0
5 5 Phelan, Margot 3 0 1 0 9 1 0 10.5
6 6 Pusateri, Valerie 3 0 0 0 7 1 0 2.0
7 7 Spangler, Erica 3 1 1 0 12 0 1 10.5
9 9 Morano, Nicole 3 1 4 0 0 0 0 12.0
11 11 Power, Lis 3 0 0 0 12 0 0 2.0
14 14 Poucel, Jessica 3 0 2 0 1 0 0 4.0
15 15 Brown, Krysta 3 0 3 0 0 0 0 2.5
4 4 Armstrong, Stephanie 2 0 0 0 0 0 0 0.0
13 13 Eble, Mariah 1 0 0 0 0 0 0 0.0
18 18 Menna, Alison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 61 2 3 53