Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026 Volleyball Cumulative Statistics

Team (19-6, 10-0)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Attack
Kills 1183 973
Errors 490 446
Attempts 3446 3252
Percent .201 .162
Kills Per Set 12.6 10.4
Set
Assists 1089 900
Assists Per Set 11.6 9.6
Ball Handling Errors 7 5
Serve
Aces 231 146
Errors 252 186
Aces Per Set 2.5 1.6
Receptions
Errors 146 231
Errors Per Set 1.6 2.5
Defense
Digs 1654 1540
Digs Per Set 17.6 16.4
Blocking
Solo 39 48
Assists 172 204
Errors 29 21
Blocks 125.0 150.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 76 24 20 90.0 1.18 74 0.97 36 217 .175 5 0.07 0 0.00 0
2 Silinski, Abby 77 25 0 18.0 0.23 0 0.00 4 11 -.364 47 0.61 18 0.23 26
3 Anderson, Angie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Rosenfeld, Oriah 9 7 0 2.5 0.28 2 0.22 7 18 -.278 1 0.11 0 0.00 2
5 Lee, Kendall 14 7 0 12.5 0.89 12 0.86 13 54 -.019 1 0.07 0 0.00 1
6 Eichelzer, Gretchen 40 16 7 59.0 1.48 41 1.03 13 92 .304 6 0.15 8 0.20 11
8 Wiedman, Chloe 67 20 0 1.0 0.01 1 0.01 2 10 -.100 34 0.51 0 0.00 0
9 Surkis, Jillian 44 18 0 54.0 1.23 49 1.11 25 140 .171 0 0.00 0 0.00 0
10 Sugamura, Maile 71 25 0 24.0 0.34 0 0.00 0 4 .000 17 0.24 24 0.34 28  
11 Grantham, Avery 71 23 2 141.0 1.99 129 1.82 44 329 .258 9 0.13 2 0.03 0
13 Mascherino, Mia 93 25 24 220.0 2.37 163 1.75 78 583 .146 23 0.25 44 0.47 21
14 Dean, Emily 10 4 0 0 0.00 0 0.00 0 3 .000 17 1.70 0 0.00 3
15 Connolly, Ceci 85 23 23 306.5 3.61 284 3.34 97 697 .268 3 0.04 0 0.00 2
16 Benkowitz, Melissa 93 25 25 329.0 3.54 279 3.00 120 877 .181 15 0.16 40 0.43 31
17 Kelly, Claire 80 24 23 148.0 1.85 92 1.15 31 223 .274 1 0.01 22 0.28 25
18 Elguera, Paula 12 8 0 6.0 0.50 5 0.42 0 10 .500 3 0.25 0 0.00 1
19 Harmon, Lily 13 7 0 5.0 0.38 2 0.15 0 8 .250 46 3.54 3 0.23 7
20 Butzer, Melody 79 22 0 35.0 0.44 13 0.16 2 41 .268 291 3.68 22 0.28 42
21 Thompson, Lina 30 17 1 18.5 0.62 14 0.47 8 47 .128 1 0.03 4 0.13 7
24 Campbell, Carly 90 25 25 69.0 0.77 23 0.26 10 82 .159 569 6.32 44 0.49 45
Total 94 25 1,539.0 16.37 1183 12.59 490 3446 .201 1089 11.59 231 2.46 252
Opponents 94 25 1,269.0 13.50 973 10.35 446 3252 .162 900 9.57 146 1.55 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 76 28 0.37 0 2 1.000 0.00 3 26 29.0 0.38 2 0
2 Silinski, Abby 77 162 2.10 21 308 .932 0.27 0 0 0 0.00 0 0
3 Anderson, Angie 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Rosenfeld, Oriah 9 10 1.11 2 13 .846 0.22 0 1 1.0 0.11 0 0
5 Lee, Kendall 14 9 0.64 2 38 .947 0.14 0 1 1.0 0.07 1 0
6 Eichelzer, Gretchen 40 18 0.45 0 1 1.000 0.00 2 16 18.0 0.45 1 1
8 Wiedman, Chloe 67 203 3.03 17 211 .919 0.25 0 0 0 0.00 0 0
9 Surkis, Jillian 44 17 0.39 0 16 1.000 0.00 2 6 8.0 0.18 5 0
10 Sugamura, Maile 71 80 1.13 11 58 .810 0.15 0 0 0 0.00 0 0  
11 Grantham, Avery 71 35 0.49 0 1 1.000 0.00 3 14 17.0 0.24 3 1
13 Mascherino, Mia 93 273 2.94 30 632 .953 0.32 6 14 20.0 0.22 3 0
14 Dean, Emily 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
15 Connolly, Ceci 85 93 1.09 0 6 1.000 0.00 6 33 39.0 0.46 2 1
16 Benkowitz, Melissa 93 274 2.95 34 383 .911 0.37 3 14 17.0 0.18 4 0
17 Kelly, Claire 80 47 0.59 1 8 .875 0.01 14 40 54.0 0.68 6 1
18 Elguera, Paula 12 9 0.75 1 3 .667 0.08 0 2 2.0 0.17 0 0
19 Harmon, Lily 13 20 1.54 1 2 .500 0.08 0 0 0 0.00 0 0
20 Butzer, Melody 79 137 1.73 1 3 .667 0.01 0 0 0 0.00 0 0
21 Thompson, Lina 30 25 0.83 1 32 .969 0.03 0 1 1.0 0.03 1 0
24 Campbell, Carly 90 196 2.18 1 3 .667 0.01 0 4 4.0 0.04 1 3
Total 94 1654 17.60 146 1722 .915 1.55 39 172 125.0 1.33 29 7
Opponents 94 1540 16.38 231 1791 .871 2.46 48 204 150.0 1.60 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 25 9 7 27.0 1.08 22 0.88 12 68 .147 0 0.00 0 0.00 0
2 Silinski, Abby 33 10 0 10.0 0.30 0 0.00 2 8 -.250 23 0.70 10 0.30 13
3 Anderson, Angie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Rosenfeld, Oriah 4 2 0 1.0 0.25 1 0.25 3 6 -.333 0 0.00 0 0.00 1
6 Eichelzer, Gretchen 24 8 5 33.0 1.38 21 0.88 7 54 .259 3 0.13 5 0.21 7
8 Wiedman, Chloe 32 10 0 0 0.00 0 0.00 1 6 -.167 10 0.31 0 0.00 0
9 Surkis, Jillian 18 7 0 22.0 1.22 19 1.06 9 51 .196 0 0.00 0 0.00 0
10 Sugamura, Maile 23 10 0 7.0 0.30 0 0.00 0 0 0 2 0.09 7 0.30 12  
11 Grantham, Avery 29 10 0 64.5 2.22 62 2.14 23 146 .267 5 0.17 0 0.00 0
13 Mascherino, Mia 35 10 9 85.0 2.43 62 1.77 24 207 .184 8 0.23 19 0.54 8
14 Dean, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Connolly, Ceci 36 10 10 123.0 3.42 114 3.17 37 267 .288 1 0.03 0 0.00 2
16 Benkowitz, Melissa 35 10 10 115.5 3.30 93 2.66 41 276 .188 8 0.23 17 0.49 13
17 Kelly, Claire 26 9 8 49.5 1.90 33 1.27 11 82 .268 1 0.04 4 0.15 4
18 Elguera, Paula 8 5 0 4.0 0.50 3 0.38 0 6 .500 2 0.25 0 0.00 0
19 Harmon, Lily 7 3 0 1.0 0.14 1 0.14 0 4 .250 30 4.29 0 0.00 2
20 Butzer, Melody 34 10 0 17.0 0.50 8 0.24 1 18 .389 134 3.94 9 0.26 18
21 Thompson, Lina 18 9 1 12.5 0.69 10 0.56 6 38 .105 1 0.06 2 0.11 5
24 Campbell, Carly 33 10 10 21.0 0.64 5 0.15 1 25 .160 190 5.76 16 0.48 15
Total 36 10 593.0 16.47 454 12.61 178 1262 .219 418 11.61 89 2.47 100
Opponents 36 10 430.0 11.94 344 9.56 183 1193 .135 323 8.97 38 1.06 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 25 6 0.24 0 1 1.000 0.00 1 8 9.0 0.36 1 0
2 Silinski, Abby 33 73 2.21 6 124 .952 0.18 0 0 0 0.00 0 0
3 Anderson, Angie 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Rosenfeld, Oriah 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Eichelzer, Gretchen 24 9 0.38 0 0 .000 0.00 1 12 13.0 0.54 0 0
8 Wiedman, Chloe 32 79 2.47 7 88 .920 0.22 0 0 0 0.00 0 0
9 Surkis, Jillian 18 9 0.50 0 9 1.000 0.00 1 4 5.0 0.28 1 0
10 Sugamura, Maile 23 7 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Grantham, Avery 29 15 0.52 0 1 1.000 0.00 0 5 5.0 0.17 1 0
13 Mascherino, Mia 35 115 3.29 7 232 .970 0.20 2 4 6.0 0.17 3 0
14 Dean, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Connolly, Ceci 36 34 0.94 0 2 1.000 0.00 1 16 17.0 0.47 1 0
16 Benkowitz, Melissa 35 97 2.77 7 115 .939 0.20 3 5 8.0 0.23 1 0
17 Kelly, Claire 26 16 0.62 1 3 .667 0.04 7 11 18.0 0.69 2 1
18 Elguera, Paula 8 3 0.38 0 1 1.000 0.00 0 2 2.0 0.25 0 0
19 Harmon, Lily 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
20 Butzer, Melody 34 54 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
21 Thompson, Lina 18 16 0.89 1 29 .966 0.06 0 1 1.0 0.06 1 0
24 Campbell, Carly 33 59 1.79 0 2 1.000 0.00 0 0 0 0.00 1 1
Total 36 605 16.81 38 614 .938 1.06 16 68 50.0 1.39 12 2
Opponents 36 556 15.44 89 695 .872 2.47 9 78 48.0 1.33 11 2

Match-By-Match

Franklin & Marshall

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Rowan W 4 44 21 140 .164 40 13 14 13 62 0 12 3 6 0 63.0
9/04/2026 vs Pacific Lutheran L 3 32 21 128 .086 32 4 6 2 60 3 4 0 5 0 41.0
9/04/2026 at Puget Sound W 4 43 15 108 .259 40 13 9 10 38 1 6 0 4 0 60.0
9/05/2026 vs Wis.-Oshkosh L 4 36 30 140 .043 34 9 12 11 58 2 2 0 3 2 48.0
9/05/2026 vs UW-River Falls L 5 65 27 186 .204 61 6 12 10 84 5 2 0 6 1 77.0
9/12/2026 Penn St. Harrisburg W 4 55 23 152 .211 48 16 10 5 81 2 4 0 4 0 75.0
9/12/2026 Susquehanna W 3 41 12 100 .290 41 16 5 5 55 1 0 0 1 0 58.0
9/15/2026 at Marymount (VA) W 4 61 18 150 .287 57 13 12 8 71 0 2 0 1 0 75.0
9/18/2026 at Lancaster Bible W 5 56 20 188 .191 49 14 15 11 106 2 16 0 10 0 80.0
9/19/2026 vs Whittier L 3 35 22 127 .102 32 1 8 5 64 1 6 2 4 1 40.0
9/19/2026 at Montclair St. L 4 44 25 163 .117 42 8 11 9 81 2 10 3 7 1 59.0
9/24/2026 at Juniata L 4 45 19 147 .177 40 4 12 10 56 2 10 1 7.0 0 56.0
9/29/2026 Elizabethtown W 4 64 28 162 .222 59 13 9 3 80 1 8 7 5 0 82.0
10/03/2026 at Haverford W 3 51 9 117 .359 47 5 7 3 60 1 8 0 5.0 0 61.0
10/07/2026 McDaniel W 3 42 12 98 .306 39 12 9 0 50 0 4 2 2 0 56.0
10/14/2026 at Gettysburg W 5 64 25 172 .227 60 11 6 6 83 3 4 0 5 1 80.0
10/17/2026 at Johns Hopkins W 5 46 22 158 .152 41 10 15 6 60 3 18 1 12 0 68.0
10/21/2026 Muhlenberg W 3 42 16 111 .234 39 8 9 5 61 2 6 2 5 0 55.0
10/24/2026 Washington Col. W 3 45 21 136 .176 43 8 7 3 67 1 8 0 5 0 58.0
10/28/2026 at Ursinus W 3 40 17 95 .242 39 10 16 3 41 1 2 0 2 0 52.0
10/31/2026 at Dickinson W 3 37 17 100 .200 30 10 9 3 41 2 6 2 5 0 52.0
11/04/2026 Bryn Mawr W 3 34 15 95 .200 31 10 8 3 52 1 4 2 3 0 47.0
11/07/2026 Swarthmore W 5 53 24 180 .161 49 5 14 6 90 2 8 3 6 1 64.0
11/13/2026 Haverford W 4 67 18 190 .258 58 4 10 2 102 1 6 0 4 0 75.0
11/15/2026 Swarthmore W 3 41 13 103 .272 38 8 7 4 51 0 16 1 8 0 57.0
Franklin & Marshall 94 1183 490 3446 .201 1089 231 252 146 1654 39 172 29 125.0 7 1,539.0
Opponents 94 973 446 3252 .162 900 146 186 231 1540 48 204 21 150.0 5 1,269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.59
Assists Per Set 11.59
Service Aces Per Set 2.46
Reception Errors Per Set 1.55
Digs Per Set 17.60
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.07
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Rowan L 4 42 19 132 .174 39 13 12 13 65 2 12 4 8 2 63.0
9/04/2026 vs Pacific Lutheran W 3 47 12 122 .287 42 2 6 4 64 6 6 0 9 0 58.0
9/04/2026 Puget Sound L 4 49 26 117 .197 47 10 10 13 44 4 4 0 6 0 65.0
9/05/2026 vs Wis.-Oshkosh W 4 41 13 122 .230 30 11 9 9 58 3 14 0 10 0 62.0
9/05/2026 vs UW-River Falls W 5 57 24 178 .185 49 10 6 6 77 7 4 0 9 0 76.0
9/12/2026 at Penn St. Harrisburg L 4 36 15 135 .156 33 5 7 16 67 2 8 0 6 0 47.0
9/12/2026 at Susquehanna L 3 27 13 101 .139 25 5 4 16 34 0 4 0 2 0 34.0
9/15/2026 Marymount (VA) L 4 32 17 125 .120 31 8 5 13 66 1 12 0 7 0 47.0
9/18/2026 Lancaster Bible L 5 52 24 195 .144 51 11 17 14 102 4 8 0 8 0 71.0
9/19/2026 vs Whittier W 3 36 10 114 .228 33 5 5 1 62 3 6 2 6 1 47.0
9/19/2026 Montclair St. W 4 40 20 156 .128 38 9 9 8 81 3 10 0 8 0 57.0
9/24/2026 Juniata W 4 54 22 137 .234 49 10 8 4 72 0 10 1 5.0 0 69.0
9/29/2026 at Elizabethtown L 4 35 14 138 .152 31 3 8 13 59 1 12 1 7 0 45.0
10/03/2026 Haverford L 3 35 15 114 .175 32 3 4 5 51 0 6 0 3.0 0 41.0
10/07/2026 at McDaniel L 3 24 14 90 .111 23 0 6 12 38 1 8 2 5 0 29.0
10/14/2026 Gettysburg L 5 61 15 166 .277 57 6 4 11 74 1 12 0 7 0 74.0
10/17/2026 Johns Hopkins L 5 56 31 157 .159 53 6 10 10 80 0 12 1 6 0 68.0
10/21/2026 at Muhlenberg L 3 30 20 115 .087 25 5 6 8 48 1 2 1 2 1 37.0
10/24/2026 at Washington Col. L 3 34 16 131 .137 33 3 5 8 60 0 12 1 6 0 43.0
10/28/2026 Ursinus L 3 17 16 76 .013 17 3 7 10 38 4 4 1 6 0 26.0
10/31/2026 Dickinson L 3 23 16 85 .082 23 3 8 10 37 2 10 1 7 1 33.0
11/04/2026 at Bryn Mawr L 3 15 21 94 -.064 14 3 4 10 40 0 0 1 0 0 18.0
11/07/2026 at Swarthmore L 5 49 19 165 .182 46 6 10 5 90 0 12 3 6 0 61.0
11/13/2026 at Haverford L 4 50 18 184 .174 49 2 6 4 94 2 6 1 5 0 57.0
11/15/2026 at Swarthmore L 3 31 16 103 .146 30 4 10 8 39 1 10 1 6 0 41.0
Opponents 94 973 446 3252 .162 900 146 186 231 1540 48 204 21 150.0 5 1,269.0
Franklin & Marshall 94 1183 490 3446 .201 1089 231 252 146 1654 39 172 29 125.0 7 1,539.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.35
Assists Per Set 9.57
Service Aces Per Set 1.55
Reception Errors Per Set 2.46
Digs Per Set 16.38
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Connolly, Ceci 284
Benkowitz, Melissa 279
Mascherino, Mia 163
Grantham, Avery 129
Kelly, Claire 92
Team Leaders: Assists
Player High
Assists
Campbell, Carly 569
Butzer, Melody 291
Silinski, Abby 47
Harmon, Lily 46
Wiedman, Chloe 34
Team Leaders: Service Aces
Player High
Service Aces
Campbell, Carly 44
Mascherino, Mia 44
Benkowitz, Melissa 40
Sugamura, Maile 24
Butzer, Melody 22
Team Leaders: Digs
Player High
Digs
Benkowitz, Melissa 274
Mascherino, Mia 273
Wiedman, Chloe 203
Campbell, Carly 196
Silinski, Abby 162
Team Leaders: Blocks
Player High
Blocks
Kelly, Claire 54.0
Connolly, Ceci 39.0
Anderson, Mya 29.0
Mascherino, Mia 20.0
Eichelzer, Gretchen 18.0