Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Volleyball Cumulative Statistics

Team (23-7, 9-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Attack
Kills 1356 999
Errors 529 522
Attempts 3696 3459
Percent .224 .138
Kills Per Set 13.3 9.8
Set
Assists 1268 933
Assists Per Set 12.4 9.1
Ball Handling Errors 5 8
Serve
Aces 288 169
Errors 239 175
Aces Per Set 2.8 1.7
Receptions
Errors 169 287
Errors Per Set 1.7 2.8
Defense
Digs 1691 1564
Digs Per Set 16.6 15.3
Blocking
Solo 40 41
Assists 216 226
Errors 21 20
Blocks 148.0 154.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 93 28 28 150.5 1.62 122 1.31 42 283 .283 4 0.04 0 0.00 0
2 Silinski, Abby 90 29 0 21.0 0.23 3 0.03 0 24 .125 60 0.67 18 0.20 19
4 Shultz, Coco 98 30 29 341.0 3.48 274 2.80 127 845 .174 21 0.21 59 0.60 45
5 Lee, Kendall 15 10 0 18.0 1.20 14 0.93 11 38 .079 2 0.13 4 0.27 3
7 Perez, Liah 88 27 17 60.0 0.68 5 0.06 1 38 .105 510 5.80 55 0.63 20
8 Wiedman, Chloe 57 20 0 2.0 0.04 2 0.04 1 6 .167 33 0.58 0 0.00 1
9 Surkis, Jillian 59 25 1 76.0 1.29 68 1.15 31 189 .196 1 0.02 1 0.02 2
11 Grantham, Avery 79 26 5 138.0 1.75 111 1.41 45 282 .234 7 0.09 5 0.06 7
14 Dean, Emily 66 22 0 38.0 0.58 1 0.02 0 8 .125 37 0.56 37 0.56 15
15 Connolly, Ceci 99 29 28 348.0 3.52 315 3.18 92 725 .308 4 0.04 0 0.00 1
16 Benkowitz, Melissa 100 30 29 370.5 3.71 322 3.22 139 915 .200 21 0.21 41 0.41 50
17 Kelly, Claire 38 22 1 43.0 1.13 28 0.74 12 73 .219 2 0.05 5 0.13 9
18 Elguera, Paula 67 26 24 102.5 1.53 62 0.93 20 164 .256 11 0.16 14 0.21 24
19 Harmon, Lily 33 19 0 16.0 0.48 4 0.12 2 13 .154 65 1.97 11 0.33 9
24 Campbell, Carly 90 27 12 67.5 0.75 25 0.28 6 93 .204 490 5.44 38 0.42 34
Total 102 30 1,792.0 17.57 1356 13.29 529 3696 .224 1268 12.43 288 2.82 239
Opponents 102 30 1,322.0 12.96 999 9.79 522 3459 .138 933 9.15 169 1.66 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 93 25 0.27 1 4 .750 0.01 10 37 47.0 0.51 4 0
2 Silinski, Abby 90 245 2.72 43 403 .893 0.48 0 0 0 0.00 0 0
4 Shultz, Coco 98 305 3.11 31 581 .947 0.32 3 10 13.0 0.13 0 1
5 Lee, Kendall 15 11 0.73 3 20 .850 0.20 0 0 0 0.00 0 0
7 Perez, Liah 88 197 2.24 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Wiedman, Chloe 57 126 2.21 17 185 .908 0.30 0 0 0 0.00 0 0
9 Surkis, Jillian 59 23 0.39 1 23 .957 0.02 0 14 14.0 0.24 1 0
11 Grantham, Avery 79 38 0.48 0 1 1.000 0.00 7 30 37.0 0.47 1 1
14 Dean, Emily 66 105 1.59 11 98 .888 0.17 0 0 0 0.00 0 0
15 Connolly, Ceci 99 70 0.71 0 9 1.000 0.00 5 56 61.0 0.62 5 0
16 Benkowitz, Melissa 100 285 2.85 32 468 .932 0.32 3 9 12.0 0.12 3 1
17 Kelly, Claire 38 14 0.37 0 1 1.000 0.00 0 20 20.0 0.53 2 0
18 Elguera, Paula 67 57 0.85 0 10 1.000 0.00 10 33 43.0 0.64 4 0
19 Harmon, Lily 33 18 0.55 0 0 .000 0.00 0 2 2.0 0.06 1 0
24 Campbell, Carly 90 172 1.91 1 5 .800 0.01 2 5 7.0 0.08 0 1
Total 102 1691 16.58 169 1809 .907 1.66 40 216 148.0 1.45 21 5
Opponents 102 1564 15.33 287 2108 .864 2.81 41 226 154.0 1.51 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 34 9 9 51.0 1.50 41 1.21 10 91 .341 0 0.00 0 0.00 0
2 Silinski, Abby 36 10 0 8.0 0.22 3 0.08 0 17 .176 34 0.94 5 0.14 9
4 Shultz, Coco 36 10 10 126.5 3.51 104 2.89 41 295 .214 6 0.17 19 0.53 12
5 Lee, Kendall 5 4 0 8.0 1.60 5 1.00 4 13 .077 0 0.00 3 0.60 1
7 Perez, Liah 36 10 10 29.0 0.81 1 0.03 0 14 .071 217 6.03 28 0.78 10
8 Wiedman, Chloe 15 5 0 0 0.00 0 0.00 1 2 -.500 4 0.27 0 0.00 1
9 Surkis, Jillian 18 9 1 16.0 0.89 15 0.83 7 51 .157 0 0.00 1 0.06 1
11 Grantham, Avery 37 10 0 68.0 1.84 63 1.70 23 145 .276 4 0.11 0 0.00 0
14 Dean, Emily 21 7 0 6.0 0.29 0 0.00 0 4 .000 20 0.95 6 0.29 2
15 Connolly, Ceci 34 9 9 123.0 3.62 115 3.38 28 261 .333 1 0.03 0 0.00 0
16 Benkowitz, Melissa 36 10 10 118.5 3.29 101 2.81 48 293 .181 6 0.17 15 0.42 20
17 Kelly, Claire 12 8 1 17.5 1.46 12 1.00 5 26 .269 0 0.00 2 0.17 1
18 Elguera, Paula 33 10 10 43.5 1.32 25 0.76 10 64 .234 7 0.21 5 0.15 10
19 Harmon, Lily 8 4 0 8.0 1.00 1 0.13 0 3 .333 15 1.88 7 0.88 2
24 Campbell, Carly 32 9 0 20.0 0.63 5 0.16 3 24 .083 144 4.50 15 0.47 12
Total 37 10 643.0 17.38 491 13.27 180 1303 .239 458 12.38 106 2.86 81
Opponents 37 10 466.0 12.59 365 9.86 195 1250 .136 341 9.22 50 1.35 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 34 14 0.41 1 3 .667 0.03 7 6 13.0 0.38 2 0
2 Silinski, Abby 36 100 2.78 12 173 .931 0.33 0 0 0 0.00 0 0
4 Shultz, Coco 36 109 3.03 8 198 .960 0.22 2 3 5.0 0.14 0 0
5 Lee, Kendall 5 2 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Perez, Liah 36 79 2.19 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wiedman, Chloe 15 23 1.53 3 37 .919 0.20 0 0 0 0.00 0 0
9 Surkis, Jillian 18 7 0.39 0 21 1.000 0.00 0 0 0 0.00 0 0
11 Grantham, Avery 37 20 0.54 0 1 1.000 0.00 3 4 7.0 0.19 1 1
14 Dean, Emily 21 21 1.00 3 28 .893 0.14 0 0 0 0.00 0 0
15 Connolly, Ceci 34 24 0.71 0 5 1.000 0.00 1 14 15.0 0.44 3 0
16 Benkowitz, Melissa 36 114 3.17 9 155 .942 0.25 2 1 3.0 0.08 2 1
17 Kelly, Claire 12 3 0.25 0 0 .000 0.00 0 7 7.0 0.58 0 0
18 Elguera, Paula 33 28 0.85 0 9 1.000 0.00 9 9 18.0 0.55 2 0
19 Harmon, Lily 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
24 Campbell, Carly 32 53 1.66 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 37 602 16.27 50 640 .922 1.35 24 44 46.0 1.24 10 2
Opponents 37 544 14.70 106 781 .864 2.86 14 74 51.0 1.38 6 3

Match-By-Match

Franklin & Marshall

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lancaster Bible W 4 55 22 157 .210 52 11 10 6 85 0 10 1 5 0 71.0
8/30/2025 Susquehanna W 3 40 16 100 .240 39 19 5 3 46 0 0 2 0 0 59.0
8/30/2025 Randolph-Macon W 3 39 15 108 .222 32 10 8 3 54 1 12 0 7 0 56.0
9/04/2025 at Albright W 3 41 14 85 .318 35 4 11 6 45 1 6 0 4 0 49.0
9/06/2025 vs Penn St. Harrisburg W 3 45 14 127 .244 44 9 8 5 59 0 14 0 7 0 61.0
9/06/2025 at Drew W 3 41 13 78 .359 38 12 8 3 38 1 10 0 6 1 59.0
9/10/2025 at DeSales W 3 40 20 115 .174 38 12 10 5 50 0 2 1 1 0 53.0
9/13/2025 Wash. & Lee L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 Keystone W 3 33 15 78 .231 30 23 11 5 37 0 8 3 4.0 0 60.0
9/19/2025 at Gallaudet W 3 43 7 96 .375 39 10 2 6 50 2 12 1 8.0 0 61.0
9/19/2025 vs Mary Washington W 3 44 15 99 .293 44 10 6 5 39 0 10 0 5 0 59.0
9/20/2025 vs Hope L 4 51 16 170 .206 49 5 10 8 60 4 8 0 8 0 64.0
9/20/2025 vs Mount Union W 3 48 8 114 .351 41 8 9 2 58 2 10 0 7 0 63.0
9/25/2025 Juniata L 3 32 21 113 .097 31 4 5 10 45 0 4 1 2 0 38.0
10/01/2025 at Elizabethtown W 3 41 19 117 .188 39 7 3 5 69 1 12 0 7 0 55.0
10/04/2025 Haverford W 4 54 24 152 .197 49 14 10 7 76 2 6 0 5 2 73.0
10/08/2025 at McDaniel W 3 41 11 92 .326 37 12 7 7 31 1 2 1 2 0 55.0
10/15/2025 Gettysburg W 5 67 32 182 .192 63 11 6 7 79 3 8 1 7 0 85.0
10/18/2025 Johns Hopkins L 3 34 18 104 .154 32 9 6 3 35 1 4 1 3 0 46.0
10/22/2025 at Muhlenberg W 4 48 17 145 .214 47 14 10 6 76 4 4 0 6 0 68.0
10/25/2025 at Washington Col. W 3 40 10 92 .326 35 10 4 4 42 2 6 0 5 0 55.0
10/29/2025 Ursinus W 3 38 14 97 .247 38 12 10 2 53 0 0 0 0 0 50.0
11/01/2025 Dickinson W 5 70 20 185 .270 67 9 16 10 85 2 10 5 7 0 86.0
11/05/2025 at Bryn Mawr W 3 39 12 96 .281 34 10 3 1 46 3 2 0 4 0 53.0
11/08/2025 at Swarthmore W 4 60 22 158 .241 56 5 9 3 79 6 2 2 7 0 72.0
11/08/2025 vs Va. Wesleyan L 3 32 21 120 .092 29 3 6 9 46 1 6 1 4 0 39.0
11/14/2025 Haverford W 4 63 23 166 .241 61 10 10 10 79 1 12 0 7 0 80.0
11/16/2025 at Johns Hopkins L 4 51 30 172 .122 49 7 7 6 81 1 6 0 4 1 62.0
11/20/2025 vs Williams W 4 46 21 134 .187 42 8 11 9 47 0 12 1 6 1 60.0
11/21/2025 at MIT L 3 35 18 107 .159 34 6 11 6 38 1 12 0 7 0 48.0
Franklin & Marshall 102 1356 529 3696 .224 1268 288 239 169 1691 40 216 21 148.0 5 1,792.0
Opponents 102 999 522 3459 .138 933 169 175 287 1564 41 226 20 154.0 8 1,322.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.29
Assists Per Set 12.43
Service Aces Per Set 2.82
Reception Errors Per Set 1.66
Digs Per Set 16.58
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.05
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lancaster Bible L 4 34 19 157 .096 32 6 13 11 72 2 2 0 3 1 43.0
8/30/2025 at Susquehanna L 3 17 13 80 .050 16 3 2 19 40 1 8 0 5 1 25.0
8/30/2025 at Randolph-Macon L 3 23 16 102 .069 21 3 8 10 52 0 4 0 2 2 28.0
9/04/2025 Albright L 3 11 20 78 -.115 8 6 8 4 29 0 4 0 2 0 19.0
9/06/2025 vs Penn St. Harrisburg L 3 31 14 111 .153 30 5 5 9 63 1 6 0 4 1 40.0
9/06/2025 Drew L 3 22 15 81 .086 22 3 5 12 22 0 8 0 4 0 29.0
9/10/2025 DeSales L 3 22 19 94 .032 20 5 4 12 50 1 8 0 5 0 32.0
9/13/2025 at Wash. & Lee W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 at Keystone L 3 7 13 60 -.100 6 5 4 22 27 2 2 0 3.0 0 15.0
9/19/2025 Gallaudet L 3 33 16 107 .159 31 6 6 10 43 0 2 1 1.0 0 40.0
9/19/2025 vs Mary Washington L 3 29 17 87 .138 27 5 4 10 35 0 4 0 2 0 36.0
9/20/2025 vs Hope W 4 61 20 182 .225 54 8 10 5 59 3 8 0 7 0 76.0
9/20/2025 vs Mount Union L 3 34 14 114 .175 33 2 4 8 49 0 6 0 3 0 39.0
9/25/2025 at Juniata W 3 38 8 97 .309 35 10 10 4 56 2 14 1 9 0 57.0
10/01/2025 Elizabethtown L 3 19 23 119 -.034 18 5 2 7 51 2 10 0 7 0 31.0
10/04/2025 at Haverford L 4 36 16 136 .147 36 7 9 14 61 1 14 0 8 0 51.0
10/08/2025 McDaniel L 3 26 15 77 .143 24 7 3 12 32 2 6 1 5 0 38.0
10/15/2025 at Gettysburg L 5 53 26 166 .163 49 7 5 11 76 5 8 3 9 0 69.0
10/18/2025 at Johns Hopkins W 3 48 18 111 .270 45 3 6 9 39 1 10 0 6 0 57.0
10/22/2025 Muhlenberg L 4 44 27 154 .110 39 6 3 14 72 0 2 0 1 2 51.0
10/25/2025 Washington Col. L 3 27 15 94 .128 24 4 4 10 35 1 4 0 3 0 34.0
10/29/2025 at Ursinus L 3 19 18 98 .010 19 2 5 12 42 1 6 1 4 0 25.0
11/01/2025 at Dickinson L 5 49 24 175 .143 48 10 7 9 77 1 16 1 9 0 68.0
11/05/2025 Bryn Mawr L 3 20 17 90 .033 18 1 5 10 37 2 0 0 2 0 23.0
11/08/2025 Swarthmore L 4 43 19 149 .161 39 3 10 5 73 0 8 0 4 1 50.0
11/08/2025 vs Va. Wesleyan W 3 39 11 100 .280 35 9 4 3 58 1 16 3 9 0 57.0
11/14/2025 at Haverford L 4 42 17 144 .174 38 10 2 10 70 4 10 4 9 0 61.0
11/16/2025 Johns Hopkins W 4 55 24 169 .183 53 6 11 7 78 4 20 0 14 0 75.0
11/20/2025 vs Williams L 4 42 27 124 .121 41 9 5 8 58 2 8 2 6 0 57.0
11/21/2025 MIT W 3 39 11 90 .311 38 6 11 6 49 1 8 3 5 0 50.0
Opponents 102 999 522 3459 .138 933 169 175 287 1564 41 226 20 154.0 8 1,322.0
Franklin & Marshall 102 1356 529 3696 .224 1268 288 239 169 1691 40 216 21 148.0 5 1,792.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 9.79
Assists Per Set 9.15
Service Aces Per Set 1.66
Reception Errors Per Set 2.81
Digs Per Set 15.33
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.08
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Benkowitz, Melissa 322
Connolly, Ceci 315
Shultz, Coco 274
Anderson, Mya 122
Grantham, Avery 111
Team Leaders: Assists
Player High
Assists
Perez, Liah 510
Campbell, Carly 490
Harmon, Lily 65
Silinski, Abby 60
Dean, Emily 37
Team Leaders: Service Aces
Player High
Service Aces
Shultz, Coco 59
Perez, Liah 55
Benkowitz, Melissa 41
Campbell, Carly 38
Dean, Emily 37
Team Leaders: Digs
Player High
Digs
Shultz, Coco 305
Benkowitz, Melissa 285
Silinski, Abby 245
Perez, Liah 197
Campbell, Carly 172
Team Leaders: Blocks
Player High
Blocks
Connolly, Ceci 61.0
Anderson, Mya 47.0
Elguera, Paula 43.0
Grantham, Avery 37.0
Kelly, Claire 20.0