Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Volleyball Cumulative Statistics

Team (22-6, 9-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Attack
Kills 1275 918
Errors 490 484
Attempts 3455 3245
Percent .227 .134
Kills Per Set 13.4 9.7
Set
Assists 1192 854
Assists Per Set 12.5 9.0
Ball Handling Errors 4 8
Serve
Aces 274 154
Errors 217 159
Aces Per Set 2.9 1.6
Receptions
Errors 154 273
Errors Per Set 1.6 2.9
Defense
Digs 1606 1457
Digs Per Set 16.9 15.3
Blocking
Solo 39 38
Assists 192 210
Errors 20 15
Blocks 135.0 143.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 86 26 26 138.5 1.61 113 1.31 39 264 .280 4 0.05 0 0.00 0
2 Silinski, Abby 83 27 0 20.0 0.24 3 0.04 0 24 .125 56 0.67 17 0.20 18
4 Shultz, Coco 91 28 27 319.5 3.51 254 2.79 115 777 .179 21 0.23 58 0.64 39
5 Lee, Kendall 15 10 0 18.0 1.20 14 0.93 11 38 .079 2 0.13 4 0.27 3
7 Perez, Liah 81 25 15 57.0 0.70 4 0.05 1 35 .086 470 5.80 53 0.65 19
8 Wiedman, Chloe 50 18 0 2.0 0.04 2 0.04 1 6 .167 30 0.60 0 0.00 1
9 Surkis, Jillian 59 25 1 76.0 1.29 68 1.15 31 189 .196 1 0.02 1 0.02 2
11 Grantham, Avery 72 24 5 127.0 1.76 103 1.43 39 249 .257 7 0.10 5 0.07 7
14 Dean, Emily 66 22 0 38.0 0.58 1 0.02 0 8 .125 37 0.56 37 0.56 15
15 Connolly, Ceci 92 27 26 325.0 3.53 295 3.21 86 677 .309 4 0.04 0 0.00 1
16 Benkowitz, Melissa 93 28 27 346.0 3.72 303 3.26 129 858 .203 19 0.20 36 0.39 45
17 Kelly, Claire 35 20 1 39.5 1.13 28 0.80 11 68 .250 2 0.06 3 0.09 5
18 Elguera, Paula 63 24 22 100.0 1.59 61 0.97 20 161 .255 10 0.16 14 0.22 23
19 Harmon, Lily 29 17 0 16.0 0.55 4 0.14 2 13 .154 65 2.24 11 0.38 9
24 Campbell, Carly 83 25 12 61.5 0.74 22 0.27 5 88 .193 464 5.59 35 0.42 30
Total 95 28 1,684.0 17.73 1275 13.42 490 3455 .227 1192 12.55 274 2.88 217
Opponents 95 28 1,215.0 12.79 918 9.66 484 3245 .134 854 8.99 154 1.62 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 86 25 0.29 1 4 .750 0.01 10 31 41.0 0.48 4 0
2 Silinski, Abby 83 237 2.86 36 364 .901 0.43 0 0 0 0.00 0 0
4 Shultz, Coco 91 286 3.14 28 539 .948 0.31 3 9 12.0 0.13 0 1
5 Lee, Kendall 15 11 0.73 3 20 .850 0.20 0 0 0 0.00 0 0
7 Perez, Liah 81 188 2.32 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Wiedman, Chloe 50 114 2.28 14 157 .911 0.28 0 0 0 0.00 0 0
9 Surkis, Jillian 59 23 0.39 1 23 .957 0.02 0 14 14.0 0.24 1 0
11 Grantham, Avery 72 34 0.47 0 1 1.000 0.00 6 26 32.0 0.44 1 1
14 Dean, Emily 66 105 1.59 11 98 .888 0.17 0 0 0 0.00 0 0
15 Connolly, Ceci 92 67 0.73 0 9 1.000 0.00 5 50 55.0 0.60 5 0
16 Benkowitz, Melissa 93 273 2.94 31 436 .929 0.33 3 8 11.0 0.12 3 1
17 Kelly, Claire 35 12 0.34 0 0 .000 0.00 0 17 17.0 0.49 1 0
18 Elguera, Paula 63 56 0.89 0 10 1.000 0.00 10 30 40.0 0.63 4 0
19 Harmon, Lily 29 18 0.62 0 0 .000 0.00 0 2 2.0 0.07 1 0
24 Campbell, Carly 83 157 1.89 1 5 .800 0.01 2 5 7.0 0.08 0 0
Total 95 1606 16.91 154 1667 .908 1.62 39 192 135.0 1.42 20 4
Opponents 95 1457 15.34 273 1980 .862 2.87 38 210 143.0 1.51 15 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 34 9 9 51.0 1.50 41 1.21 10 91 .341 0 0.00 0 0.00 0
2 Silinski, Abby 36 10 0 8.0 0.22 3 0.08 0 17 .176 34 0.94 5 0.14 9
4 Shultz, Coco 36 10 10 126.5 3.51 104 2.89 41 295 .214 6 0.17 19 0.53 12
5 Lee, Kendall 5 4 0 8.0 1.60 5 1.00 4 13 .077 0 0.00 3 0.60 1
7 Perez, Liah 36 10 10 29.0 0.81 1 0.03 0 14 .071 217 6.03 28 0.78 10
8 Wiedman, Chloe 15 5 0 0 0.00 0 0.00 1 2 -.500 4 0.27 0 0.00 1
9 Surkis, Jillian 18 9 1 16.0 0.89 15 0.83 7 51 .157 0 0.00 1 0.06 1
11 Grantham, Avery 37 10 0 68.0 1.84 63 1.70 23 145 .276 4 0.11 0 0.00 0
14 Dean, Emily 21 7 0 6.0 0.29 0 0.00 0 4 .000 20 0.95 6 0.29 2
15 Connolly, Ceci 34 9 9 123.0 3.62 115 3.38 28 261 .333 1 0.03 0 0.00 0
16 Benkowitz, Melissa 36 10 10 118.5 3.29 101 2.81 48 293 .181 6 0.17 15 0.42 20
17 Kelly, Claire 12 8 1 17.5 1.46 12 1.00 5 26 .269 0 0.00 2 0.17 1
18 Elguera, Paula 33 10 10 43.5 1.32 25 0.76 10 64 .234 7 0.21 5 0.15 10
19 Harmon, Lily 8 4 0 8.0 1.00 1 0.13 0 3 .333 15 1.88 7 0.88 2
24 Campbell, Carly 32 9 0 20.0 0.63 5 0.16 3 24 .083 144 4.50 15 0.47 12
Total 37 10 643.0 17.38 491 13.27 180 1303 .239 458 12.38 106 2.86 81
Opponents 37 10 466.0 12.59 365 9.86 195 1250 .136 341 9.22 50 1.35 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 34 14 0.41 1 3 .667 0.03 7 6 13.0 0.38 2 0
2 Silinski, Abby 36 100 2.78 12 173 .931 0.33 0 0 0 0.00 0 0
4 Shultz, Coco 36 109 3.03 8 198 .960 0.22 2 3 5.0 0.14 0 0
5 Lee, Kendall 5 2 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Perez, Liah 36 79 2.19 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wiedman, Chloe 15 23 1.53 3 37 .919 0.20 0 0 0 0.00 0 0
9 Surkis, Jillian 18 7 0.39 0 21 1.000 0.00 0 0 0 0.00 0 0
11 Grantham, Avery 37 20 0.54 0 1 1.000 0.00 3 4 7.0 0.19 1 1
14 Dean, Emily 21 21 1.00 3 28 .893 0.14 0 0 0 0.00 0 0
15 Connolly, Ceci 34 24 0.71 0 5 1.000 0.00 1 14 15.0 0.44 3 0
16 Benkowitz, Melissa 36 114 3.17 9 155 .942 0.25 2 1 3.0 0.08 2 1
17 Kelly, Claire 12 3 0.25 0 0 .000 0.00 0 7 7.0 0.58 0 0
18 Elguera, Paula 33 28 0.85 0 9 1.000 0.00 9 9 18.0 0.55 2 0
19 Harmon, Lily 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
24 Campbell, Carly 32 53 1.66 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 37 602 16.27 50 640 .922 1.35 24 44 46.0 1.24 10 2
Opponents 37 544 14.70 106 781 .864 2.86 14 74 51.0 1.38 6 3

Match-By-Match

Franklin & Marshall

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lancaster Bible W 4 55 22 157 .210 52 11 10 6 85 0 10 1 5 0 71.0
8/30/2025 Susquehanna W 3 40 16 100 .240 39 19 5 3 46 0 0 2 0 0 59.0
8/30/2025 Randolph-Macon W 3 39 15 108 .222 32 10 8 3 54 1 12 0 7 0 56.0
9/04/2025 at Albright W 3 41 14 85 .318 35 4 11 6 45 1 6 0 4 0 49.0
9/06/2025 vs Penn St. Harrisburg W 3 45 14 127 .244 44 9 8 5 59 0 14 0 7 0 61.0
9/06/2025 at Drew W 3 41 13 78 .359 38 12 8 3 38 1 10 0 6 1 59.0
9/10/2025 at DeSales W 3 40 20 115 .174 38 12 10 5 50 0 2 1 1 0 53.0
9/13/2025 Wash. & Lee L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 Keystone W 3 33 15 78 .231 30 23 11 5 37 0 8 3 4.0 0 60.0
9/19/2025 at Gallaudet W 3 43 7 96 .375 39 10 2 6 50 2 12 1 8.0 0 61.0
9/19/2025 vs Mary Washington W 3 44 15 99 .293 44 10 6 5 39 0 10 0 5 0 59.0
9/20/2025 vs Hope L 4 51 16 170 .206 49 5 10 8 60 4 8 0 8 0 64.0
9/20/2025 vs Mount Union W 3 48 8 114 .351 41 8 9 2 58 2 10 0 7 0 63.0
9/25/2025 Juniata L 3 32 21 113 .097 31 4 5 10 45 0 4 1 2 0 38.0
10/01/2025 at Elizabethtown W 3 41 19 117 .188 39 7 3 5 69 1 12 0 7 0 55.0
10/04/2025 Haverford W 4 54 24 152 .197 49 14 10 7 76 2 6 0 5 2 73.0
10/08/2025 at McDaniel W 3 41 11 92 .326 37 12 7 7 31 1 2 1 2 0 55.0
10/15/2025 Gettysburg W 5 67 32 182 .192 63 11 6 7 79 3 8 1 7 0 85.0
10/18/2025 Johns Hopkins L 3 34 18 104 .154 32 9 6 3 35 1 4 1 3 0 46.0
10/22/2025 at Muhlenberg W 4 48 17 145 .214 47 14 10 6 76 4 4 0 6 0 68.0
10/25/2025 at Washington Col. W 3 40 10 92 .326 35 10 4 4 42 2 6 0 5 0 55.0
10/29/2025 Ursinus W 3 38 14 97 .247 38 12 10 2 53 0 0 0 0 0 50.0
11/01/2025 Dickinson W 5 70 20 185 .270 67 9 16 10 85 2 10 5 7 0 86.0
11/05/2025 at Bryn Mawr W 3 39 12 96 .281 34 10 3 1 46 3 2 0 4 0 53.0
11/08/2025 at Swarthmore W 4 60 22 158 .241 56 5 9 3 79 6 2 2 7 0 72.0
11/08/2025 vs Va. Wesleyan L 3 32 21 120 .092 29 3 6 9 46 1 6 1 4 0 39.0
11/14/2025 Haverford W 4 63 23 166 .241 61 10 10 10 79 1 12 0 7 0 80.0
11/16/2025 at Johns Hopkins L 4 51 30 172 .122 49 7 7 6 81 1 6 0 4 1 62.0
Franklin & Marshall 95 1275 490 3455 .227 1192 274 217 154 1606 39 192 20 135.0 4 1,684.0
Opponents 95 918 484 3245 .134 854 154 159 273 1457 38 210 15 143.0 8 1,215.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 13.42
Assists Per Set 12.55
Service Aces Per Set 2.88
Reception Errors Per Set 1.62
Digs Per Set 16.91
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.04
Points Per Set 17.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lancaster Bible L 4 34 19 157 .096 32 6 13 11 72 2 2 0 3 1 43.0
8/30/2025 at Susquehanna L 3 17 13 80 .050 16 3 2 19 40 1 8 0 5 1 25.0
8/30/2025 at Randolph-Macon L 3 23 16 102 .069 21 3 8 10 52 0 4 0 2 2 28.0
9/04/2025 Albright L 3 11 20 78 -.115 8 6 8 4 29 0 4 0 2 0 19.0
9/06/2025 vs Penn St. Harrisburg L 3 31 14 111 .153 30 5 5 9 63 1 6 0 4 1 40.0
9/06/2025 Drew L 3 22 15 81 .086 22 3 5 12 22 0 8 0 4 0 29.0
9/10/2025 DeSales L 3 22 19 94 .032 20 5 4 12 50 1 8 0 5 0 32.0
9/13/2025 at Wash. & Lee W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 at Keystone L 3 7 13 60 -.100 6 5 4 22 27 2 2 0 3.0 0 15.0
9/19/2025 Gallaudet L 3 33 16 107 .159 31 6 6 10 43 0 2 1 1.0 0 40.0
9/19/2025 vs Mary Washington L 3 29 17 87 .138 27 5 4 10 35 0 4 0 2 0 36.0
9/20/2025 vs Hope W 4 61 20 182 .225 54 8 10 5 59 3 8 0 7 0 76.0
9/20/2025 vs Mount Union L 3 34 14 114 .175 33 2 4 8 49 0 6 0 3 0 39.0
9/25/2025 at Juniata W 3 38 8 97 .309 35 10 10 4 56 2 14 1 9 0 57.0
10/01/2025 Elizabethtown L 3 19 23 119 -.034 18 5 2 7 51 2 10 0 7 0 31.0
10/04/2025 at Haverford L 4 36 16 136 .147 36 7 9 14 61 1 14 0 8 0 51.0
10/08/2025 McDaniel L 3 26 15 77 .143 24 7 3 12 32 2 6 1 5 0 38.0
10/15/2025 at Gettysburg L 5 53 26 166 .163 49 7 5 11 76 5 8 3 9 0 69.0
10/18/2025 at Johns Hopkins W 3 48 18 111 .270 45 3 6 9 39 1 10 0 6 0 57.0
10/22/2025 Muhlenberg L 4 44 27 154 .110 39 6 3 14 72 0 2 0 1 2 51.0
10/25/2025 Washington Col. L 3 27 15 94 .128 24 4 4 10 35 1 4 0 3 0 34.0
10/29/2025 at Ursinus L 3 19 18 98 .010 19 2 5 12 42 1 6 1 4 0 25.0
11/01/2025 at Dickinson L 5 49 24 175 .143 48 10 7 9 77 1 16 1 9 0 68.0
11/05/2025 Bryn Mawr L 3 20 17 90 .033 18 1 5 10 37 2 0 0 2 0 23.0
11/08/2025 Swarthmore L 4 43 19 149 .161 39 3 10 5 73 0 8 0 4 1 50.0
11/08/2025 vs Va. Wesleyan W 3 39 11 100 .280 35 9 4 3 58 1 16 3 9 0 57.0
11/14/2025 at Haverford L 4 42 17 144 .174 38 10 2 10 70 4 10 4 9 0 61.0
11/16/2025 Johns Hopkins W 4 55 24 169 .183 53 6 11 7 78 4 20 0 14 0 75.0
Opponents 95 918 484 3245 .134 854 154 159 273 1457 38 210 15 143.0 8 1,215.0
Franklin & Marshall 95 1275 490 3455 .227 1192 274 217 154 1606 39 192 20 135.0 4 1,684.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.66
Assists Per Set 8.99
Service Aces Per Set 1.62
Reception Errors Per Set 2.87
Digs Per Set 15.34
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.08
Points Per Set 12.79

Leaders

Team Leaders: Kills
Player High
Kills
Benkowitz, Melissa 303
Connolly, Ceci 295
Shultz, Coco 254
Anderson, Mya 113
Grantham, Avery 103
Team Leaders: Assists
Player High
Assists
Perez, Liah 470
Campbell, Carly 464
Harmon, Lily 65
Silinski, Abby 56
Dean, Emily 37
Team Leaders: Service Aces
Player High
Service Aces
Shultz, Coco 58
Perez, Liah 53
Dean, Emily 37
Benkowitz, Melissa 36
Campbell, Carly 35
Team Leaders: Digs
Player High
Digs
Shultz, Coco 286
Benkowitz, Melissa 273
Silinski, Abby 237
Perez, Liah 188
Campbell, Carly 157
Team Leaders: Blocks
Player High
Blocks
Connolly, Ceci 55.0
Anderson, Mya 41.0
Elguera, Paula 40.0
Grantham, Avery 32.0
Kelly, Claire 17.0