Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Volleyball Cumulative Statistics

Team (16-4, 4-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Attack
Kills 882 624
Errors 338 339
Attempts 2369 2226
Percent .230 .128
Kills Per Set 13.4 9.5
Set
Assists 823 580
Assists Per Set 12.5 8.8
Ball Handling Errors 3 7
Serve
Aces 208 109
Errors 152 111
Aces Per Set 3.2 1.7
Receptions
Errors 109 207
Errors Per Set 1.7 3.1
Defense
Digs 1095 987
Digs Per Set 16.6 15.0
Blocking
Solo 23 24
Assists 148 130
Errors 12 6
Blocks 97.0 89.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 61 19 19 105.5 1.73 87 1.43 27 193 .311 4 0.07 0 0.00 0
2 Silinski, Abby 55 19 0 10.0 0.18 1 0.02 0 15 .067 32 0.58 9 0.16 10
4 Shultz, Coco 63 20 19 205.0 3.25 155 2.46 79 491 .155 15 0.24 45 0.71 34
5 Lee, Kendall 11 7 0 10.0 0.91 9 0.82 7 26 .077 2 0.18 1 0.09 2
7 Perez, Liah 53 17 7 42.0 0.79 4 0.08 1 23 .130 295 5.57 38 0.72 12
8 Wiedman, Chloe 29 11 0 2.0 0.07 2 0.07 0 3 .667 24 0.83 0 0.00 0
9 Surkis, Jillian 44 18 0 61.5 1.40 56 1.27 26 161 .186 1 0.02 0 0.00 2
11 Grantham, Avery 46 16 5 83.5 1.82 65 1.41 17 150 .320 6 0.13 5 0.11 7
14 Dean, Emily 59 19 0 37.0 0.63 1 0.02 0 5 .200 34 0.58 36 0.61 14
15 Connolly, Ceci 66 20 19 246.0 3.73 222 3.36 68 493 .312 3 0.05 0 0.00 1
16 Benkowitz, Melissa 65 20 19 227.5 3.50 195 3.00 89 572 .185 15 0.23 28 0.43 24
17 Kelly, Claire 21 13 0 22.5 1.07 16 0.76 5 36 .306 2 0.10 2 0.10 1
18 Elguera, Paula 41 16 14 77.0 1.88 47 1.15 15 124 .258 6 0.15 14 0.34 19
19 Harmon, Lily 21 12 0 11.0 0.52 3 0.14 2 10 .100 54 2.57 7 0.33 7
24 Campbell, Carly 55 17 12 46.5 0.85 19 0.35 2 67 .254 330 6.00 23 0.42 19
Total 66 20 1,187.0 17.98 882 13.36 338 2369 .230 823 12.47 208 3.15 152
Opponents 66 20 822.0 12.45 624 9.45 339 2226 .128 580 8.79 109 1.65 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 61 16 0.26 1 3 .667 0.02 6 25 31.0 0.51 4 0
2 Silinski, Abby 55 146 2.65 27 233 .884 0.49 0 0 0 0.00 0 0
4 Shultz, Coco 63 182 2.89 19 399 .952 0.30 2 6 8.0 0.13 0 0
5 Lee, Kendall 11 9 0.82 3 13 .769 0.27 0 0 0 0.00 0 0
7 Perez, Liah 53 127 2.40 0 0 .000 0.00 0 0 0 0.00 0 1
8 Wiedman, Chloe 29 75 2.59 8 93 .914 0.28 0 0 0 0.00 0 0
9 Surkis, Jillian 44 14 0.32 1 11 .909 0.02 0 11 11.0 0.25 1 0
11 Grantham, Avery 46 21 0.46 0 1 1.000 0.00 3 21 24.0 0.52 0 1
14 Dean, Emily 59 99 1.68 9 86 .895 0.15 0 0 0 0.00 0 0
15 Connolly, Ceci 66 47 0.71 0 6 1.000 0.00 4 40 44.0 0.67 2 0
16 Benkowitz, Melissa 65 188 2.89 21 292 .928 0.32 1 7 8.0 0.12 1 1
17 Kelly, Claire 21 1 0.05 0 0 .000 0.00 0 9 9.0 0.43 0 0
18 Elguera, Paula 41 42 1.02 0 4 1.000 0.00 5 22 27.0 0.66 3 0
19 Harmon, Lily 21 17 0.81 0 0 .000 0.00 0 2 2.0 0.10 1 0
24 Campbell, Carly 55 111 2.02 0 2 1.000 0.00 2 5 7.0 0.13 0 0
Total 66 1095 16.59 109 1143 .905 1.65 23 148 97.0 1.47 12 3
Opponents 66 987 14.95 207 1380 .850 3.14 24 130 89.0 1.35 6 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 19 5 5 28.5 1.50 22 1.16 6 47 .340 0 0.00 0 0.00 0
2 Silinski, Abby 19 5 0 2.0 0.11 1 0.05 0 8 .125 19 1.00 1 0.05 3
4 Shultz, Coco 19 5 5 53.5 2.82 41 2.16 27 138 .101 3 0.16 11 0.58 10
5 Lee, Kendall 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Perez, Liah 19 5 5 17.0 0.89 1 0.05 0 5 .200 112 5.89 16 0.84 5
8 Wiedman, Chloe 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
9 Surkis, Jillian 8 4 0 6.0 0.75 6 0.75 4 31 .065 0 0.00 0 0.00 1
11 Grantham, Avery 19 5 0 41.0 2.16 40 2.11 9 83 .373 3 0.16 0 0.00 0
14 Dean, Emily 14 4 0 5.0 0.36 0 0.00 0 1 .000 17 1.21 5 0.36 1
15 Connolly, Ceci 19 5 5 76.5 4.03 71 3.74 18 161 .329 0 0.00 0 0.00 0
16 Benkowitz, Melissa 19 5 5 52.0 2.74 40 2.11 29 142 .077 3 0.16 11 0.58 8
17 Kelly, Claire 6 4 0 12.0 2.00 7 1.17 2 13 .385 0 0.00 2 0.33 1
18 Elguera, Paula 15 5 5 21.5 1.43 12 0.80 6 35 .171 3 0.20 5 0.33 7
19 Harmon, Lily 3 1 0 3.0 1.00 0 0.00 0 0 0 4 1.33 3 1.00 0
24 Campbell, Carly 15 4 0 9.0 0.60 3 0.20 1 10 .200 63 4.20 6 0.40 3
Total 19 5 327.0 17.21 244 12.84 102 675 .210 228 12.00 60 3.16 39
Opponents 19 5 266.0 14.00 207 10.89 102 644 .163 193 10.16 30 1.58 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 19 9 0.47 1 2 .500 0.05 4 5 9.0 0.47 2 0
2 Silinski, Abby 19 49 2.58 8 95 .916 0.42 0 0 0 0.00 0 0
4 Shultz, Coco 19 51 2.68 6 124 .952 0.32 1 1 2.0 0.11 0 0
5 Lee, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Perez, Liah 19 41 2.16 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wiedman, Chloe 3 0 0.00 0 9 1.000 0.00 0 0 0 0.00 0 0
9 Surkis, Jillian 8 0 0.00 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Grantham, Avery 19 8 0.42 0 1 1.000 0.00 0 2 2.0 0.11 0 1
14 Dean, Emily 14 15 1.07 1 16 .938 0.07 0 0 0 0.00 0 0
15 Connolly, Ceci 19 14 0.74 0 4 1.000 0.00 1 9 10.0 0.53 0 0
16 Benkowitz, Melissa 19 61 3.21 6 93 .935 0.32 1 0 1.0 0.05 0 1
17 Kelly, Claire 6 0 0.00 0 0 .000 0.00 0 6 6.0 1.00 0 0
18 Elguera, Paula 15 18 1.20 0 3 1.000 0.00 4 1 5.0 0.33 1 0
19 Harmon, Lily 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Campbell, Carly 15 27 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 297 15.63 30 357 .916 1.58 11 24 23.0 1.21 3 2
Opponents 19 280 14.74 60 394 .848 3.16 9 40 29.0 1.53 4 2

Match-By-Match

Franklin & Marshall

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lancaster Bible W 4 55 22 157 .210 52 11 10 6 85 0 10 1 5 0 71.0
8/30/2025 Susquehanna W 3 40 16 100 .240 39 19 5 3 46 0 0 2 0 0 59.0
8/30/2025 Randolph-Macon W 3 39 15 108 .222 32 10 8 3 54 1 12 0 7 0 56.0
9/04/2025 at Albright W 3 41 14 85 .318 35 4 11 6 45 1 6 0 4 0 49.0
9/06/2025 vs Penn St. Harrisburg W 3 45 14 127 .244 44 9 8 5 59 0 14 0 7 0 61.0
9/06/2025 at Drew W 3 41 13 78 .359 38 12 8 3 38 1 10 0 6 1 59.0
9/10/2025 at DeSales W 3 40 20 115 .174 38 12 10 5 50 0 2 1 1 0 53.0
9/13/2025 Wash. & Lee L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 Keystone W 3 33 15 78 .231 30 23 11 5 37 0 8 3 4.0 0 60.0
9/19/2025 at Gallaudet W 3 43 7 96 .375 39 10 2 6 50 2 12 1 8.0 0 61.0
9/19/2025 vs Mary Washington W 3 44 15 99 .293 44 10 6 5 39 0 10 0 5 0 59.0
9/20/2025 vs Hope L 4 51 16 170 .206 49 5 10 8 60 4 8 0 8 0 64.0
9/20/2025 vs Mount Union W 3 48 8 114 .351 41 8 9 2 58 2 10 0 7 0 63.0
9/25/2025 Juniata L 3 32 21 113 .097 31 4 5 10 45 0 4 1 2 0 38.0
10/01/2025 at Elizabethtown W 3 41 19 117 .188 39 7 3 5 69 1 12 0 7 0 55.0
10/04/2025 Haverford W 4 54 24 152 .197 49 14 10 7 76 2 6 0 5 2 73.0
10/08/2025 at McDaniel W 3 41 11 92 .326 37 12 7 7 31 1 2 1 2 0 55.0
10/15/2025 Gettysburg W 5 67 32 182 .192 63 11 6 7 79 3 8 1 7 0 85.0
10/18/2025 Johns Hopkins L 3 34 18 104 .154 32 9 6 3 35 1 4 1 3 0 46.0
10/22/2025 at Muhlenberg W 4 48 17 145 .214 47 14 10 6 76 4 4 0 6 0 68.0
Franklin & Marshall 66 882 338 2369 .230 823 208 152 109 1095 23 148 12 97.0 3 1,187.0
Opponents 66 624 339 2226 .128 580 109 111 207 987 24 130 6 89.0 7 822.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 13.36
Assists Per Set 12.47
Service Aces Per Set 3.15
Reception Errors Per Set 1.65
Digs Per Set 16.59
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.05
Points Per Set 17.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lancaster Bible L 4 34 19 157 .096 32 6 13 11 72 2 2 0 3 1 43.0
8/30/2025 at Susquehanna L 3 17 13 80 .050 16 3 2 19 40 1 8 0 5 1 25.0
8/30/2025 at Randolph-Macon L 3 23 16 102 .069 21 3 8 10 52 0 4 0 2 2 28.0
9/04/2025 Albright L 3 11 20 78 -.115 8 6 8 4 29 0 4 0 2 0 19.0
9/06/2025 vs Penn St. Harrisburg L 3 31 14 111 .153 30 5 5 9 63 1 6 0 4 1 40.0
9/06/2025 Drew L 3 22 15 81 .086 22 3 5 12 22 0 8 0 4 0 29.0
9/10/2025 DeSales L 3 22 19 94 .032 20 5 4 12 50 1 8 0 5 0 32.0
9/13/2025 at Wash. & Lee W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 at Keystone L 3 7 13 60 -.100 6 5 4 22 27 2 2 0 3.0 0 15.0
9/19/2025 Gallaudet L 3 33 16 107 .159 31 6 6 10 43 0 2 1 1.0 0 40.0
9/19/2025 vs Mary Washington L 3 29 17 87 .138 27 5 4 10 35 0 4 0 2 0 36.0
9/20/2025 vs Hope W 4 61 20 182 .225 54 8 10 5 59 3 8 0 7 0 76.0
9/20/2025 vs Mount Union L 3 34 14 114 .175 33 2 4 8 49 0 6 0 3 0 39.0
9/25/2025 at Juniata W 3 38 8 97 .309 35 10 10 4 56 2 14 1 9 0 57.0
10/01/2025 Elizabethtown L 3 19 23 119 -.034 18 5 2 7 51 2 10 0 7 0 31.0
10/04/2025 at Haverford L 4 36 16 136 .147 36 7 9 14 61 1 14 0 8 0 51.0
10/08/2025 McDaniel L 3 26 15 77 .143 24 7 3 12 32 2 6 1 5 0 38.0
10/15/2025 at Gettysburg L 5 53 26 166 .163 49 7 5 11 76 5 8 3 9 0 69.0
10/18/2025 at Johns Hopkins W 3 48 18 111 .270 45 3 6 9 39 1 10 0 6 0 57.0
10/22/2025 Muhlenberg L 4 44 27 154 .110 39 6 3 14 72 0 2 0 1 2 51.0
Opponents 66 624 339 2226 .128 580 109 111 207 987 24 130 6 89.0 7 822.0
Franklin & Marshall 66 882 338 2369 .230 823 208 152 109 1095 23 148 12 97.0 3 1,187.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 9.45
Assists Per Set 8.79
Service Aces Per Set 1.65
Reception Errors Per Set 3.14
Digs Per Set 14.95
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.11
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Connolly, Ceci 222
Benkowitz, Melissa 195
Shultz, Coco 155
Anderson, Mya 87
Grantham, Avery 65
Team Leaders: Assists
Player High
Assists
Campbell, Carly 330
Perez, Liah 295
Harmon, Lily 54
Dean, Emily 34
Silinski, Abby 32
Team Leaders: Service Aces
Player High
Service Aces
Shultz, Coco 45
Perez, Liah 38
Dean, Emily 36
Benkowitz, Melissa 28
Campbell, Carly 23
Team Leaders: Digs
Player High
Digs
Benkowitz, Melissa 188
Shultz, Coco 182
Silinski, Abby 146
Perez, Liah 127
Campbell, Carly 111
Team Leaders: Blocks
Player High
Blocks
Connolly, Ceci 44.0
Anderson, Mya 31.0
Elguera, Paula 27.0
Grantham, Avery 24.0
Surkis, Jillian 11.0