Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Volleyball Cumulative Statistics

Team (11-3)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Attack
Kills 597 398
Errors 217 214
Attempts 1577 1463
Percent .241 .126
Kills Per Set 13.6 9.0
Set
Assists 556 369
Assists Per Set 12.6 8.4
Ball Handling Errors 1 5
Serve
Aces 141 74
Errors 110 83
Aces Per Set 3.2 1.7
Receptions
Errors 74 140
Errors Per Set 1.7 3.2
Defense
Digs 729 656
Digs Per Set 16.6 14.9
Blocking
Solo 11 13
Assists 112 80
Errors 9 2
Blocks 67.0 53.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Mya 39 13 13 73.5 1.88 62 1.59 19 136 .316 4 0.10 0 0.00 0
2 Silinski, Abby 33 13 0 7.0 0.21 0 0.00 0 7 .000 11 0.33 7 0.21 7
4 Shultz, Coco 41 14 13 143.5 3.50 109 2.66 48 329 .185 10 0.24 31 0.76 22
5 Lee, Kendall 8 5 0 8.0 1.00 7 0.88 6 21 .048 2 0.25 1 0.13 2
7 Perez, Liah 31 11 1 23.0 0.74 3 0.10 1 16 .125 157 5.06 20 0.65 7
8 Wiedman, Chloe 26 10 0 2.0 0.08 2 0.08 0 3 .667 23 0.88 0 0.00 0
9 Surkis, Jillian 35 13 0 55.5 1.59 50 1.43 22 129 .217 1 0.03 0 0.00 1
11 Grantham, Avery 25 10 5 40.0 1.60 23 0.92 7 60 .267 3 0.12 5 0.20 7
14 Dean, Emily 42 14 0 31.0 0.74 1 0.02 0 4 .250 15 0.36 30 0.71 13
15 Connolly, Ceci 44 14 13 158.5 3.60 142 3.23 47 313 .304 3 0.07 0 0.00 1
16 Benkowitz, Melissa 43 14 13 163.0 3.79 143 3.33 53 393 .229 11 0.26 17 0.40 15
17 Kelly, Claire 13 8 0 8.5 0.65 7 0.54 3 20 .200 1 0.08 0 0.00 0
18 Elguera, Paula 23 10 8 46.0 2.00 29 1.26 9 81 .247 3 0.13 9 0.39 12
19 Harmon, Lily 16 10 0 8.0 0.50 3 0.19 1 8 .250 45 2.81 4 0.25 7
24 Campbell, Carly 40 13 12 37.5 0.94 16 0.40 1 57 .263 267 6.68 17 0.43 16
Total 44 14 805.0 18.30 597 13.57 217 1577 .241 556 12.64 141 3.20 110
Opponents 44 14 525.0 11.93 398 9.05 214 1463 .126 369 8.39 74 1.68 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Mya 39 6 0.15 0 1 1.000 0.00 2 19 21.0 0.54 2 0
2 Silinski, Abby 33 78 2.36 17 114 .851 0.52 0 0 0 0.00 0 0
4 Shultz, Coco 41 117 2.85 12 263 .954 0.29 1 5 6.0 0.15 0 0
5 Lee, Kendall 8 7 0.88 3 12 .750 0.38 0 0 0 0.00 0 0
7 Perez, Liah 31 78 2.52 0 0 .000 0.00 0 0 0 0.00 0 1
8 Wiedman, Chloe 26 75 2.88 8 84 .905 0.31 0 0 0 0.00 0 0
9 Surkis, Jillian 35 13 0.37 1 1 .000 0.03 0 11 11.0 0.31 1 0
11 Grantham, Avery 25 12 0.48 0 0 .000 0.00 3 18 21.0 0.84 0 0
14 Dean, Emily 42 81 1.93 8 69 .884 0.19 0 0 0 0.00 0 0
15 Connolly, Ceci 44 29 0.66 0 2 1.000 0.00 3 27 30.0 0.68 2 0
16 Benkowitz, Melissa 43 118 2.74 14 191 .927 0.33 0 6 6.0 0.14 1 0
17 Kelly, Claire 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 0 0
18 Elguera, Paula 23 20 0.87 0 1 1.000 0.00 0 16 16.0 0.70 2 0
19 Harmon, Lily 16 10 0.63 0 0 .000 0.00 0 2 2.0 0.13 1 0
24 Campbell, Carly 40 84 2.10 0 2 1.000 0.00 2 5 7.0 0.18 0 0
Total 44 729 16.57 74 740 .900 1.68 11 112 67.0 1.52 9 1
Opponents 44 656 14.91 140 917 .847 3.18 13 80 53.0 1.20 2 5

Match-By-Match

Franklin & Marshall

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lancaster Bible W 4 55 22 157 .210 52 11 10 6 85 0 10 1 5 0 71.0
8/30/2025 Susquehanna W 3 40 16 100 .240 39 19 5 3 46 0 0 2 0 0 59.0
8/30/2025 Randolph-Macon W 3 39 15 108 .222 32 10 8 3 54 1 12 0 7 0 56.0
9/04/2025 at Albright W 3 41 14 85 .318 35 4 11 6 45 1 6 0 4 0 49.0
9/06/2025 vs Penn St. Harrisburg W 3 45 14 127 .244 44 9 8 5 59 0 14 0 7 0 61.0
9/06/2025 at Drew W 3 41 13 78 .359 38 12 8 3 38 1 10 0 6 1 59.0
9/10/2025 at DeSales W 3 40 20 115 .174 38 12 10 5 50 0 2 1 1 0 53.0
9/13/2025 Wash. & Lee L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 Keystone W 3 33 15 78 .231 30 23 11 5 37 0 8 3 4.0 0 60.0
9/19/2025 at Gallaudet W 3 43 7 96 .375 39 10 2 6 50 2 12 1 8.0 0 61.0
9/19/2025 vs Mary Washington W 3 44 15 99 .293 44 10 6 5 39 0 10 0 5 0 59.0
9/20/2025 vs Hope L 4 51 16 170 .206 49 5 10 8 60 4 8 0 8 0 64.0
9/20/2025 vs Mount Union W 3 48 8 114 .351 41 8 9 2 58 2 10 0 7 0 63.0
9/25/2025 Juniata L 3 32 21 113 .097 31 4 5 10 45 0 4 1 2 0 38.0
Franklin & Marshall 44 597 217 1577 .241 556 141 110 74 729 11 112 9 67.0 1 805.0
Opponents 44 398 214 1463 .126 369 74 83 140 656 13 80 2 53.0 5 525.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 13.57
Assists Per Set 12.64
Service Aces Per Set 3.20
Reception Errors Per Set 1.68
Digs Per Set 16.57
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.02
Points Per Set 18.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lancaster Bible L 4 34 19 157 .096 32 6 13 11 72 2 2 0 3 1 43.0
8/30/2025 at Susquehanna L 3 17 13 80 .050 16 3 2 19 40 1 8 0 5 1 25.0
8/30/2025 at Randolph-Macon L 3 23 16 102 .069 21 3 8 10 52 0 4 0 2 2 28.0
9/04/2025 Albright L 3 11 20 78 -.115 8 6 8 4 29 0 4 0 2 0 19.0
9/06/2025 vs Penn St. Harrisburg L 3 31 14 111 .153 30 5 5 9 63 1 6 0 4 1 40.0
9/06/2025 Drew L 3 22 15 81 .086 22 3 5 12 22 0 8 0 4 0 29.0
9/10/2025 DeSales L 3 22 19 94 .032 20 5 4 12 50 1 8 0 5 0 32.0
9/13/2025 at Wash. & Lee W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 at Keystone L 3 7 13 60 -.100 6 5 4 22 27 2 2 0 3.0 0 15.0
9/19/2025 Gallaudet L 3 33 16 107 .159 31 6 6 10 43 0 2 1 1.0 0 40.0
9/19/2025 vs Mary Washington L 3 29 17 87 .138 27 5 4 10 35 0 4 0 2 0 36.0
9/20/2025 vs Hope W 4 61 20 182 .225 54 8 10 5 59 3 8 0 7 0 76.0
9/20/2025 vs Mount Union L 3 34 14 114 .175 33 2 4 8 49 0 6 0 3 0 39.0
9/25/2025 at Juniata W 3 38 8 97 .309 35 10 10 4 56 2 14 1 9 0 57.0
Opponents 44 398 214 1463 .126 369 74 83 140 656 13 80 2 53.0 5 525.0
Franklin & Marshall 44 597 217 1577 .241 556 141 110 74 729 11 112 9 67.0 1 805.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 9.05
Assists Per Set 8.39
Service Aces Per Set 1.68
Reception Errors Per Set 3.18
Digs Per Set 14.91
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.11
Points Per Set 11.93

Leaders

Team Leaders: Kills
Player High
Kills
Benkowitz, Melissa 143
Connolly, Ceci 142
Shultz, Coco 109
Anderson, Mya 62
Surkis, Jillian 50
Team Leaders: Assists
Player High
Assists
Campbell, Carly 267
Perez, Liah 157
Harmon, Lily 45
Wiedman, Chloe 23
Dean, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Shultz, Coco 31
Dean, Emily 30
Perez, Liah 20
Benkowitz, Melissa 17
Campbell, Carly 17
Team Leaders: Digs
Player High
Digs
Benkowitz, Melissa 118
Shultz, Coco 117
Campbell, Carly 84
Dean, Emily 81
Perez, Liah 78
Team Leaders: Blocks
Player High
Blocks
Connolly, Ceci 30.0
Anderson, Mya 21.0
Grantham, Avery 21.0
Elguera, Paula 16.0
Surkis, Jillian 11.0