Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Muhlenberg (8-12, 3-4 CC) -VS- Franklin & Marshall (22-5, 8-1 CC)

Box Score

Muhlenberg logo
0
vs
Franklin & Marshall logo
3

Muhlenberg (8-12, 3-4 CC)
-VS-
Franklin & Marshall (22-5, 8-1 CC)

Team Score By Period
Team 1 2 3
Muhlenberg MUHL 15 18 23
Winner Franklin & Marshall F&M 25 25 25
Date:
10/24/2009
Time:
11:00 am
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
75
Officials
1st Referee: Mike Routsong
2nd Referee: Stacy Olewiler
3rd Referee: B. Wigle/C. Kraft
Scorer: F&M
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Muhlenberg Franklin & Marshall
K E TA % K E TA %
Set #1 7 6 37 .027 17 3 34 .412
Set #2 11 5 31 .194 13 3 35 .286
Set #3 13 2 44 .250 16 5 42 .262
Total 31 13 112 .161 46 11 111 .315
Team Statistical Comparison
Statistic Team Comparison
MUHL - F&M
Points
38.0
58.0
Kills
31
46
Aces
4
8
Blocks
3
4
Assists
27
45
Digs
50
46

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Brittany Williams (7), Phylicia Lee (6), Davi Gordon (6)
Aces Bryn Baker (2), Phylicia Lee (1), Brittany Williams (1)
Blocks Jennifer Seeba (3), Phylicia Lee (1), Brittany Williams (1)
Assists Bryn Baker (25), Phylicia Lee (1), Christina Cangelosi (1)
Digs Christina Cangelosi (16), Davi Gordon (10), Brittany Williams (9)
F&M - Leaders
Statistic Leaders
Kills Rom, Kerry (12), Tussing, Candice (8), Morano, Nicole (8)
Aces Horner, Pam (3), Tussing, Candice (2), May, Katy (1)
Blocks Seydel, Sydney (2), Rom, Kerry (2), Tussing, Candice (1)
Assists Horner, Pam (40), Armstrong, Stephanie (1), Tussing, Candice (1)
Digs May, Katy (12), Rom, Kerry (9), Power, Lis (8)

Individual Statistics

Muhlenberg (8-12, 3-4 CC)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Phylicia Lee 3 6 5 21 .048 1 0 1 0 1-0 0 1 1 8 0 0 7.5
4 4 Bryn Baker 3 2 0 11 .182 25 0 2 0 2-0 0 0 0 5 1 0 4.0
10 10 Davi Gordon 3 6 2 20 .200 0 0 0 1 0-1 0 0 0 10 0 1 6.0
11 11 Jackie Price 3 5 3 30 .067 0 0 0 0 0-0 0 0 0 0 0 0 5.0
22 22 Jennifer Seeba 3 5 1 12 .333 0 0 0 0 0-0 1 2 0 2 0 0 7.0
33 33 Brittany Williams 3 7 2 18 .278 0 0 1 0 1-0 0 1 0 9 0 2 8.5
51 51 Christina Cangelosi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 1 0.0
2 2 Brooke McQueen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 13 112 .161 27 0 4 1 4-1 1 4 1 50 1 5 38
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Phylicia Lee 3 0 1 1 8 0 0 7.5
4 4 Bryn Baker 3 0 0 0 5 1 0 4.0
10 10 Davi Gordon 3 0 0 0 10 0 1 6.0
11 11 Jackie Price 3 0 0 0 0 0 0 5.0
22 22 Jennifer Seeba 3 1 2 0 2 0 0 7.0
33 33 Brittany Williams 3 0 1 0 9 0 2 8.5
51 51 Christina Cangelosi 3 0 0 0 16 0 1 0.0
2 2 Brooke McQueen 2 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 4 1 50 1 5 38

Franklin & Marshall (22-5, 8-1 CC)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Horner, Pam 3 3 0 4 .750 40 0 3 1 3-1 0 0 1 6 1 0 6.0
3 3 May, Katy 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 12 0 1 2.0
4 4 Armstrong, Stephanie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
7 7 Poucel, Jessica 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Tussing, Candice 3 8 2 26 .231 1 0 2 1 2-1 0 1 0 4 0 0 10.5
9 9 Morano, Nicole 3 8 4 18 .222 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 Seydel, Sydney 3 8 1 19 .368 1 0 0 0 0-0 1 1 0 0 0 0 9.5
11 11 Power, Lis 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 0 0.0
14 14 Rom, Kerry 3 12 2 25 .400 1 0 1 1 1-1 1 1 0 9 0 3 14.5
TM TM TEAM 0 0 -
Totals 46 11 111 .315 45 0 8 5 8-5 2 4 1 46 1 4 58
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Horner, Pam 3 0 0 1 6 1 0 6.0
3 3 May, Katy 3 0 0 0 12 0 1 2.0
4 4 Armstrong, Stephanie 3 0 0 0 7 0 0 1.0
7 7 Poucel, Jessica 3 0 0 0 0 0 0 6.0
8 8 Tussing, Candice 3 0 1 0 4 0 0 10.5
9 9 Morano, Nicole 3 0 1 0 0 0 0 8.5
10 10 Seydel, Sydney 3 1 1 0 0 0 0 9.5
11 11 Power, Lis 3 0 0 0 8 0 0 0.0
14 14 Rom, Kerry 3 1 1 0 9 0 3 14.5
TM TM TEAM 0
Totals 2 4 1 46 1 4 58