Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall (16-5 (5-1 CC)) -VS- Johns Hopkins (11-11 (4-2 CC))

Box Score

Franklin & Marshall logo
0
vs
Johns Hopkins logo
3

Franklin & Marshall (16-5 (5-1 CC))
-VS-
Johns Hopkins (11-11 (4-2 CC))

Team Score By Period
Team 1 2 3
Franklin & Marshall F&M 22 23 16
Winner Johns Hopkins JHU 25 25 25
Date:
10/12/2010
Time:
7 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
35
Officials
Scorer: JHU SID
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Franklin & Marshall Johns Hopkins
K E TA % K E TA %
Set #1 8 9 33 -.030 10 8 44 .045
Set #2 13 4 31 .290 15 6 35 .257
Set #3 8 5 36 .083 14 4 40 .250
Total 29 18 100 .110 39 18 119 .176
Team Statistical Comparison
Statistic Team Comparison
F&M - JHU
Points
38.0
48.0
Kills
29
39
Aces
2
3
Blocks
7
6
Assists
27
33
Digs
46
44

Game Leaders

F&M - Leaders
Statistic Leaders
Kills Rom, Kerry (8), Seydel, Sydney (8), Tussing, Candice (4)
Aces May, Katy (1), Power, Lis (1)
Blocks Seydel, Sydney (5), Rom, Kerry (2), Horner, Pam (2)
Assists Horner, Pam (22), Rom, Kerry (2), Tussing, Candice (2)
Digs Horner, Pam (13), Tussing, Candice (12), May, Katy (8)
JHU - Leaders
Statistic Leaders
Kills Melissa Cole (10), Brittany Zimmer (9), Carolyn Mickelson (8)
Aces KC Stingl (2), Carolyn Mickelson (1)
Blocks Sarah Feicht (3), KC Stingl (2), Melissa Cole (1)
Assists Becky Paynter (30), Erica Levenbaum (2), Melissa Cole (1)
Digs Alica Diehl (14), Melissa Cole (13), KC Stingl (4)

Individual Statistics

Franklin & Marshall (16-5 5-1 CC)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rom, Kerry 3 8 4 27 .148 2 0 0 2 0-2 0 2 0 3 0 0 9.0
2 2 Horner, Pam 3 2 1 5 .200 22 0 0 1 0-1 0 2 0 13 2 0 3.0
3 3 May, Katy 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 8 0 1 1.0
4 4 Armstrong, Stephanie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Poucel, Jessica 3 3 3 20 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Tussing, Candice 3 4 3 14 .071 2 0 0 3 0-3 0 2 1 12 1 1 5.0
9 9 Morano, Nicole 3 4 5 14 -.071 0 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Seydel, Sydney 3 8 1 16 .438 0 0 0 0 0-0 0 5 1 0 0 0 10.5
11 11 Power, Lis 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
6 6 Krutsick, Caitlin 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 18 100 .110 27 0 2 10 2-10 0 14 2 46 3 3 38
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rom, Kerry 3 0 2 0 3 0 0 9.0
2 2 Horner, Pam 3 0 2 0 13 2 0 3.0
3 3 May, Katy 3 0 0 0 8 0 1 1.0
4 4 Armstrong, Stephanie 3 0 0 0 0 0 0 0.0
7 7 Poucel, Jessica 3 0 1 0 2 0 0 3.5
8 8 Tussing, Candice 3 0 2 1 12 1 1 5.0
9 9 Morano, Nicole 3 0 2 0 0 0 0 5.0
10 10 Seydel, Sydney 3 0 5 1 0 0 0 10.5
11 11 Power, Lis 3 0 0 0 5 0 1 1.0
6 6 Krutsick, Caitlin 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 14 2 46 3 3 38

Johns Hopkins (11-11 4-2 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taryn Segal 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Melissa Cole 3 10 2 29 .276 1 0 0 0 0-0 0 1 1 13 0 1 10.5
4 4 Alica Diehl 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
5 5 KC Stingl 3 4 4 18 .000 0 0 2 2 2-2 1 1 0 4 0 1 7.5
7 7 Brittany Zimmer 3 9 5 27 .148 0 0 0 3 0-3 0 1 0 2 0 0 9.5
9 9 Erica Levenbaum 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Becky Paynter 3 1 0 4 .250 30 0 0 1 0-1 0 1 1 0 0 0 1.5
15 15 Carolyn Mickelson 3 8 3 21 .238 0 0 1 1 1-1 0 1 0 4 0 0 9.5
16 16 Sarah Feicht 3 7 3 19 .211 0 0 0 0 0-0 2 1 0 2 1 0 9.5
TM TM TEAM 0 0 -
Totals 39 18 119 .176 33 0 3 9 3-9 3 6 2 44 1 2 48
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taryn Segal 3 0 0 0 1 0 0 0.0
3 3 Melissa Cole 3 0 1 1 13 0 1 10.5
4 4 Alica Diehl 3 0 0 0 14 0 0 0.0
5 5 KC Stingl 3 1 1 0 4 0 1 7.5
7 7 Brittany Zimmer 3 0 1 0 2 0 0 9.5
9 9 Erica Levenbaum 3 0 0 0 4 0 0 0.0
11 11 Becky Paynter 3 0 1 1 0 0 0 1.5
15 15 Carolyn Mickelson 3 0 1 0 4 0 0 9.5
16 16 Sarah Feicht 3 2 1 0 2 1 0 9.5
TM TM TEAM 0
Totals 3 6 2 44 1 2 48