Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Bryn Mawr (6-8, 2-1 CC) -VS- Franklin & Marshall (5-7, 3-0 CC)

Box Score

Bryn Mawr logo
1
vs
Franklin & Marshall logo
3

Bryn Mawr (6-8, 2-1 CC)
-VS-
Franklin & Marshall (5-7, 3-0 CC)

Team Score By Period
Team 1 2 3 4
Bryn Mawr BMC 10 12 25 14
Winner Franklin & Marshall F&M 25 25 22 25
Date:
9/27/2011
Time:
7:00 p.m
Site:
LANCASTER, Pa. (Mayser Center)
Attendance:
58
Officials
1st Referee: Scott Witmer
2nd Referee: Wendy Wright
VIEW
Match History vs Bryn Mawr

Match Details

Game Statistics By Set
Set Bryn Mawr Franklin & Marshall
K E TA % K E TA %
Set #1 2 7 20 -.250 10 2 21 .381
Set #2 7 7 22 .000 4 3 15 .067
Set #3 11 4 28 .250 10 5 31 .161
Set #4 6 6 25 .000 13 5 26 .308
Total 26 24 95 .021 37 15 93 .237
Team Statistical Comparison
Statistic Team Comparison
BMC - F&M
Points
32.0
66.0
Kills
26
37
Aces
1
16
Blocks
5
13
Assists
22
33
Digs
42
36

Game Leaders

BMC - Leaders
Statistic Leaders
Kills Katie Merrill (13), Mikecia Witherspoon (7), Victoria Peltonen (3)
Aces Mikecia Witherspoon (1)
Blocks Mikecia Witherspoon (3), Katie Merrill (2), Shannon Murphy (1)
Assists Danielle Preziuso (12), E Takeuchi-Miller (4), Ellen Chiu (2)
Digs Hannah Rosebrock (9), Mikecia Witherspoon (8), Katie Merrill (7)
F&M - Leaders
Statistic Leaders
Kills Harvey, Julie (9), Seydel, Sydney (8), Rom, Kerry (6)
Aces Rom, Kerry (4), May, Katy (4), Armstrong, Stephanie (4)
Blocks Harvey, Julie (6), Letzkus, Heather (5), Rom, Kerry (4)
Assists Hubbard, Caroline (21), Krutsick, Caitlin (5), Hubert, Meghan (3)
Digs May, Katy (8), Power, Lis (7), Rom, Kerry (5)

Individual Statistics

Bryn Mawr (6-8, 2-1 CC)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Danielle Preziuso 4 0 1 2 -.500 12 0 0 1 0-1 0 0 1 5 1 0 0.0
5 5 E Takeuchi-Miller 4 1 0 2 .500 4 0 0 1 0-1 0 0 0 3 3 0 1.0
7 7 Ellen Chiu 4 0 3 6 -.500 2 0 0 0 0-0 0 1 0 3 0 2 0.5
9 9 Hannah Rosebrock 4 2 2 11 .000 0 0 0 1 0-1 0 0 0 9 1 5 2.0
12 12 Katie Merrill 4 13 8 31 .161 2 0 0 1 0-1 2 0 1 7 0 3 15.0
13 13 Victoria Peltonen 4 3 7 21 -.190 0 0 0 2 0-2 0 0 0 4 0 1 3.0
18 18 Mikecia Witherspoon 4 7 4 21 .143 0 0 1 0 1-0 1 2 0 8 0 3 10.0
4 4 Miranda McDevitt 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
2 2 Shannon Murphy 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Jackie Handy 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 25 96 .010 22 0 1 7 1-7 3 4 2 42 5 15 32
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Danielle Preziuso 4 0 0 1 5 1 0 0.0
5 5 E Takeuchi-Miller 4 0 0 0 3 3 0 1.0
7 7 Ellen Chiu 4 0 1 0 3 0 2 0.5
9 9 Hannah Rosebrock 4 0 0 0 9 1 5 2.0
12 12 Katie Merrill 4 2 0 1 7 0 3 15.0
13 13 Victoria Peltonen 4 0 0 0 4 0 1 3.0
18 18 Mikecia Witherspoon 4 1 2 0 8 0 3 10.0
4 4 Miranda McDevitt 3 0 0 0 3 0 1 0.0
2 2 Shannon Murphy 2 0 1 0 0 0 0 0.5
8 8 Jackie Handy 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 4 2 42 5 15 32

Franklin & Marshall (5-7, 3-0 CC)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rom, Kerry 4 6 5 21 .048 0 0 4 0 4-0 0 4 0 5 0 1 12.0
3 3 May, Katy 4 0 0 0 0 0 0 4 1 4-1 0 0 0 8 0 0 4.0
6 6 Krutsick, Caitlin 4 0 1 8 -.125 5 0 3 5 3-5 0 0 0 4 1 0 3.0
9 9 Harvey, Julie 4 9 2 19 .368 0 0 0 2 0-2 1 5 1 4 0 0 12.5
10 10 Seydel, Sydney 4 8 1 16 .438 2 0 0 0 0-0 0 4 0 1 0 0 10.0
11 11 Power, Lis 4 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 7 0 0 1.0
12 12 Lipowcan, Jian 4 6 4 16 .125 1 0 0 0 0-0 0 2 0 4 0 0 7.0
2 2 Hubbard, Caroline 3 2 0 2 1.000 21 0 0 2 0-2 0 4 0 2 0 0 4.0
5 5 Letzkus, Heather 3 3 1 5 .400 0 0 0 0 0-0 0 5 0 0 0 0 5.5
4 4 Armstrong, Stephanie 2 0 0 0 0 0 0 4 0 4-0 0 0 0 1 0 0 4.0
18 18 Benabou, Ellana 1 2 0 4 .500 1 0 0 0 0-0 0 0 1 0 0 0 2.0
19 19 Hubert, Meghan 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 37 15 93 .237 33 0 16 14 16-14 1 24 2 36 2 1 66
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rom, Kerry 4 0 4 0 5 0 1 12.0
3 3 May, Katy 4 0 0 0 8 0 0 4.0
6 6 Krutsick, Caitlin 4 0 0 0 4 1 0 3.0
9 9 Harvey, Julie 4 1 5 1 4 0 0 12.5
10 10 Seydel, Sydney 4 0 4 0 1 0 0 10.0
11 11 Power, Lis 4 0 0 0 7 0 0 1.0
12 12 Lipowcan, Jian 4 0 2 0 4 0 0 7.0
2 2 Hubbard, Caroline 3 0 4 0 2 0 0 4.0
5 5 Letzkus, Heather 3 0 5 0 0 0 0 5.5
4 4 Armstrong, Stephanie 2 0 0 0 1 0 0 4.0
18 18 Benabou, Ellana 1 0 0 1 0 0 0 2.0
19 19 Hubert, Meghan 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 1 24 2 36 2 1 66