Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Johns Hopkins (18-2) -VS- F&M (10-10)

Box Score

Johns Hopkins logo
1
vs
F&M logo
3

Johns Hopkins (18-2)
-VS-
F&M (10-10)

Team Score By Period
Team 1 2 3 4
Johns Hopkins JHU 21 25 23 24
Winner F&M F&M 25 18 25 26
Date:
10/3/2012
Time:
7:00 pm
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
87
Officials
1st Referee: Stacy Olewiler
2nd Referee: Larry Whitekettle
Scorer: F&M Ath. Comm.
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Johns Hopkins F&M
K E TA % K E TA %
Set #1 11 1 31 .323 14 2 34 .353
Set #2 12 4 31 .258 10 7 37 .081
Set #3 9 4 42 .119 15 4 34 .324
Set #4 13 5 31 .258 16 3 37 .351
Total 45 14 135 .230 55 16 142 .275
Team Statistical Comparison
Statistic Team Comparison
JHU - F&M
Points
59.0
71.0
Kills
45
55
Aces
11
8
Blocks
3
8
Assists
43
49
Digs
61
64

Game Leaders

JHU - Leaders
Statistic Leaders
Kills Jasmine Warmington (14), Katie Schwarz (9), Ellen Rogers (6)
Aces Katie Schwarz (3), Ellen Rogers (2), Becky Paynter (2)
Blocks Jasmine Warmington (3), Ellen Rogers (2), Carolyn Mickleson (1)
Assists Mariel Metalios (16), Carolyn Zin (11), Becky Paynter (10)
Digs Katie Schwarz (15), Amelia Thomas (12), Taylor Jansen (11)
F&M - Leaders
Statistic Leaders
Kills Seydel, Sydney (19), Harvey, Julie (11), Frank, Rosalie (10)
Aces Tussing, Candice (4), Hubbard, Caroline (1), Krutsick, Caitlin (1)
Blocks Harvey, Julie (4), Seydel, Sydney (4), Rom, Kerry (1)
Assists Hubbard, Caroline (39), Rom, Kerry (3), Tussing, Candice (3)
Digs Sanchez, Alyssa (12), Rom, Kerry (10), Krutsick, Caitlin (10)

Individual Statistics

Johns Hopkins (18-2)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Jansen 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 11 0 2 0.0
5 5 Amelia Thomas 4 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Ellen Rogers 4 6 2 17 .235 0 0 2 1 2-1 0 2 0 1 1 0 9.0
15 15 Carolyn Mickleson 4 1 1 9 .000 0 0 2 1 2-1 0 1 0 2 1 0 3.5
18 18 Jasmine Warmington 4 14 1 30 .433 0 0 0 0 0-0 0 3 0 1 0 0 15.5
20 20 Katie Schwarz 4 9 2 22 .318 0 0 3 2 3-2 0 0 0 15 0 4 12.0
8 8 Megan Cohan 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Meagan Donohoe 3 5 3 24 .083 0 0 0 1 0-1 0 0 0 3 0 0 5.0
11 11 Becky Paynter 3 0 0 2 .000 10 0 2 2 2-2 0 0 0 4 0 0 2.0
16 16 Mariel Metalios 3 0 0 0 0 16 0 2 1 2-1 0 0 0 5 0 0 2.0
21 21 Carolyn Zin 3 0 0 0 0 11 0 0 4 0-4 0 0 0 4 2 0 0.0
7 7 Caitlin Callihan 2 5 2 13 .231 0 0 0 2 0-2 0 0 0 3 0 2 5.0
TM TM TEAM 0 0 -
Totals 45 14 135 .230 43 0 11 14 11-14 0 6 0 61 4 8 59
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Jansen 4 0 0 0 11 0 2 0.0
5 5 Amelia Thomas 4 0 0 0 12 0 0 0.0
6 6 Ellen Rogers 4 0 2 0 1 1 0 9.0
15 15 Carolyn Mickleson 4 0 1 0 2 1 0 3.5
18 18 Jasmine Warmington 4 0 3 0 1 0 0 15.5
20 20 Katie Schwarz 4 0 0 0 15 0 4 12.0
8 8 Megan Cohan 3 0 0 0 0 0 0 5.0
10 10 Meagan Donohoe 3 0 0 0 3 0 0 5.0
11 11 Becky Paynter 3 0 0 0 4 0 0 2.0
16 16 Mariel Metalios 3 0 0 0 5 0 0 2.0
21 21 Carolyn Zin 3 0 0 0 4 2 0 0.0
7 7 Caitlin Callihan 2 0 0 0 3 0 2 5.0
TM TM TEAM 0
Totals 0 6 0 61 4 8 59

F&M (10-10)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rom, Kerry 4 3 4 23 -.043 3 0 0 3 0-3 0 1 0 10 1 2 3.5
2 2 Hubbard, Caroline 4 4 1 7 .429 39 0 1 3 1-3 0 1 0 7 2 0 5.5
6 6 Krutsick, Caitlin 4 1 1 3 .000 0 0 1 0 1-0 0 0 0 10 0 3 2.0
8 8 Tussing, Candice 4 6 2 23 .174 3 0 4 3 4-3 0 1 1 10 0 2 10.5
9 9 Harvey, Julie 4 11 4 24 .292 2 0 0 0 0-0 3 1 0 5 0 0 14.5
10 10 Seydel, Sydney 4 19 1 37 .486 1 0 1 3 1-3 2 2 1 1 0 0 23.0
11 11 Sanchez, Alyssa 4 0 0 0 0 1 0 1 3 1-3 0 0 0 12 0 4 1.0
12 12 Lipowcan, Jian 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 8 0 0 1.0
13 13 Frank, Rosalie 4 10 3 23 .304 0 0 0 0 0-0 0 0 1 1 0 0 10.0
20 20 Morgan, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 16 142 .275 49 0 8 15 8-15 5 6 3 64 3 11 71
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rom, Kerry 4 0 1 0 10 1 2 3.5
2 2 Hubbard, Caroline 4 0 1 0 7 2 0 5.5
6 6 Krutsick, Caitlin 4 0 0 0 10 0 3 2.0
8 8 Tussing, Candice 4 0 1 1 10 0 2 10.5
9 9 Harvey, Julie 4 3 1 0 5 0 0 14.5
10 10 Seydel, Sydney 4 2 2 1 1 0 0 23.0
11 11 Sanchez, Alyssa 4 0 0 0 12 0 4 1.0
12 12 Lipowcan, Jian 4 0 0 0 8 0 0 1.0
13 13 Frank, Rosalie 4 0 0 1 1 0 0 10.0
20 20 Morgan, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 3 64 3 11 71