Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Muhlenberg (12-7) -VS- F&M (11-12)

Box Score

Muhlenberg logo
0
vs
F&M logo
3

Muhlenberg (12-7)
-VS-
F&M (11-12)

Team Score By Period
Team 1 2 3
Muhlenberg MUHL 17 20 10
Winner F&M F&M 25 25 25
Date:
10/10/2012
Time:
7:00 pm
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
63
Officials
Scorer: F&M Ath. Comm.
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Muhlenberg F&M
K E TA % K E TA %
Set #1 9 8 42 .024 12 4 34 .235
Set #2 8 4 32 .125 14 5 43 .209
Set #3 4 7 25 -.120 10 4 26 .231
Total 21 19 99 .020 36 13 103 .223
Team Statistical Comparison
Statistic Team Comparison
MUHL - F&M
Points
27.0
56.0
Kills
21
36
Aces
3
12
Blocks
3
8
Assists
21
35
Digs
47
34

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Lindsey Gambocurta (6), Holly Hynson (6), Sarah Weyhmuller (4)
Aces Vanessa Pulice (1), Joanne Josephson (1), Alyssa Schell (1)
Blocks Sarah Weyhmuller (3), Katherine Boll (1)
Assists Vanessa Pulice (14), Chelsea Kaser (4), Nikki Dickson (3)
Digs Chelsea Kaser (18), Vanessa Pulice (9), Alyssa Schell (7)
F&M - Leaders
Statistic Leaders
Kills Harvey, Julie (12), Rom, Kerry (6), Seydel, Sydney (5)
Aces Tussing, Candice (5), Rom, Kerry (4), Krutsick, Caitlin (1)
Blocks Harvey, Julie (5), Hubbard, Caroline (2), Seydel, Sydney (2)
Assists Hubbard, Caroline (28), Hubert, Meghan (4), Rom, Kerry (1)
Digs Sanchez, Alyssa (7), Rom, Kerry (6), Hubbard, Caroline (6)

Individual Statistics

Muhlenberg (12-7)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Pulice 3 0 1 9 -.111 14 0 1 0 1-0 0 0 0 9 1 0 1.0
3 3 Lindsey Gambocurta 3 6 3 18 .167 0 0 0 0 0-0 0 0 2 5 0 2 6.0
4 4 Sarah Weyhmuller 3 4 3 19 .053 0 0 0 0 0-0 2 1 2 1 0 1 6.5
5 5 Holly Hynson 3 6 4 24 .083 0 0 0 0 0-0 0 0 0 3 0 1 6.0
8 8 Julia Elkin 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 3 0.0
10 10 Chelsea Kaser 3 0 0 0 0 4 0 0 0 0-0 0 0 0 18 1 3 0.0
33 33 Joanne Josephson 3 3 2 10 .100 0 0 1 0 1-0 0 0 0 0 0 0 4.0
51 51 Alyssa Schell 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 2 1.0
7 7 Katherine Boll 2 2 5 14 -.214 0 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Nikki Dickson 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Taylor Grbelja 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
28 28 LaurainneOjoOhikuare 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 19 99 .020 21 0 3 1 3-1 2 2 4 47 2 12 27
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Pulice 3 0 0 0 9 1 0 1.0
3 3 Lindsey Gambocurta 3 0 0 2 5 0 2 6.0
4 4 Sarah Weyhmuller 3 2 1 2 1 0 1 6.5
5 5 Holly Hynson 3 0 0 0 3 0 1 6.0
8 8 Julia Elkin 3 0 0 0 0 0 3 0.0
10 10 Chelsea Kaser 3 0 0 0 18 1 3 0.0
33 33 Joanne Josephson 3 0 0 0 0 0 0 4.0
51 51 Alyssa Schell 3 0 0 0 7 0 2 1.0
7 7 Katherine Boll 2 0 1 0 1 0 0 2.5
6 6 Nikki Dickson 1 0 0 0 1 0 0 0.0
22 22 Taylor Grbelja 1 0 0 0 2 0 0 0.0
28 28 LaurainneOjoOhikuare 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 4 47 2 12 27

F&M (11-12)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rom, Kerry 3 6 2 14 .286 1 0 4 0 4-0 0 0 0 6 0 1 10.0
2 2 Hubbard, Caroline 3 2 1 4 .250 28 0 0 0 0-0 0 2 1 6 0 0 3.0
6 6 Krutsick, Caitlin 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
8 8 Tussing, Candice 3 3 3 15 .000 1 0 5 3 5-3 0 1 0 5 0 1 8.5
9 9 Harvey, Julie 3 12 2 24 .417 1 0 0 0 0-0 3 2 0 0 0 0 16.0
10 10 Seydel, Sydney 3 5 2 19 .158 0 0 0 0 0-0 0 2 0 0 0 0 6.0
11 11 Sanchez, Alyssa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
13 13 Frank, Rosalie 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Foreman, Katie 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
7 7 Dancy, Erin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Lipowcan, Jian 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Gilchrist, Elise 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Benabou, Ellana 1 2 0 2 1.000 0 0 1 0 1-0 0 1 0 0 0 0 3.5
19 19 Hubert, Meghan 1 0 0 2 .000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 13 103 .223 35 0 12 6 12-6 3 10 1 34 0 3 56
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rom, Kerry 3 0 0 0 6 0 1 10.0
2 2 Hubbard, Caroline 3 0 2 1 6 0 0 3.0
6 6 Krutsick, Caitlin 3 0 0 0 6 0 1 1.0
8 8 Tussing, Candice 3 0 1 0 5 0 1 8.5
9 9 Harvey, Julie 3 3 2 0 0 0 0 16.0
10 10 Seydel, Sydney 3 0 2 0 0 0 0 6.0
11 11 Sanchez, Alyssa 3 0 0 0 7 0 0 1.0
13 13 Frank, Rosalie 3 0 1 0 0 0 0 5.5
4 4 Foreman, Katie 1 0 1 0 1 0 0 1.5
7 7 Dancy, Erin 1 0 0 0 2 0 0 0.0
12 12 Lipowcan, Jian 1 0 0 0 0 0 0 0.0
17 17 Gilchrist, Elise 1 0 0 0 0 0 0 0.0
18 18 Benabou, Ellana 1 0 1 0 0 0 0 3.5
19 19 Hubert, Meghan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 1 34 0 3 56