Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

F&M (22-4, 9-0) -VS- Dickinson (6-14, 1-8)

Box Score

F&M logo
3
vs
Dickinson logo
0

F&M (22-4, 9-0)
-VS-
Dickinson (6-14, 1-8)

Team Score By Period
Team 1 2 3
Winner F&M F&M 25 25 25
Dickinson DC 12 7 16
Date:
10/26/2013
Time:
1:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
50
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set F&M Dickinson
K E TA % K E TA %
Set #1 13 1 38 .316 10 5 34 .147
Set #2 10 2 21 .381 10 5 35 .143
Set #3 12 3 26 .346 11 5 35 .171
Total 35 6 85 .341 31 15 104 .154
Team Statistical Comparison
Statistic Team Comparison
F&M - DC
Points
52.0
33.0
Kills
35
31
Aces
4
2
Blocks
13
0
Assists
33
25
Digs
58
39

Game Leaders

F&M - Leaders
Statistic Leaders
Kills Ezekiel, Ellie (7), Harvey, Julie (7), Gerard, Emily (6)
Aces Zambas, Parys (3), Hubbard, Caroline (1)
Blocks Harvey, Julie (7), Connor, Gabrielle (5), Ezekiel, Ellie (4)
Assists Hubbard, Caroline (28), Ezekiel, Ellie (2), Hubert, Meghan (2)
Digs Sanchez, Alyssa (16), Ezekiel, Ellie (15), Zambas, Parys (8)
DC - Leaders
Statistic Leaders
Kills Emily Smith (10), Laura Silverman (9), Lauren Ahern (6)
Aces Joanna DeCastro (2)
Blocks
Assists Jenn Morrissey (15), Avery Dravis Stark (10)
Digs Grace Morgan (10), Emily Smith (10), Joanna DeCastro (10)

Individual Statistics

F&M (22-4, 9-0)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hubbard, Caroline 3 1 1 3 .000 28 0 1 0 1-0 0 0 0 4 1 0 2.0
3 3 Leneweaver, Mary 3 2 0 3 .667 0 0 0 2 0-2 0 0 0 6 0 0 2.0
5 5 Ezekiel, Ellie 3 7 2 14 .357 2 0 0 1 0-1 0 4 1 15 0 0 9.0
6 6 Zambas, Parys 3 1 0 2 .500 0 0 3 0 3-0 0 0 0 8 0 0 4.0
9 9 Harvey, Julie 3 7 2 17 .294 0 0 0 0 0-0 2 5 0 0 0 0 11.5
10 10 Gerard, Emily 3 6 0 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 7.0
11 11 Sanchez, Alyssa 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 16 0 2 1.0
12 12 Landry, Sarah 3 5 1 17 .235 0 0 0 0 0-0 0 4 0 4 0 0 7.0
16 16 Connor, Gabrielle 3 3 0 12 .250 0 0 0 1 0-1 1 4 0 2 0 0 6.0
20 20 Morgan, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Benabou, Ellana 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Hubert, Meghan 1 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 6 85 .341 33 0 4 4 4-4 3 20 1 58 1 2 52
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hubbard, Caroline 3 0 0 0 4 1 0 2.0
3 3 Leneweaver, Mary 3 0 0 0 6 0 0 2.0
5 5 Ezekiel, Ellie 3 0 4 1 15 0 0 9.0
6 6 Zambas, Parys 3 0 0 0 8 0 0 4.0
9 9 Harvey, Julie 3 2 5 0 0 0 0 11.5
10 10 Gerard, Emily 3 0 2 0 1 0 0 7.0
11 11 Sanchez, Alyssa 3 0 0 0 16 0 2 1.0
12 12 Landry, Sarah 3 0 4 0 4 0 0 7.0
16 16 Connor, Gabrielle 3 1 4 0 2 0 0 6.0
20 20 Morgan, Kelsey 2 0 0 0 2 0 0 0.0
18 18 Benabou, Ellana 1 0 1 0 0 0 0 1.5
19 19 Hubert, Meghan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 20 1 58 1 2 52

Dickinson (6-14, 1-8)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Morgan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Arielle Misrok 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Lauren Ahern 3 6 2 25 .160 0 0 0 0 0-0 0 0 0 0 0 0 6.0
7 7 Laura Silverman 3 9 5 35 .114 0 0 0 0 0-0 0 0 0 0 0 0 9.0
8 8 Emily Smith 3 10 5 35 .143 0 0 0 0 0-0 0 0 0 10 0 0 10.0
10 10 Jenn Morrissey 3 3 1 4 .500 15 0 0 0 0-0 0 0 0 4 0 0 3.0
14 14 Joanna DeCastro 3 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 0 2.0
15 15 Avery Dravis Stark 3 0 0 0 0 10 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Maureen Marsh 3 3 2 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 31 15 104 .154 25 0 2 0 2-0 0 0 0 39 0 4 33
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Morgan 3 0 0 0 10 0 0 0.0
3 3 Arielle Misrok 3 0 0 0 5 0 0 0.0
6 6 Lauren Ahern 3 0 0 0 0 0 0 6.0
7 7 Laura Silverman 3 0 0 0 0 0 0 9.0
8 8 Emily Smith 3 0 0 0 10 0 0 10.0
10 10 Jenn Morrissey 3 0 0 0 4 0 0 3.0
14 14 Joanna DeCastro 3 0 0 0 10 0 0 2.0
15 15 Avery Dravis Stark 3 0 0 0 0 0 0 0.0
16 16 Maureen Marsh 3 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 0 0 39 0 4 33