Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall (12-9 (2-4 CC)) -VS- Johns Hopkins (11-10 (2-2 CC))

Box Score

Franklin & Marshall logo
2
vs
Johns Hopkins logo
3

Franklin & Marshall (12-9 (2-4 CC))
-VS-
Johns Hopkins (11-10 (2-2 CC))

Team Score By Period
Team 1 2 3 4 5
Franklin & Marshall F-M 25 22 25 25 12
Winner Johns Hopkins JHU 27 25 18 19 15
Date:
10/8/2014
Time:
7:00 pm
Site:
Baltimore, MD (Goldfarb Gymnasium)
Attendance:
50
Officials
1st Referee: Kenny Spriggs
2nd Referee: Les Deason
3rd Referee: Dan Paugh
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Franklin & Marshall Johns Hopkins
K E TA % K E TA %
Set #1 17 4 49 .265 20 5 57 .263
Set #2 10 9 38 .026 12 5 39 .179
Set #3 12 6 36 .167 6 4 32 .062
Set #4 11 5 37 .162 14 8 41 .146
Set #5 6 3 23 .130 10 3 23 .304
Total 56 27 183 .158 62 25 192 .193
Team Statistical Comparison
Statistic Team Comparison
F-M - JHU
Points
66.0
74.0
Kills
56
62
Aces
5
6
Blocks
5
6
Assists
51
55
Digs
93
95

Game Leaders

F-M - Leaders
Statistic Leaders
Kills Ezekiel, Ellie (15), Harvey, Julie (14), Umberger, Rachel (10)
Aces Zambas, Parys (2), Hubbard, Caroline (1), Sanchez, Alyssa (1)
Blocks Harvey, Julie (5.0), Hubbard, Caroline (2.0), Ezekiel, Ellie (1.0)
Assists Hubbard, Caroline (44), Zambas, Parys (2), Sanchez, Alyssa (2)
Digs Sanchez, Alyssa (28), Laforgia, Jaclyn (19), Zambas, Parys (16)
JHU - Leaders
Statistic Leaders
Kills Ally Hirsch (17), Liz Wuerstle (16), Ali Cox (13)
Aces Liz Wuerstle (4), Erica Johnston (1), Carolyn Zin (1)
Blocks Mereze Visagie (5.0), Ally Hirsch (3.0), Ali Cox (2.0)
Assists Kristi Rhead (25), Carolyn Zin (25), Erica Johnston (2)
Digs Anne Cohen (31), Erica Johnston (18), Kristi Rhead (14)

Individual Statistics

Franklin & Marshall (12-9 2-4 CC)

F-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Umberger, Rachel 5 10 6 24 .167 0 0 0 0 0-0 0 0 1 2 0 0 10.0
2 2 Hubbard, Caroline 5 5 0 16 .313 44 0 1 1 1-1 0 2 0 15 0 0 7.0
5 5 Ezekiel, Ellie 5 15 7 60 .133 1 0 0 1 0-1 0 1 0 8 0 1 15.5
11 11 Sanchez, Alyssa 5 0 0 1 .000 2 0 1 1 1-1 0 0 0 28 0 2 1.0
13 13 Laforgia, Jaclyn 5 9 6 29 .103 1 0 1 2 1-2 0 1 0 19 0 2 10.5
18 18 Garison, Cassie 5 3 3 12 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
6 6 Zambas, Parys 4 0 0 2 .000 2 0 2 1 2-1 0 0 0 16 0 0 2.0
9 9 Harvey, Julie 4 14 5 33 .273 0 0 0 0 0-0 1 4 0 0 0 0 17.0
3 3 Leneweaver, Mary 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
4 4 Foreman, Katie 1 0 0 4 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 27 183 .158 51 0 5 7 5-7 1 8 1 93 0 6 66
F-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Umberger, Rachel 5 0 0 1 2 0 0 10.0
2 2 Hubbard, Caroline 5 0 2 0 15 0 0 7.0
5 5 Ezekiel, Ellie 5 0 1 0 8 0 1 15.5
11 11 Sanchez, Alyssa 5 0 0 0 28 0 2 1.0
13 13 Laforgia, Jaclyn 5 0 1 0 19 0 2 10.5
18 18 Garison, Cassie 5 0 0 0 3 0 0 3.0
6 6 Zambas, Parys 4 0 0 0 16 0 0 2.0
9 9 Harvey, Julie 4 1 4 0 0 0 0 17.0
3 3 Leneweaver, Mary 3 0 0 0 1 0 1 0.0
4 4 Foreman, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 93 0 6 66

Johns Hopkins (11-10 2-2 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anne Cohen 5 0 0 0 0 1 0 0 1 0-1 0 0 0 31 0 2 0.0
3 3 Stephanie Yokoyama 5 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 0 0.0
4 4 Liz Wuerstle 5 16 2 37 .378 0 0 4 1 4-1 0 0 0 2 0 0 20.0
5 5 Erica Johnston 5 5 3 17 .118 2 0 1 2 1-2 0 0 0 18 0 1 6.0
12 12 Kristi Rhead 5 4 5 18 -.056 25 0 0 3 0-3 0 0 0 14 9 1 4.0
17 17 Ally Hirsch 5 17 6 57 .193 0 0 0 0 0-0 0 3 0 2 0 0 18.5
21 21 Carolyn Zin 5 0 1 2 -.500 25 0 1 0 1-0 0 0 0 13 3 0 1.0
22 22 Ali Cox 5 13 3 44 .227 0 0 0 0 0-0 0 2 1 2 0 1 14.0
23 23 Mereze Visagie 5 7 5 17 .118 1 0 0 0 0-0 2 3 0 1 0 0 10.5
TM TM TEAM 0 0 -
Totals 62 25 192 .193 55 0 6 8 6-8 2 8 1 95 12 5 74
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anne Cohen 5 0 0 0 31 0 2 0.0
3 3 Stephanie Yokoyama 5 0 0 0 12 0 0 0.0
4 4 Liz Wuerstle 5 0 0 0 2 0 0 20.0
5 5 Erica Johnston 5 0 0 0 18 0 1 6.0
12 12 Kristi Rhead 5 0 0 0 14 9 1 4.0
17 17 Ally Hirsch 5 0 3 0 2 0 0 18.5
21 21 Carolyn Zin 5 0 0 0 13 3 0 1.0
22 22 Ali Cox 5 0 2 1 2 0 1 14.0
23 23 Mereze Visagie 5 2 3 0 1 0 0 10.5
TM TM TEAM 0
Totals 2 8 1 95 12 5 74