Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Muhlenberg (6-4, 0-3 CC)-VS-Franklin & Marshall (7-1, 4-0 CC)

Box Score

Muhlenberg logo
2
vs
Franklin & Marshall logo
10

Muhlenberg (6-4, 0-3 CC)
-VS-
Franklin & Marshall (7-1, 4-0 CC)

Team Score By Period
Team F Total
Muhlenberg 0 1 1 0 2
Winner Franklin & Marshall 2 2 3 3 10
MUHL
Galen Marsh (1); Justin Hollander (1)
FM
Welsh, Steve (3); Atkins, Bobby (1); Hanley, Colin (1); Adams, Cyrus (1); Kusjanovic, Henry (1); Moon, Peter (1); Kehoe, Tommy (1); Duffy, Sean (1)
Date:
4/9/2005
Start:
1:00 pm
Time:
2:10
Attendance:
155
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUHL FM
FM 1st 03:56 Steve Welsh Unassisted 0 1
FM 1st 03:47 Tommy Kehoe Unassisted 0 2
FM 2nd 13:12 Steve Welsh Unassisted 0 3
MUHL 2nd 06:18 Galen Marsh Unassisted 1 3
FM 2nd 00:01 Bobby Atkins Unassisted 1 4
FM 3rd 13:32 Cyrus Adams Steve Welsh 1 5
MUHL 3rd 05:22 Justin Hollander Unassisted 2 5
FM 3rd 04:16 Steve Welsh (UP) Colin Hanley 2 6
FM 3rd 01:40 Colin Hanley Unassisted 2 7
FM 4th 11:47 Henry Kusjanovic Unassisted 2 8
FM 4th 09:35 Sean Duffy Unassisted 2 9
FM 4th 05:33 Peter Moon Steve Welsh 2 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FM 2nd 11:00 Henry Kusjanovic 00:30 HOLDING
FM 3rd 08:37 Ed Schellhorn 00:30 PUSHING
FM 3rd 07:14 J.B. Robichau 00:30 HOLDING
FM 3rd 01:12 Tommy Kehoe 01:00 TRIPPING
FM 4th 13:03 Noah Chandler 00:30 HOLDING
FM 4th 04:05 Christopher Brandt 01:00 TRIPPING
MUHL 1st 02:01 Carlo Morrongiello 00:30 HOLDING
MUHL 3rd 10:30 Luke Silverman 01:00 SLASHING
MUHL 3rd 04:30 Carlo Morrongiello 00:30 HOLDING
MUHL 4th 02:34 John Westendorf 00:30 CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Muhlenberg 2 5 5 7 19
Franklin & Marshall 5 6 9 7 27
Shots On Goal
Muhlenberg 2 4 4 3 13
Franklin & Marshall 4 5 7 6 22
Saves
Muhlenberg 2 3 4 3 12
Franklin & Marshall 2 3 3 3 11
Turnovers
Muhlenberg 0 0 0 0 0
Franklin & Marshall 0 0 0 0 0
Clears
Muhlenberg 4-6 2-3 5-6 3-4 14-19
Franklin & Marshall 6-7 3-3 5-6 4-5 18-21
Ground Balls
Muhlenberg 4 4 2 1 11
Franklin & Marshall 4 4 4 8 20
Face Offs
Muhlenberg 1 2 1 1 5
Franklin & Marshall 2 2 4 2 10
Extra Man Opportunities
Muhlenberg 0-0 0-1 0-3 0-2 0-6
Franklin & Marshall 0-1 0-0 1-1 0-1 1-3

Individual Statistics

Muhlenberg 2

Muhlenberg 2
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Sean Toohill 0 0 0 5 4 1 0 0 - -
M 5 Kyle Farris 0 0 0 1 1 0 0 0 - -
A 6 Galen Marsh 1 0 1 3 1 0 0 0 - -
8 Steven Toto 0 0 0 0 0 0 0 0 0-3 -
A 9 Mike Brown 0 0 0 1 1 0 0 0 - -
11 Tim Martin 0 0 0 2 1 1 0 0 0-1 -
12 Mickey Norton 0 0 0 1 1 0 0 0 - -
M 13 Brian Schimaneck 0 0 0 2 2 0 0 0 2-5 -
15 James Corley 0 0 0 1 0 0 0 0 - -
G 16 Gavin Crescenzo 0 0 0 0 0 0 0 0 - -
D 17 Bradley Lutzer 0 0 0 0 0 2 0 0 - -
18 Luke Silverman 0 0 0 0 0 1 0 0 - 1-01:00
D 19 Kyle Hart 0 0 0 0 0 2 0 0 - -
M 22 Mike Tentindo 0 0 0 0 0 1 0 0 - -
A 23 Cliff Burwell 0 0 0 1 1 1 0 0 - -
A 25 John Westendorf 0 0 0 1 0 1 0 0 - 1-00:30
D 26 Carlo Morrongiello 0 0 0 0 0 0 0 0 - 2-01:00
27 Justin Hollander 1 0 1 1 1 0 0 0 - -
32 Christian Messler 0 0 0 0 0 0 0 0 2-6 -
33 Tim Dwyre 0 0 0 0 0 1 0 0 - -
Totals 2 0 2 19 13 11 0 0 4-15 4-02:30

Franklin & Marshall 10

Franklin & Marshall 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Welsh, Steve 3 2 5 5 4 1 0 0 - -
3 McIntire, Will 0 0 0 0 0 0 0 0 - -
4 Chandler, Noah 0 0 0 0 0 1 0 0 - 1-00:30
5 Wilkinsky, Noah 0 0 0 0 0 1 0 0 - -
D 7 Schellhorn, Ed 0 0 0 0 0 0 0 0 - 1-00:30
8 Hewitt, Devin 0 0 0 0 0 5 0 0 - -
A 9 Atkins, Bobby 1 0 1 2 2 0 0 0 - -
D 10 Youngman, Nick 0 0 0 1 1 0 0 0 - -
M 13 Hanley, Colin 1 1 2 2 2 0 0 0 - -
A 15 Adams, Cyrus 1 0 1 1 1 2 0 0 - -
16 Grove, Pat 0 0 0 0 0 1 0 0 - -
20 Brandt, Christopher 0 0 0 1 1 1 0 0 - 1-01:00
M 21 Down, Mike 0 0 0 0 0 0 0 0 - -
M 25 Kusjanovic, Henry 1 0 1 3 2 1 0 0 - 1-00:30
26 Moon, Peter 1 0 1 3 2 0 0 0 - -
GK 28 Sartorius, Mike 0 0 0 0 0 0 0 0 - -
L/P 33 Kehoe, Tommy 1 0 1 1 1 4 0 0 - 1-01:00
FO 34 Capone, Matt 0 0 0 1 0 1 0 0 11-15 -
38 Steidle, Trey 0 0 0 5 4 1 0 0 - -
41 Duffy, Sean 1 0 1 2 2 0 0 0 - -
42 Robichau, J.B. 0 0 0 0 0 0 0 0 - 1-00:30
D 43 Fischer, Lincoln 0 0 0 0 0 1 0 0 - -
44 Ohrnberger, Mike 0 0 0 0 0 0 0 0 - -
Totals 10 3 13 27 22 20 0 0 11-15 6-04:00

Goalkeeping Statistics

MUHL - Goalkeeping
# Player Minutes GA Saves Dec
16 Gavin Crescenzo 60:00 10 12 L
Totals 10 12
FM - Goalkeeping
# Player Minutes GA Saves Dec
28 Sartorius, Mike 54:30 2 11 W
3 McIntire, Will 5:30 0 0
Totals 2 11

Play By Play