Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2026 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-5)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 210 166
Assists 116 91
Shots 675 613
Shot Percentage .311 .271
Shots On Goal 404 405
Shots On Goal Percentage .599 .661
Shots Per Game 42.2 38.3
Goal Breakdown
Man-up 19 7
Man-down 0 0
Unassisted 94 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-52 7-42
Power Plays: Percentage .365 .167
Miscellaneous
Ground Balls 453 538
Turnovers 234 231
Caused Turnovers 114 113
Faceoffs: W-L 189-235 235-189
Faceoffs: Percentage .446 .554
Clears 329-383 301-337
Clear Percentage .859 .893
Penalties 43 54
Penalty Minutes 31:30 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Dale, Ben 16-16 30 48 78 101 .297 63 .624 1 1 0 26 34 6 0-0 .000 5-03:00
20 Luviano, Jack 16-16 34 8 42 81 .420 59 .728 2 4 0 22 14 1 0-0 .000 0-00:00
47 Montrella, Mason 16-16 23 13 36 68 .338 46 .676 3 3 0 17 15 3 0-1 .000 5-03:00
16 Marino, Matt 14-7 23 12 35 83 .277 46 .554 1 3 0 11 24 1 0-0 .000 0-00:00
0 Timmins, Liam 16-16 26 3 29 56 .464 39 .696 0 1 0 19 8 5 0-0 .000 3-02:30
31 Mannix, Dillon 8-8 16 5 21 47 .340 28 .596 0 0 0 4 4 0 0-0 .000 0-00:00
3 Connors, Carter 14-3 16 2 18 44 .364 29 .659 0 0 0 8 5 1 0-0 .000 0-00:00
7 Blue, Preston 16-0 9 7 16 23 .391 17 .739 0 3 0 2 8 2 0-0 .000 1-00:30
24 Crystal, Eli 11-11 10 4 14 45 .222 23 .511 0 0 0 7 14 1 0-0 .000 2-02:00
25 Reese, Dylan 12-0 6 1 7 26 .231 11 .423 0 4 0 2 1 0 0-0 .000 0-00:00
55 Dotro, Nick 16-0 2 3 5 5 .400 3 .600 0 0 0 17 6 3 0-0 .000 0-00:00
5 Barnhill, Jackson 16-14 2 2 4 13 .154 4 .308 0 0 0 26 7 18 0-0 .000 4-03:00
28 Rubino, Ryan 12-0 2 1 3 6 .333 3 .500 1 0 0 4 5 0 1-1 1.000 0-00:00
12 Song, Colin 3-0 2 1 3 6 .333 3 .500 0 0 0 1 3 0 0-0 .000 1-01:00
99 Hire, Owen 16-0 0 3 3 1 .000 0 .000 0 0 0 41 6 20 0-1 .000 2-01:00
61 Card, Hayes 11-0 2 0 2 7 .286 3 .429 0 0 0 2 2 0 0-0 .000 0-00:00
44 Morris, Cole 16-0 2 0 2 3 .667 2 .667 0 0 0 9 6 5 0-0 .000 3-02:00
14 Pilling, Alex 3-1 2 0 2 12 .167 6 .500 0 0 0 0 4 1 0-0 .000 1-01:00
17 Ippoldo, Rocco 5-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 1-02:00
43 Fraser, Alex 16-0 1 0 1 3 .333 1 .333 0 0 0 15 2 3 0-0 .000 3-01:30
50 Giller, Matthew 4-0 1 0 1 7 .143 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
91 Goodwin, Jack 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 Klausner, Braeden 5-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
9 Bolognesi, John 16-16 0 0 0 0 .000 0 .000 0 0 0 20 6 7 0-0 .000 0-00:00
35 Caragol, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Cicchelli, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Connaughton, Declan 16-1 0 0 0 1 .000 0 .000 0 0 0 10 0 4 1-5 .200 1-01:00
22 Connelly, Ryan 5-0 0 0 0 4 .000 3 .750 0 0 0 3 0 0 0-0 .000 1-00:30
4 Fenton, Ben 16-0 0 0 0 1 .000 0 .000 0 0 0 32 4 9 0-0 .000 2-01:00
32 Griffith, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hardy, George 16-0 0 0 0 4 .000 1 .250 0 0 0 13 3 1 0-0 .000 0-00:00
39 Hoag, PJ 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Hoffman, Luca 14-0 0 0 0 0 .000 0 .000 0 0 0 19 2 0 64-132 .485 1-01:00
48 Howe, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hudson, Mason 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
30 Keefer, Cole 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
98 Kirchner, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
2 Krause, Owen 16-0 0 0 0 1 .000 0 .000 0 0 0 35 6 0 77-169 .456 0-00:00
51 Kukuy, Max 5-0 0 0 0 6 .000 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
66 Metz, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Perlman, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pierson, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Roeder, Hayden 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
1 Russell, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Scarborough, Teddy 16-16 0 0 0 1 .000 0 .000 0 0 0 23 6 2 0-0 .000 0-00:00
77 Schappell, Ryan 14-12 0 0 0 0 .000 0 .000 0 0 0 14 1 7 0-0 .000 1-01:00
23 Shaw, William 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Shipp, Braden 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 6-15 .400 1-01:00
26 Spagnoletti, Matthew 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
11 Szczepanski, Jacob 14-2 0 0 0 8 .000 3 .375 0 0 0 11 7 0 0-0 .000 1-00:30
18 Topley, Luke 7-5 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 2-01:30
6 Traynor, Connor 13-0 0 0 0 0 .000 0 .000 0 0 0 14 4 4 39-97 .402 1-00:30
19 Wagner, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Worton, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
54 Yanick, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 15 0 0-0 .000 0-00:00  
Totals 16 210 116 326 675 .311 404 .599 8 19 0 453 234 114 189-424 .446 43-31:30
Opponents 16 166 91 257 613 .271 405 .661 7 7 0 538 231 113 235-424 .554 54-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Griffith, Henry 1-0 04:42 0 .00 2 1.000 0 0 4
1 Russell, Max 2-0 11:08 0 .00 0 .000 0 0 6
23 Shaw, William 4-0 39:04 3 4.61 8 .727 0 0 20
40 Scarborough, Teddy 16-16 906:10 163 10.79 229 .584 8 8 583

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Dale, Ben 8-8 16 23 39 58 .276 31 .534 0 1 0 14 20 4 0-0 .000 3-02:00
20 Luviano, Jack 8-8 22 4 26 52 .423 37 .712 0 4 0 10 9 1 0-0 .000 0-00:00
16 Marino, Matt 8-7 12 8 20 51 .235 26 .510 0 2 0 8 14 0 0-0 .000 0-00:00
47 Montrella, Mason 8-8 12 8 20 33 .364 19 .576 3 2 0 5 9 2 0-1 .000 3-02:00
3 Connors, Carter 7-3 12 1 13 30 .400 19 .633 0 0 0 7 5 1 0-0 .000 0-00:00
0 Timmins, Liam 8-8 11 2 13 21 .524 14 .667 0 0 0 12 2 4 0-0 .000 2-02:00
7 Blue, Preston 8-0 3 2 5 9 .333 7 .778 0 1 0 1 5 0 0-0 .000 0-00:00
25 Reese, Dylan 7-0 3 0 3 20 .150 8 .400 0 2 0 2 0 0 0-0 .000 0-00:00
55 Dotro, Nick 8-0 2 1 3 5 .400 3 .600 0 0 0 8 6 0 0-0 .000 0-00:00
31 Mannix, Dillon 1-1 2 1 3 7 .286 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
5 Barnhill, Jackson 8-8 1 2 3 10 .100 3 .300 0 0 0 12 4 11 0-0 .000 1-01:00
24 Crystal, Eli 3-3 1 2 3 13 .077 7 .538 0 0 0 2 3 0 0-0 .000 1-01:00
12 Song, Colin 2-0 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
99 Hire, Owen 8-0 0 2 2 1 .000 0 .000 0 0 0 18 2 9 0-1 .000 2-01:00
61 Card, Hayes 8-0 1 0 1 5 .200 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
43 Fraser, Alex 8-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0-0 .000 2-01:00
50 Giller, Matthew 2-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
44 Morris, Cole 8-0 1 0 1 2 .500 1 .500 0 0 0 5 2 5 0-0 .000 2-01:30
17 Ippoldo, Rocco 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
88 Klausner, Braeden 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Bolognesi, John 8-8 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 0-00:00
35 Caragol, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Connaughton, Declan 8-1 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-2 .000 0-00:00
22 Connelly, Ryan 4-0 0 0 0 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 1-00:30
4 Fenton, Ben 8-0 0 0 0 0 .000 0 .000 0 0 0 12 0 1 0-0 .000 0-00:00
91 Goodwin, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Hardy, George 8-0 0 0 0 2 .000 1 .500 0 0 0 8 0 1 0-0 .000 0-00:00
38 Hoffman, Luca 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 17-29 .586 1-01:00
48 Howe, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hudson, Mason 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Keefer, Cole 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
98 Kirchner, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
2 Krause, Owen 8-0 0 0 0 1 .000 0 .000 0 0 0 23 3 0 44-102 .431 0-00:00
51 Kukuy, Max 3-0 0 0 0 5 .000 1 .200 0 0 0 0 0 0 0-0 .000 0-00:00
66 Metz, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pierson, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Roeder, Hayden 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Rubino, Ryan 5-0 0 0 0 4 .000 1 .250 0 0 0 2 2 0 1-1 1.000 0-00:00
1 Russell, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Scarborough, Teddy 8-8 0 0 0 1 .000 0 .000 0 0 0 14 1 2 0-0 .000 0-00:00
77 Schappell, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-01:00
23 Shaw, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Shipp, Braden 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 6-15 .400 1-01:00
26 Spagnoletti, Matthew 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
11 Szczepanski, Jacob 8-2 0 0 0 6 .000 2 .333 0 0 0 6 5 0 0-0 .000 0-00:00
18 Topley, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
6 Traynor, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 9 4 3 23-67 .343 0-00:00
19 Wagner, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Yanick, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 8 103 58 161 358 .288 200 .559 3 12 0 226 114 58 91-218 .417 22-18:00
Opponents 8 90 49 139 318 .283 209 .657 4 6 0 306 121 55 127-218 .583 26-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Russell, Max 1-0 09:34 0 .00 0 .000 0 0 6
23 Shaw, William 2-0 28:00 3 6.43 2 .400 0 0 12
40 Scarborough, Teddy 8-8 443:30 87 11.77 117 .574 3 5 300

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Lebanon Valley W 17-7 17 7 24 49 .347 32 .653 1 1 0 35 13 6 13-11 5-03:30
2/17/26 Messiah W 16-0 16 9 25 46 .348 29 .630 1 3 0 35 19 6 15-4 5-03:30
2/21/26 York (Pa.) L 8-9 8 4 12 33 .242 18 .545 0 0 0 19 15 5 11-9 1-01:00
2/27/26 vs Ohio Wesleyan W 14-7 14 7 21 31 .452 22 .710 1 0 0 20 14 5 6-18 5-02:30
3/03/26 at Chris. Newport L 12-19 12 7 19 29 .414 25 .862 0 1 0 32 13 9 15-20 1-01:00
3/07/26 Elizabethtown W 17-10 17 9 26 53 .321 33 .623 1 2 0 29 11 4 16-14 2-01:00
3/14/26 Endicott W 14-12 14 10 24 45 .311 30 .667 1 0 0 38 20 13 17-12 2-01:00
3/15/26 Hamilton L 9-12 9 5 14 31 .290 15 .484 0 0 0 19 15 8 5-20 0-00:00
3/21/26 at Ursinus W 18-7 18 10 28 52 .346 30 .577 1 1 0 29 13 5 12-15 5-04:30
3/25/26 at Haverford W 12-5 12 6 18 40 .300 22 .550 1 1 0 34 16 13 7-14 2-02:00
3/28/26 Washington College L 9-14 9 4 13 50 .180 24 .480 0 2 0 31 11 4 14-12 5-04:00
4/04/26 McDaniel W 22-4 22 20 42 66 .333 39 .591 1 3 0 36 15 8 22-6 3-03:00
4/11/26 at Muhlenberg L 10-15 10 3 13 44 .227 17 .386 0 1 0 24 18 4 13-15 1-00:30
4/15/26 Dickinson L 11-12 11 5 16 36 .306 25 .694 0 1 0 24 11 8 4-23 1-01:00
4/18/26 Swarthmore L 10-15 10 6 16 36 .278 25 .694 0 3 0 21 8 6 9-20 3-02:00
4/25/26 at Gettysburg L 11-18 11 4 15 34 .324 18 .529 0 0 0 27 22 10 10-22 2-01:00
Franklin & Marshall 210-166 210 116 326 675 .311 404 .599 8 19 0 453 234 114 189-235 43-31:30
Opponents 166-210 166 91 257 613 .271 405 .661 7 7 0 538 231 113 235-189 54-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Lebanon Valley 17-7 60:00 7 7.00 16 .696 1 0 32
2/17/26 Messiah 16-0 60:00 0 0.00 12 1.000 1 0 19
2/21/26 York (Pa.) 8-9 60:00 9 9.00 17 .654 0 1 36
2/27/26 vs Ohio Wesleyan 14-7 60:00 7 7.00 13 .650 1 0 40
3/03/26 at Chris. Newport 12-19 60:00 19 19.00 20 .513 0 1 59
3/07/26 Elizabethtown 17-10 60:00 10 10.00 11 .524 1 0 34
3/14/26 Endicott 14-12 60:00 12 12.00 13 .520 1 0 37
3/15/26 Hamilton 9-12 60:00 12 12.00 18 .600 0 1 38
3/21/26 at Ursinus 18-7 60:00 7 7.00 14 .667 1 0 35
3/25/26 at Haverford 12-5 60:00 5 5.00 16 .762 1 0 37
3/28/26 Washington College 9-14 60:00 14 14.00 10 .417 0 1 36
4/04/26 McDaniel 22-4 60:00 4 4.00 11 .733 1 0 29
4/11/26 at Muhlenberg 10-15 60:00 15 15.00 14 .483 0 1 46
4/15/26 Dickinson 11-12 61:04 12 11.79 23 .657 0 1 47
4/18/26 Swarthmore 10-15 60:00 15 15.00 16 .516 0 1 43
4/25/26 at Gettysburg 11-18 60:00 18 18.00 15 .455 0 1 45
Franklin & Marshall 210-166 961:04 166 10.36 239 .590 8 8 613
Opponents 166-210 961:04 210 13.11 194 .480 8 8 675

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Lebanon Valley L 7-17 7 4 11 32 .219 23 .719 0 0 0 19 12 5 11-13 3-02:00
2/17/26 at Messiah L 0-16 0 0 0 19 .000 12 .632 0 0 0 23 20 6 4-15 9-06:00
2/21/26 at York (Pa.) W 9-8 9 4 13 36 .250 26 .722 1 0 0 25 8 10 9-11 2-01:30
2/27/26 vs Ohio Wesleyan L 7-14 7 2 9 40 .175 20 .500 0 0 0 35 14 8 18-6 2-01:00
3/03/26 Chris. Newport W 19-12 19 14 33 59 .322 39 .661 1 1 0 38 9 9 20-15 4-03:30
3/07/26 at Elizabethtown L 10-17 10 7 17 34 .294 21 .618 0 0 0 18 12 2 14-16 4-03:30
3/14/26 at Endicott L 12-14 12 4 16 37 .324 25 .676 0 0 0 38 22 10 12-17 4-03:00
3/15/26 at Hamilton W 12-9 12 7 19 38 .316 30 .789 1 0 0 36 13 8 20-5 0-00:00
3/21/26 Ursinus L 7-18 7 5 12 35 .200 21 .600 0 2 0 38 16 4 15-12 3-02:30
3/25/26 Haverford L 5-12 5 5 10 37 .135 21 .568 0 0 0 45 21 10 14-7 4-02:00
3/28/26 at Washington College W 14-9 14 9 23 36 .389 24 .667 1 3 0 46 11 7 12-14 4-03:00
4/04/26 at McDaniel L 4-22 4 2 6 29 .138 15 .517 0 1 0 18 18 4 6-22 4-03:00
4/11/26 Muhlenberg W 15-10 15 9 24 46 .326 29 .630 1 0 0 32 14 11 15-13 2-01:30
4/15/26 at Dickinson W 12-11 12 4 16 47 .255 35 .745 1 0 0 47 13 5 23-4 2-01:00
4/18/26 at Swarthmore W 15-10 15 7 22 43 .349 31 .721 0 0 0 39 11 2 20-9 5-03:30
4/25/26 Gettysburg W 18-11 18 8 26 45 .400 33 .733 1 0 0 41 17 12 22-10 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Lebanon Valley 7-17 60:00 17 17.00 15 .469 0 1 49
2/17/26 at Messiah 0-16 60:00 16 16.00 13 .448 0 1 46
2/21/26 at York (Pa.) 9-8 60:00 8 8.00 10 .556 1 0 33
2/27/26 vs Ohio Wesleyan 7-14 60:00 14 14.00 8 .364 0 1 31
3/03/26 Chris. Newport 19-12 60:00 12 12.00 13 .520 1 0 29
3/07/26 at Elizabethtown 10-17 60:00 17 17.00 16 .485 0 1 53
3/14/26 at Endicott 12-14 60:00 14 14.00 16 .533 0 1 45
3/15/26 at Hamilton 12-9 60:00 9 9.00 6 .400 1 0 31
3/21/26 Ursinus 7-18 60:00 18 18.00 12 .400 0 1 52
3/25/26 Haverford 5-12 60:00 12 12.00 10 .455 0 1 40
3/28/26 at Washington College 14-9 60:00 9 9.00 15 .625 1 0 50
4/04/26 at McDaniel 4-22 60:00 22 22.00 17 .436 0 1 66
4/11/26 Muhlenberg 15-10 60:00 10 10.00 7 .412 1 0 44
4/15/26 at Dickinson 12-11 61:04 11 10.81 14 .560 1 0 36
4/18/26 at Swarthmore 15-10 60:00 10 10.00 15 .600 1 0 36
4/25/26 Gettysburg 18-11 60:00 11 11.00 7 .389 1 0 34
Opponents 166-210 961:04 210 13.11 194 .480 8 8 675
Franklin & Marshall 210-166 961:04 166 10.36 239 .590 8 8 613

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Lebanon Valley W 17-7 7/4 49/32 32/23 35/19 13/12 13/11 22-25/18-22 5-03:30/3-02:00
2/17/26 Messiah W 16-0 9/0 46/19 29/12 35/23 19/20 15/4 26-29/18-21 5-03:30/9-06:00
2/21/26 York (Pa.) L 8-9 4/4 33/36 18/26 19/25 15/8 11/9 18-21/22-22 1-01:00/2-01:30
2/27/26 vs Ohio Wesleyan W 14-7 7/2 31/40 22/20 20/35 14/14 6/18 19-27/10-11 5-02:30/2-01:00
3/03/26 at Chris. Newport L 12-19 7/14 29/59 25/39 32/38 13/9 15/20 18-21/22-23 1-01:00/4-03:30
3/07/26 Elizabethtown W 17-10 9/7 53/34 33/21 29/18 11/12 16/14 19-20/16-19 2-01:00/4-03:30
3/14/26 Endicott W 14-12 10/4 45/37 30/25 38/38 20/22 17/12 21-25/20-28 2-01:00/4-03:00
3/15/26 Hamilton L 9-12 5/7 31/38 15/30 19/36 15/13 5/20 18-23/17-20 0-00:00/0-00:00
3/21/26 at Ursinus W 18-7 10/5 52/35 30/21 29/38 13/16 12/15 28-33/23-25 5-04:30/3-02:30
3/25/26 at Haverford W 12-5 6/5 40/37 22/21 34/45 16/21 7/14 16-18/20-22 2-02:00/4-02:00
3/28/26 Washington College L 9-14 4/9 50/36 24/24 31/46 11/11 14/12 17-18/24-25 5-04:00/4-03:00
4/04/26 McDaniel W 22-4 20/2 66/29 39/15 36/18 15/18 22/6 21-22/19-23 3-03:00/4-03:00
4/11/26 at Muhlenberg L 10-15 3/9 44/46 17/29 24/32 18/14 13/15 20-20/19-19 1-00:30/2-01:30
4/15/26 Dickinson L 11-12 5/4 36/47 25/35 24/47 11/13 4/23 25-28/20-20 1-01:00/2-01:00
4/18/26 Swarthmore L 10-15 6/7 36/43 25/31 21/39 8/11 9/20 18-20/16-18 3-02:00/5-03:30
4/25/26 at Gettysburg L 11-18 4/8 34/45 18/33 27/41 22/17 10/22 23-33/17-19 2-01:00/2-02:00
Franklin & Marshall 210-166 116/91 675/613 404/405 453/538 234/231 189/235 329-383/301-337 43-31:30/54-39:00
Opponents 166-210 91/116 613/675 405/404 538/453 231/234 235/189 301-337/329-383 54-39:00/43-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 McDaniel (4/04/26)
GOALS 22 McDaniel (4/04/26)
ASSISTS 20 McDaniel (4/04/26)
SHOTS 66 McDaniel (4/04/26)
SHOTS ON GOAL 39 McDaniel (4/04/26)
SAVES 23 Dickinson (4/15/26)
GROUND BALLS 38 Endicott (3/14/26)
TURNOVERS 22 Gettysburg (4/25/26)
CAUSED TURNOVERS 13 Endicott (3/14/26); Haverford (3/25/26)
CLEARS 28 Ursinus (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Ben Dale McDaniel (4/04/26)
GOALS 5 Jack Luviano Gettysburg (4/25/26)
ASSISTS 9 Ben Dale McDaniel (4/04/26)
SHOTS 13 Ben Dale Elizabethtown (3/07/26)
SHOTS ON GOAL 9 Ben Dale Elizabethtown (3/07/26)
SAVES 23 Teddy Scarborough Dickinson (4/15/26)
GROUND BALLS 7 Owen Krause Muhlenberg (4/11/26); Gettysburg (4/25/26)
TURNOVERS 4 Team; Ben Dale Hamilton (3/15/26); McDaniel (4/04/26); Gettysburg (4/25/26)
CAUSED TURNOVERS 4 Jackson Barnhill Endicott (3/14/26)