Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Men's Lacrosse Cumulative Statistics

Team (11-6, 5-3)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 182 136
Assists 103 86
Shots 691 598
Shot Percentage .263 .227
Shots On Goal 230 222
Shots On Goal Percentage .55 .582
Shots Per Game 40.6 35.2
Goal Breakdown
Man-up 18 10
Man-down 0 0
Unassisted 79 50
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 18-48 10-44
Power Plays: Percentage .375 .227
Miscellaneous
Ground Balls 445 536
Turnovers 239 301
Caused Turnovers 129 98
Faceoffs: W-L 144-229 229-144
Faceoffs: Percentage .386 .614
Clears 346-399 305-369
Clear Percentage .867 .827
Penalties 47 49
Penalty Minutes 32:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
47 Montrella, Mason Montrella, Mason 17-17 32 13 45 79 .405 48 .608 2 3 0 20 17 8 0-0 .000 3-01:30
35 Kelly, Kai Kelly, Kai 17-16 31 5 36 140 .221 65 .464 4 3 0 23 18 6 0-0 .000 5-03:00
7 Blue, Preston Blue, Preston 17-13 17 19 36 42 .405 31 .738 2 1 0 13 17 2 0-0 .000 4-02:30
31 Mannix, Dillon Mannix, Dillon 17-7 23 12 35 75 .307 44 .587 1 1 0 13 8 3 0-0 .000 0-00:00
20 Luviano, Jack Luviano, Jack 17-5 15 10 25 67 .224 39 .582 1 1 0 10 18 1 0-0 .000 0-00:00
24 Crystal, Eli Crystal, Eli 15-6 11 9 20 46 .239 28 .609 0 0 0 3 10 0 0-0 .000 0-00:00
15 Marino, Matt Marino, Matt 9-5 13 4 17 57 .228 29 .509 0 4 0 8 7 2 0-0 .000 2-02:00
23 Roberts, Ryan Roberts, Ryan 16-0 5 5 10 25 .200 10 .400 0 1 0 3 9 1 0-0 .000 0-00:00
0 Timmins, Liam Timmins, Liam 14-3 5 4 9 17 .294 10 .588 0 1 0 7 6 0 0-0 .000 0-00:00
11 Szczepanski, Jacob Szczepanski, Jacob 17-0 5 1 6 31 .161 16 .516 0 0 0 6 11 1 0-0 .000 0-00:00
4 Archer, Pierce Archer, Pierce 17-10 1 5 6 6 .167 3 .500 0 0 0 41 10 8 0-1 .000 6-04:00
32 Bernicker, Charlie Bernicker, Charlie 12-0 4 1 5 14 .286 9 .643 0 0 0 2 5 0 0-0 .000 0-00:00
12 Stevenson, Kyle Stevenson, Kyle 17-1 2 2 4 18 .111 8 .444 0 0 0 12 11 3 0-0 .000 1-01:00
25 Reese, Dylan Reese, Dylan 12-0 3 0 3 11 .273 6 .545 0 2 0 2 1 1 0-0 .000 0-00:00
5 Barnhill, Jackson Barnhill, Jackson 15-13 2 1 3 10 .200 3 .300 0 0 0 29 5 12 0-0 .000 0-00:00
14 Pilling, Alex Pilling, Alex 10-2 2 1 3 14 .143 5 .357 0 0 0 1 4 1 0-0 .000 0-00:00
55 Dotro, Nick Dotro, Nick 14-0 1 2 3 1 1.000 1 1.000 0 0 0 11 5 1 0-0 .000 1-01:00
99 Hire, Owen Hire, Owen 17-8 1 2 3 3 .333 3 1.000 0 0 0 38 3 19 0-4 .000 2-01:00
22 Connelly, Ryan Connelly, Ryan 6-0 2 0 2 6 .333 3 .500 0 0 0 2 2 0 0-0 .000 1-00:30
9 Bolognesi, John Bolognesi, John 17-17 1 1 2 2 .500 2 1.000 0 0 0 29 5 7 0-0 .000 1-00:30
43 Fraser, Alex Fraser, Alex 13-0 1 1 2 1 1.000 1 1.000 0 0 0 11 1 8 1-3 .333 3-02:30
50 Giller, Matthew Giller, Matthew 4-0 1 1 2 2 .500 2 1.000 0 1 0 3 1 0 0-0 .000 0-00:00
51 Melkonian, Matt Melkonian, Matt 17-0 1 0 1 5 .200 2 .400 0 0 0 18 3 4 0-0 .000 1-01:00
38 Pierson, Gavin Pierson, Gavin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Scarborough, Teddy Scarborough, Teddy 16-16 1 0 1 2 .500 1 .500 0 0 0 17 8 1 0-0 .000 0-00:00
34 Spagnoletti, Matthew Spagnoletti, Matthew 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
21 Cicchelli, Jack Cicchelli, Jack 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Connaughton, Declan Connaughton, Declan 16-0 0 1 1 1 .000 1 1.000 0 0 0 17 3 5 1-12 .083 1-00:30
29 Rama, Brett Rama, Brett 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Della Volpe, Peter Della Volpe, Peter 15-1 0 1 1 1 .000 1 1.000 0 0 0 20 2 13 0-0 .000 3-02:00
42 Bowen, Will Bowen, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Burley, Beckett Burley, Beckett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Connors, Carter Connors, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Donovan, John Donovan, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Gervais, George Gervais, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hagan, Jack Hagan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hamrah, Matt Hamrah, Matt 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Hardy, George Hardy, George 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
41 Hayes, Luke Hayes, Luke 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Howe, Tyler Howe, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hudson, Mason Hudson, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Ippoldo, Rocco Ippoldo, Rocco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Keefer, Cole Keefer, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
88 Klausner, Braeden Klausner, Braeden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Krause, Owen Krause, Owen 13-2 0 0 0 1 .000 1 1.000 0 0 0 29 2 0 83-194 .428 4-03:00
44 McCabe, TJ McCabe, TJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 1-00:30
46 Metz, Owen Metz, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Roeder, Hayden Roeder, Hayden 4-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Rose, Hogan Rose, Hogan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Russell, Max Russell, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Schappell, Ryan Schappell, Ryan 8-4 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
39 Shaw, William Shaw, William 2-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
49 Shipp, Braden Shipp, Braden 8-2 0 0 0 2 .000 2 1.000 0 0 0 15 2 2 38-102 .373 0-00:00
18 Topley, Luke Topley, Luke 17-17 0 0 0 0 .000 0 .000 0 0 0 13 2 10 0-0 .000 5-03:30
52 Townsend, Bernie Townsend, Bernie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
6 Traynor, Connor Traynor, Connor 11-3 0 0 0 3 .000 1 .333 0 0 0 9 0 2 20-56 .357 0-00:00
19 Wagner, Jason Wagner, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Yanick, Nate Yanick, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 37 1 0-0 .000 1-00:30  
Totals 17 182 103 285 691 .263 380 .550 10 18 0 445 239 129 144-373 .386 47-32:00
Opponents 17 136 86 222 598 .227 348 .582 3 10 0 536 301 98 229-373 .614 49-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Scarborough, Teddy Scarborough, Teddy 16-16 941:08 118 7.52 195 .623 11 5 534
39 Shaw, William Shaw, William 2-1 67:39 14 12.42 15 .517 0 1 51
53 Donovan, John Donovan, John 2-0 18:11 4 13.20 2 .333 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Luviano, Jack Luviano, Jack 8-2 10 6 16 34 .294 20 .588 0 1 0 7 10 1 0-0 .000 0-00:00
31 Mannix, Dillon Mannix, Dillon 8-4 12 3 15 41 .293 25 .610 1 1 0 5 6 3 0-0 .000 0-00:00
47 Montrella, Mason Montrella, Mason 8-8 11 4 15 38 .289 19 .500 1 0 0 11 12 4 0-0 .000 1-00:30
24 Crystal, Eli Crystal, Eli 8-2 8 7 15 31 .258 17 .548 0 0 0 2 7 0 0-0 .000 0-00:00
35 Kelly, Kai Kelly, Kai 8-8 11 3 14 50 .220 24 .480 1 1 0 13 9 4 0-0 .000 4-02:30
7 Blue, Preston Blue, Preston 8-5 4 3 7 11 .364 8 .727 1 0 0 5 7 0 0-0 .000 2-01:00
0 Timmins, Liam Timmins, Liam 7-2 2 2 4 9 .222 4 .444 0 1 0 3 4 0 0-0 .000 0-00:00
32 Bernicker, Charlie Bernicker, Charlie 8-0 3 0 3 12 .250 8 .667 0 0 0 2 4 0 0-0 .000 0-00:00
5 Barnhill, Jackson Barnhill, Jackson 7-5 2 1 3 5 .400 3 .600 0 0 0 14 2 4 0-0 .000 0-00:00
23 Roberts, Ryan Roberts, Ryan 8-0 2 1 3 18 .111 7 .389 0 0 0 1 5 0 0-0 .000 0-00:00
14 Pilling, Alex Pilling, Alex 4-0 2 0 2 9 .222 4 .444 0 0 0 1 4 0 0-0 .000 0-00:00
25 Reese, Dylan Reese, Dylan 6-0 2 0 2 4 .500 4 1.000 0 1 0 1 0 1 0-0 .000 0-00:00
4 Archer, Pierce Archer, Pierce 8-6 0 2 2 4 .000 2 .500 0 0 0 21 4 4 0-1 .000 1-00:30
9 Bolognesi, John Bolognesi, John 8-8 0 1 1 1 .000 1 1.000 0 0 0 14 0 3 0-0 .000 0-00:00
99 Hire, Owen Hire, Owen 8-5 0 1 1 0 .000 0 .000 0 0 0 20 0 14 0-1 .000 1-00:30
12 Stevenson, Kyle Stevenson, Kyle 8-1 0 1 1 8 .000 1 .125 0 0 0 6 7 1 0-0 .000 0-00:00
11 Szczepanski, Jacob Szczepanski, Jacob 8-0 0 1 1 12 .000 7 .583 0 0 0 2 5 1 0-0 .000 0-00:00
21 Cicchelli, Jack Cicchelli, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Connaughton, Declan Connaughton, Declan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 1-6 .167 0-00:00
22 Connelly, Ryan Connelly, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
55 Dotro, Nick Dotro, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
43 Fraser, Alex Fraser, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
45 Hardy, George Hardy, George 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Krause, Owen Krause, Owen 6-1 0 0 0 0 .000 0 .000 0 0 0 18 2 0 42-86 .488 0-00:00
15 Marino, Matt Marino, Matt 1-0 0 0 0 6 .000 2 .333 0 0 0 0 0 0 0-0 .000 0-00:00
44 McCabe, TJ McCabe, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Melkonian, Matt Melkonian, Matt 8-0 0 0 0 3 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
46 Metz, Owen Metz, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Scarborough, Teddy Scarborough, Teddy 8-8 0 0 0 0 .000 0 .000 0 0 0 9 6 0 0-0 .000 0-00:00
77 Schappell, Ryan Schappell, Ryan 5-3 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
49 Shipp, Braden Shipp, Braden 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 7-26 .269 0-00:00
18 Topley, Luke Topley, Luke 8-8 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 4-02:30
6 Traynor, Connor Traynor, Connor 7-3 0 0 0 1 .000 1 1.000 0 0 0 6 0 2 13-43 .302 0-00:00
26 Della Volpe, Peter Della Volpe, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 24 1 0-0 .000 0-00:00  
Totals 8 69 36 105 297 .232 157 .529 4 5 0 207 123 63 63-163 .387 16-09:00
Opponents 8 64 43 107 274 .234 176 .642 2 2 0 238 135 45 100-163 .613 19-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Scarborough, Teddy Scarborough, Teddy 8-8 486:58 64 7.89 112 .636 5 3 274

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Lebanon Valley W 21-6 21 12 33 56 .375 38 .679 1 3 0 41 15 8 22-6 2-01:30
2/19/25 Bates L 9-12 9 6 15 34 .265 15 .441 0 2 0 24 19 6 3-20 1-01:00
2/22/25 at York (Pa.) L 5-6 5 2 7 35 .143 21 .600 0 1 0 18 13 8 4-10 0-00:00
2/26/25 at Messiah W 22-10 22 11 33 55 .400 32 .582 1 3 0 35 10 6 15-18 7-06:00
3/02/25 Ohio Wesleyan W 11-6 11 7 18 42 .262 22 .524 1 0 0 28 10 15 5-15 9-07:00
3/08/25 at Sewanee W 13-11 13 7 20 32 .406 23 .719 1 2 0 16 9 5 4-24 2-01:30
3/10/25 vs Ohio Northern W 13-4 13 9 22 55 .236 29 .527 1 0 0 32 12 5 8-13 5-03:30
3/15/25 at Elizabethtown W 9-6 9 7 16 47 .191 21 .447 1 1 0 23 14 5 10-8 3-01:30
3/22/25 Ursinus W 7-5 7 2 9 44 .159 22 .500 1 0 0 26 14 14 5-11 1-00:30
3/26/25 Haverford W 11-7 11 4 15 43 .256 21 .488 0 1 0 27 14 12 3-18 4-02:30
3/29/25 at Washington College W 9-8 9 5 14 41 .220 22 .537 1 1 0 32 17 7 8-12 2-01:00
4/05/25 at McDaniel W 7-3 7 3 10 39 .179 17 .436 1 0 0 19 14 5 8-6 2-01:00
4/12/25 Muhlenberg L 3-9 3 1 4 26 .115 13 .500 0 0 0 20 18 2 8-8 4-02:30
4/16/25 at Dickinson L 8-9 8 6 14 26 .308 12 .462 0 0 0 22 21 7 8-13 0-00:00
4/19/25 at Swarthmore W 14-12 14 10 24 39 .359 28 .718 1 3 0 32 10 8 9-21 3-01:30
4/26/25 Gettysburg L 10-11 10 5 15 39 .256 22 .564 0 0 0 29 15 8 14-11 0-00:00
4/29/25 at Muhlenberg L 10-11 10 6 16 38 .263 22 .579 0 1 0 21 14 8 10-15 2-01:00
Franklin & Marshall 182-136 182 103 285 691 .263 380 .550 10 18 0 445 239 129 144-229 47-32:00
Opponents 136-182 136 86 222 598 .227 348 .582 3 10 0 536 301 98 229-144 49-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Lebanon Valley 21-6 60:00 6 6.00 8 .571 1 0 30
2/19/25 Bates 9-12 60:00 12 12.00 14 .538 0 1 47
2/22/25 at York (Pa.) 5-6 60:00 6 6.00 16 .727 0 1 39
2/26/25 at Messiah 22-10 60:00 10 10.00 11 .524 1 0 34
3/02/25 Ohio Wesleyan 11-6 60:00 6 6.00 12 .667 1 0 31
3/08/25 at Sewanee 13-11 60:00 11 11.00 13 .542 1 0 40
3/10/25 vs Ohio Northern 13-4 60:00 4 4.00 7 .636 1 0 26
3/15/25 at Elizabethtown 9-6 60:00 6 6.00 13 .684 1 0 37
3/22/25 Ursinus 7-5 60:00 5 5.00 9 .643 1 0 28
3/26/25 Haverford 11-7 60:00 7 7.00 15 .682 1 0 33
3/29/25 at Washington College 9-8 65:18 8 7.35 15 .652 1 0 41
4/05/25 at McDaniel 7-3 60:00 3 3.00 10 .769 1 0 27
4/12/25 Muhlenberg 3-9 60:00 9 9.00 14 .609 0 1 32
4/16/25 at Dickinson 8-9 60:00 9 9.00 16 .640 0 1 33
4/19/25 at Swarthmore 14-12 60:00 12 12.00 19 .613 1 0 40
4/26/25 Gettysburg 10-11 61:40 11 10.70 14 .560 0 1 40
4/29/25 at Muhlenberg 10-11 60:00 11 11.00 6 .353 0 1 40
Franklin & Marshall 182-136 1026:58 136 7.95 212 .609 11 6 598
Opponents 136-182 1026:58 182 10.63 198 .521 6 11 691

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Lebanon Valley L 6-21 6 2 8 30 .200 14 .467 0 2 0 22 20 3 6-22 5-04:00
2/19/25 at Bates W 12-9 12 7 19 47 .255 26 .553 0 0 0 47 21 4 20-3 3-03:00
2/22/25 York (Pa.) W 6-5 6 4 10 39 .154 22 .564 1 0 0 33 18 7 10-4 2-01:30
2/26/25 Messiah L 10-22 10 5 15 34 .294 21 .618 0 3 0 39 18 6 18-15 4-05:00
3/02/25 at Ohio Wesleyan L 6-11 6 3 9 31 .194 18 .581 0 0 0 39 19 7 15-5 3-02:30
3/08/25 Sewanee L 11-13 11 8 19 40 .275 24 .600 0 2 0 34 12 5 24-4 5-02:30
3/10/25 vs Ohio Northern L 4-13 4 3 7 26 .154 11 .423 0 1 0 24 19 5 13-8 2-01:30
3/15/25 Elizabethtown L 6-9 6 3 9 37 .162 19 .514 0 0 0 21 17 8 8-10 4-03:00
3/22/25 at Ursinus L 5-7 5 4 9 28 .179 14 .500 0 0 0 25 23 3 11-5 2-01:30
3/26/25 at Haverford L 7-11 7 4 11 33 .212 22 .667 0 0 0 39 21 5 18-3 1-01:00
3/29/25 Washington College L 8-9 8 6 14 41 .195 23 .561 0 0 0 33 17 9 12-8 4-03:00
4/05/25 McDaniel L 3-7 3 2 5 27 .111 13 .481 0 0 0 19 13 3 6-8 3-02:00
4/12/25 at Muhlenberg W 9-3 9 6 15 32 .281 23 .719 1 0 0 28 13 8 8-8 3-01:30
4/16/25 Dickinson W 9-8 9 6 15 33 .273 25 .758 1 0 0 38 15 9 13-8 1-01:00
4/19/25 Swarthmore L 12-14 12 11 23 40 .300 31 .775 0 2 0 28 18 4 21-9 4-02:00
4/26/25 at Gettysburg W 11-10 11 4 15 40 .275 25 .625 0 0 0 28 15 4 11-14 1-00:30
4/29/25 Muhlenberg W 11-10 11 8 19 40 .275 17 .425 0 0 0 39 22 8 15-10 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Lebanon Valley 6-21 60:00 21 21.00 17 .447 0 1 56
2/19/25 at Bates 12-9 60:00 9 9.00 6 .400 1 0 34
2/22/25 York (Pa.) 6-5 60:00 5 5.00 16 .762 1 0 35
2/26/25 Messiah 10-22 60:00 22 22.00 10 .313 0 1 55
3/02/25 at Ohio Wesleyan 6-11 60:00 11 11.00 11 .500 0 1 42
3/08/25 Sewanee 11-13 60:00 13 13.00 10 .435 0 1 32
3/10/25 vs Ohio Northern 4-13 60:00 13 13.00 16 .552 0 1 55
3/15/25 Elizabethtown 6-9 60:00 9 9.00 12 .571 0 1 47
3/22/25 at Ursinus 5-7 60:00 7 7.00 15 .682 0 1 44
3/26/25 at Haverford 7-11 60:00 11 11.00 10 .476 0 1 43
3/29/25 Washington College 8-9 65:18 9 8.27 13 .591 0 1 41
4/05/25 McDaniel 3-7 60:00 7 7.00 10 .588 0 1 39
4/12/25 at Muhlenberg 9-3 60:00 3 3.00 10 .769 1 0 26
4/16/25 Dickinson 9-8 60:00 8 8.00 4 .333 1 0 26
4/19/25 Swarthmore 12-14 60:00 14 14.00 14 .500 0 1 39
4/26/25 at Gettysburg 11-10 61:40 10 9.73 12 .545 1 0 39
4/29/25 Muhlenberg 11-10 60:00 10 10.00 12 .545 1 0 38
Opponents 136-182 1026:58 182 10.63 198 .521 6 11 691
Franklin & Marshall 182-136 1026:58 136 7.95 212 .609 11 6 598

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Lebanon Valley W 21-6 12/2 56/30 38/14 41/22 15/20 22/6 17-21/16-22 2-01:30/5-04:00
2/19/25 Bates L 9-12 6/7 34/47 15/26 24/47 19/21 3/20 21-27/16-19 1-01:00/3-03:00
2/22/25 at York (Pa.) L 5-6 2/4 35/39 21/22 18/33 13/18 4/10 21-25/20-26 0-00:00/2-01:30
2/26/25 at Messiah W 22-10 11/5 55/34 32/21 35/39 10/18 15/18 22-25/15-19 7-06:00/4-05:00
3/02/25 Ohio Wesleyan W 11-6 7/3 42/31 22/18 28/39 10/19 5/15 24-25/17-19 9-07:00/3-02:30
3/08/25 at Sewanee W 13-11 7/8 32/40 23/24 16/34 9/12 4/24 17-21/10-13 2-01:30/5-02:30
3/10/25 vs Ohio Northern W 13-4 9/3 55/26 29/11 32/24 12/19 8/13 18-21/13-15 5-03:30/2-01:30
3/15/25 at Elizabethtown W 9-6 7/3 47/37 21/19 23/21 14/17 10/8 22-23/24-29 3-01:30/4-03:00
3/22/25 Ursinus W 7-5 2/4 44/28 22/14 26/25 14/23 5/11 20-22/18-26 1-00:30/2-01:30
3/26/25 Haverford W 11-7 4/4 43/33 21/22 27/39 14/21 3/18 22-26/17-27 4-02:30/1-01:00
3/29/25 at Washington College W 9-8 5/6 41/41 22/23 32/33 17/17 8/12 22-24/21-24 2-01:00/4-03:00
4/05/25 at McDaniel W 7-3 3/2 39/27 17/13 19/19 14/13 8/6 18-18/18-19 2-01:00/3-02:00
4/12/25 Muhlenberg L 3-9 1/6 26/32 13/23 20/28 18/13 8/8 18-20/23-24 4-02:30/3-01:30
4/16/25 at Dickinson L 8-9 6/6 26/33 12/25 22/38 21/15 8/13 26-31/26-27 0-00:00/1-01:00
4/19/25 at Swarthmore W 14-12 10/11 39/40 28/31 32/28 10/18 9/21 17-19/13-15 3-01:30/4-02:00
4/26/25 Gettysburg L 10-11 5/4 39/40 22/25 29/28 15/15 14/11 22-26/18-23 0-00:00/1-00:30
4/29/25 at Muhlenberg L 10-11 6/8 38/40 22/17 21/39 14/22 10/15 19-25/20-22 2-01:00/2-01:00
Franklin & Marshall 182-136 103/86 691/598 380/348 445/536 239/301 144/229 346-399/305-369 47-32:00/49-36:30
Opponents 136-182 86/103 598/691 348/380 536/445 301/239 229/144 305-369/346-399 49-36:30/47-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Lebanon Valley (2/15/25); Messiah (2/26/25)
GOALS 22 Messiah (2/26/25)
ASSISTS 12 Lebanon Valley (2/15/25)
SHOTS 56 Lebanon Valley (2/15/25)
SHOTS ON GOAL 38 Lebanon Valley (2/15/25)
SAVES 19 Swarthmore (4/19/25)
GROUND BALLS 41 Lebanon Valley (2/15/25)
TURNOVERS 21 Dickinson (4/16/25)
CAUSED TURNOVERS 15 Ohio Wesleyan (3/02/25)
CLEARS 26 Dickinson (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dillon Mannix; Mason Montrella; Kai Kelly Ohio Wesleyan (3/02/25); Ohio Northern (3/10/25); Lebanon Valley (2/15/25); Swarthmore (4/19/25)
GOALS 6 Kai Kelly Lebanon Valley (2/15/25)
ASSISTS 5 Dillon Mannix Ohio Wesleyan (3/02/25)
SHOTS 15 Kai Kelly Ohio Northern (3/10/25)
SHOTS ON GOAL 7 Kai Kelly; Jack Luviano Ohio Northern (3/10/25); Lebanon Valley (2/15/25); Messiah (2/26/25); Sewanee (3/08/25); Swarthmore (4/19/25)
SAVES 19 Teddy Scarborough Swarthmore (4/19/25)
GROUND BALLS 7 Braden Shipp Lebanon Valley (2/15/25)
TURNOVERS 4 Team; Mason Montrella; Preston Blue Ursinus (3/22/25); Haverford (3/26/25); Muhlenberg (4/12/25); Elizabethtown (3/15/25)
CAUSED TURNOVERS 4 Jackson Barnhill; Owen Hire Ohio Wesleyan (3/02/25); Haverford (3/26/25)