Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2026 Men's Lacrosse Cumulative Statistics

Team (8-4, 3-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 168 106
Assists 98 63
Shots 525 432
Shot Percentage .320 .245
Shots On Goal 319 277
Shots On Goal Percentage .608 .641
Shots Per Game 43.8 36.0
Goal Breakdown
Man-up 14 7
Man-down 0 0
Unassisted 70 43
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-41 7-36
Power Plays: Percentage .341 .194
Miscellaneous
Ground Balls 357 379
Turnovers 175 176
Caused Turnovers 86 83
Faceoffs: W-L 153-155 155-153
Faceoffs: Percentage .497 .503
Clears 243-282 229-261
Clear Percentage .862 .877
Penalties 36 43
Penalty Minutes 27:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Dale, Ben 12-12 23 41 64 67 .343 46 .687 1 1 0 23 24 6 0-0 .000 3-02:00
47 Montrella, Mason 12-12 19 12 31 59 .322 41 .695 2 2 0 15 13 1 0-1 .000 5-03:00
20 Luviano, Jack 12-12 22 7 29 52 .423 37 .712 2 2 0 19 8 1 0-0 .000 0-00:00
16 Marino, Matt 10-3 18 9 27 57 .316 34 .596 1 2 0 7 15 1 0-0 .000 0-00:00
0 Timmins, Liam 12-12 21 1 22 49 .429 33 .673 0 1 0 14 7 4 0-0 .000 3-02:30
31 Mannix, Dillon 8-8 16 5 21 47 .340 28 .596 0 0 0 4 4 0 0-0 .000 0-00:00
24 Crystal, Eli 11-11 10 4 14 45 .222 23 .511 0 0 0 7 14 1 0-0 .000 2-02:00
7 Blue, Preston 12-0 8 6 14 20 .400 14 .700 0 2 0 1 4 2 0-0 .000 1-00:30
3 Connors, Carter 10-0 8 1 9 25 .320 16 .640 0 0 0 2 1 0 0-0 .000 0-00:00
25 Reese, Dylan 9-0 6 1 7 16 .375 8 .500 0 4 0 2 1 0 0-0 .000 0-00:00
55 Dotro, Nick 12-0 2 3 5 5 .400 3 .600 0 0 0 16 4 3 0-0 .000 0-00:00
5 Barnhill, Jackson 12-10 2 1 3 8 .250 3 .375 0 0 0 20 5 13 0-0 .000 4-03:00
28 Rubino, Ryan 11-0 2 1 3 6 .333 3 .500 1 0 0 4 4 0 1-1 1.000 0-00:00
12 Song, Colin 3-0 2 1 3 6 .333 3 .500 0 0 0 1 3 0 0-0 .000 1-01:00
61 Card, Hayes 7-0 2 0 2 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
44 Morris, Cole 12-0 2 0 2 3 .667 2 .667 0 0 0 7 4 3 0-0 .000 2-01:30
14 Pilling, Alex 3-1 2 0 2 12 .167 6 .500 0 0 0 0 4 1 0-0 .000 1-01:00
17 Ippoldo, Rocco 4-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 1-02:00
99 Hire, Owen 12-0 0 2 2 1 .000 0 .000 0 0 0 33 5 13 0-0 .000 2-01:00
43 Fraser, Alex 12-0 1 0 1 3 .333 1 .333 0 0 0 13 2 3 0-0 .000 2-01:00
50 Giller, Matthew 3-0 1 0 1 6 .167 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
91 Goodwin, Jack 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 Klausner, Braeden 4-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
9 Bolognesi, John 12-12 0 0 0 0 .000 0 .000 0 0 0 19 3 6 0-0 .000 0-00:00
35 Caragol, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Cicchelli, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Connaughton, Declan 12-1 0 0 0 1 .000 0 .000 0 0 0 8 0 2 1-3 .333 1-01:00
22 Connelly, Ryan 3-0 0 0 0 4 .000 3 .750 0 0 0 3 0 0 0-0 .000 0-00:00
4 Fenton, Ben 12-0 0 0 0 1 .000 0 .000 0 0 0 26 4 8 0-0 .000 2-01:00
32 Griffith, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hardy, George 12-0 0 0 0 4 .000 1 .250 0 0 0 10 3 1 0-0 .000 0-00:00
39 Hoag, PJ 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Hoffman, Luca 11-0 0 0 0 0 .000 0 .000 0 0 0 17 2 0 59-117 .504 0-00:00
48 Howe, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hudson, Mason 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
30 Keefer, Cole 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
98 Kirchner, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
2 Krause, Owen 12-0 0 0 0 0 .000 0 .000 0 0 0 17 4 0 48-96 .500 0-00:00
51 Kukuy, Max 4-0 0 0 0 6 .000 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
66 Metz, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Perlman, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pierson, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Roeder, Hayden 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
1 Russell, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Scarborough, Teddy 12-12 0 0 0 0 .000 0 .000 0 0 0 18 5 2 0-0 .000 0-00:00
77 Schappell, Ryan 10-8 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 1-01:00
23 Shaw, William 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Shipp, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-4 1.000 0-00:00
26 Spagnoletti, Matthew 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
11 Szczepanski, Jacob 10-1 0 0 0 5 .000 1 .200 0 0 0 7 4 0 0-0 .000 1-00:30
18 Topley, Luke 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 2-01:30
6 Traynor, Connor 10-0 0 0 0 0 .000 0 .000 0 0 0 12 3 3 39-83 .470 1-00:30
19 Wagner, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Worton, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
54 Yanick, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 12 168 98 266 525 .320 319 .608 7 14 0 357 175 86 153-308 .497 36-27:00
Opponents 12 106 63 169 432 .245 277 .641 4 7 0 379 176 83 155-308 .503 43-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Griffith, Henry 1-0 04:42 0 .00 2 1.000 0 0 4
1 Russell, Max 2-0 11:08 0 .00 0 .000 0 0 6
23 Shaw, William 4-0 39:04 3 4.61 8 .727 0 0 20
40 Scarborough, Teddy 12-12 665:06 103 9.29 161 .610 8 4 402

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Dale, Ben 4-4 9 16 25 24 .375 14 .583 0 1 0 11 10 4 0-0 .000 1-01:00
47 Montrella, Mason 4-4 8 7 15 24 .333 14 .583 2 1 0 3 7 0 0-1 .000 3-02:00
20 Luviano, Jack 4-4 10 3 13 23 .435 15 .652 0 2 0 7 3 1 0-0 .000 0-00:00
16 Marino, Matt 4-3 7 5 12 25 .280 14 .560 0 1 0 4 5 0 0-0 .000 0-00:00
0 Timmins, Liam 4-4 6 0 6 14 .429 8 .571 0 0 0 7 1 3 0-0 .000 2-02:00
3 Connors, Carter 3-0 4 0 4 11 .364 6 .545 0 0 0 1 1 0 0-0 .000 0-00:00
25 Reese, Dylan 4-0 3 0 3 10 .300 5 .500 0 2 0 2 0 0 0-0 .000 0-00:00
7 Blue, Preston 4-0 2 1 3 6 .333 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
55 Dotro, Nick 4-0 2 1 3 5 .400 3 .600 0 0 0 7 4 0 0-0 .000 0-00:00
31 Mannix, Dillon 1-1 2 1 3 7 .286 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
24 Crystal, Eli 3-3 1 2 3 13 .077 7 .538 0 0 0 2 3 0 0-0 .000 1-01:00
12 Song, Colin 2-0 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
5 Barnhill, Jackson 4-4 1 1 2 5 .200 2 .400 0 0 0 6 2 6 0-0 .000 1-01:00
61 Card, Hayes 4-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
43 Fraser, Alex 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 1-00:30
50 Giller, Matthew 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Morris, Cole 4-0 1 0 1 2 .500 1 .500 0 0 0 3 0 3 0-0 .000 1-01:00
99 Hire, Owen 4-0 0 1 1 1 .000 0 .000 0 0 0 10 1 2 0-0 .000 2-01:00
17 Ippoldo, Rocco 1-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
88 Klausner, Braeden 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Bolognesi, John 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
35 Caragol, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Connaughton, Declan 4-1 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
22 Connelly, Ryan 2-0 0 0 0 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
4 Fenton, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
91 Goodwin, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Hardy, George 4-0 0 0 0 2 .000 1 .500 0 0 0 5 0 1 0-0 .000 0-00:00
38 Hoffman, Luca 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 12-14 .857 0-00:00
48 Howe, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hudson, Mason 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Keefer, Cole 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
98 Kirchner, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
2 Krause, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 15-29 .517 0-00:00
51 Kukuy, Max 2-0 0 0 0 5 .000 1 .200 0 0 0 0 0 0 0-0 .000 0-00:00
66 Metz, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pierson, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Roeder, Hayden 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Rubino, Ryan 4-0 0 0 0 4 .000 1 .250 0 0 0 2 1 0 1-1 1.000 0-00:00
1 Russell, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Scarborough, Teddy 4-4 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
77 Schappell, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
23 Shaw, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Shipp, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-4 1.000 0-00:00
26 Spagnoletti, Matthew 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
11 Szczepanski, Jacob 4-1 0 0 0 3 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
6 Traynor, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 23-53 .434 0-00:00
19 Wagner, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Yanick, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 4 61 40 101 208 .293 115 .553 2 7 0 130 55 30 55-102 .539 15-13:30
Opponents 4 30 21 51 137 .219 81 .591 1 6 0 147 66 25 47-102 .461 15-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Russell, Max 1-0 09:34 0 .00 0 .000 0 0 6
23 Shaw, William 2-0 28:00 3 6.43 2 .400 0 0 12
40 Scarborough, Teddy 4-4 202:26 27 8.00 49 .645 3 1 119

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Lebanon Valley W 17-7 17 7 24 49 .347 32 .653 1 1 0 35 13 6 13-11 5-03:30
2/17/26 Messiah W 16-0 16 9 25 46 .348 29 .630 1 3 0 35 19 6 15-4 5-03:30
2/21/26 York (Pa.) L 8-9 8 4 12 33 .242 18 .545 0 0 0 19 15 5 11-9 1-01:00
2/27/26 vs Ohio Wesleyan W 14-7 14 7 21 31 .452 22 .710 1 0 0 20 14 5 6-18 5-02:30
3/03/26 at Chris. Newport L 12-19 12 7 19 29 .414 25 .862 0 1 0 32 13 9 15-20 1-01:00
3/07/26 Elizabethtown W 17-10 17 9 26 53 .321 33 .623 1 2 0 29 11 4 16-14 2-01:00
3/14/26 Endicott W 14-12 14 10 24 45 .311 30 .667 1 0 0 38 20 13 17-12 2-01:00
3/15/26 Hamilton L 9-12 9 5 14 31 .290 15 .484 0 0 0 19 15 8 5-20 0-00:00
3/21/26 at Ursinus W 18-7 18 10 28 52 .346 30 .577 1 1 0 29 13 5 12-15 5-04:30
3/25/26 at Haverford W 12-5 12 6 18 40 .300 22 .550 1 1 0 34 16 13 7-14 2-02:00
3/28/26 Washington College L 9-14 9 4 13 50 .180 24 .480 0 2 0 31 11 4 14-12 5-04:00
4/04/26 McDaniel W 22-4 22 20 42 66 .333 39 .591 0 3 0 36 15 8 22-6 3-03:00
Franklin & Marshall 168-106 168 98 266 525 .320 319 .608 7 14 0 357 175 86 153-155 36-27:00
Opponents 106-168 106 63 169 432 .245 277 .641 4 7 0 379 176 83 155-153 43-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Lebanon Valley 17-7 60:00 7 7.00 16 .696 1 0 32
2/17/26 Messiah 16-0 60:00 0 0.00 12 1.000 1 0 19
2/21/26 York (Pa.) 8-9 60:00 9 9.00 17 .654 0 1 36
2/27/26 vs Ohio Wesleyan 14-7 60:00 7 7.00 13 .650 1 0 40
3/03/26 at Chris. Newport 12-19 60:00 19 19.00 20 .513 0 1 59
3/07/26 Elizabethtown 17-10 60:00 10 10.00 11 .524 1 0 34
3/14/26 Endicott 14-12 60:00 12 12.00 13 .520 1 0 37
3/15/26 Hamilton 9-12 60:00 12 12.00 18 .600 0 1 38
3/21/26 at Ursinus 18-7 60:00 7 7.00 14 .667 1 0 35
3/25/26 at Haverford 12-5 60:00 5 5.00 16 .762 1 0 37
3/28/26 Washington College 9-14 60:00 14 14.00 10 .417 0 1 36
4/04/26 McDaniel 22-4 60:00 4 4.00 11 .733 1 0 29
Franklin & Marshall 168-106 720:00 106 8.83 171 .617 8 4 432
Opponents 106-168 720:00 168 14.00 151 .473 4 8 525

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Lebanon Valley L 7-17 7 4 11 32 .219 23 .719 0 0 0 19 12 5 11-13 3-02:00
2/17/26 at Messiah L 0-16 0 0 0 19 .000 12 .632 0 0 0 23 20 6 4-15 9-06:00
2/21/26 at York (Pa.) W 9-8 9 4 13 36 .250 26 .722 1 0 0 25 8 10 9-11 2-01:30
2/27/26 vs Ohio Wesleyan L 7-14 7 2 9 40 .175 20 .500 0 0 0 35 14 8 18-6 2-01:00
3/03/26 Chris. Newport W 19-12 19 14 33 59 .322 39 .661 1 1 0 38 9 9 20-15 4-03:30
3/07/26 at Elizabethtown L 10-17 10 7 17 34 .294 21 .618 0 0 0 18 12 2 14-16 4-03:30
3/14/26 at Endicott L 12-14 12 4 16 37 .324 25 .676 0 0 0 38 22 10 12-17 4-03:00
3/15/26 at Hamilton W 12-9 12 7 19 38 .316 30 .789 1 0 0 36 13 8 20-5 0-00:00
3/21/26 Ursinus L 7-18 7 5 12 35 .200 21 .600 0 2 0 38 16 4 15-12 3-02:30
3/25/26 Haverford L 5-12 5 5 10 37 .135 21 .568 0 0 0 45 21 10 14-7 4-02:00
3/28/26 at Washington College W 14-9 14 9 23 36 .389 24 .667 1 3 0 46 11 7 12-14 4-03:00
4/04/26 at McDaniel L 4-22 4 2 6 29 .138 15 .517 0 1 0 18 18 4 6-22 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Lebanon Valley 7-17 60:00 17 17.00 15 .469 0 1 49
2/17/26 at Messiah 0-16 60:00 16 16.00 13 .448 0 1 46
2/21/26 at York (Pa.) 9-8 60:00 8 8.00 10 .556 1 0 33
2/27/26 vs Ohio Wesleyan 7-14 60:00 14 14.00 8 .364 0 1 31
3/03/26 Chris. Newport 19-12 60:00 12 12.00 13 .520 1 0 29
3/07/26 at Elizabethtown 10-17 60:00 17 17.00 16 .485 0 1 53
3/14/26 at Endicott 12-14 60:00 14 14.00 16 .533 0 1 45
3/15/26 at Hamilton 12-9 60:00 9 9.00 6 .400 1 0 31
3/21/26 Ursinus 7-18 60:00 18 18.00 12 .400 0 1 52
3/25/26 Haverford 5-12 60:00 12 12.00 10 .455 0 1 40
3/28/26 at Washington College 14-9 60:00 9 9.00 15 .625 1 0 50
4/04/26 at McDaniel 4-22 60:00 22 22.00 17 .436 0 1 66
Opponents 106-168 720:00 168 14.00 151 .473 4 8 525
Franklin & Marshall 168-106 720:00 106 8.83 171 .617 8 4 432

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Lebanon Valley W 17-7 7/4 49/32 32/23 35/19 13/12 13/11 22-25/18-22 5-03:30/3-02:00
2/17/26 Messiah W 16-0 9/0 46/19 29/12 35/23 19/20 15/4 26-29/18-21 5-03:30/9-06:00
2/21/26 York (Pa.) L 8-9 4/4 33/36 18/26 19/25 15/8 11/9 18-21/22-22 1-01:00/2-01:30
2/27/26 vs Ohio Wesleyan W 14-7 7/2 31/40 22/20 20/35 14/14 6/18 19-27/10-11 5-02:30/2-01:00
3/03/26 at Chris. Newport L 12-19 7/14 29/59 25/39 32/38 13/9 15/20 18-21/22-23 1-01:00/4-03:30
3/07/26 Elizabethtown W 17-10 9/7 53/34 33/21 29/18 11/12 16/14 19-20/16-19 2-01:00/4-03:30
3/14/26 Endicott W 14-12 10/4 45/37 30/25 38/38 20/22 17/12 21-25/20-28 2-01:00/4-03:00
3/15/26 Hamilton L 9-12 5/7 31/38 15/30 19/36 15/13 5/20 18-23/17-20 0-00:00/0-00:00
3/21/26 at Ursinus W 18-7 10/5 52/35 30/21 29/38 13/16 12/15 28-33/23-25 5-04:30/3-02:30
3/25/26 at Haverford W 12-5 6/5 40/37 22/21 34/45 16/21 7/14 16-18/20-22 2-02:00/4-02:00
3/28/26 Washington College L 9-14 4/9 50/36 24/24 31/46 11/11 14/12 17-18/24-25 5-04:00/4-03:00
4/04/26 McDaniel W 22-4 20/2 66/29 39/15 36/18 15/18 22/6 21-22/19-23 3-03:00/4-03:00
Franklin & Marshall 168-106 98/63 525/432 319/277 357/379 175/176 153/155 243-282/229-261 36-27:00/43-31:00
Opponents 106-168 63/98 432/525 277/319 379/357 176/175 155/153 229-261/243-282 43-31:00/36-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 McDaniel (4/04/26)
GOALS 22 McDaniel (4/04/26)
ASSISTS 20 McDaniel (4/04/26)
SHOTS 66 McDaniel (4/04/26)
SHOTS ON GOAL 39 McDaniel (4/04/26)
SAVES 20 Chris. Newport (3/03/26)
GROUND BALLS 38 Endicott (3/14/26)
TURNOVERS 20 Endicott (3/14/26)
CAUSED TURNOVERS 13 Endicott (3/14/26); Haverford (3/25/26)
CLEARS 28 Ursinus (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Ben Dale McDaniel (4/04/26)
GOALS 4 Preston Blue; Dillon Mannix; Jack Luviano; Matt Marino; Ben Dale Messiah (2/17/26); York (Pa.) (2/21/26); Elizabethtown (3/07/26); Endicott (3/14/26); Washington College (3/28/26); McDaniel (4/04/26); Haverford (3/25/26)
ASSISTS 9 Ben Dale McDaniel (4/04/26)
SHOTS 13 Ben Dale Elizabethtown (3/07/26)
SHOTS ON GOAL 9 Ben Dale Elizabethtown (3/07/26)
SAVES 20 Teddy Scarborough Chris. Newport (3/03/26)
GROUND BALLS 6 Jackson Barnhill Endicott (3/14/26)
TURNOVERS 4 Team; Ben Dale Hamilton (3/15/26); McDaniel (4/04/26)
CAUSED TURNOVERS 4 Jackson Barnhill Endicott (3/14/26)