Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2026 Men's Lacrosse Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 33 7
Assists 16 4
Shots 95 51
Shot Percentage .347 .137
Shots On Goal 61 35
Shots On Goal Percentage .642 .686
Shots Per Game 47.5 25.5
Goal Breakdown
Man-up 4 0
Man-down 0 0
Unassisted 17 3
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-10 0-10
Power Plays: Percentage .400 .000
Miscellaneous
Ground Balls 70 42
Turnovers 32 32
Caused Turnovers 12 11
Faceoffs: W-L 28-15 15-28
Faceoffs: Percentage .651 .349
Clears 48-54 36-43
Clear Percentage .889 .837
Penalties 10 12
Penalty Minutes 07:00 08:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Dale, Ben Dale, Ben 2-2 6 6 12 13 .462 10 .769 1 0 0 4 1 0 0-0 .000 1-00:30
7 Blue, Preston Blue, Preston 2-0 5 3 8 8 .625 7 .875 0 2 0 1 2 2 0-0 .000 0-00:00
0 Timmins, Liam Timmins, Liam 2-2 5 0 5 12 .417 7 .583 0 1 0 2 2 0 0-0 .000 1-00:30
20 Luviano, Jack Luviano, Jack 2-2 4 1 5 10 .400 6 .600 1 0 0 5 0 0 0-0 .000 0-00:00
47 Montrella, Mason Montrella, Mason 2-2 2 1 3 10 .200 10 1.000 0 0 0 2 2 0 0-0 .000 1-00:30
24 Crystal, Eli Crystal, Eli 2-2 2 0 2 7 .286 3 .429 0 0 0 2 4 0 0-0 .000 1-01:00
14 Pilling, Alex Pilling, Alex 2-1 2 0 2 12 .167 6 .500 0 0 0 0 2 1 0-0 .000 1-01:00
25 Reese, Dylan Reese, Dylan 2-0 2 0 2 4 .500 2 .500 0 1 0 0 0 0 0-0 .000 0-00:00
5 Barnhill, Jackson Barnhill, Jackson 2-2 1 0 1 1 1.000 1 1.000 0 0 0 4 2 1 0-0 .000 2-01:30
61 Card, Hayes Card, Hayes 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
3 Connors, Carter Connors, Carter 2-0 1 0 1 5 .200 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
17 Ippoldo, Rocco Ippoldo, Rocco 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Morris, Cole Morris, Cole 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Dotro, Nick Dotro, Nick 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Goodwin, Jack Goodwin, Jack 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Hire, Owen Hire, Owen 2-0 0 1 1 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
28 Rubino, Ryan Rubino, Ryan 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Song, Colin Song, Colin 1-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
9 Bolognesi, John Bolognesi, John 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
35 Caragol, Will Caragol, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Connaughton, Declan Connaughton, Declan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Connelly, Ryan Connelly, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Fenton, Ben Fenton, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
43 Fraser, Alex Fraser, Alex 2-0 0 0 0 2 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
50 Giller, Matthew Giller, Matthew 2-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
32 Griffith, Henry Griffith, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hardy, George Hardy, George 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Hoffman, Luca Hoffman, Luca 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 15-24 .625 0-00:00
48 Howe, Tyler Howe, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Keefer, Cole Keefer, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Kirchner, Jack Kirchner, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Klausner, Braeden Klausner, Braeden 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Krause, Owen Krause, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-13 .692 0-00:00
51 Kukuy, Max Kukuy, Max 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mannix, Dillon Mannix, Dillon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Marino, Matt Marino, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Metz, Owen Metz, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Perlman, Daniel Perlman, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pierson, Gavin Pierson, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Roeder, Hayden Roeder, Hayden 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Scarborough, Teddy Scarborough, Teddy 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
77 Schappell, Ryan Schappell, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Shaw, William Shaw, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Spagnoletti, Matthew Spagnoletti, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Szczepanski, Jacob Szczepanski, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
18 Topley, Luke Topley, Luke 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
6 Traynor, Connor Traynor, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-4 .750 0-00:00
19 Wagner, Jason Wagner, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Worton, Chris Worton, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
54 Yanick, Nate Yanick, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 2 33 16 49 95 .347 61 .642 2 4 0 70 32 12 28-43 .651 10-07:00
Opponents 2 7 4 11 51 .137 35 .686 0 0 0 42 32 11 15-43 .349 12-08:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Griffith, Henry Griffith, Henry 1-0 06:16 0 .00 2 1.000 0 0 4
23 Shaw, William Shaw, William 2-0 11:04 0 .00 6 1.000 0 0 8
40 Scarborough, Teddy Scarborough, Teddy 2-2 102:40 7 4.09 20 .741 2 0 39

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Lebanon Valley W 17-7 17 7 24 49 .347 32 .653 1 1 0 35 13 6 13-11 5-03:30
2/17/26 Messiah W 16-0 16 9 25 46 .348 29 .630 1 3 0 35 19 6 15-4 5-03:30
Franklin & Marshall 33-7 33 16 49 95 .347 61 .642 2 4 0 70 32 12 28-15 10-07:00
Opponents 7-33 7 4 11 51 .137 35 .686 0 0 0 42 32 11 15-28 12-08:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Lebanon Valley 17-7 60:00 7 7.00 16 .696 1 0 32
2/17/26 Messiah 16-0 60:00 0 0.00 12 1.000 1 0 19
Franklin & Marshall 33-7 120:00 7 3.50 28 .800 2 0 51
Opponents 7-33 120:00 33 16.50 28 .459 0 2 95

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Lebanon Valley L 7-17 7 4 11 32 .219 23 .719 0 0 0 19 12 5 11-13 3-02:00
2/17/26 at Messiah L 0-16 0 0 0 19 .000 12 .632 0 0 0 23 20 6 4-15 9-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Lebanon Valley 7-17 60:00 17 17.00 15 .469 0 1 49
2/17/26 at Messiah 0-16 60:00 16 16.00 13 .448 0 1 46
Opponents 7-33 120:00 33 16.50 28 .459 0 2 95
Franklin & Marshall 33-7 120:00 7 3.50 28 .800 2 0 51

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Lebanon Valley W 17-7 7/4 49/32 32/23 35/19 13/12 13/11 22-25/18-22 5-03:30/3-02:00
2/17/26 Messiah W 16-0 9/0 46/19 29/12 35/23 19/20 15/4 26-29/18-21 5-03:30/9-06:00
Franklin & Marshall 33-7 16/4 95/51 61/35 70/42 32/32 28/15 48-54/36-43 10-07:00/12-08:00
Opponents 7-33 4/16 51/95 35/61 42/70 32/32 15/28 36-43/48-54 12-08:00/10-07:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Messiah (2/17/26)
GOALS 17 Lebanon Valley (2/14/26)
ASSISTS 9 Messiah (2/17/26)
SHOTS 49 Lebanon Valley (2/14/26)
SHOTS ON GOAL 32 Lebanon Valley (2/14/26)
SAVES 16 Lebanon Valley (2/14/26)
GROUND BALLS 35 Messiah (2/17/26); Lebanon Valley (2/14/26)
TURNOVERS 19 Messiah (2/17/26)
CAUSED TURNOVERS 6 Messiah (2/17/26); Lebanon Valley (2/14/26)
CLEARS 26 Messiah (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ben Dale Lebanon Valley (2/14/26)
GOALS 4 Preston Blue Messiah (2/17/26)
ASSISTS 5 Ben Dale Lebanon Valley (2/14/26)
SHOTS 8 Ben Dale Messiah (2/17/26)
SHOTS ON GOAL 6 Ben Dale Messiah (2/17/26)
SAVES 14 Teddy Scarborough Lebanon Valley (2/14/26)
GROUND BALLS 5 Owen Hire Lebanon Valley (2/14/26)
TURNOVERS 3 Eli Crystal Lebanon Valley (2/14/26)
CAUSED TURNOVERS 2 Ben Fenton; Preston Blue Messiah (2/17/26); Lebanon Valley (2/14/26)