Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2026 Men's Lacrosse Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 107 76
Assists 58 42
Shots 317 295
Shot Percentage .338 .258
Shots On Goal 200 196
Shots On Goal Percentage .631 .664
Shots Per Game 39.6 36.9
Goal Breakdown
Man-up 7 1
Man-down 0 0
Unassisted 49 34
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-26 1-21
Power Plays: Percentage .269 .048
Miscellaneous
Ground Balls 227 230
Turnovers 121 111
Caused Turnovers 57 59
Faceoffs: W-L 98-108 108-98
Faceoffs: Percentage .476 .524
Clears 161-191 143-166
Clear Percentage .843 .861
Penalties 21 28
Penalty Minutes 13:30 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Dale, Ben Dale, Ben 8-8 14 25 39 43 .326 32 .744 1 0 0 12 14 2 0-0 .000 2-01:00
31 Mannix, Dillon Mannix, Dillon 7-7 14 4 18 40 .350 22 .550 0 0 0 2 4 0 0-0 .000 0-00:00
0 Timmins, Liam Timmins, Liam 8-8 15 1 16 35 .429 24 .686 0 1 0 7 6 1 0-0 .000 1-00:30
20 Luviano, Jack Luviano, Jack 8-8 12 4 16 29 .414 22 .759 2 0 0 12 5 0 0-0 .000 0-00:00
47 Montrella, Mason Montrella, Mason 8-8 11 5 16 35 .314 27 .771 0 1 0 12 6 1 0-0 .000 2-01:00
16 Marino, Matt Marino, Matt 6-0 11 4 15 32 .344 19 .594 1 1 0 3 10 1 0-0 .000 0-00:00
24 Crystal, Eli Crystal, Eli 8-8 9 2 11 32 .281 16 .500 0 0 0 5 11 1 0-0 .000 1-01:00
7 Blue, Preston Blue, Preston 8-0 6 5 11 14 .429 10 .714 0 2 0 1 3 2 0-0 .000 1-00:30
3 Connors, Carter Connors, Carter 7-0 4 1 5 14 .286 9 .643 0 0 0 1 0 0 0-0 .000 0-00:00
25 Reese, Dylan Reese, Dylan 5-0 3 1 4 6 .500 3 .500 0 2 0 0 1 0 0-0 .000 0-00:00
28 Rubino, Ryan Rubino, Ryan 7-0 2 1 3 2 1.000 2 1.000 1 0 0 2 3 0 0-0 .000 0-00:00
14 Pilling, Alex Pilling, Alex 3-1 2 0 2 12 .167 6 .500 0 0 0 0 4 1 0-0 .000 1-01:00
55 Dotro, Nick Dotro, Nick 8-0 0 2 2 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 0-00:00
5 Barnhill, Jackson Barnhill, Jackson 8-6 1 0 1 3 .333 1 .333 0 0 0 14 4 7 0-0 .000 3-02:00
61 Card, Hayes Card, Hayes 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
17 Ippoldo, Rocco Ippoldo, Rocco 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Morris, Cole Morris, Cole 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 4 0 0-0 .000 1-00:30
91 Goodwin, Jack Goodwin, Jack 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Hire, Owen Hire, Owen 8-0 0 1 1 0 .000 0 .000 0 0 0 23 4 11 0-0 .000 0-00:00
12 Song, Colin Song, Colin 1-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
9 Bolognesi, John Bolognesi, John 8-8 0 0 0 0 .000 0 .000 0 0 0 14 2 4 0-0 .000 0-00:00
35 Caragol, Will Caragol, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Cicchelli, Jack Cicchelli, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Connaughton, Declan Connaughton, Declan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1-3 .333 1-01:00
22 Connelly, Ryan Connelly, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Fenton, Ben Fenton, Ben 8-0 0 0 0 1 .000 0 .000 0 0 0 20 4 8 0-0 .000 2-01:00
43 Fraser, Alex Fraser, Alex 8-0 0 0 0 2 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-00:30
50 Giller, Matthew Giller, Matthew 2-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
32 Griffith, Henry Griffith, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hardy, George Hardy, George 8-0 0 0 0 2 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
39 Hoag, PJ Hoag, PJ 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Hoffman, Luca Hoffman, Luca 8-0 0 0 0 0 .000 0 .000 0 0 0 13 2 0 47-103 .456 0-00:00
48 Howe, Tyler Howe, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hudson, Mason Hudson, Mason 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Keefer, Cole Keefer, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Kirchner, Jack Kirchner, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Klausner, Braeden Klausner, Braeden 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Krause, Owen Krause, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 12 3 0 33-67 .493 0-00:00
51 Kukuy, Max Kukuy, Max 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Metz, Owen Metz, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Perlman, Daniel Perlman, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pierson, Gavin Pierson, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Roeder, Hayden Roeder, Hayden 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Russell, Max Russell, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Scarborough, Teddy Scarborough, Teddy 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-00:00
77 Schappell, Ryan Schappell, Ryan 7-5 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 0-00:00
23 Shaw, William Shaw, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Spagnoletti, Matthew Spagnoletti, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Szczepanski, Jacob Szczepanski, Jacob 6-0 0 0 0 2 .000 1 .500 0 0 0 5 2 0 0-0 .000 1-00:30
18 Topley, Luke Topley, Luke 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 2-01:30
6 Traynor, Connor Traynor, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 16-30 .533 1-00:30
19 Wagner, Jason Wagner, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Worton, Chris Worton, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
54 Yanick, Nate Yanick, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 8 107 58 165 317 .338 200 .631 5 7 0 227 121 57 98-206 .476 21-13:30
Opponents 8 76 42 118 295 .258 196 .664 3 1 0 230 111 59 108-206 .524 28-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Griffith, Henry Griffith, Henry 1-0 04:42 0 .00 2 1.000 0 0 4
1 Russell, Max Russell, Max 1-0 01:34 0 .00 0 .000 0 0 0
23 Shaw, William Shaw, William 2-0 11:04 0 .00 6 1.000 0 0 8
40 Scarborough, Teddy Scarborough, Teddy 8-8 462:40 76 9.86 112 .596 4 3 283

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Lebanon Valley W 17-7 17 7 24 49 .347 32 .653 1 1 0 35 13 6 13-11 5-03:30
2/17/26 Messiah W 16-0 16 9 25 46 .348 29 .630 1 3 0 35 19 6 15-4 5-03:30
2/21/26 York (Pa.) L 8-9 8 4 12 33 .242 18 .545 0 0 0 19 15 5 11-9 1-01:00
2/27/26 vs Ohio Wesleyan W 14-7 14 7 21 31 .452 18 .581 1 0 0 20 15 6 6-18 5-02:30
3/03/26 at Chris. Newport L 12-19 12 7 19 29 .414 25 .862 0 1 0 32 13 9 15-20 1-01:00
3/07/26 Elizabethtown W 17-10 17 9 26 53 .321 33 .623 1 2 0 29 11 4 16-14 2-01:00
3/14/26 Endicott W 14-12 14 10 24 45 .311 30 .667 1 0 0 38 20 13 17-12 2-01:00
3/15/26 Hamilton L 9-12 9 5 14 31 .290 15 .484 0 0 0 19 15 8 5-20 0-00:00
Franklin & Marshall 107-76 107 58 165 317 .338 200 .631 5 7 0 227 121 57 98-108 21-13:30
Opponents 76-107 76 42 118 295 .258 196 .664 3 1 0 230 111 59 108-98 28-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Lebanon Valley 17-7 60:00 7 7.00 16 .696 1 0 32
2/17/26 Messiah 16-0 60:00 0 0.00 12 1.000 1 0 19
2/21/26 York (Pa.) 8-9 60:00 9 9.00 17 .654 0 1 36
2/27/26 vs Ohio Wesleyan 14-7 60:00 7 7.00 13 .650 1 0 40
3/03/26 at Chris. Newport 12-19 60:00 19 19.00 20 .513 0 1 59
3/07/26 Elizabethtown 17-10 60:00 10 10.00 11 .524 1 0 34
3/14/26 Endicott 14-12 60:00 12 12.00 13 .520 1 0 37
3/15/26 Hamilton 9-12 60:00 12 12.00 18 .600 0 1 38
Franklin & Marshall 107-76 480:00 76 9.50 120 .612 5 3 295
Opponents 76-107 480:00 107 13.38 93 .465 3 5 317

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Lebanon Valley L 7-17 7 4 11 32 .219 23 .719 0 0 0 19 12 5 11-13 3-02:00
2/17/26 at Messiah L 0-16 0 0 0 19 .000 12 .632 0 0 0 23 20 6 4-15 9-06:00
2/21/26 at York (Pa.) W 9-8 9 4 13 36 .250 26 .722 1 0 0 25 8 10 9-11 2-01:30
2/27/26 vs Ohio Wesleyan L 7-14 7 2 9 40 .175 20 .500 0 0 0 33 15 9 18-6 2-01:00
3/03/26 Chris. Newport W 19-12 19 14 33 59 .322 39 .661 1 1 0 38 9 9 20-15 4-03:30
3/07/26 at Elizabethtown L 10-17 10 7 17 34 .294 21 .618 0 0 0 18 12 2 14-16 4-03:30
3/14/26 at Endicott L 12-14 12 4 16 37 .324 25 .676 0 0 0 38 22 10 12-17 4-03:00
3/15/26 at Hamilton W 12-9 12 7 19 38 .316 30 .789 1 0 0 36 13 8 20-5 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Lebanon Valley 7-17 60:00 17 17.00 15 .469 0 1 49
2/17/26 at Messiah 0-16 60:00 16 16.00 13 .448 0 1 46
2/21/26 at York (Pa.) 9-8 60:00 8 8.00 10 .556 1 0 33
2/27/26 vs Ohio Wesleyan 7-14 60:00 14 14.00 4 .222 0 1 31
3/03/26 Chris. Newport 19-12 60:00 12 12.00 13 .520 1 0 29
3/07/26 at Elizabethtown 10-17 60:00 17 17.00 16 .485 0 1 53
3/14/26 at Endicott 12-14 60:00 14 14.00 16 .533 0 1 45
3/15/26 at Hamilton 12-9 60:00 9 9.00 6 .400 1 0 31
Opponents 76-107 480:00 107 13.38 93 .465 3 5 317
Franklin & Marshall 107-76 480:00 76 9.50 120 .612 5 3 295

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Lebanon Valley W 17-7 7/4 49/32 32/23 35/19 13/12 13/11 22-25/18-22 5-03:30/3-02:00
2/17/26 Messiah W 16-0 9/0 46/19 29/12 35/23 19/20 15/4 26-29/18-21 5-03:30/9-06:00
2/21/26 York (Pa.) L 8-9 4/4 33/36 18/26 19/25 15/8 11/9 18-21/22-22 1-01:00/2-01:30
2/27/26 vs Ohio Wesleyan W 14-7 7/2 31/40 18/20 20/33 15/15 6/18 19-27/10-11 5-02:30/2-01:00
3/03/26 at Chris. Newport L 12-19 7/14 29/59 25/39 32/38 13/9 15/20 18-21/22-23 1-01:00/4-03:30
3/07/26 Elizabethtown W 17-10 9/7 53/34 33/21 29/18 11/12 16/14 19-20/16-19 2-01:00/4-03:30
3/14/26 Endicott W 14-12 10/4 45/37 30/25 38/38 20/22 17/12 21-25/20-28 2-01:00/4-03:00
3/15/26 Hamilton L 9-12 5/7 31/38 15/30 19/36 15/13 5/20 18-23/17-20 0-00:00/0-00:00
Franklin & Marshall 107-76 58/42 317/295 200/196 227/230 121/111 98/108 161-191/143-166 21-13:30/28-20:30
Opponents 76-107 42/58 295/317 196/200 230/227 111/121 108/98 143-166/161-191 28-20:30/21-13:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Elizabethtown (3/07/26)
GOALS 17 Elizabethtown (3/07/26); Lebanon Valley (2/14/26)
ASSISTS 10 Endicott (3/14/26)
SHOTS 53 Elizabethtown (3/07/26)
SHOTS ON GOAL 33 Elizabethtown (3/07/26)
SAVES 20 Chris. Newport (3/03/26)
GROUND BALLS 38 Endicott (3/14/26)
TURNOVERS 20 Endicott (3/14/26)
CAUSED TURNOVERS 13 Endicott (3/14/26)
CLEARS 26 Messiah (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ben Dale Endicott (3/14/26)
GOALS 4 Preston Blue; Dillon Mannix; Jack Luviano; Matt Marino Messiah (2/17/26); York (Pa.) (2/21/26); Elizabethtown (3/07/26); Endicott (3/14/26)
ASSISTS 7 Ben Dale Endicott (3/14/26)
SHOTS 13 Ben Dale Elizabethtown (3/07/26)
SHOTS ON GOAL 9 Ben Dale Elizabethtown (3/07/26)
SAVES 20 Teddy Scarborough Chris. Newport (3/03/26)
GROUND BALLS 6 Jackson Barnhill Endicott (3/14/26)
TURNOVERS 4 Team Hamilton (3/15/26)
CAUSED TURNOVERS 4 Jackson Barnhill Endicott (3/14/26)