Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

McDaniel (5-8, 2-5 CC)-VS-# 19 Franklin & Marshall (9-3, 5-2 CC)

Box Score

McDaniel logo
7
vs
Franklin & Marshall logo
12

McDaniel (5-8, 2-5 CC)
-VS-
# 19 Franklin & Marshall (9-3, 5-2 CC)

Team Score By Period
Team F Total
McDaniel 4 1 1 1 7
Winner Franklin & Marshall 3 2 5 2 12
MCD
Steve Hoffman (2); Matthew Buschman (2); Kolyn Kirby (1); Matt Keating (1); Ian Loper (1)
FM
Welsh, Steve (2); Wilkinsky, Noah (2); Adams, Cyrus (2); Kohl, Kevin (2); Moon, Peter (2); Schellhorn, Ed (1); Robichau, J.B. (1)
Date:
4/27/2005
Start:
4:00 pm
Time:
2:35
Attendance:
88
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs McDaniel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MCD FM
MCD 1st 13:22 Kolyn Kirby Rob Weaver 1 0
FM 1st 08:25 Noah Wilkinsky Unassisted 1 1
FM 1st 06:47 Peter Moon Sean Duffy 1 2
MCD 1st 05:28 Matthew Buschman Steve Hoffman 2 2
FM 1st 03:43 Noah Wilkinsky Steve Welsh 2 3
MCD 1st 01:49 Steve Hoffman Unassisted 3 3
MCD 1st 01:00 Matthew Buschman Rob Weaver 4 3
FM 2nd 14:24 Steve Welsh Noah Wilkinsky 4 4
FM 2nd 11:12 Kevin Kohl Unassisted 4 5
MCD 2nd 02:23 Ian Loper Jim Petrillo 5 5
FM 3rd 13:15 Steve Welsh Unassisted 5 6
FM 3rd 10:26 Cyrus Adams Noah Wilkinsky 5 7
FM 3rd 09:30 Kevin Kohl Unassisted 5 8
FM 3rd 08:40 Peter Moon Sean Duffy 5 9
MCD 3rd 07:14 Steve Hoffman Unassisted 6 9
FM 3rd 06:25 Ed Schellhorn (DN) Unassisted 6 10
MCD 4th 08:28 Matt Keating Cory Nellissen 7 10
FM 4th 06:13 Cyrus Adams Colin Hanley 7 11
FM 4th 05:32 J.B. Robichau (UP) Steve Welsh 7 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FM 2nd 13:41 Henry Kusjanovic 00:30 PUSHING
MCD 2nd 10:30 Curtis Schaeffer 00:30 TRIPPING
FM 3rd 07:14 Nick Youngman 01:00 UNNECESSARY ROUGHNESS
MCD 3rd 05:14 Matt Copeland 01:00 ILLEGAL BODY CHECK
FM 3rd 04:07 Nick Youngman 01:00 ILLEGAL BODY CHECK
FM 3rd 01:59 Steve Welsh 01:00 SLASHING
MCD 4th 06:13 Curtis Schaeffer 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
McDaniel 6 5 6 6 23
Franklin & Marshall 8 10 19 7 44
Shots On Goal
McDaniel 5 2 5 2 14
Franklin & Marshall 7 5 11 4 27
Saves
McDaniel 4 3 6 2 15
Franklin & Marshall 1 1 4 1 7
Turnovers
McDaniel 0 0 0 0 0
Franklin & Marshall 0 0 0 0 0
Clears
McDaniel 5-5 7-10 4-6 7-8 23-29
Franklin & Marshall 8-9 6-7 5-5 3-5 22-26
Ground Balls
McDaniel 9 6 8 7 30
Franklin & Marshall 11 12 10 6 39
Face Offs
McDaniel 2 0 0 1 3
Franklin & Marshall 6 4 6 3 19
Extra Man Opportunities
McDaniel 0-0 0-1 0-3 0-0 0-4
Franklin & Marshall 0-0 0-1 0-1 1-1 1-3

Individual Statistics

McDaniel 7

McDaniel 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Kolyn Kirby 1 0 1 4 2 0 0 0 - -
D 3 Curtis Schaeffer 0 0 0 0 0 5 0 0 - 2-01:30
5 Matt Keating 1 0 1 3 2 1 0 0 - -
M 7 Brad Baer 0 0 0 0 0 1 0 0 2-10 -
M 9 Steve Hoffman 2 1 3 4 2 5 0 0 0-3 -
A 10 Rob Weaver 0 2 2 5 3 4 0 0 - -
13 Eric Williston 0 0 0 0 0 0 0 0 - -
D 14 Billy Thomas 0 0 0 0 0 3 0 0 - -
G 19 Chad Schell 0 0 0 0 0 2 0 0 - -
20 Cory Nellissen 0 1 1 0 0 2 0 0 - -
M 21 Matt Copeland 0 0 0 0 0 2 0 0 - 1-01:00
D 22 Jim Petrillo 0 1 1 0 0 1 0 0 - -
26 Brandon Boring 0 0 0 0 0 1 0 0 - -
A 29 Matthew Buschman 2 0 2 5 3 0 0 0 - -
32 Ian Loper 1 0 1 2 2 2 0 0 1-9 -
33 Jared Nutter 0 0 0 0 0 0 0 0 - -
34 Joe Figola 0 0 0 0 0 1 0 0 - -
35 Kevin Quinn 0 0 0 0 0 0 0 0 - -
39 Brendan Lewis 0 0 0 0 0 0 0 0 - -
Totals 7 5 12 23 14 30 0 0 3-22 3-02:30

Franklin & Marshall 12

Franklin & Marshall 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Schellhorn, Phil 0 0 0 0 0 0 0 0 - -
A 2 Welsh, Steve 2 2 4 7 5 3 0 0 - 1-01:00
4 Chandler, Noah 0 0 0 0 0 2 0 0 - -
A 5 Wilkinsky, Noah 2 2 4 5 2 2 0 0 - -
D 7 Schellhorn, Ed 1 0 1 1 1 4 0 0 - -
8 Hewitt, Devin 0 0 0 0 0 2 0 0 - -
D 10 Youngman, Nick 0 0 0 0 0 3 0 0 - 2-02:00
12 DeGrazia, Steve 0 0 0 0 0 0 0 0 - -
M 13 Hanley, Colin 0 1 1 2 1 4 0 0 - -
A 15 Adams, Cyrus 2 0 2 7 5 0 0 0 - -
16 Grove, Pat 0 0 0 0 0 0 0 0 - -
20 Brandt, Christopher 0 0 0 0 0 0 0 0 - -
M 22 Kohl, Kevin 2 0 2 9 6 1 0 0 - -
M 25 Kusjanovic, Henry 0 0 0 4 2 1 0 0 - 1-00:30
26 Moon, Peter 2 0 2 2 2 1 0 0 - -
G 28 Sartorius, Mike 0 0 0 0 0 3 0 0 - -
33 Kehoe, Tommy 0 0 0 0 0 7 0 0 - -
34 Capone, Matt 0 0 0 1 0 8 0 0 19-22 -
41 Duffy, Sean 0 2 2 2 1 0 0 0 - -
42 Robichau, J.B. 1 0 1 4 2 1 0 0 - -
D 43 Fischer, Lincoln 0 0 0 0 0 1 0 0 - -
44 Ohrnberger, Mike 0 0 0 0 0 0 0 0 - -
49 Connaughton, Colin 0 0 0 0 0 0 0 0 - -
Totals 12 7 19 44 27 43 0 0 19-22 4-03:30

Goalkeeping Statistics

MCD - Goalkeeping
# Player Minutes GA Saves Dec
19 Chad Schell 60:00 12 15 L
Totals 12 15
FM - Goalkeeping
# Player Minutes GA Saves Dec
28 Sartorius, Mike 60:00 7 7 W
Totals 7 7

Play By Play