Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Ursinus (2-5, 0-1 CC)-VS-Franklin & Marshall (5-2, 1-0 CC)

Box Score

Ursinus logo
10
vs
Franklin & Marshall logo
11

Ursinus (2-5, 0-1 CC)
-VS-
Franklin & Marshall (5-2, 1-0 CC)

Team Score By Period
Team F Total
Ursinus 2 3 3 2 0 10
Winner Franklin & Marshall 3 3 3 1 1 11
UC
Dane Mangin (3); Mike Tori (2); Nick Shriver (2); Anthony Tori (1); Mike Stein (1); Seth Bakes (1)
F&M
Hild, Mark (3); Steiner, David (2); Wilkinsky, Noah (1); Adams, Cyrus (1); Down, Mike (1); Kohl, Kevin (1); Kusjanovic, Henry (1); Moon, Peter (1)
Date:
3/25/2006
Start:
1:00 PM
Time:
1:55
Attendance:
200
Location:
Lancaster, PA
Stadium:
Sponaugle-Williamson
VIEW
Match History vs Ursinus

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC F&M
UC 1st 13:51 Mike Stein Anthony Tori 1 0
F&M 1st 12:40 Mark Hild Kevin Kohl 1 1
F&M 1st 10:23 Henry Kusjanovic Mark Hild 1 2
UC 1st 06:22 Nick Shriver Anthony Tori 2 2
F&M 1st 04:59 David Steiner Peter Moon 2 3
UC 2nd 13:38 Mike Tori Anthony Tori 3 3
F&M 2nd 09:10 David Steiner Bobby Atkins 3 4
F&M 2nd 06:15 Peter Moon (UP) Mark Hild 3 5
F&M 2nd 03:22 Mike Down Mark Hild 3 6
UC 2nd 02:56 Dane Mangin Unassisted 4 6
UC 2nd 00:50 Nick Shriver (UP) Mike Tori 5 6
UC 3rd 13:31 Mike Tori Anthony Tori 6 6
F&M 3rd 12:49 Cyrus Adams Kevin Kohl 6 7
F&M 3rd 11:14 Noah Wilkinsky Phil Schellhorn 6 8
F&M 3rd 04:18 Mark Hild Sean Duffy 6 9
UC 3rd 01:49 Dane Mangin Unassisted 7 9
UC 3rd 00:16 Dane Mangin Unassisted 8 9
UC 4th 10:10 Anthony Tori Unassisted 9 9
UC 4th 09:57 Seth Bakes Dane Mangin 10 9
F&M 4th 07:26 Kevin Kohl Unassisted 10 10
F&M 5th 03:13 Mark Hild Unassisted 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
F&M 2nd 14:39 Phil Schellhorn 01:00 ELBO
UC 2nd 09:10 David Kiefer 01:00 LTHT
UC 2nd 06:34 Mike Stein 01:00 LTHT
F&M 2nd 01:47 Rob Baker 01:00 ILBC
F&M 2nd 00:27 Kevin Kohl 01:00 SLAS
UC 3rd 03:03 Jason Orlando 01:00 ILBC
UC 4th 03:02 Mike Tori 00:30 PUSHING
UC 4th 00:03 Kevin Wallace 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Ursinus 10 9 11 8 0 38
Franklin & Marshall 7 5 9 9 3 33
Shots On Goal
Ursinus 6 5 9 3 0 23
Franklin & Marshall 6 4 5 5 3 23
Saves
Ursinus 3 1 2 4 2 12
Franklin & Marshall 4 2 6 1 0 13
Turnovers
Ursinus 0 0 0 0 0 0
Franklin & Marshall 0 0 0 0 0 0
Clears
Ursinus 4-6 3-5 4-7 2-6 0-0 13-24
Franklin & Marshall 8-9 7-9 6-7 5-7 0-0 26-32
Ground Balls
Ursinus 8 7 11 4 0 30
Franklin & Marshall 8 7 14 8 0 37
Face Offs
Ursinus 5 4 4 3 0 16
Franklin & Marshall 1 2 2 1 0 6
Extra Man Opportunities
Ursinus 0-0 1-2 0-1 0-0 0-0 1-3
Franklin & Marshall 0-0 1-2 0-1 0-1 0-1 1-5

Individual Statistics

Ursinus 10

Ursinus 10
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Tony Aquilino 0 0 0 0 0 2 0 0 - -
3 Cory Greco 0 0 0 0 0 3 0 0 - -
4 Matt Davis 0 0 0 0 0 1 0 0 - -
A 5 Anthony Tori 1 4 5 5 4 0 0 0 - -
A 7 Mike Stein 1 0 1 4 2 2 0 0 - 1-01:00
M 8 Dane Mangin 3 1 4 8 6 1 0 0 - -
9 Eduardo Ramos 0 0 0 0 0 0 0 0 - -
M 10 Mike Tori 2 2 4 4 2 2 0 0 - 1-00:30
D 15 Scott Boyle 0 0 0 3 2 1 0 0 - -
16 Nick Shriver 2 0 2 3 2 2 0 0 - -
17 Kevin Wallace 0 0 0 0 0 2 0 0 - 1-00:30
A 18 Brian Boorse 0 0 0 0 0 0 0 0 - -
M 19 Justin Reinke 0 0 0 1 0 1 0 0 - -
20 Seth Bakes 1 0 1 5 3 4 0 0 10-10 -
22 Joe Wasserkrug 0 0 0 0 0 0 0 0 4-8 -
24 Greg Bacak 0 0 0 0 0 0 0 0 - -
27 Mike DeLaurentis 0 0 0 0 0 1 0 0 2-4 -
28 Joe Bauer 0 0 0 0 0 0 0 0 - -
29 David Kiefer 0 0 0 0 0 1 0 0 - 1-01:00
D 30 Jason Paterson 0 0 0 1 0 1 0 0 - -
D 31 Alex Gray 0 0 0 0 0 1 0 0 - -
37 Eric Hoffman 0 0 0 0 0 4 0 0 - -
38 Jason Orlando 0 0 0 4 2 0 0 0 - 1-01:00
40 Sean Tillman 0 0 0 0 0 0 0 0 - -
Totals 10 7 17 38 23 29 0 0 16-22 5-04:00

Franklin & Marshall 11

Franklin & Marshall 11
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Schellhorn, Phil 0 1 1 4 3 2 0 0 - 1-01:00
M 4 Steiner, David 2 0 2 3 2 2 0 0 3-9 -
5 Wilkinsky, Noah 1 0 1 3 1 2 0 0 - -
A 7 Hild, Mark 3 3 6 7 5 2 0 0 - -
A 9 Atkins, Bobby 0 1 1 4 2 2 0 0 - -
D 10 Pyke, Andrew 0 0 0 0 0 1 0 0 - -
12 DeGrazia, Steve 0 0 0 0 0 1 0 0 - -
15 Adams, Cyrus 1 0 1 4 2 2 0 0 - -
16 Grove, Pat 0 0 0 0 0 0 0 0 - -
17 Leppert, Brett 0 0 0 0 0 0 0 0 - -
18 Kearney, Brendan 0 0 0 0 0 0 0 0 2-11 -
20 Brandt, Christopher 0 0 0 0 0 1 0 0 - -
21 Down, Mike 1 0 1 1 1 2 0 0 - -
M 22 Kohl, Kevin 1 2 3 1 1 2 0 0 1-1 1-01:00
23 Pastore, Matt 0 0 0 0 0 0 0 0 - -
25 Kusjanovic, Henry 1 0 1 1 1 0 0 0 - -
M 26 Moon, Peter 1 1 2 5 5 1 0 0 - -
29 Thomas, Charles 0 0 0 0 0 0 0 0 - -
G 30 Kjeldgaard, Tim 0 0 0 0 0 2 0 0 - -
31 Gibides, Justin 0 0 0 0 0 0 0 0 - -
34 Fullinwider, Chris 0 0 0 0 0 2 0 0 0-1 -
35 Short, John 0 0 0 0 0 0 0 0 - -
D 37 Baker, Rob 0 0 0 0 0 7 0 0 - 1-01:00
41 Duffy, Sean 0 1 1 0 0 4 0 0 - -
D 44 Ohrnberger, Mike 0 0 0 0 0 1 0 0 - -
Totals 11 9 20 33 23 36 0 0 6-22 3-03:00

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
2 Tony Aquilino 60:47 11 12 L
Totals 11 12
F&M - Goalkeeping
# Player Minutes GA Saves Dec
30 Kjeldgaard, Tim 60:47 10 13 W
Totals 10 13

Play By Play