Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall (5-4, 1-2 CC)-VS-Muhlenberg (4-4, 1-2 CC)

Box Score

Franklin & Marshall logo
6
vs
Muhlenberg logo
14

Franklin & Marshall (5-4, 1-2 CC)
-VS-
Muhlenberg (4-4, 1-2 CC)

Team Score By Period
Team F Total
Franklin & Marshall 0 2 0 4 6
Winner Muhlenberg 5 4 3 2 14
F&M
Hild, Mark (3); Steiner, David (1); Atkins, Bobby (1); Moon, Peter (1)
MUHL
Galen Marsh (4); James Robinson (3); Sean Toohill (2); Kyle Farris (2); Mickey Norton (2); Tim Martin (1)
Date:
4/9/2006
Start:
6:00
Time:
1:55
Attendance:
332
Location:
Allentown, Pa.
Stadium:
Scotty Wood Stadium
Officials:
Stefan Striffler; Gregory Fink; Paul Kubach
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By F&M MUHL
MUHL 1st 13:29 Kyle Farris Unassisted 0 1
MUHL 1st 10:49 Sean Toohill Unassisted 0 2
MUHL 1st 09:30 Galen Marsh Unassisted 0 3
MUHL 1st 05:44 Galen Marsh Mickey Norton 0 4
MUHL 1st 02:19 Mickey Norton Unassisted 0 5
MUHL 2nd 11:39 Galen Marsh Unassisted 0 6
MUHL 2nd 07:18 Kyle Farris (UP) Sean Toohill 0 7
MUHL 2nd 05:18 James Robinson Unassisted 0 8
F&M 2nd 02:33 Mark Hild Unassisted 1 8
F&M 2nd 02:20 David Steiner Peter Moon 2 8
MUHL 2nd 01:25 Galen Marsh Unassisted 2 9
MUHL 3rd 13:05 James Robinson Nick Fletcher 2 10
MUHL 3rd 11:31 Tim Martin Nick Fletcher 2 11
MUHL 3rd 04:21 Sean Toohill Kyle Farris 2 12
F&M 4th 14:27 Mark Hild Brett Leppert 3 12
MUHL 4th 12:38 James Robinson Mickey Norton 3 13
F&M 4th 08:03 Mark Hild Unassisted 4 13
F&M 4th 07:32 Peter Moon David Steiner 5 13
F&M 4th 00:24 Bobby Atkins Mike Down 6 13
MUHL 4th 00:03 Mickey Norton Unassisted 6 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
F&M 2nd 07:49 Brett Leppert 00:30 HOLDING
MUHL 3rd 11:20 Tim Dwyre 00:30 PUSHING
F&M 3rd 03:59 Rob Baker 00:30 INTERFERENCE
F&M 4th 13:31 Mark Hild 00:30 PUSHING
MUHL 4th 04:45 Steven Toto 01:00 SLASHING
MUHL 4th 04:45 Kyle Farris 01:00 UNNECESSARY ROUGHNESS
F&M 4th 03:49 Mark Hild 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Franklin & Marshall 4 5 5 12 26
Muhlenberg 9 9 13 6 37
Shots On Goal
Franklin & Marshall 1 3 2 8 14
Muhlenberg 6 7 5 4 22
Saves
Franklin & Marshall 1 3 2 2 8
Muhlenberg 1 1 2 4 8
Turnovers
Franklin & Marshall 0 0 0 0 0
Muhlenberg 0 0 0 0 0
Clears
Franklin & Marshall 1-2 1-2 1-3 4-4 7-11
Muhlenberg 4-6 4-4 2-3 2-3 12-16
Ground Balls
Franklin & Marshall 3 1 4 3 11
Muhlenberg 8 6 4 4 22
Face Offs
Franklin & Marshall 1 4 2 4 11
Muhlenberg 5 3 2 3 13
Extra Man Opportunities
Franklin & Marshall 0-0 0-0 0-1 0-1 0-2
Muhlenberg 0-0 1-1 0-1 0-2 1-4

Individual Statistics

Franklin & Marshall 6

Franklin & Marshall 6
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Schellhorn, Phil 0 0 0 2 0 1 0 0 - -
M 4 Steiner, David 1 1 2 5 0 0 0 0 - -
A 7 Hild, Mark 3 0 3 5 0 2 0 0 - 2-01:00
A 9 Atkins, Bobby 1 0 1 3 0 0 0 0 - -
D 10 Pyke, Andrew 0 0 0 0 0 0 0 0 - -
12 DeGrazia, Steve 0 0 0 0 0 0 0 0 - -
16 Grove, Pat 0 0 0 0 0 1 0 0 6-10 -
17 Leppert, Brett 0 1 1 2 0 0 0 0 - 1-00:30
20 Brandt, Christopher 0 0 0 0 0 0 0 0 - -
21 Down, Mike 0 1 1 1 0 0 0 0 - -
M 22 Kohl, Kevin 0 0 0 4 0 1 0 0 - -
23 Pastore, Matt 0 0 0 0 0 0 0 0 - -
M 26 Moon, Peter 1 1 2 4 0 1 0 0 - -
28 Marcozzi, Chris 0 0 0 0 0 1 0 0 - -
L/P 29 Thomas, Charles 0 0 0 0 0 1 0 0 - -
G 30 Kjeldgaard, Tim 0 0 0 0 0 0 0 0 - -
31 Gibides, Justin 0 0 0 0 0 1 0 0 - -
F/O 32 Gianforti, Al 0 0 0 0 0 0 0 0 5-14 -
35 Short, John 0 0 0 0 0 0 0 0 - -
36 Molloy, Colin 0 0 0 0 0 0 0 0 - -
D 37 Baker, Rob 0 0 0 0 0 2 0 0 - 1-00:30
41 Duffy, Sean 0 0 0 0 0 0 0 0 - -
D 44 Ohrnberger, Mike 0 0 0 0 0 0 0 0 - -
Totals 6 4 10 26 0 11 0 0 11-24 4-02:00

Muhlenberg 14

Muhlenberg 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kevin McLewee 0 0 0 0 0 1 0 0 - -
A 2 James Robinson 3 0 3 5 0 1 0 0 - -
M 3 Sean Toohill 2 1 3 6 0 1 0 0 - -
M 5 Kyle Farris 2 1 3 6 0 0 0 0 - 1-01:00
6 Galen Marsh 4 0 4 7 0 1 0 0 - -
7 Tim Dwyre 0 0 0 1 0 2 0 0 - 1-00:30
D 8 Steven Toto 0 0 0 0 0 2 0 0 - 1-01:00
9 Mike Brown 0 0 0 1 0 0 0 0 - -
11 Tim Martin 1 0 1 3 0 2 0 0 5-9 -
A 12 Mickey Norton 2 2 4 5 0 1 0 0 - -
13 James McTernan 0 0 0 0 0 0 0 0 - -
16 Brian O'Neill 0 0 0 0 0 0 0 0 - -
A 17 Nick Fletcher 0 2 2 2 0 0 0 0 - -
18 Luke Silverman 0 0 0 0 0 1 0 0 - -
D 19 Kyle Hart 0 0 0 0 0 1 0 0 - -
22 Mike Tentindo 0 0 0 0 0 1 0 0 5-11 -
23 Cliff Burwell 0 0 0 0 0 0 0 0 - -
24 John DeLuca 0 0 0 0 0 0 0 0 - -
25 Patrick Lewis 0 0 0 0 0 0 0 0 - -
D 26 Carlo Morrongiello 0 0 0 0 0 2 0 0 - -
27 Justin Hollander 0 0 0 0 0 1 0 0 - -
28 Rocco DeLuca 0 0 0 0 0 0 0 0 - -
32 Christian Messler 0 0 0 0 0 1 0 0 - -
33 Dan Dugan 0 0 0 0 0 0 0 0 2-2 -
M 34 Andrew Lolley 0 0 0 0 0 1 0 0 - -
35 Josh Mosberg 0 0 0 1 0 0 0 0 - -
36 Luke LaMarca 0 0 0 0 0 0 0 0 1-2 -
38 Thomas Coon 0 0 0 0 0 0 0 0 - -
39 Cade McCarthy 0 0 0 0 0 0 0 0 - -
G 40 Daniel Kotch 0 0 0 0 0 3 0 0 - -
Totals 14 6 20 37 0 22 0 0 13-24 3-02:30

Goalkeeping Statistics

F&M - Goalkeeping
# Player Minutes GA Saves Dec
30 Kjeldgaard, Tim 24:42 8 3 L
28 Marcozzi, Chris 35:18 6 5
Totals 14 8
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
40 Daniel Kotch 51:57 4 5 W
1 Kevin McLewee 8:03 2 3
Totals 6 8

Play By Play