Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Scranton (58, 5-5) vs Franklin & Marshall (65, 7-2)

Box Score

Franklin & Marshall logo
65
vs
58
Scranton logo
7-2
5-5
Team Score By Half
Team 1 2 Total F Records
Winner F-M Franklin & Marshall 31 34 65 7-2
SCRWB12 Scranton 21 37 58 5-5

Franklin & Marshall 65

Franklin & Marshall 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Barbush, Alexa * 37 6-11 0-0 5-8 1-3 4 2 5 2 0 2 17
10 10 Bauer, Allison * 33 4-8 2-4 1-2 0-6 6 3 3 0 0 1 11
32 32 Pauley, Megan * 35 4-7 0-0 2-2 1-7 8 3 2 1 3 0 10
21 21 Snyder, Elizabeth * 25 3-11 0-4 2-2 1-1 2 1 0 2 0 0 8
14 14 McCarthy, Kristina * 34 2-8 0-0 3-3 5-6 11 3 1 2 1 0 7
23 23 Bott, Colleen 24 5-11 0-0 0-0 2-2 4 3 0 0 0 0 10
31 31 Lisle, Emma 7 1-2 0-0 0-0 0-0 0 0 1 1 0 1 2
34 34 Hahn, Tracy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Plunkett, Sam 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 25-59 2-8 13-17 13-28 41 15 12 8 4 4 65
Team Summary FG 3PT FT
Total 25-59 2-8 13-17
42.4 % 25.0 % 76.5 %
Column One Column Two Column Three

Scranton 58

Scranton 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Alison Sweeney * 20 4-12 2-6 4-6 0-3 3 3 0 1 1 0 14
04 04 Katherine Torto * 27 4-10 1-2 0-1 4-5 9 0 3 2 0 0 9
03 03 Lindsay Fluehr * 33 2-6 0-2 2-7 1-4 5 2 3 3 0 0 6
44 44 Erin Boggan * 33 2-8 0-0 1-2 2-2 4 3 0 0 0 1 5
12 12 Tayler Pallotta * 28 2-5 0-0 0-0 4-4 8 2 1 0 0 2 4
22 22 Lia DiSciascio 5 2-2 2-2 0-0 0-0 0 0 0 0 1 0 6
11 11 Sidney Jaques 15 2-4 1-2 0-0 1-0 1 0 0 2 0 0 5
42 42 Emma Hart 10 2-4 0-0 0-1 1-3 4 1 1 1 0 0 4
32 32 Shernai Bentley 7 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
14 14 Raychel Shannon 5 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
34 34 Sarah Gage 6 0-0 0-0 1-2 0-0 0 1 2 0 0 0 1
31 31 Christina Hiltunen 11 0-4 0-2 0-0 0-0 0 0 0 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 22-58 6-17 8-19 16-23 39 13 10 13 2 5 58
Team Summary FG 3PT FT
Total 22-58 6-17 8-19
37.9 % 35.3 % 42.1 %
Column One Column Two Column Three

1st Half Box Score

Franklin & Marshall 31

Franklin & Marshall 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barbush, Alexa 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Bauer, Allison 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
32 32 Pauley, Megan 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
21 21 Snyder, Elizabeth 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 McCarthy, Kristina 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 Bott, Colleen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
31 31 Lisle, Emma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hahn, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Plunkett, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Scranton 21

Scranton 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Alison Sweeney 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Katherine Torto 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Lindsay Fluehr 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
44 44 Erin Boggan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Tayler Pallotta 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Lia DiSciascio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sidney Jaques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Emma Hart 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Raychel Shannon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Shernai Bentley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sarah Gage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Christina Hiltunen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Franklin & Marshall 34

Franklin & Marshall 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barbush, Alexa 37 6-11 0-0 5-8 1-3 4 2 5 2 0 2 17
10 10 Bauer, Allison 33 4-8 2-4 1-2 0-6 6 3 3 0 0 1 11
32 32 Pauley, Megan 35 4-7 0-0 2-2 1-7 8 3 2 1 3 0 10
21 21 Snyder, Elizabeth 25 3-11 0-4 2-2 1-1 2 1 0 2 0 0 8
14 14 McCarthy, Kristina 34 2-8 0-0 3-3 5-6 11 3 1 2 1 0 7
23 23 Bott, Colleen 24 5-11 0-0 0-0 2-2 4 3 0 0 0 0 10
31 31 Lisle, Emma 7 1-2 0-0 0-0 0-0 0 0 1 1 0 1 2
34 34 Hahn, Tracy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Plunkett, Sam 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (42.4 %) 25-59 (25.0 %) 2-8 (76.5 %) 13-17 13-28 41 15 12 8 4 4 65
Team Total % 42.4 % 25.0 % 76.5 %

Scranton 37

Scranton 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Alison Sweeney 20 4-12 2-6 4-6 0-3 3 3 0 1 1 0 14
4 4 Katherine Torto 27 4-10 1-2 0-1 4-5 9 0 3 2 0 0 9
3 3 Lindsay Fluehr 33 2-6 0-2 2-7 1-4 5 2 3 3 0 0 6
44 44 Erin Boggan 33 2-8 0-0 1-2 2-2 4 3 0 0 0 1 5
12 12 Tayler Pallotta 28 2-5 0-0 0-0 4-4 8 2 1 0 0 2 4
22 22 Lia DiSciascio 5 2-2 2-2 0-0 0-0 0 0 0 0 1 0 6
11 11 Sidney Jaques 15 2-4 1-2 0-0 1-0 1 0 0 2 0 0 5
42 42 Emma Hart 10 2-4 0-0 0-1 1-3 4 1 1 1 0 0 4
14 14 Raychel Shannon 5 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
32 32 Shernai Bentley 7 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
34 34 Sarah Gage 6 0-0 0-0 1-2 0-0 0 1 2 0 0 0 1
31 31 Christina Hiltunen 11 0-4 0-2 0-0 0-0 0 0 0 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (37.9 %) 22-58 (35.3 %) 6-17 (42.1 %) 8-19 16-23 39 13 10 13 2 5 58
Team Total % 37.9 % 35.3 % 42.1 %

Play Analysis

Points Off Turnovers
Team Total
Franklin & Marshall 0
Scranton 0
0
0
2nd Chance Points
Team Total
Franklin & Marshall 0
Scranton 0
0
0
Bench Points
Team Total
Franklin & Marshall 0
Scranton 0
0
0
Lead Gained By
Team Total
Franklin & Marshall 0
Scranton 0
0
0
Points in Paint
Team Total
Franklin & Marshall 0
Scranton 0
0
0
Fast Break Points
Team Total
Franklin & Marshall 0
Scranton 0
0
0
Score Tied By
Team Total
Franklin & Marshall 0
Scranton 0
0
0