Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 264 207
Points Per Game 66.0 51.8
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 89-247 76-219
FG: Percentage .360 .347
FG: Per Game 22.3 19.0
3PT: Made-Attempted 17-82 17-55
3PT: Percentage .207 .309
3PT: Per Game 4.3 4.3
FT: Made-Attempted 69-89 38-61
FT: Percentage .775 .623
FT: Per Game 17.3 9.5
Rebounding
Total 174 147
Per Game 43.5 36.8
Margin 6.8 --
Assists
Total 38 34
Per Game 9.5 8.5
Turnovers
Total 60 80
Per Game 15.0 20.0
Margin 5.0 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 18.5 11.8
Steals
Total 41 30
Per Game 10.3 7.5
Blocks
Total 23 8
Per Game 5.8 2.0
Attendance
Total 294 401
Per Game 2-147 2-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Neville, Lizzie 4 4 129 32.3 27 69 .391 4 15 .267 19 21 .905 77 19.3 7 20 27 6.8 9 8 11 11 1
24 Sioutis, Gia 4 4 98 24.5 13 31 .419 0 0 .000 9 12 .750 35 8.8 9 18 27 6.8 9 1 6 6 5
15 McCrea, Kayla 4 4 108 27.0 9 29 .310 0 11 .000 9 10 .900 27 6.8 7 4 11 2.8 3 13 10 1 0
02 Ward, Mackenzie 4 4 98 24.5 10 29 .345 1 12 .083 6 9 .667 27 6.8 8 10 18 4.5 7 2 5 3 0
13 Cabanas, Hailey 4 0 55 13.8 9 24 .375 5 14 .357 0 0 .000 23 5.8 7 4 11 2.8 6 1 6 7 0
22 Reckner, Fiona 4 0 64 16.0 6 19 .316 1 7 .143 10 10 1.000 23 5.8 4 9 13 3.3 5 6 5 4 1
33 Sexton, Steph 4 0 56 14.0 6 13 .462 2 7 .286 3 6 .500 17 4.3 1 6 7 1.8 9 2 4 0 3
32 Rusas, Lauren 4 4 93 23.3 3 14 .214 2 9 .222 6 8 .750 14 3.5 4 15 19 4.8 12 1 5 2 6
05 Modica, Gianna 4 0 48 12.0 4 11 .364 1 4 .250 5 5 1.000 14 3.5 3 2 5 1.3 4 4 4 7 0
21 Aviles, Lian 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 1
04 Lehman, Sam 2 0 10 5.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 3 3 1.5 1 0 1 0 0
34 Dallaris, Cleo 3 0 38 12.7 1 5 .200 0 0 .000 0 6 .000 2 0.7 3 7 10 3.3 2 0 2 0 6
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 5.8 0 0 1 0 0  
Total 4 800 200.0 89 247 .360 17 82 .207 69 89 .775 264 66.00 62 112 174 43.5 67 38 60 41 23
Opponents 4 800 200.0 76 219 .347 17 55 .309 38 61 .623 207 51.75 43 104 147 36.8 79 34 80 30 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Neville, Lizzie 4 4 129 27 69 .391 4 15 .267 19 21 .905 77 19.3
24 Sioutis, Gia 4 4 98 13 31 .419 0 0 .000 9 12 .750 35 8.8
15 McCrea, Kayla 4 4 108 9 29 .310 0 11 .000 9 10 .900 27 6.8
02 Ward, Mackenzie 4 4 98 10 29 .345 1 12 .083 6 9 .667 27 6.8
13 Cabanas, Hailey 4 0 55 9 24 .375 5 14 .357 0 0 .000 23 5.8
22 Reckner, Fiona 4 0 64 6 19 .316 1 7 .143 10 10 1.000 23 5.8
33 Sexton, Steph 4 0 56 6 13 .462 2 7 .286 3 6 .500 17 4.3
32 Rusas, Lauren 4 4 93 3 14 .214 2 9 .222 6 8 .750 14 3.5
05 Modica, Gianna 4 0 48 4 11 .364 1 4 .250 5 5 1.000 14 3.5
21 Aviles, Lian 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
04 Lehman, Sam 2 0 10 1 3 .333 1 3 .333 0 0 .000 3 1.5
34 Dallaris, Cleo 3 0 38 1 5 .200 0 0 .000 0 6 .000 2 0.7
Total 4 800 89 247 .360 17 82 .207 69 89 .775 264 66.00
Opponents 4 800 76 219 .347 17 55 .309 38 61 .623 207 51.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Neville, Lizzie 4 32.3 .391 .267 .905 1.8 5.0 6.8 2.0 2.8 0.3 19.3
24 Sioutis, Gia 4 24.5 .419 .000 .750 2.3 4.5 6.8 0.3 1.5 1.3 8.8
15 McCrea, Kayla 4 27.0 .310 .000 .900 1.8 1.0 2.8 3.3 0.3 0.0 6.8
02 Ward, Mackenzie 4 24.5 .345 .083 .667 2.0 2.5 4.5 0.5 0.8 0.0 6.8
13 Cabanas, Hailey 4 13.8 .375 .357 .000 1.8 1.0 2.8 0.3 1.8 0.0 5.8
22 Reckner, Fiona 4 16.0 .316 .143 1.000 1.0 2.3 3.3 1.5 1.0 0.3 5.8
33 Sexton, Steph 4 14.0 .462 .286 .500 0.3 1.5 1.8 0.5 0.0 0.8 4.3
32 Rusas, Lauren 4 23.3 .214 .222 .750 1.0 3.8 4.8 0.3 0.5 1.5 3.5
05 Modica, Gianna 4 12.0 .364 .250 1.000 0.8 0.5 1.3 1.0 1.8 0.0 3.5
21 Aviles, Lian 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
04 Lehman, Sam 2 5.0 .333 .333 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.5
34 Dallaris, Cleo 3 12.7 .200 .000 .000 1.0 2.3 3.3 0.0 0.0 2.0 0.7
Total 4 200.0 .360 .207 .775 15.5 28.0 43.5 9.5 10.3 5.8 66.00
Opponents 4 200.0 .347 .309 .623 10.8 26.0 36.8 8.5 7.5 2.0 51.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lycoming 11/09/25 73-38 W 27-67 .403 3-25 .120 16-21 .762 21 32 53 53.0 14 14 19 7 13 73 73.0
vs Lebanon Valley 11/13/25 72-49 W 22-54 .407 10-22 .455 18-25 .720 11 27 38 45.5 22 11 17 6 9 72 72.5
vs Drew 11/15/25 67-62 W 25-65 .385 2-18 .111 15-20 .750 15 28 43 44.7 16 9 9 6 5 67 70.7
at York (Pa.) 11/18/25 52-58 L 15-61 .246 2-17 .118 20-23 .870 15 25 40 43.5 15 4 15 4 14 52 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/09/25 38-73 L 15-57 .263 3-16 .188 5-8 .625 13 20 33 33.0 16 9 24 2 11 38 38.0
Lebanon Valley 11/13/25 49-72 L 16-49 .327 3-13 .231 14-24 .583 11 25 36 34.5 24 5 23 3 9 49 43.5
Drew 11/15/25 62-67 L 25-62 .403 5-18 .278 7-12 .583 11 27 38 35.7 20 12 12 2 5 62 49.7
York (Pa.) 11/18/25 58-52 W 20-51 .392 6-8 .750 12-17 .706 8 32 40 36.8 19 8 21 1 5 58 51.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/09/25 73-38 35 27-67/15-57 .403/.263 3-25/3-16 .120/.188 16-21/5-8 .762-.625 53/33 20 14/9 19/24 7/2 13/11 14/16
Lebanon Valley 11/13/25 72-49 23 22-54/16-49 .407/.327 10-22/3-13 .455/.231 18-25/14-24 .720-.583 38/36 2 11/5 17/23 6/3 9/9 22/24
Drew 11/15/25 67-62 5 25-65/25-62 .385/.403 2-18/5-18 .111/.278 15-20/7-12 .750-.583 43/38 5 9/12 9/12 6/2 5/5 16/20
York (Pa.) 11/18/25 52-58 -6 15-61/20-51 .246/.392 2-17/6-8 .118/.750 20-23/12-17 .870-.706 40/40 0 4/8 15/21 4/1 14/5 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Lycoming (11/09/25)
FIELD GOALS MADE 27 Lycoming (11/09/25)
FIELD GOAL ATTEMPTS 67 Lycoming (11/09/25)
3 PT FIELD GOALS MADE 10 Lebanon Valley (11/13/25)
3 PT FG ATTEMPTS 25 Lycoming (11/09/25)
FREE THROWS MADE 20 York (Pa.) (11/18/25)
FREE THROW ATTEMPTS 25 Lebanon Valley (11/13/25)
REBOUNDS 53 Lycoming (11/09/25)
ASSISTS 14 Lycoming (11/09/25)
STEALS 14 York (Pa.) (11/18/25)
BLOCKED SHOTS 7 Lycoming (11/09/25)
TURNOVERS 19 Lycoming (11/09/25)
FOULS 22 Lebanon Valley (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Neville,Lizzie Drew (11/15/25)
FIELD GOALS MADE 9 Neville,Lizzie Lycoming (11/09/25)
FIELD GOAL ATTEMPTS 19 Neville,Lizzie Lycoming (11/09/25); York (Pa.) (11/18/25)
3 PT FIELD GOALS MADE 3 Neville,Lizzie Lebanon Valley (11/13/25)
3 PT FG ATTEMPTS 5 Neville,Lizzie Lebanon Valley (11/13/25); Lycoming (11/09/25)
FREE THROWS MADE 8 Neville,Lizzie Drew (11/15/25)
FREE THROW ATTEMPTS 9 Neville,Lizzie Drew (11/15/25)
REBOUNDS 11 Sioutis,Gia; Neville,Lizzie Lycoming (11/09/25); York (Pa.) (11/18/25)
ASSISTS 6 McCrea,Kayla Drew (11/15/25)
STEALS 5 Neville,Lizzie York (Pa.) (11/18/25)
BLOCKED SHOTS 4 Dallaris,Cleo Lycoming (11/09/25)
TURNOVERS 4 Neville,Lizzie; McCrea,Kayla Lebanon Valley (11/13/25); Lycoming (11/09/25); York (Pa.) (11/18/25)
FOULS 5 Rusas,Lauren Lebanon Valley (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Neville, Lizzie 4 77 19.3
#24 Sioutis, Gia 4 35 8.8
#15 McCrea, Kayla 4 27 6.8
#02 Ward, Mackenzie 4 27 6.8
#13 Cabanas, Hailey 4 23 5.8
#22 Reckner, Fiona 4 23 5.8
#33 Sexton, Steph 4 17 4.3
#05 Modica, Gianna 4 14 3.5
#32 Rusas, Lauren 4 14 3.5
#04 Lehman, Sam 2 3 1.5
#21 Aviles, Lian 1 2 2.0
#34 Dallaris, Cleo 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Neville, Lizzie 4 27 69 .391 6.8 17.3
#24 Sioutis, Gia 4 13 31 .419 3.3 7.8
#02 Ward, Mackenzie 4 10 29 .345 2.5 7.3
#13 Cabanas, Hailey 4 9 24 .375 2.3 6.0
#15 McCrea, Kayla 4 9 29 .310 2.3 7.3
#22 Reckner, Fiona 4 6 19 .316 1.5 4.8
#33 Sexton, Steph 4 6 13 .462 1.5 3.3
#05 Modica, Gianna 4 4 11 .364 1.0 2.8
#32 Rusas, Lauren 4 3 14 .214 0.8 3.5
#34 Dallaris, Cleo 3 1 5 .200 0.3 1.7
#04 Lehman, Sam 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Cabanas, Hailey 4 5 14 .357 1.3 3.5
#11 Neville, Lizzie 4 4 15 .267 1.0 3.8
#32 Rusas, Lauren 4 2 9 .222 0.5 2.3
#33 Sexton, Steph 4 2 7 .286 0.5 1.8
#04 Lehman, Sam 2 1 3 .333 0.5 1.5
#05 Modica, Gianna 4 1 4 .250 0.3 1.0
#22 Reckner, Fiona 4 1 7 .143 0.3 1.8
#02 Ward, Mackenzie 4 1 12 .083 0.3 3.0
#15 McCrea, Kayla 4 0 11 .000 0.0 2.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Neville, Lizzie 4 19 21 .905 4.8 5.3
#22 Reckner, Fiona 4 10 10 1.000 2.5 2.5
#15 McCrea, Kayla 4 9 10 .900 2.3 2.5
#24 Sioutis, Gia 4 9 12 .750 2.3 3.0
#32 Rusas, Lauren 4 6 8 .750 1.5 2.0
#02 Ward, Mackenzie 4 6 9 .667 1.5 2.3
#05 Modica, Gianna 4 5 5 1.000 1.3 1.3
#33 Sexton, Steph 4 3 6 .500 0.8 1.5
#21 Aviles, Lian 1 2 2 1.000 2.0 2.0
#34 Dallaris, Cleo 3 0 6 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Neville, Lizzie 4 27 6.8 7 1.8 20 5.0
#24 Sioutis, Gia 4 27 6.8 9 2.3 18 4.5
#TM Team 4 23 5.8 9 2.3 14 3.5
#32 Rusas, Lauren 4 19 4.8 4 1.0 15 3.8
#02 Ward, Mackenzie 4 18 4.5 8 2.0 10 2.5
#22 Reckner, Fiona 4 13 3.3 4 1.0 9 2.3
#13 Cabanas, Hailey 4 11 2.8 7 1.8 4 1.0
#15 McCrea, Kayla 4 11 2.8 7 1.8 4 1.0
#34 Dallaris, Cleo 3 10 3.3 3 1.0 7 2.3
#33 Sexton, Steph 4 7 1.8 1 0.3 6 1.5
#05 Modica, Gianna 4 5 1.3 3 0.8 2 0.5
#04 Lehman, Sam 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 McCrea, Kayla 4 13 3.3
#11 Neville, Lizzie 4 8 2.0
#22 Reckner, Fiona 4 6 1.5
#05 Modica, Gianna 4 4 1.0
#33 Sexton, Steph 4 2 0.5
#02 Ward, Mackenzie 4 2 0.5
#13 Cabanas, Hailey 4 1 0.3
#32 Rusas, Lauren 4 1 0.3
#24 Sioutis, Gia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Dallaris, Cleo 3 6 2.0
#32 Rusas, Lauren 4 6 1.5
#24 Sioutis, Gia 4 5 1.3
#33 Sexton, Steph 4 3 0.8
#21 Aviles, Lian 1 1 1.0
#11 Neville, Lizzie 4 1 0.3
#22 Reckner, Fiona 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Neville, Lizzie 4 11 2.8
#13 Cabanas, Hailey 4 7 1.8
#05 Modica, Gianna 4 7 1.8
#24 Sioutis, Gia 4 6 1.5
#22 Reckner, Fiona 4 4 1.0
#02 Ward, Mackenzie 4 3 0.8
#32 Rusas, Lauren 4 2 0.5
#15 McCrea, Kayla 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Neville, Lizzie 4 11 2.8
#15 McCrea, Kayla 4 10 2.5
#13 Cabanas, Hailey 4 6 1.5
#24 Sioutis, Gia 4 6 1.5
#22 Reckner, Fiona 4 5 1.3
#32 Rusas, Lauren 4 5 1.3
#02 Ward, Mackenzie 4 5 1.3
#05 Modica, Gianna 4 4 1.0
#33 Sexton, Steph 4 4 1.0
#34 Dallaris, Cleo 3 2 0.7
#04 Lehman, Sam 2 1 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Rusas, Lauren 4 12 3.0
#11 Neville, Lizzie 4 9 2.3
#33 Sexton, Steph 4 9 2.3
#24 Sioutis, Gia 4 9 2.3
#02 Ward, Mackenzie 4 7 1.8
#13 Cabanas, Hailey 4 6 1.5
#22 Reckner, Fiona 4 5 1.3
#05 Modica, Gianna 4 4 1.0
#15 McCrea, Kayla 4 3 0.8
#34 Dallaris, Cleo 3 2 0.7
#04 Lehman, Sam 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Neville, Lizzie 4 129 32.3
#15 McCrea, Kayla 4 108 27.0
#24 Sioutis, Gia 4 98 24.5
#02 Ward, Mackenzie 4 98 24.5
#32 Rusas, Lauren 4 93 23.3
#22 Reckner, Fiona 4 64 16.0
#33 Sexton, Steph 4 56 14.0
#13 Cabanas, Hailey 4 55 13.8
#05 Modica, Gianna 4 48 12.0
#34 Dallaris, Cleo 3 38 12.7
#04 Lehman, Sam 2 10 5.0
#21 Aviles, Lian 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 McCrea, Kayla 4 13 10 1.30
#05 Modica, Gianna 4 4 4 1.00
#22 Reckner, Fiona 4 6 5 1.20