Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall Baseball Year-by-Year Results

Year Win Loss Tie
1877 0 1 0
1878 1 1 0
1879 DNC
1880 1 2 0
1881 3 2 0
1882 1 1 0
1983 6 0 0
1884 7 1 0
1885 0 1 0
1886 0 2 1
1887 4 0 0
1888 0 1 0
1889 1 0 0
1890 DNC
1891 DNC
1892 2 4 0
1893 4 3 0
1894 10 7 1
1895 3 10 0
1896 6 3 0
1897 2 4 0
1898 0 8 0
1899 3 10 0
1900 4 9 0
1901 2 11 0
1902 5 12 0
1903 6 9 0
1904 6 14 0
1905 2 6 0
1906 4 8 1
1907 1 10 0
1908 3 7 0
1909 1 7 1
1910 5 9 0
1911 5 7 1
1912 7 10 0
1913 3 8 0
1914 0 13 0
1915 DNC
1916 3 10 0
1917 DNC
1918 DNC
1919 1 6 1
1920 1 11 0
1921 3 8 0
1922 1 8 0
1923 10 7 0
1924 7 6 0
1925 5 9 0
1926 9 5 0
1927 2 7 0
1928 2 6 0
1929 DNC
1930 4 9 0
1931-1943 DNC
1944 9 3 0
1945 3 3 0
1946 1 7 0
1947 9 5 0
1948 7 7 0
1949 7 4 0
1950 0 10 1
1951 5 8 0
1952 5 8 0
1953 6 9 0
1954 3 10 0
1955 6 10 0
1956 4 9 1
1957 2 13 0
1958 4 10 1
1959 2 9 0
1960 3 12 0
1961 6 5 0
1962 1 8 0
1963 1 8 0
1964 6 6 0
1965 4 3 1
1966 4 7 0
1967 7 6 0
1968 10 6 0
1969 4 13 1
1970 4 12 0
1971 10 14 0
1972 11 12 0
1973 17 17 0
1974 15 12 0
1975 10 15 0
1976 11 21 1
1977 10 14 1
1978 14 11 1
1979 9 9 1
1980 12 10 0
1981 13 14 0
1982 8 19 0
1983 6 16 1
1984 7 13 0
1985 7 14 0
1986 6 16 0
1987 13 19 0
1988 16 15 1
1989 13 17 3
1990 19 12 1
1991 17 9 0
1992 12 16 0
1993 11 9 0
1994 13 16 0
1995 30 6 1
1996 17 12 0
1997 15 14 0
1998 9 24 0
1999 10 18 0
2000 11 16 0
2001 19 20 0
2002 31 10 0
2003 17 17 0
2004 24 19 0
2005 25 16 0
2006 29 11 0
2007 21 14 0
2008 19 17 0
2009 24 14 1
2010 15 19 1
2011 22 18
2012 17 23
2013 23 21 0
2014 14 23 0
2015 28 13 0
2016 16 20 1
2017 21 18 1
2018 19 18 2
2019 27 15 0
2020 4 4 0
2021 10 5 0
2022 25 14 0
2023 26 17  0
2024 19 20 0
2025 21 19 0
139 Years 120 Seasons

Coaching Records

Years Coach Record
1877-1892 no coach listed
1893 N. E. Bitzer 4-3
1894 Bickel 10-7-1
1895 J. G. Scheible 3-10
1896 C. A. Cremer 6-3
1897 Sheibly 2-4
1898 no coach listed 0-8
1899 H. W. Miller 3-10
1900 F. C. Cook 4-9
1901 J. H. Outland 2-11
1902 J. Hedges 6-12
1903 J. G. Chalmers 6-9
1904 P. F. Schock 6-14
1905-1906 W. P. Bates 6-14-1
1907 W. L. Graul 1-10
1908 J. B. Lentz 3-7
1909-1910 H. H. Beck 6-16-1
1911 F. Mt. Pleasant 5-7-1
1912-1913 H. H. Beck 10-8
1914 B. S. Walker 0-13
1915 no baseball
1916 J. M. Reed 3-10
1917-1918 no baseball
1919 J Sheckard 1-6-1
1920 B. W. Dickson 1-11
1921-1923 J. B. Price 14-9
1924 S. R. Taylor 7-6
1925-1926 J.D. Weller 14-14
1927 D. K. Shrayer 2-7
1928 J. S. McGeever 2-6
1929 no baseball
1930 J. Sheckard 4-9
1931-1943 no baseball
1944-1945 M. McGullough 12-6
1946 T. Floyd 1-7
1947 M. Bruhn/ G. Horst 9-5
1948-1949 G. Horst 14-11
1950-1952 B. Sponaugle 10-28-1
1953-1958 W. R. Phillips 25-58-2
1959-1962 M. Lewis 12-34
1963-1968 W. Wheaton 27-27
1969-1976 K. Twiford 85-104-2
1977-1981 D. Wert 59-57-3
1982-1986 D. Marsh 34-78-1
1987-1989 K. Twiford 42-51-4
1990-1994 J. Newell 72-62-1
1995 G. Gallagher 30-6-1
1996 J. Robbins/ M. Cole 17-12
1997-2000 M. Cole 45-74
2001-05 B. Boretti 116-82
2006-2008 B. Walkenbach 69-42
2009-2013 A. Taylor 101-95-2
2014-Present R. Horning 230-186-4