Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Falese, Bobby 14 Falese, Bobby .399 1.077 40-40 173 37 69 21 4 3 40 107 .618 17 3 20 6 .459 1 0 4-8
4 McCloskey, Nolan 4 McCloskey, Nolan .337 .900 31-30 98 26 33 5 1 0 12 40 .408 22 8 9 1 .492 0 5 10-13
17 Filippelli, Andrew 17 Filippelli, Andrew .301 .778 38-38 136 19 41 8 1 1 30 54 .397 12 6 12 5 .381 1 2 0-0
7 Mackenzie, Colin 7 Mackenzie, Colin .300 .723 33-25 70 16 21 3 0 0 9 24 .343 6 3 17 0 .380 0 1 2-2
29 Wolpert, Tanner 29 Wolpert, Tanner .298 .837 39-37 141 30 42 9 0 4 34 63 .447 15 7 27 1 .390 1 0 7-9
2 Lorenzo, Nick 2 Lorenzo, Nick .285 .721 40-40 130 30 37 3 0 0 20 40 .308 27 5 10 1 .413 5 6 4-6
15 Desautels, AJ 15 Desautels, AJ .273 .830 40-40 143 41 39 7 2 3 25 59 .413 25 11 22 1 .417 1 7 20-21
13 von Zuben, Michael 13 von Zuben, Michael .234 .631 32-26 94 19 22 4 1 0 16 28 .298 9 6 24 2 .333 2 2 6-9
3 Ford, Noah 3 Ford, Noah .500 1.115 8-2 10 1 5 0 0 0 4 5 .500 2 1 3 0 .615 0 1 0-0
34 Tufano, Enrico 34 Tufano, Enrico .500 1.556 10-0 8 1 4 1 0 1 2 8 1.000 1 0 2 0 .556 0 0 0-0
25 Rush, Conner 25 Rush, Conner .333 .811 24-17 75 9 25 6 0 0 10 31 .413 6 2 11 0 .398 0 0 0-0
27 Hollender, Matt 27 Hollender, Matt .310 1.034 29-23 87 18 27 10 1 5 26 54 .621 13 3 19 0 .413 1 0 1-2
9 DiGiacomo, Nick 9 DiGiacomo, Nick .269 .811 26-23 78 18 21 9 0 0 16 30 .385 17 5 26 1 .426 1 1 5-5
5 Mariniello, Vincent 5 Mariniello, Vincent .250 .573 29-6 28 8 7 0 0 0 4 7 .250 3 0 7 0 .323 0 4 9-9
20 Schwartz, Gideon 20 Schwartz, Gideon .236 .662 24-16 55 10 13 4 0 0 12 17 .309 9 2 11 2 .353 2 0 1-3
1 Repaci, Troy 1 Repaci, Troy .125 .347 13-1 8 2 1 0 0 0 1 1 .125 1 0 4 0 .222 0 1 2-2
6 Rodriguez, Ryan 6 Rodriguez, Ryan .000 .182 12-0 9 4 0 0 0 0 1 0 .000 2 0 5 0 .182 0 0 0-0
Totals .303 .831 40-40 1343 289 407 90 10 17 262 568 .423 187 62 229 20 .408 15 30 71-89
Opponents .271 .768 40-40 1304 263 353 63 8 13 221 471 .361 201 112 285 21 .407 18 23 70-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Mullen, Peter 32Mullen, Peter 3.53 1.66 1-2 10-8 0 0-0 0 43.1 42 25 17 30 49 3 0 0 163 .258 10 12 1 7 4
26 Galef, Dan 26Galef, Dan 3.73 1.55 7-1 14-9 0 0-0 1 62.2 68 33 26 29 68 12 2 3 243 .280 1 9 0 0 5
28 Anvar, Bijan 28Anvar, Bijan 5.14 1.64 4-4 15-8 0 0-0 4 42.0 43 28 24 26 37 8 0 0 166 .259 10 15 0 0 2
21 O'Connor, Will 21O'Connor, Will 0.00 3.60 0-0 1-0 0 0-0 0 1.2 4 3 0 2 1 0 0 0 9 .444 0 1 0 0 0
24 McMahon, John 24McMahon, John 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 1 2 0 1 0
7 Mackenzie, Colin 7Mackenzie, Colin 4.41 1.30 3-1 9-4 0 0-0 0 34.2 35 19 17 10 23 5 1 1 132 .265 6 13 0 1 3
35 Marshall, Luca 35Marshall, Luca 4.42 1.75 0-2 9-2 0 0-0 0 18.1 18 14 9 14 23 3 0 0 72 .250 3 4 0 0 0
44 Rebane, Shane 44Rebane, Shane 5.54 1.62 0-1 10-1 0 0-0 2 13.0 16 12 8 5 1 2 0 1 55 .291 2 6 0 0 0
10 McGeorge, David 10McGeorge, David 6.82 1.43 2-3 13-0 0 0-0 1 34.1 31 29 26 18 28 6 2 4 126 .246 5 12 0 2 3
11 Keller, Kiernan 11Keller, Kiernan 6.94 1.82 3-3 14-6 0 0-0 1 36.1 43 40 28 23 27 12 2 3 148 .291 3 13 1 3 3
16 Holl, Sebastian 16Holl, Sebastian 7.84 1.94 0-1 11-2 0 0-0 2 10.1 10 9 9 10 8 2 1 0 39 .256 1 4 0 1 1
30 Snow, Anders 30Snow, Anders 8.44 1.56 1-1 12-0 0 0-0 0 16.0 18 15 15 7 8 3 0 0 62 .290 4 4 0 2 2
18 Lieb, Jaden 18Lieb, Jaden 10.80 3.00 0-0 3-0 0 0-0 0 1.2 3 2 2 2 2 0 0 0 8 .375 1 1 0 0 0
38 Shah, Rohan 38Shah, Rohan 11.12 1.24 0-0 6-0 0 0-0 0 5.2 2 7 7 5 4 1 0 0 19 .105 2 8 0 0 0
23 Stowe, Garrett 23Stowe, Garrett 12.91 2.22 0-0 5-0 0 0-0 0 7.2 9 13 11 8 2 4 0 0 31 .290 5 3 0 1 0
12 Boesen, Jack 12Boesen, Jack 18.00 4.00 0-0 4-0 0 0-0 0 3.0 6 6 6 6 2 1 0 0 15 .400 2 4 0 0 0
22 Bush, Dax 22Bush, Dax 24.00 3.67 0-0 6-0 0 0-0 0 3.0 5 8 8 6 2 1 0 1 15 .333 1 1 0 0 0
Totals 5.73 1.66 21-19 143-40 0 2 11 334.1 353 263 213 201 285 63 8 13 1304 .271 57 112 2 18 23
Opponents 6.46 1.77 19-21 153-40 1 1 7 336.0 407 288 241 187 229 90 10 17 1343 .303 40 62 4 15 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 von Zuben, Michael 13 von Zuben, Michael 53 51 2 0 1.000 0 0 0 0 0
7 Mackenzie, Colin 7 Mackenzie, Colin 51 42 9 0 1.000 0 6 0 0 0
3 Ford, Noah 3 Ford, Noah 26 25 1 0 1.000 0 2 0 0 0
25 Rush, Conner 25 Rush, Conner 17 17 0 0 1.000 1 0 0 0 0
34 Tufano, Enrico 34 Tufano, Enrico 11 9 2 0 1.000 2 0 0 0 0
28 Anvar, Bijan 28 Anvar, Bijan 8 2 6 0 1.000 0 9 1 0 0
30 Snow, Anders 30 Snow, Anders 3 0 3 0 1.000 0 4 0 0 0
1 Repaci, Troy 1 Repaci, Troy 2 2 0 0 1.000 0 0 0 0 0
23 Stowe, Garrett 23 Stowe, Garrett 2 1 1 0 1.000 0 2 0 0 0
38 Shah, Rohan 38 Shah, Rohan 2 0 2 0 1.000 0 2 0 0 0
44 Rebane, Shane 44 Rebane, Shane 1 0 1 0 1.000 0 0 0 0 0
17 Filippelli, Andrew 17 Filippelli, Andrew 312 297 12 3 .990 27 0 0 0 0
20 Schwartz, Gideon 20 Schwartz, Gideon 156 139 14 3 .981 2 32 5 16 1
4 McCloskey, Nolan 4 McCloskey, Nolan 43 40 2 1 .977 0 0 0 0 0
9 DiGiacomo, Nick 9 DiGiacomo, Nick 39 37 1 1 .974 1 0 0 0 0
27 Hollender, Matt 27 Hollender, Matt 149 134 9 6 .960 2 36 5 13 3
5 Mariniello, Vincent 5 Mariniello, Vincent 24 23 0 1 .958 0 0 0 0 0
26 Galef, Dan 26 Galef, Dan 20 5 14 1 .950 0 6 4 0 0
29 Wolpert, Tanner 29 Wolpert, Tanner 20 16 3 1 .950 1 0 0 0 0
15 Desautels, AJ 15 Desautels, AJ 192 80 96 16 .917 20 0 0 0 0
14 Falese, Bobby 14 Falese, Bobby 202 57 128 17 .916 19 0 0 0 0
2 Lorenzo, Nick 2 Lorenzo, Nick 87 21 58 8 .908 5 0 0 0 0
11 Keller, Kiernan 11 Keller, Kiernan 13 1 10 2 .846 0 8 2 0 0
32 Mullen, Peter 32 Mullen, Peter 9 1 6 2 .778 0 16 2 0 0
6 Rodriguez, Ryan 6 Rodriguez, Ryan 4 1 2 1 .750 0 0 0 0 0
10 McGeorge, David 10 McGeorge, David 9 2 4 3 .667 0 3 1 0 0
16 Holl, Sebastian 16 Holl, Sebastian 3 0 2 1 .667 0 3 0 0 0
22 Bush, Dax 22 Bush, Dax 3 0 2 1 .667 0 3 0 0 0
35 Marshall, Luca 35 Marshall, Luca 3 0 2 1 .667 0 7 1 0 0
12 Boesen, Jack 12 Boesen, Jack 0 0 0 0 .000 0 1 0 0 0
18 Lieb, Jaden 18 Lieb, Jaden 0 0 0 0 .000 0 0 0 0 0
21 O'Connor, Will 21 O'Connor, Will 0 0 0 0 .000 0 0 0 0 0
24 McMahon, John 24 McMahon, John 0 0 0 0 .000 0 0 0 0 0
Totals 1464 1003 392 69 .953 32 140 21 29 4
Opponents 1480 1008 414 58 .961 29 140 38 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Mariniello, Vincent 5Mariniello, Vincent .438 .909 15-5 16 3 7 0 0 0 3 7 .438 1 0 3 0 .471 0 3 5-5
14 Falese, Bobby 14Falese, Bobby .395 1.031 18-18 76 10 30 10 2 0 15 44 .579 7 1 8 3 .452 0 0 1-2
4 McCloskey, Nolan 4McCloskey, Nolan .333 .887 18-17 60 14 20 4 0 0 4 24 .400 12 6 4 1 .487 0 2 6-8
25 Rush, Conner 25Rush, Conner .318 .820 14-10 44 5 14 5 0 0 6 19 .432 4 1 6 0 .388 0 0 0-0
27 Hollender, Matt 27Hollender, Matt .311 .974 17-11 45 4 14 4 1 2 12 26 .578 5 2 10 0 .396 1 0 0-1
17 Filippelli, Andrew 17Filippelli, Andrew .288 .777 18-18 66 7 19 3 1 1 15 27 .409 5 4 3 3 .368 1 0 0-0
15 Desautels, AJ 15Desautels, AJ .271 .819 18-18 59 14 16 4 0 1 10 23 .390 14 3 10 1 .429 1 6 6-7
7 Mackenzie, Colin 7Mackenzie, Colin .229 .537 17-15 35 6 8 0 0 0 2 8 .229 2 2 11 0 .308 0 1 1-1
2 Lorenzo, Nick 2Lorenzo, Nick .221 .510 18-18 68 11 15 0 0 0 6 15 .221 6 1 4 1 .289 1 3 1-1
29 Wolpert, Tanner 29Wolpert, Tanner .200 .565 18-17 65 7 13 2 0 1 6 18 .277 4 4 13 0 .288 0 0 2-2
20 Schwartz, Gideon 20Schwartz, Gideon .185 .575 13-8 27 6 5 1 0 0 2 6 .222 6 1 5 1 .353 0 0 1-3
13 von Zuben, Michael 13von Zuben, Michael .182 .399 12-6 22 2 4 0 0 0 0 4 .182 0 1 7 0 .217 0 0 1-1
9 DiGiacomo, Nick 9DiGiacomo, Nick .125 .536 6-5 16 1 2 1 0 0 3 3 .188 3 3 7 0 .348 1 0 0-0
6 Rodriguez, Ryan 6Rodriguez, Ryan .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Ford, Noah 3Ford, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Tufano, Enrico 34Tufano, Enrico .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Repaci, Troy 1Repaci, Troy .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .277 .746 18-18 603 93 167 34 4 5 84 224 .371 69 29 93 10 .375 5 15 26-33
Opponents .271 .779 18-18 598 117 162 25 5 8 102 221 .370 90 57 139 10 .409 10 15 41-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lieb, Jaden 18Lieb, Jaden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 Bush, Dax 22Bush, Dax 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
24 McMahon, John 24McMahon, John 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 1 2 0 1 0
38 Shah, Rohan 38Shah, Rohan 0.00 .94 0-0 3-0 0 0-0 0 3.2 2 0 0 1 2 1 0 0 13 .154 1 1 0 0 0
44 Rebane, Shane 44Rebane, Shane 0.00 .80 0-0 3-0 0 0-0 0 5.0 3 0 0 1 0 1 0 0 18 .167 0 3 0 0 0
35 Marshall, Luca 35Marshall, Luca 0.96 1.10 0-0 5-0 0 0-0 0 9.1 7 2 1 3 11 1 0 0 36 .194 0 2 0 0 0
32 Mullen, Peter 32Mullen, Peter 3.54 1.79 0-1 5-3 0 0-0 0 20.1 18 13 8 18 22 0 0 0 75 .240 4 4 0 4 2
10 McGeorge, David 10McGeorge, David 4.08 1.22 1-1 7-0 0 0-0 0 17.2 14 9 8 7 15 1 1 2 62 .226 3 8 0 0 2
26 Galef, Dan 26Galef, Dan 4.55 1.51 2-0 7-4 0 0-0 1 29.2 34 15 15 10 38 7 1 3 117 .291 1 5 0 0 2
30 Snow, Anders 30Snow, Anders 6.30 1.40 1-1 7-0 0 0-0 0 10.0 12 7 7 2 5 2 0 0 38 .316 1 2 0 1 2
7 Mackenzie, Colin 7Mackenzie, Colin 6.45 1.49 1-1 5-4 0 0-0 0 22.1 26 17 16 7 14 3 1 1 85 .306 3 11 0 1 2
28 Anvar, Bijan 28Anvar, Bijan 8.00 1.94 1-3 10-3 0 0-0 4 18.0 20 18 16 15 17 4 0 0 73 .274 4 8 0 0 2
11 Keller, Kiernan 11Keller, Kiernan 13.50 2.25 1-3 7-2 0 0-0 0 11.1 17 21 17 8 10 3 1 2 50 .340 2 8 1 1 2
12 Boesen, Jack 12Boesen, Jack 13.50 5.45 0-0 2-0 0 0-0 0 1.1 2 2 2 4 0 0 0 0 6 .333 0 1 0 0 0
16 Holl, Sebastian 16Holl, Sebastian 15.19 2.94 0-1 6-2 0 0-0 0 5.1 7 9 9 8 5 2 1 0 21 .333 1 2 0 1 1
23 Stowe, Garrett 23Stowe, Garrett 40.50 25.00 0-0 1-0 0 0-0 0 0.2 0 4 3 5 0 0 0 0 1 .000 0 0 0 1 0
Totals 5.88 1.62 7-11 71-18 0 0 5 156.0 162 117 102 90 139 25 5 8 598 .271 21 57 1 10 15
Opponents 4.22 1.50 11-7 63-18 1 0 6 157.2 167 93 74 69 93 34 4 5 603 .277 17 29 2 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Filippelli, Andrew 17 Filippelli, Andrew 139 136 3 0 1.000 11 0 0 0 0
7 Mackenzie, Colin 7 Mackenzie, Colin 37 29 8 0 1.000 0 5 0 0 0
4 McCloskey, Nolan 4 McCloskey, Nolan 26 26 0 0 1.000 0 0 0 0 0
13 von Zuben, Michael 13 von Zuben, Michael 20 20 0 0 1.000 0 0 0 0 0
9 DiGiacomo, Nick 9 DiGiacomo, Nick 9 9 0 0 1.000 0 0 0 0 0
26 Galef, Dan 26 Galef, Dan 6 2 4 0 1.000 0 4 2 0 0
28 Anvar, Bijan 28 Anvar, Bijan 5 2 3 0 1.000 0 4 0 0 0
30 Snow, Anders 30 Snow, Anders 2 0 2 0 1.000 0 4 0 0 0
3 Ford, Noah 3 Ford, Noah 1 1 0 0 1.000 0 1 0 0 0
20 Schwartz, Gideon 20 Schwartz, Gideon 88 78 8 2 .977 1 16 3 4 1
15 Desautels, AJ 15 Desautels, AJ 73 30 41 2 .973 7 0 0 0 0
27 Hollender, Matt 27 Hollender, Matt 72 65 4 3 .958 0 24 0 6 2
14 Falese, Bobby 14 Falese, Bobby 96 32 59 5 .948 7 0 0 0 0
5 Mariniello, Vincent 5 Mariniello, Vincent 18 17 0 1 .944 0 0 0 0 0
29 Wolpert, Tanner 29 Wolpert, Tanner 17 13 3 1 .941 1 0 0 0 0
2 Lorenzo, Nick 2 Lorenzo, Nick 28 6 19 3 .893 3 0 0 0 0
32 Mullen, Peter 32 Mullen, Peter 6 1 4 1 .833 0 11 1 0 0
11 Keller, Kiernan 11 Keller, Kiernan 3 0 2 1 .667 0 3 0 0 0
10 McGeorge, David 10 McGeorge, David 5 1 2 2 .600 0 0 1 0 0
16 Holl, Sebastian 16 Holl, Sebastian 2 0 1 1 .500 0 1 0 0 0
35 Marshall, Luca 35 Marshall, Luca 1 0 0 1 .000 0 4 0 0 0
1 Repaci, Troy 1 Repaci, Troy 0 0 0 0 .000 0 0 0 0 0
12 Boesen, Jack 12 Boesen, Jack 0 0 0 0 .000 0 1 0 0 0
18 Lieb, Jaden 18 Lieb, Jaden 0 0 0 0 .000 0 0 0 0 0
22 Bush, Dax 22 Bush, Dax 0 0 0 0 .000 0 2 0 0 0
23 Stowe, Garrett 23 Stowe, Garrett 0 0 0 0 .000 0 2 0 0 0
24 McMahon, John 24 McMahon, John 0 0 0 0 .000 0 0 0 0 0
25 Rush, Conner 25 Rush, Conner 0 0 0 0 .000 0 0 0 0 0
34 Tufano, Enrico 34 Tufano, Enrico 0 0 0 0 .000 0 0 0 0 0
38 Shah, Rohan 38 Shah, Rohan 0 0 0 0 .000 0 0 0 0 0
44 Rebane, Shane 44 Rebane, Shane 0 0 0 0 .000 0 0 0 0 0
6 Rodriguez, Ryan 6 Rodriguez, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 654 468 163 23 .965 30 82 7 10 3
Opponents 689 473 192 24 .965 31 52 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Hampden-Sydney W 14-8 44 14 15 13 3 0 3 6 0 1 0 0 0 0 0 8 27 7 1 .341
2/23/2025 at Hampden-Sydney W 11-4 40 11 15 10 3 0 0 6 1 5 0 1 0 1 0 4 27 15 3 .375
2/23/2025 at Hampden-Sydney W 7-3 36 7 9 5 3 0 0 4 0 2 2 0 1 0 0 6 27 12 0 .250
2/28/2025 DeSales W 11-1 30 11 13 11 4 0 0 6 0 0 0 1 0 1 0 3 21 11 0 .433
3/1/2025 Rochester Inst. W 10-0 33 10 13 10 4 0 2 1 0 1 0 0 0 0 0 6 21 13 0 .394
3/1/2025 Rochester Inst. L 10-12 37 10 12 10 2 1 0 7 0 4 0 1 1 1 1 6 27 11 3 .324
3/2/2025 Rochester Inst. L 7-10 30 7 7 7 1 0 0 5 0 4 1 5 0 0 3 6 27 14 2 .233
3/4/2025 York (Pa.) W 9-6 35 9 11 7 3 0 1 4 0 7 1 0 0 0 1 8 27 19 4 .314
3/8/2025 at Redlands W 15-4 38 15 19 15 3 0 1 6 0 5 1 1 3 4 0 5 27 7 3 .500
3/9/2025 at Redlands L 1-8 34 1 9 1 1 0 0 1 0 0 1 1 0 0 0 6 24 12 2 .265
3/9/2025 at Redlands L 4-10 34 4 10 4 4 1 0 3 0 1 0 0 2 0 0 8 24 7 2 .294
3/10/2025 at Cal Lutheran L 0-15 25 0 7 0 1 0 0 3 0 0 0 1 0 0 2 6 18 5 1 .280
3/11/2025 at Whittier W 8-6 37 8 10 8 2 0 2 5 1 0 0 1 0 1 0 11 27 11 2 .270
3/14/2025 at La Verne L 2-5 28 2 3 2 0 0 0 3 0 0 1 0 1 0 0 11 24 13 1 .107
3/14/2025 at La Verne L 4-10 37 4 10 3 2 0 0 2 0 1 1 1 0 1 0 8 24 12 3 .270
3/15/2025 at La Verne L 4-14 31 4 9 4 3 0 0 3 0 0 0 3 0 0 1 5 22 9 3 .290
3/18/2025 Lebanon Valley W 8-5 30 8 8 7 2 1 0 7 0 1 0 3 2 1 0 6 27 8 4 .267
3/19/2025 Cairn W 14-13 41 14 18 12 7 1 1 3 0 1 1 1 0 0 1 5 27 12 2 .439
3/22/2025 at Rutgers-Newark W 13-3 32 13 11 12 2 0 0 11 1 1 0 2 2 0 0 1 21 7 2 .344
3/22/2025 at Rutgers-Newark W 19-7 34 19 13 15 3 1 1 11 0 4 1 5 1 0 0 5 24 6 3 .382
3/23/2025 at Moravian W 15-2 31 15 10 14 2 1 1 12 1 5 0 2 1 0 0 5 21 8 3 .323
3/25/2025 Albright W 10-0 23 10 8 8 1 0 0 9 0 2 1 4 1 0 1 7 21 10 2 .348
3/29/2025 Johns Hopkins W 9-7 38 9 12 8 4 0 2 2 0 2 0 1 0 0 1 6 27 5 1 .316
3/29/2025 Johns Hopkins L 4-5 37 4 11 3 2 0 0 3 0 0 0 3 0 0 0 4 27 6 2 .297
4/1/2025 at Haverford L 4-11 32 4 6 4 2 0 2 2 0 2 2 2 0 0 0 9 24 12 1 .188
4/4/2025 Haverford W 8-7 34 8 12 8 3 0 0 6 1 3 0 1 1 0 0 11 27 6 0 .353
4/5/2025 at Swarthmore L 1-6 31 1 7 1 1 0 0 2 0 0 0 1 1 0 2 5 24 11 4 .226
4/5/2025 at Swarthmore L 3-4 33 3 5 3 1 0 0 5 0 0 0 0 0 1 0 5 24 8 0 .152
4/9/2025 at Ursinus W 10-4 34 10 11 8 3 0 0 9 0 2 1 3 1 0 0 5 27 15 0 .324
4/13/2025 at McDaniel L 6-8 34 6 7 6 2 0 0 8 0 2 0 3 0 1 0 3 24 8 2 .206
4/13/2025 at McDaniel L 3-5 30 3 7 2 0 0 0 6 0 0 1 4 1 0 2 8 24 10 0 .233
4/14/2025 Ursinus W 2-1 28 2 8 2 1 0 0 4 1 0 1 1 2 1 0 5 27 6 1 .286
4/15/2025 Washington College W 7-4 34 7 13 5 2 2 0 2 0 3 0 4 2 0 1 4 27 13 1 .382
4/18/2025 at Washington College W 7-5 36 7 11 7 1 0 1 5 1 4 0 1 0 0 0 5 27 4 2 .306
4/19/2025 Dickinson L 7-8 36 7 10 7 4 0 0 6 0 1 0 0 1 0 1 3 27 12 3 .278
4/19/2025 Dickinson L 1-11 24 1 4 1 1 0 0 1 0 0 0 1 0 0 1 4 21 2 3 .167
4/22/2025 Gettysburg W 7-5 31 7 11 6 2 0 0 4 0 5 1 2 1 1 0 6 27 13 0 .355
4/25/2025 at Gettysburg L 5-10 34 5 10 4 1 0 0 0 0 2 1 0 1 0 2 4 24 12 0 .294
4/26/2025 Muhlenberg L 8-12 43 8 14 8 3 2 0 4 1 0 0 2 3 1 0 5 33 14 2 .326
4/26/2025 Muhlenberg L 1-4 34 1 8 1 1 0 0 0 0 0 0 0 1 0 0 1 27 6 1 .235
Total 289-263 1343 289 407 262 90 10 17 187 8 71 18 62 30 15 20 229 1003 392 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Hampden-Sydney W 14-8 9.0 10 8 5 10 6 2 0 0 1 0 5 0 1 0 0 5.00
2/23/2025 at Hampden-Sydney W 11-4 9.0 7 4 3 4 6 2 0 0 1 0 2 0 2 0 0 3.00
2/23/2025 at Hampden-Sydney W 7-3 9.0 11 3 3 5 8 2 0 0 0 0 1 0 3 0 0 3.00
2/28/2025 DeSales W 11-1 7.0 2 1 1 4 7 0 0 0 0 0 0 0 4 0 0 1.29
3/1/2025 Rochester Inst. W 10-0 7.0 3 0 0 3 7 1 0 0 1 0 0 0 5 0 0 0.00
3/1/2025 Rochester Inst. L 10-12 9.0 9 12 12 14 8 1 0 0 4 1 2 1 5 1 0 12.00
3/2/2025 Rochester Inst. L 7-10 9.0 9 10 7 6 7 1 1 1 0 0 2 0 5 2 0 7.00
3/4/2025 York (Pa.) W 9-6 9.0 11 6 2 3 4 0 1 1 2 0 3 0 6 2 0 2.00
3/8/2025 at Redlands W 15-4 9.0 5 4 0 4 9 1 1 0 0 0 1 0 7 2 0 0.00
3/9/2025 at Redlands L 1-8 8.0 11 8 7 4 1 4 0 0 5 0 3 0 7 3 0 7.88
3/9/2025 at Redlands L 4-10 8.0 6 10 8 5 8 1 0 1 3 0 5 0 7 4 0 9.00
3/10/2025 at Cal Lutheran L 0-15 6.0 10 15 14 8 6 2 0 0 6 0 7 0 7 5 0 21.00
3/11/2025 at Whittier W 8-6 9.0 7 6 4 3 7 2 0 0 0 0 4 0 8 5 0 4.00
3/14/2025 at La Verne L 2-5 8.0 8 5 5 4 5 0 0 0 1 0 2 0 8 6 0 5.63
3/14/2025 at La Verne L 4-10 8.0 11 10 8 4 7 3 0 0 3 0 5 0 8 7 0 9.00
3/15/2025 at La Verne L 4-14 7.1 16 14 11 4 7 1 0 1 2 0 7 0 8 8 0 13.50
3/18/2025 Lebanon Valley W 8-5 9.0 9 5 1 2 2 4 0 0 0 0 0 0 9 8 0 1.00
3/19/2025 Cairn W 14-13 9.0 17 13 11 5 6 5 0 1 1 0 1 0 10 8 0 11.00
3/22/2025 at Rutgers-Newark W 13-3 7.0 6 3 3 4 9 1 0 0 3 0 3 0 11 8 0 3.86
3/22/2025 at Rutgers-Newark W 19-7 8.0 11 7 5 6 11 3 0 0 1 0 0 0 12 8 0 5.63
3/23/2025 at Moravian W 15-2 7.0 4 2 1 8 9 2 0 0 2 0 2 0 13 8 0 1.29
3/25/2025 Albright W 10-0 7.0 8 0 0 1 6 0 0 0 0 0 0 0 14 8 0 0.00
3/29/2025 Johns Hopkins W 9-7 9.0 15 7 7 1 9 2 1 1 0 0 5 0 15 8 0 7.00
3/29/2025 Johns Hopkins L 4-5 9.0 7 5 2 10 5 0 1 0 1 0 0 0 15 9 0 2.00
4/1/2025 at Haverford L 4-11 8.0 11 11 9 3 7 1 1 3 1 0 5 0 15 10 0 10.13
4/4/2025 Haverford W 8-7 9.0 13 7 7 3 10 3 0 0 1 0 2 2 16 10 0 7.00
4/5/2025 at Swarthmore L 1-6 8.0 5 6 4 8 6 2 0 0 3 0 0 0 16 11 0 4.50
4/5/2025 at Swarthmore L 3-4 8.0 6 4 4 3 9 0 0 0 4 0 2 0 16 12 0 4.50
4/9/2025 at Ursinus W 10-4 9.0 7 4 4 2 6 0 0 0 1 0 2 0 17 12 0 4.00
4/13/2025 at McDaniel L 6-8 8.0 8 8 8 6 5 0 0 0 0 1 3 0 17 13 0 9.00
4/13/2025 at McDaniel L 3-5 8.0 8 5 5 4 7 2 0 0 0 0 1 0 17 14 0 5.63
4/14/2025 Ursinus W 2-1 9.0 8 1 1 1 13 0 0 0 0 0 0 0 18 14 0 1.00
4/15/2025 Washington College W 7-4 9.0 6 4 4 2 7 0 0 0 0 0 5 0 19 14 0 4.00
4/18/2025 at Washington College W 7-5 9.0 7 5 3 6 11 1 0 2 1 0 3 0 20 14 0 3.00
4/19/2025 Dickinson L 7-8 9.0 13 8 7 4 9 4 0 1 2 0 2 0 20 15 0 7.00
4/19/2025 Dickinson L 1-11 7.0 7 11 8 10 3 2 0 0 2 0 5 0 20 16 0 10.29
4/22/2025 Gettysburg W 7-5 9.0 12 5 5 6 6 2 0 0 1 0 3 0 21 16 0 5.00
