Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall Football Coaching Records

Overall Conference
Year Coach W L T Pct. W L T Pct. Place
1887 Miles Noll 0 2 0 .000
1888 No games played
1889 William Irvine 5 1 1 .786
1890 William Irvine 8 2 0 .800
1891 Bruce Griffith 2 4 0 .333
1892 Bruce Griffith 4 3 0 .571
1893 Eugene Skyles 4 2 1 .643
1894 George Hartman 6 4 0 .600
1895 Ward Reese 3 5 1 .389
1896 Alfred Bull 3 4 2 .444
1897 Alfred Bull 2 6 2 .300
1898 M. Delmar Ritchie 4 4 2 .500
1899 Harry Wingert 3 5 1 .389
1900 John Outland 4 5 0 .444
1901 John Hedges 7 3 1 .682
1902 John Chalmers 8 2 0 .800
1903 David Brown 6 4 1 .591
1904 William Bates 0 10 0 .000
1905 William Bates 4 6 0 .400
1906 Samuel Moyer 3 5 1 .389
1907 Vere Treichler 4 6 0 .400
1908 Jack Hollenbach 4 6 1 .409
1909 Jack Hollenbach 9 1 0 .900
1910 Frank Mount Pleasant 4 3 2 .556
1911 Dexter Draper 3 6 0 .333
1912 Dexter Draper 6 4 0 .600
1913 Charlie Mayser 6 2 0 .750
1914 Charlie Mayser 6 2 1 .722
1915 John Reed 6 2 0 .750
1916 O. Webster Saylor 1 7 0 .125
1917 Arthur Herman 1 6 0 .143
1918 Harry Weller 2 1 0 .667
1919 Byron Dickson 2 4 2 .375
1920 John Price 3 2 2 .571
1921 John Price 6 1 2 .778
1922 John Price 8 2 0 .800
1923 John Price 3 5 1 .389
1924 Charlie Mayser 3 5 1 .389
1925 Charlie Mayser 5 4 0 .556
1926 D. Ken Schroyer 0 8 1 .056
1927 D. Ken Schroyer 1 7 1 .167
1928 Jonathan Miller 4 5 0 .444
1929 Jonathan Miller 6 3 0 .667
1930 Jonathan Miller 5 3 1 .611
1931 Alan Holman 6 2 0 .750
1932 Alan Holman 4 2 1 .643
1933 Alan Holman 4 5 0 .444
1934 Alan Holman 8 1 0 .889
1935 Alan Holman 7 2 1 .750
1936 Alan Holman 7 1 1 .833
1937 Alan Holman 4 4 0 .500
1938 Alan Holman 6 2 0 .750
1939 Alan Holman 5 3 1 .611
1940 Alan Holman 7 2 0 .778
1941 Alan Holman 5 1 1 .786
1942 Richard "Dick" Barker 1 4 2 .286
1943 Richard "Dick" Barker 7 1 0 .875
1944 Charlie Mayser 1 8 0 .111
1945 Charlie  Mayser 4 0 1 .900
1946 Charles Soleau 3 4 0 .429
1947 Charles Soleau 4 3 1 .563
1948 S. Woodrow Sponaugle 5 3 1 .611
1949 S. Woodrow Sponaugle 2 5 2 .333
1950 S. Woodrow Sponaugle 9 0 0 1.000
1951 S. Woodrow Sponaugle 5 4 0 .556
1952 S. Woodrow Sponaugle 7 1 0 .875
1953 S. Woodrow Sponaugle 5 2 0 .714
1954 S. Woodrow Sponaugle 3 5 0 .375
1955 S. Woodrow Sponaugle 2 6 0 .250
1956 S. Woodrow Sponaugle 5 2 1 .688
1957 S. Woodrow Sponaugle 4 2 1 .643

Middle Atlantic Conference (Southern Division)
1958-1982

1958 S. Woodrow Sponaugle 5 4 0 .556 3 1 0 .750 3rd
1959 S. Woodrow Sponaugle 4 3 1 .563 1 2 1 .375 8th 
1960 S. Woodrow Sponaugle 2 6 0 .250 1 2 0 .333 N/A
1961 S. Woodrow Sponaugle 1 7 0 .125 0 3 0 .000 N/A
1962 S. Woodrow Sponaugle 0 8 0 .000 0 5 0 .000 10th
1963 George Storck 1 6 0 .143 1 4 0 .200 10th
1964 George Storck 8 0 0 1.000 7 0 0 1.000 1st
1965 George Storck 4 4 0 .500 3 4 0 .429 5th
1966 George Storck 3 3 2 .500 3 2 2 .571 3rd
1967 George Storck 4 4 0 .500 4 3 0 .571 3rd
1968 David Pooley 6 2 0 .750 6 1 0 .857 1st
1969 David Pooley 1 7 0 .125 1 6 0 .167 9th
1970 David Pooley 3 5 0 .375 3 4 0 .429 7th
1971 Bob Curtis 6 2 0 .750 6 1 0 .857 1st
1972 Bob Curtis 9 0 0 1.000 8 0 0 1.000 1st
1973 Bob Curtis 8 1 0 .889 8 1 0 .889 1st
1974 Bob Curtis 9 0 0 1.000 8 0 0 1.000 1st
1975 Tom Gilburg 7 2 0 .778 6 2 0 .750 2nd
1976 Tom Gilburg 8 1 0 .889 8 1 0 .889 2nd
1977 Tom Gilburg 8 1 0 .889 7 1 0 .875 2nd
1978 Tom Gilburg 7 2 0 .778 6 2 0 .750 2nd
1979 Tom Gilburg 7 2 0 .778 6 2 0 .750 2nd
1980 Tom Gilburg 7 2 0 .778 6 2 0 .750 3rd 
1981 Tom Gilburg 6 3 0 .667 5 3 0 .625 4th
1982 Tom Gilburg 7 2 0 .778 6 2 0 .750 3rd

Centennial Conference
1983-Present

1983 Tom Gilburg 5 4 0 .556 4 3 0 .571 4th
1984 Tom Gilburg 5 4 0 .556 4 3 0 .571 4th
1985 Tom Gilburg 7 2 1 .750 5 1 1 .786 2nd
1986 Tom Gilburg 8 3 0 .727 6 1 0 .857 1st
1987 Tom Gilburg 9 1 1 .864 7 0 0 1.000 1st
1988 Tom Gilburg 7 3 0 .700 6 1 0 .857 1st
1989 Tom Gilburg 10 1 0 .909 6 1 0 .857 2nd
1990 Tom Gilburg 3 7 0 .300 2 5 0 .286 6th
1991 Tom Gilburg 6 4 0 .600 5 2 0 .714 2nd
1992 Tom Gilburg 5 5 0 .500 3 4 0 .426 6th
1993 Tom Gilburg 6 4 0 .600 5 2 0 .714 1st
1994 Tom Gilburg 1 9 0 .100 0 7 0 .000 8th
1995 Tom Gilburg 7 3 0 .700 6 1 0 .857 1st
1996 Tom Gilburg 9 2 0 .818 6 1 0 .857 2nd
1997 Tom Gilburg 4 6 0 .400 4 3 0 .571 4th
1998 Tom Gilburg 4 6 0 .400 4 3 0 .571 4th
1999 Tom Gilburg 2 8 0 .200 2 5 0 .286 6th
2000 Tom Gilburg 0 10 0 .000 0 7 0 .000 8th
2001 Tom Gilburg 1 9 0 .100 0 6 0 .000 7th
2002 Tom Gilburg 4 6 0 .400 2 4 0 .333 5th
2003 Shawn Halloran 4 6 0 .400 3 3 0 .500 4th
2004 Shawn Halloran 8 3 0 .727 4 2 0 .667 1st
2005 Shawn Halloran 5 6 0 .455 4 2 0 .667 2nd
2006 John Troxell 3 7 0 .300 2 4 0 .333 5th
2007 John Troxell 4 6 0 .400 4 4 0 .500 5th
2008 John Troxell 4 6 0 .400 3 5 0 .375 6th
2009 John Troxell 9 2 0 .818 6 2 0 .750 2nd
2010 John Troxell 6 5 0 .545 5 4 0 .556 5th
2011 John Troxell 3 7 0 .300 3 6 0 .333 7th
2012 John Troxell 7 4 0 .636 6 3 0 .667 3rd
2013 John Troxell 7 4 0 .636 6 3 0 .667 3rd
2014 John Troxell 5 5 0 .500 4 5 0 .444 5th
2015 John Troxell 6 4 0 .600 5 4 0 .556 5th
2016 John Troxell 7 4 0 .636 6 3 0 .667 3rd
2017 John Troxell 10 1 0 .909 8 1 0 .889 1st
2018 John Troxell 8 3 0 .727 6 3 0 .667 3rd
2019 John Troxell 7 4 0 .636 5 4 0 .556 4th 
2020 John Troxell - - - - - - - - -
2021 John Troxell 6 5 0 .545 5 4 0 .556 5th
2022 Tom Blumenauer 6 4 0 .600 5 4 0 .556 5th
2023 Tom Blumenauer 8 3 0 .727 3 3 0 .500 t-3rd
2024 Tom Blumenauer 7 4 0 .636 3 3 0 .500 4th
137 years 668 514 47 .563 286 186 4 .605 Conf.
113 54 3 .674 MAC
173 132 1 .566 CC

All-Time Coaching Records

Coach Year(s) Season(s) W L T Pct. Conference W L T Pct.
Miles Noll 1 1887 0 2 0 .000 - - - - -
No season 1 1888 - - - - - - - - -
William Irvine 2 1889-90 13 3 1 .794 - - - - -
Bruce Griffith 2 1891-92 6 7 0 .462 - - - - -
Eugene Skyles 1 1893 4 2 1 .643 - - - - -
George Hartman 1 1894 6 4 0 .600 - - - - -
Ward Reese 1 1895 3 5 1 .389 - - - - -
Alfred Bull 2 1896-97 5 10 4 .368 - - - - -
M. Delmar Ritchie 1 1898 4 4 2 .500 - - - - -
Harry Wingert 1 1899 3 5 1 .389 - - - - -
John Outland 1 1900 4 5 0 .444 - - - - -
John Hedges 1 1901 7 3 1 .682 - - - - -
John Chalmers 1 1902 8 2 0 .800 - - - - -
David Brown 1 1903 6 4 1 .591 - - - - -
William Bates 2 1904-05 4 16 0 .200 - - - - -
Samuel Moyer 1 1906 3 5 1 .389 - - - - -
Vere Treichler 1 1907 4 6 0 .400 - - - - -
Jack Hollenbach 2 1908-09 13 7 1 .643 - - - - -
Frank Mount Pleasant 1 1910 4 3 2 .556 - - - - -
Dexter Draper 2 1911-12 9 10 0 .474 - - - - -
Charlie Mayser 6 1913-14
1924-25
1944-45
25 21 3 .541 - - - - -
John Reed  1 1915 6 2 - .750 - - - - -
O. Webster Saylor 1 1916 1 7 0 .125 - - - - -
Arthur Herman 1 1917 1 6 0 .143 - - - - -
Harry Weller 1 1918 2 1 0 .667 - - - - -
Byron Dickson 1 1919 2 4 2 .375 - - - - -
John Price 4 1920-23 20 10 5 .643 - - - - -
D. Ken Schroyer 2 1926-27 1 15 2 .111 - - - - -
Jonathan Miller 3 1928-30 15 11 1 .574 - - - - -
Alan Holman 11 1931-41 63 25 5 .704 - - - - -
Richard "Dick" Barker 2 1942-43 8 5 2 .600 - - - - -
Charles Soleau 2 1946-47 7 7 1 .500 - - - - -
S. Woodrow Sponaugle  15 1948-62 59 58 6 .504 MAC (5 yrs.) 5 13 1 .289
George Storck 5 1963-67 20 17 2 .538 MAC 18 13 2 .576
David Pooley 3 1968-70 10 14 0 .417 MAC 10 11 0 .476
Bob Curtis 4 1971-74 32 3 0 .914 MAC 30 2 0 .938
Tom Gilburg 28 1975-02 160 112 2 .588 MAC 50 15 0 .769
CC 77 60 1 .562
MAC/CC 127 75 1 .628
Shawn Halloran 3 2003-05 17 15 0 .531 CC 11 7 0 .611
John Troxell 16 2006-21 92 67 0 .579 CC 74 55 0 .574
Tom Blumenauer 3 2022-Pres. 21 11 0 .656 CC 11 10 0 .524
138 seasons 668 514 47 .563 Conf. 286 186 4 .605
MAC (1958-82) 113 54 3 .674
CC (1983-pres.) 176 132 1 .566