Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
26.90 12.30
269 123
First Downs
96 61
79 87
12 11
187 159
Rushing
1875 1215
205 218
419 278
4.0 3.6
167.0 99.7
19 4
1670 997
Passing
248-130-7 342-178-11
6.49 5.32
161.00 182.00
12 10
1610 1820
Total Offense
667 620
4.9 4.5
328.0 281.7
3280 2817
32 15
Returns
20.39 17.77
18-367 44-782
8.67 7.38
12-104 21-155
10.64 5.43
11-117 7-38
Kicking
40.23 33.65
35.80 29.65
44-1770 51-1716
14-16 6-11
0-0 1-2
Penalties
34.20 36.60
37-342 42-366
Time Of Possession
33:25 26:35
05:34:06 04:25:54
Miscellaneous
62-145 (42.76 %) 41-130 (31.54 %)
11-18 (61.11 %) 7-24 (29.17 %)
6-3 12-6
16-134 15-108
29-30 11-12
4 0
35-39 16-26
25-39 10-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Prinzivalli, Jadon 10 104 535 121 414 4.0 3 26 41.40
30 Valdez, Anthony 9 94 424 13 411 4.4 4 26 45.67
5 Paris, Louis 8 108 380 13 367 3.4 8 15 45.88
28 Wolski, Brett 10 47 250 6 244 5.2 2 30 24.40
1 Rayborn, Na'Rome 3 25 113 1 112 4.5 0 14 37.33
20 Richards, Jayden 8 20 115 8 107 5.4 1 26 13.38
17 Zittrauer, Paulus 3 2 19 0 19 9.5 1 17 6.33
27 Leonard, Brody 5 2 13 0 13 6.5 0 11 2.60
7 Lombardo, Teo 8 1 10 0 10 10.0 0 10 1.25
33 Taraschi, Mike 7 5 10 2 8 1.6 0 9 1.14
19 Moynihan, Michael 1 1 6 0 6 6.0 0 6 6.00
52 Delicata, Adrian 5 0 0 0 0 0.0 0 0 0.00
Team 10 10 0 41 -41 -4.1 0 0 -4.10  
Total 10 419 1875 205 1670 4.0 19 30 167.00
Opponents 10 278 1215 218 997 3.6 4 36 99.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Prinzivalli, Jadon 10 115.32 112 220 6 50.91 % 1437 10 66 143.70
1 Rayborn, Na'Rome 3 148.37 16 23 1 69.57 % 161 2 26 53.67
17 Zittrauer, Paulus 3 55.73 1 3 0 33.33 % 8 0 8 2.67
19 Moynihan, Michael 1 133.60 1 1 0 100.00 % 4 0 4 4.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 117.27 130 248 7 52.42 % 1610 12 66 161.00
Opponents 10 99.96 178 342 11 52.05 % 1820 10 63 182.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Harrison, Jack 10 42 665 15.83 5 59 66.50
9 Zawadzkas, Hudson 7 19 257 13.53 4 66 36.71
85 Eitner, Matt 6 9 146 16.22 1 40 24.33
30 Valdez, Anthony 9 11 92 8.36 0 22 10.22
86 Oliveri, Max 9 10 89 8.90 0 21 9.89
12 Poruban, Michael 8 8 85 10.63 1 17 10.63
81 Jeanes, Thomas 10 7 81 11.57 1 26 8.10
28 Wolski, Brett 10 7 63 9.00 0 22 6.30
5 Paris, Louis 8 9 61 6.78 0 18 7.63
87 Shutt, Ben 9 4 37 9.25 0 20 4.11
7 Lombardo, Teo 8 3 30 10.00 0 13 3.75
29 Cobb, Nicholas 5 1 4 4.00 0 4 0.80
32 Shivas, Aaron 10 0 0 0.00 0 0 0.00
Total 10 130 1610 12.38 12 66 161.00
Opponents 10 178 1820 10.22 10 63 182.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Hille, Connor 10 31 27 58.0 6.5-63 3.5-55 1 3 4 3 3 0 0
31 Checchio, Kyle 10 34 22 56.0 3.0-7 0-0 2 4 2 0 0 0 0
6 Hadley, Austin 9 26 25 51.0 8.0-28 2.0-10 0 2 3 0 0 0 0
21 Sands, Mikey 10 27 24 51.0 7.5-31 3.0-22 0 0 1 0 0 0 0
1 Carner, Rafe 10 41 7 48.0 2.0-4 0-0 0 12 0 0 2 0 0
4 Aravides, Nick 10 29 17 46.0 0.5-1 0-0 3 6 0 1 1 0 0
3 Kilpatrick, Eian 10 30 11 41.0 0-0 0-0 1 6 0 0 0 0 0
10 Banghart, Owen 10 19 15 34.0 13.0-48 1.5-13 0 3 4 0 1 0 0
48 Long, Quincy 9 15 15 30.0 5.5-32 5.0-31 0 0 0 0 1 0 0
14 Albero, Chris 10 15 14 29.0 2.5-7 0-0 0 6 0 0 0 1 0
12 Comella, Trey 8 14 5 19.0 2.5-14 0-0 1 5 0 1 1 0 0
28 Schultz, Nathan 9 6 7 13.0 0-0 0-0 0 0 0 1 0 1 0
30 Bartholomew, Ben 10 8 3 11.0 0-0 0-0 0 0 1 0 0 0 0
46 Pembroke, Michael 9 6 5 11.0 1.0-2 0-0 1 1 0 0 0 0 0
8 Potts, Aaron 9 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
50 Gillett, Wells 6 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Merino, Stefan 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Sands, Benny 8 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
36 Tucker, Tommy 10 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
51 Addis, Anthony 9 2 2 4.0 0.5-0 0-0 0 1 0 0 0 0 0
26 Green, Shane 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 MacCabe, Declan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Tulli, Joe 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Baulch, Brady 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
16 Demaso, Luke 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Friend, Jeremy 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Mosier, Cole 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wolski, Brett 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Flagg, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Gandolfo, Paul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Harrison, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Kirsch, Kyle 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Logue, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 McVeigh, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Oliveri, Max 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Shivas, Aaron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Stoll, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Walker, Jack 8 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0
18 Walker, Mickey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Wallace, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Arefieg, James 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
58 Coscia, Dean 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
85 Eitner, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Fleming, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jeanes, Thomas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Paris, Louis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Poruban, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Prinzivalli, Jadon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Richards, Jayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
30 Valdez, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Zawadzkas, Hudson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Zittrauer, Paulus 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 351 224 575.0 54.0-241 16.0-134 11 53 15 6 9 3 1
Opponents 10 347 304 651.0 41.0-163 15.0-108 7 31 14 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Harlamov, Ivan 44 1770 40.23 63 2 7 10 6 0
Total 44 1770 40.23 63 2 7 10 6 0
Opponents 51 1716 33.65 50 5 20 10 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Fleming, Michael 14-16 87.50 % 0-0 3-3 8-8 2-3 1-2 51 0
Total 14-16 87.50 % 0-0 3-3 8-8 2-3 1-2 51 0
Opponents 6-11 54.55 % 0-0 5-6 1-4 0-1 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Fleming, Michael 8 452 56.5 0 1
0 Harlamov, Ivan 48 2468 51.4 7 3
Total 56 2920 52.1 7 4
Opponents 27 1598 59.2 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Albero, Chris 11 102 9.27 0 29
28 Schultz, Nathan 1 2 2.00 0 2
8 Potts, Aaron 0 0 0 1 0
Total 12 104 8.67 1 29
Opponents 21 155 7.38 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Wolski, Brett 12 235 19.58 0 33
8 Potts, Aaron 3 94 31.33 0 42
3 Kilpatrick, Eian 2 44 22.00 0 23
14 Albero, Chris 1 0 0.00 0 0
4 Aravides, Nick 0 -6 -∞ 0 0
Total 18 367 20.39 0 42
Opponents 44 782 17.77 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Fleming, Michael 0 14 0 29-30 0-0 0 0-0 0 71
5 Paris, Louis 8 0 0 0-0 1-1 0 0-0 0 50
11 Harrison, Jack 5 0 0 0-0 0-0 0 0-0 0 30
30 Valdez, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
9 Zawadzkas, Hudson 4 0 0 0-0 0-0 0 1-1 0 24
14 Prinzivalli, Jadon 3 0 0 0-0 0-0 1 0-0 0 20
28 Wolski, Brett 2 0 0 0-0 0-0 0 0-0 0 12
85 Eitner, Matt 1 0 0 0-0 0-0 0 0-0 0 6
81 Jeanes, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
12 Poruban, Michael 1 0 0 0-0 0-0 0 0-0 0 6
8 Potts, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
20 Richards, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
17 Zittrauer, Paulus 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 14 1 29-30 1-1 1 1-1 0 269
Opponents 15 6 0 11-12 0-0 2 2-3 0 123

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Lebanon Valley W 31-7 1-0 , 0-0 02:52 1500
09/12/2026 at Westminster (PA) W 45-8 2-0 , 0-0 03:14 2167
09/19/2026 at Catholic W 31-17 3-0 , 0-0 02:59 763
10/03/2026 vs Gettysburg W 29-0 4-0 , 1-0 02:40 1575
10/10/2026 at Muhlenberg L 28-31 4-1 , 1-1 02:53 2149
10/17/2026 vs Dickinson W 17-7 5-1 , 2-1 02:40 1250
10/24/2026 vs Ursinus W 35-17 6-1 , 3-1 02:46 2478
10/31/2026 at McDaniel W 26-0 7-1 , 4-1 02:46 787
11/07/2026 vs Carnegie Mellon W 24-19 8-1 , 5-1 02:53 1182
11/13/2026 at Johns Hopkins L 3-17 8-2 , 5-2 02:33 700
14551

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Lebanon Valley 58 273 2 25 15 135 2 26 135 2 26 1 33 0 33 3 57 0 29
09/12/2026 Westminster (PA) 46 212 5 26 15 173 1 33 173 1 33 2 17 0 17 1 4 0 4
09/19/2026 Catholic 31 86 1 16 14 168 3 37 168 3 37 3 73 0 25 1 6 0 6
10/03/2026 Gettysburg 57 216 2 16 13 170 1 35 170 1 35 1 4 0 10 1 6 0 6
10/10/2026 Muhlenberg 30 119 2 24 17 244 1 66 244 1 66 3 60 0 25 0 0 0 0
10/17/2026 Dickinson 51 212 2 26 10 132 0 43 132 0 43 2 22 0 15 2 19 0 10
10/24/2026 Ursinus 41 152 2 30 9 210 3 59 210 3 59 1 20 0 20 0 0 0 0
10/31/2026 McDaniel 50 237 1 26 12 101 0 26 101 0 26 2 69 0 42 2 6 1 4
11/07/2026 Carnegie Mellon 34 120 2 19 14 197 1 40 197 1 40 1 25 0 25 1 -2 0 0
11/13/2026 Johns Hopkins 21 43 0 16 11 80 0 15 80 0 15 2 44 0 23 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Lebanon Valley 15 22 37 3.0 5 0 0 0 0 0 1 26 6 7 0 0
09/12/2026 Westminster (PA) 36 14 50 5.0 26 2.0 19 0 0 0 4 23 3 5 0 0
09/19/2026 Catholic 47 24 71 11.0 70 5.0 53 2 2 3 0 0 0 3 0 0
10/03/2026 Gettysburg 26 22 48 4.0 20 0 0 3 2 16 1 6 4 7 0 0
10/10/2026 Muhlenberg 57 20 77 5.0 13 1.0 4 1 0 0 1 0 0 2 0 0
10/17/2026 Dickinson 24 28 52 1.0 1 0 0 1 1 0 1 17 1 5 0 0
10/24/2026 Ursinus 32 28 60 5.0 7 2.0 2 1 0 0 0 0 0 12 0 0
10/31/2026 McDaniel 31 6 37 10.0 54 4.0 39 0 0 0 1 4 1 2 1 1
11/07/2026 Carnegie Mellon 37 32 69 4.0 27 2.0 17 0 0 0 1 30 0 5 1 0
11/13/2026 Johns Hopkins 46 28 74 6.0 18 0 0 1 1 0 1 11 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Lebanon Valley 3 139 46.300 58 0 1 0 2 1 1-1 34 0 6 332 55.33 0 1
09/12/2026 Westminster (PA) 5 189 37.800 48 0 0 2 0 3 1-1 38 0 8 425 53.13 1 0
09/19/2026 Catholic 6 256 42.700 48 0 1 0 0 1 1-1 44 0 6 356 59.33 0 2
10/03/2026 Gettysburg 3 144 48.000 56 0 0 0 1 1 3-3 32 0 7 307 43.86 2 1
10/10/2026 Muhlenberg 6 245 40.800 50 0 0 0 1 0 2-2 36 0 6 294 49.00 0 0
10/17/2026 Dickinson 3 135 45.000 63 0 0 0 1 1 1-1 51 0 4 243 60.75 3 0
10/24/2026 Ursinus 5 209 41.800 50 0 0 0 1 1 0-0 0 0 6 292 48.67 0 0
10/31/2026 McDaniel 2 67 33.500 38 0 0 1 0 0 3-4 40 0 6 336 56.00 1 0
11/07/2026 Carnegie Mellon 4 159 39.800 49 0 0 1 0 1 1-1 34 0 5 246 49.20 0 0
11/13/2026 Johns Hopkins 7 227 32.400 42 0 0 3 0 1 1-2 32 0 2 89 44.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Lebanon Valley 17 67 0 18 10 164 1 52 164 1 52 4 78 0 25 0 0 0 0
09/12/2026 Westminster (PA) 28 107 1 36 11 75 0 14 75 0 14 7 89 0 23 2 17 0 11
09/19/2026 Catholic 22 -6 0 14 38 332 2 39 332 2 39 4 75 0 22 5 15 0 5
10/03/2026 Gettysburg 15 22 0 8 19 187 0 39 187 0 39 4 63 0 26 3 18 0 12
10/10/2026 Muhlenberg 49 220 1 16 13 158 2 63 158 2 63 6 194 1 100 5 52 0 18
10/17/2026 Dickinson 30 150 0 17 13 202 1 39 202 1 39 1 8 0 8 1 8 0 8
10/24/2026 Ursinus 24 87 1 21 21 206 1 43 206 1 43 6 69 0 21 2 22 0 12
10/31/2026 McDaniel 26 26 0 15 8 69 0 29 69 0 29 5 81 0 19 0 0 0 0
11/07/2026 Carnegie Mellon 21 78 0 30 29 255 2 26 255 2 26 5 107 0 28 2 11 0 10
11/13/2026 Johns Hopkins 46 246 1 29 16 172 1 28 172 1 28 2 18 0 11 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Lebanon Valley 39 60 99 2.0 3 0 0 0 0 0 1 3 2 3 0 0
09/12/2026 Westminster (PA) 42 26 68 8.0 32 1.0 12 0 0 0 1 6 3 3 0 0
09/19/2026 Catholic 25 24 49 5.0 10 2.0 4 0 0 0 0 0 0 1 0 0
10/03/2026 Gettysburg 43 40 83 6.0 13 1.0 3 0 0 0 1 13 4 3 0 0
10/10/2026 Muhlenberg 25 30 55 2.0 11 1.0 9 0 0 0 0 0 5 8 0 0
10/17/2026 Dickinson 36 38 74 3.0 19 2.0 18 0 0 0 1 0 0 2 0 0
10/24/2026 Ursinus 27 30 57 5.0 21 3.0 17 1 1 0 0 0 0 0 0 0
10/31/2026 McDaniel 55 12 67 3.0 19 2.0 18 1 1 0 2 16 0 3 0 0
11/07/2026 Carnegie Mellon 31 30 61 3.0 12 1.0 9 1 1 0 0 0 0 5 0 0
11/13/2026 Johns Hopkins 24 14 38 4.0 23 2.0 18 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Lebanon Valley 6 239 37.900 45 0 0 1 0 1 0-1 0 0 2 128 64.00 1 0
09/12/2026 Westminster (PA) 6 213 35.500 38 0 0 4 0 0 0-0 0 2 102 51.00 0 0
09/19/2026 Catholic 4 111 27.800 44 0 0 3 0 1 1-1 37 0 3 175 58.33 0 0
10/03/2026 Gettysburg 5 184 37.000 48 0 0 4 0 0 0-0 0 1 65 65.00 0 0
10/10/2026 Muhlenberg 2 71 35.500 36 0 1 1 0 1 1-2 29 0 5 303 60.60 1 0
10/17/2026 Dickinson 6 206 34.300 46 0 0 1 0 1 0-1 0 0 2 90 45.00 0 0
10/24/2026 Ursinus 7 229 32.700 46 0 2 2 0 2 1-1 25 0 4 242 60.50 1 1
10/31/2026 McDaniel 8 203 14.500 50 1 1 3 1 1 0-0 0 2 111 55.50 0 0
11/07/2026 Carnegie Mellon 5 172 30.900 41 1 0 1 0 3 2-3 28 0 4 255 63.75 3 0
11/13/2026 Johns Hopkins 2 88 44.000 49 0 1 0 0 0 1-2 25 1 2 127 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lebanon Valley 31-7 26/12 18/3 8/7 0/2 58-273 / 17-67 15-21-1 / 10-31-1 135/164 79-408 / 48-231 116/81 1/1
Westminster (PA) 45-8 24/11 14/6 7/5 3/0 46-212 / 28-107 15-29-1 / 11-27-4 173/75 75-385 / 55-182 44/112 1/4
Catholic 31-17 12/20 5/2 7/17 0/1 31-86 / 22--6 14-20-0 / 38-55-0 168/332 51-254 / 77-326 82/90 0/2
Gettysburg 29-0 24/8 12/0 11/8 1/0 57-216 / 15-22 13-27-1 / 19-34-1 170/187 84-386 / 49-209 32/94 1/3
Muhlenberg 28-31 18/23 7/15 10/6 1/2 30-119 / 49-220 17-36-0 / 13-22-1 244/158 66-363 / 71-378 60/246 0/1
Dickinson 17-7 17/19 11/7 5/11 1/1 51-212 / 30-150 10-17-1 / 13-32-1 132/202 68-344 / 62-352 58/16 1/2
Ursinus 35-17 16/17 7/7 8/8 1/2 41-152 / 24-87 9-13-0 / 21-46-0 210/206 54-362 / 70-293 20/91 1/0
McDaniel 26-0 21/6 12/3 7/2 2/1 50-237 / 26-26 12-23-2 / 8-17-1 101/69 73-338 / 43-95 79/97 3/1
Carnegie Mellon 24-19 17/17 6/3 10/14 1/0 34-120 / 21-78 14-32-0 / 29-46-1 197/255 66-317 / 67-333 53/118 1/1
Johns Hopkins 3-17 12/26 4/15 6/9 2/2 21-43 / 46-246 11-30-1 / 16-32-1 80/172 51-123 / 78-418 63/30 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lebanon Valley 9-16 / 3-12 3-3 / 0-0 44:12 / 15:48 28:24 4.71 / 3.94 6.43 / 5.29 5.16 / 4.81 3-46.3 / 6-39.8 5-50 / 3-21
Westminster (PA) 8-17 / 2-10 1-1 / 0-1 36:37 / 23:23 13:14 4.61 / 3.82 5.97 / 2.78 5.13 / 3.31 5-37.8 / 6-35.5 3-25 / 3-33
Catholic 4-12 / 7-17 1-1 / 1-4 26:57 / 33:03 -6:06 2.77 / -0.27 8.40 / 6.04 4.98 / 4.23 6-42.7 / 4-27.8 6-44 / 4-32
Gettysburg 8-16 / 2-11 1-2 / 1-4 41:10 / 18:50 22:20 3.79 / 1.47 6.30 / 5.50 4.60 / 4.27 3-48 / 5-36.8 3-25 / 4-39
Muhlenberg 8-16 / 6-12 0-0 / 0-2 30:02 / 29:58 0:04 3.97 / 4.49 6.78 / 7.18 5.50 / 5.32 6-40.8 / 2-35.5 2-30 / 4-30
Dickinson 6-15 / 3-11 1-4 / 1-2 35:59 / 24:01 11:58 4.16 / 5.00 7.76 / 6.31 5.06 / 5.68 3-45 / 6-34.3 3-30 / 4-28
Ursinus 4-9 / 6-17 0-0 / 1-3 31:21 / 28:39 2:42 3.71 / 3.63 16.15 / 4.48 6.70 / 4.19 5-41.8 / 7-32.7 4-45 / 2-7
McDaniel 8-17 / 2-11 1-2 / 0-1 35:35 / 24:25 11:10 4.74 / 1.00 4.39 / 4.06 4.63 / 2.21 2-33.5 / 8-25.4 1-15 / 5-51
Carnegie Mellon 3-13 / 4-14 2-4 / 1-2 30:36 / 29:24 1:12 3.53 / 3.71 6.16 / 5.54 4.80 / 4.97 4-39.8 / 5-34.4 6-38 / 6-55
Johns Hopkins 4-14 / 6-15 1-1 / 2-5 21:37 / 38:23 -16:46 2.05 / 5.35 2.67 / 5.38 2.41 / 5.36 7-32.4 / 2-44 4-40 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Lebanon Valley W 31-7 6 5 31 4 2 2 1 0 0 0 0 0 1
09/12/2026 Westminster (PA) W 45-8 5 5 35 5 5 0 0 0 0 0 0 0 0
09/19/2026 Catholic W 31-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/03/2026 Gettysburg W 29-0 6 6 29 3 2 1 3 0 0 0 0 0 0
10/10/2026 Muhlenberg L 28-31 4 4 21 2 2 0 2 0 0 0 0 0 0
10/17/2026 Dickinson W 17-7 3 2 14 2 2 0 0 0 1 0 0 0 0
10/24/2026 Ursinus W 35-17 4 4 28 4 2 2 0 0 0 0 0 0 0
10/31/2026 McDaniel W 26-0 5 3 13 1 1 0 2 0 0 1 1 0 0
11/07/2026 Carnegie Mellon W 24-19 3 3 17 2 2 0 1 0 0 0 0 0 0
11/13/2026 Johns Hopkins L 3-17 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 39 35 205 25 19 6 10 0 1 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Lebanon Valley L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Westminster (PA) L 8-45 1 1 8 1 1 0 0 0 0 0 0 0 0
09/19/2026 Catholic L 17-31 3 3 17 2 0 2 1 0 0 0 0 0 0
10/03/2026 Gettysburg L 0-29 1 0 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Muhlenberg W 31-28 6 3 17 2 1 1 1 1 2 0 0 0 0
10/17/2026 Dickinson L 7-17 2 0 0 0 0 0 0 1 1 0 0 0 0
10/24/2026 Ursinus L 17-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 McDaniel L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Carnegie Mellon L 19-24 5 4 19 2 0 2 2 1 0 0 0 0 0
11/13/2026 Johns Hopkins W 17-3 5 2 10 1 1 0 1 1 1 0 1 0 0
TOTALS 26 16 88 10 4 6 6 4 4 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Paris,Louis vs Gettysburg (10/03/2026)
Yards Rushing 104 Rayborn,Na'Rome vs Lebanon Valley (09/04/2026)
TD Rushes 2 Paris,Louis vs Gettysburg (10/03/2026)
2 Prinzivalli,Jadon vs Westminster (PA) (09/12/2026)
2 Paris,Louis vs Muhlenberg (10/10/2026)
Long Rush 30 Wolski,Brett vs Ursinus (10/24/2026)
Pass Attempts 36 Prinzivalli,Jadon vs Muhlenberg (10/10/2026)
Pass Completions 17 Prinzivalli,Jadon vs Muhlenberg (10/10/2026)
Yards Passing 244 Prinzivalli,Jadon vs Muhlenberg (10/10/2026)
TD Passes 3 Prinzivalli,Jadon vs Ursinus (10/24/2026)
3 Prinzivalli,Jadon vs Catholic (09/19/2026)
Longest Pass 66 Prinzivalli,Jadon vs Muhlenberg (10/10/2026)
Receptions 6 Harrison,Jack vs Ursinus (10/24/2026)
6 Harrison,Jack vs Catholic (09/19/2026)
6 Harrison,Jack vs McDaniel (10/31/2026)
Yards Receiving 165 Harrison,Jack vs Ursinus (10/24/2026)
TD Receptions 2 Zawadzkas,Hudson vs Lebanon Valley (09/04/2026)
2 Harrison,Jack vs Ursinus (10/24/2026)
2 Harrison,Jack vs Catholic (09/19/2026)
Longest Reception 66 Zawadzkas,Hudson vs Muhlenberg (10/10/2026)
Field Goals 3 Fleming,Michael vs Gettysburg (10/03/2026)
3 Fleming,Michael vs McDaniel (10/31/2026)
Longest Field Goal 51 Fleming,Michael vs Dickinson (10/17/2026)
Punts 7 Harlamov,Ivan vs Johns Hopkins (11/13/2026)
