Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Tischler, Russell 28 Tischler, Russell .347 .938 34-30 95 16 33 7 2 0 21 44 .463 16 9 11 1 .475 2 2 1-2
08 08 .342 .923 36-35 117 43 40 7 0 0 20 47 .402 37 9 5 2 .521 2 2 12-14  
16 Benenson, Will 16 Benenson, Will .326 .771 31-26 95 21 31 4 1 0 26 37 .389 10 1 13 1 .382 4 0 4-5
21 Shields, Kevin 21 Shields, Kevin .322 .844 31-24 87 16 28 6 0 2 16 40 .460 8 2 5 0 .384 2 1 2-3
19 Bornstein, Eric 19 Bornstein, Eric .317 .789 37-37 126 28 40 6 0 1 23 49 .389 14 8 24 4 .400 7 1 3-4
01 01 .316 .800 35-32 114 28 36 5 1 0 20 43 .377 21 3 6 1 .423 4 4 8-9  
14 Amabile, Mike 14 Amabile, Mike .283 .810 31-30 106 18 30 7 2 2 20 47 .443 11 3 24 3 .367 0 3 2-2
8 Will, Matt 8 Will, Matt .833 1.900 2-2 6 3 5 1 0 0 2 6 1.000 4 0 0 0 .900 0 0 1-1
38 Salandra, Jon 38 Salandra, Jon .667 1.417 5-0 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
7 Devlin, Connor 7 Devlin, Connor .500 1.181 2-2 8 3 4 1 0 0 0 5 .625 1 0 1 0 .556 0 0 0-0
20 Duranti, Mike 20 Duranti, Mike .500 1.000 10-8 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
35 Wilson, Alex 35 Wilson, Alex .333 .833 3-0 3 1 1 0 0 0 1 1 .333 1 0 1 1 .500 0 0 0-0
5 Honecker, Zach 5 Honecker, Zach .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
6 Vescera, Alex 6 Vescera, Alex .333 .833 1-1 3 2 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
05 05 .313 .817 15-10 32 7 10 2 0 0 6 12 .375 9 0 6 0 .442 2 0 1-1  
29 Attinson, Avery 29 Attinson, Avery .308 .773 24-16 52 6 16 1 0 0 14 17 .327 12 1 7 1 .446 0 3 1-1
27 Veterano, Tyler 27 Veterano, Tyler .286 .572 10-1 7 6 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
06 06 .268 .612 28-25 82 14 22 2 0 0 12 24 .293 7 1 3 0 .319 4 2 1-2  
07 07 .265 .616 29-20 83 12 22 3 0 0 19 25 .301 6 0 13 1 .315 0 1 1-1  
31 Wells, Blue 31 Wells, Blue .261 .755 25-16 69 13 18 7 1 1 17 30 .435 6 0 15 0 .320 0 0 0-0
15 Gillette, Aaron 15 Gillette, Aaron .260 .607 26-12 50 17 13 1 0 0 5 14 .280 4 1 13 1 .327 0 3 6-8
1 Triantos, J.T. 1 Triantos, J.T. .250 .806 2-2 4 0 1 0 0 0 2 1 .250 4 0 0 0 .556 1 1 1-1
09 09 .237 .556 17-12 38 4 9 1 0 0 3 10 .263 2 1 9 0 .293 0 0 0-0  
13 Andrews, Patrick 13 Andrews, Patrick .213 .561 23-16 47 5 10 1 0 0 7 11 .234 7 1 12 0 .327 0 5 0-0
10 Conlan, Andrew 10 Conlan, Andrew .167 .515 11-5 18 3 3 0 0 0 4 3 .167 5 0 6 1 .348 0 0 0-0
04 04 .143 .393 5-2 7 3 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0  
23 Anderson, Rob 23 Anderson, Rob .125 .250 11-4 8 2 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
33 Giannone, Mike 33 Giannone, Mike .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
9 Mendelson, Josh 9 Mendelson, Josh .000 .333 1-1 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 2 0-0
37 Newton, Collin 37 Newton, Collin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .774 40-40 1270 276 381 62 7 6 243 475 .374 189 41 183 17 .400 28 30 44-54
Opponents .278 .735 40-40 1243 238 346 72 4 6 194 444 .357 160 51 176 15 .378 20 27 87-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Duranti, Mike 20Duranti, Mike 3.19 1.42 6-2 9-8 1 0-0 0 53.2 44 26 19 32 28 10 0 0 192 .229 8 10 0 3 4
12 Valente, Matt 12Valente, Matt 4.06 1.56 3-2 8-7 2 1-1 0 44.1 46 27 20 23 16 9 0 1 176 .261 1 4 0 2 2
18 Gray, Josh 18Gray, Josh 5.88 1.35 2-3 8-8 0 0-0 0 41.1 45 31 27 11 25 9 0 1 163 .276 7 6 0 4 5
11 Herbst, Eric 11Herbst, Eric 2.30 .96 1-0 6-2 1 1-0 0 15.2 9 7 4 6 6 2 0 0 52 .173 3 5 3 3 1
26 Lang, Evan 26Lang, Evan 3.42 1.44 2-1 14-1 0 0-0 2 23.2 23 13 9 11 21 1 1 1 92 .250 4 2 0 1 3
25 McCreary, Brendan 25McCreary, Brendan 4.72 1.22 2-2 15-3 1 0-0 3 34.1 38 20 18 4 14 11 1 2 134 .284 3 0 0 1 5
32 Thacker, Justin 32Thacker, Justin 5.40 1.80 1-0 6-1 0 0-0 0 10.0 10 6 6 8 1 3 0 1 38 .263 4 2 0 0 1
02 02 0202 5.48 1.73 2-2 6-4 1 0-1 0 21.1 26 17 13 11 19 6 0 0 90 .289 2 0 0 1 0  
23 Anderson, Rob 23Anderson, Rob 5.64 1.43 0-1 7-2 0 0-0 0 22.1 20 15 14 12 21 2 0 0 79 .253 8 8 1 2 1
30 Morgenstern, Michael 30Morgenstern, Michael 7.07 2.36 1-1 11-0 0 0-0 1 14.0 25 17 11 8 5 5 0 0 60 .417 1 6 0 1 3
24 Hayes, Bobby 24Hayes, Bobby 8.05 2.16 1-2 7-4 0 0-0 0 19.0 24 19 17 17 9 6 1 0 77 .312 6 1 0 2 1
03 03 0303 13.50 2.79 0-0 4-0 0 0-0 0 4.2 12 10 7 1 0 5 0 0 25 .480 1 4 0 0 0  
38 Salandra, Jon 38Salandra, Jon 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 0 1 0 0 10 .400 0 0 0 0 0
22 Caramanico, Tom 22Caramanico, Tom 15.00 2.56 0-2 8-0 0 0-0 0 9.0 13 19 15 10 10 2 0 0 43 .302 10 3 1 0 0
34 Colombo, Will 34Colombo, Will 16.20 6.60 1-0 2-0 0 0-0 0 1.2 7 8 3 4 1 0 1 0 12 .583 2 0 0 0 1
Totals 5.28 1.60 22-18 113-40 6 3 6 317.0 346 238 186 160 176 72 4 6 1243 .278 60 51 5 20 27
Opponents 6.28 1.79 18-22 131-40 4 1 7 318.1 381 276 222 189 183 62 7 6 1270 .300 54 41 3 28 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bornstein, Eric 19 Bornstein, Eric 79 77 2 0 1.000 1 0 0 0 0
07 07 07 07 28 28 0 0 1.000 0 0 0 0 0  
29 Attinson, Avery 29 Attinson, Avery 26 24 2 0 1.000 0 0 0 0 0
25 McCreary, Brendan 25 McCreary, Brendan 12 6 6 0 1.000 0 5 0 0 0
6 Vescera, Alex 6 Vescera, Alex 9 6 3 0 1.000 3 0 0 0 0
04 04 04 04 8 8 0 0 1.000 0 0 0 0 0  
30 Morgenstern, Michael 30 Morgenstern, Michael 7 1 6 0 1.000 0 5 2 0 0
18 Gray, Josh 18 Gray, Josh 5 0 5 0 1.000 0 9 1 0 0
23 Anderson, Rob 23 Anderson, Rob 5 1 4 0 1.000 0 13 1 0 0
24 Hayes, Bobby 24 Hayes, Bobby 5 0 5 0 1.000 0 7 0 0 0
32 Thacker, Justin 32 Thacker, Justin 5 3 2 0 1.000 0 1 0 0 0
38 Salandra, Jon 38 Salandra, Jon 5 2 3 0 1.000 0 0 0 0 0
9 Mendelson, Josh 9 Mendelson, Josh 5 4 1 0 1.000 0 0 0 0 0
5 Honecker, Zach 5 Honecker, Zach 4 1 3 0 1.000 1 0 0 0 0
22 Caramanico, Tom 22 Caramanico, Tom 3 1 2 0 1.000 0 9 0 0 0
26 Lang, Evan 26 Lang, Evan 3 1 2 0 1.000 0 5 1 0 0
11 Herbst, Eric 11 Herbst, Eric 2 1 1 0 1.000 0 4 0 0 0
27 Veterano, Tyler 27 Veterano, Tyler 2 2 0 0 1.000 0 0 0 0 0
7 Devlin, Connor 7 Devlin, Connor 2 2 0 0 1.000 0 0 0 0 0
03 03 03 03 1 0 1 0 1.000 0 0 0 0 0  
35 Wilson, Alex 35 Wilson, Alex 1 1 0 0 1.000 0 0 0 0 0
01 01 01 01 295 276 18 1 .997 23 0 0 0 0  
13 Andrews, Patrick 13 Andrews, Patrick 94 85 7 2 .979 2 33 4 11 0
28 Tischler, Russell 28 Tischler, Russell 100 91 6 3 .970 1 26 0 2 0
08 08 08 08 186 59 120 7 .962 18 0 0 0 0  
14 Amabile, Mike 14 Amabile, Mike 71 63 5 3 .958 3 0 0 0 0
05 05 05 05 48 20 26 2 .958 6 0 0 0 0  
1 Triantos, J.T. 1 Triantos, J.T. 23 20 2 1 .957 3 0 0 0 0
09 09 09 09 47 38 6 3 .936 0 28 2 12 0  
8 Will, Matt 8 Will, Matt 14 3 10 1 .929 3 0 0 0 0
15 Gillette, Aaron 15 Gillette, Aaron 64 44 15 5 .922 6 0 0 0 0
21 Shields, Kevin 21 Shields, Kevin 88 26 54 8 .909 3 0 0 0 0
06 06 06 06 100 41 48 11 .890 6 0 0 0 0  
10 Conlan, Andrew 10 Conlan, Andrew 9 6 2 1 .889 0 0 0 0 0
12 Valente, Matt 12 Valente, Matt 8 0 7 1 .875 0 14 1 0 0
20 Duranti, Mike 20 Duranti, Mike 15 1 11 3 .800 0 13 1 0 0
16 Benenson, Will 16 Benenson, Will 42 9 24 9 .786 0 0 0 0 0
34 Colombo, Will 34 Colombo, Will 2 0 1 1 .500 0 0 0 0 0
02 02 02 02 0 0 0 0 .000 0 2 1 0 0  
31 Wells, Blue 31 Wells, Blue 0 0 0 0 .000 0 0 0 0 0
33 Giannone, Mike 33 Giannone, Mike 0 0 0 0 .000 0 0 0 0 0
37 Newton, Collin 37 Newton, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1423 951 410 62 .956 31 174 14 25 0
Opponents 1431 955 410 66 .954 27 88 19 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Anderson, Rob 23Anderson, Rob 1.000 2.000 3-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Will, Matt 8Will, Matt .833 1.900 2-2 6 3 5 1 0 0 2 6 1.000 4 0 0 0 .900 0 0 1-1
7 Devlin, Connor 7Devlin, Connor .500 1.181 2-2 8 3 4 1 0 0 0 5 .625 1 0 1 0 .556 0 0 0-0
15 Gillette, Aaron 15Gillette, Aaron .471 1.021 10-4 17 9 8 0 0 0 3 8 .471 3 0 2 0 .550 0 0 4-5
01 01 0101 .389 .936 16-14 54 15 21 3 0 0 6 24 .444 8 3 2 0 .492 0 3 4-5  
29 Attinson, Avery 29Attinson, Avery .385 .952 12-9 26 5 10 1 0 0 10 11 .423 7 1 4 0 .529 0 2 1-1
05 05 0505 .385 .911 6-4 13 4 5 0 0 0 4 5 .385 5 0 2 0 .526 1 0 1-1  
16 Benenson, Will 16Benenson, Will .348 .813 14-12 46 9 16 3 0 0 15 19 .413 6 0 3 0 .400 3 0 1-1
21 Shields, Kevin 21Shields, Kevin .333 .817 17-13 48 7 16 4 0 0 9 20 .417 4 2 2 0 .400 1 1 1-2
5 Honecker, Zach 5Honecker, Zach .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
6 Vescera, Alex 6Vescera, Alex .333 .833 1-1 3 2 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
08 08 0808 .293 .821 17-17 58 17 17 3 0 0 13 20 .345 18 4 3 2 .476 2 1 4-5  
06 06 0606 .268 .608 13-13 41 8 11 0 0 0 5 11 .268 5 0 2 0 .340 1 1 0-1  
19 Bornstein, Eric 19Bornstein, Eric .258 .660 18-18 66 12 17 4 0 0 12 21 .318 6 4 11 2 .342 3 1 2-2
14 Amabile, Mike 14Amabile, Mike .250 .738 16-16 60 7 15 6 0 1 7 24 .400 5 3 14 0 .338 0 1 2-2
1 Triantos, J.T. 1Triantos, J.T. .250 .806 2-2 4 0 1 0 0 0 2 1 .250 4 0 0 0 .556 1 1 1-1
28 Tischler, Russell 28Tischler, Russell .222 .692 19-17 54 11 12 3 1 0 7 17 .315 7 7 7 1 .377 1 1 1-2
09 09 0909 .154 .368 8-4 13 1 2 0 0 0 0 2 .154 0 1 6 0 .214 0 0 0-0  
07 07 0707 .138 .391 11-7 29 3 4 1 0 0 5 5 .172 3 0 5 0 .219 0 0 0-0  
31 Wells, Blue 31Wells, Blue .130 .374 11-4 23 3 3 1 0 0 6 4 .174 2 0 8 0 .200 0 0 0-0
13 Andrews, Patrick 13Andrews, Patrick .091 .291 12-9 22 2 2 0 0 0 3 2 .091 2 1 6 0 .200 0 3 0-0
10 Conlan, Andrew 10Conlan, Andrew .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
9 Mendelson, Josh 9Mendelson, Josh .000 .333 1-1 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 2 0-0
33 Giannone, Mike 33Giannone, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Veterano, Tyler 27Veterano, Tyler .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .743 19-19 601 126 172 31 1 1 112 208 .346 93 26 81 5 .397 13 17 23-29
Opponents .275 .713 19-19 611 100 168 28 2 3 87 209 .342 72 27 84 3 .371 10 12 37-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Duranti, Mike 20Duranti, Mike 2.05 1.32 4-0 5-4 0 0-0 0 30.2 25 12 7 15 13 2 0 0 108 .231 5 7 0 2 3
11 Herbst, Eric 11Herbst, Eric 2.25 1.25 0-0 2-1 0 0-0 0 4.0 2 1 1 3 1 1 0 0 12 .167 1 2 2 1 0
12 Valente, Matt 12Valente, Matt 2.82 1.31 2-0 3-3 1 1-0 0 22.1 18 10 7 11 6 2 0 0 86 .209 0 3 0 1 0
26 Lang, Evan 26Lang, Evan 2.87 1.58 2-0 11-0 0 0-0 1 15.2 15 6 5 9 16 0 1 1 61 .246 4 1 0 1 0
25 McCreary, Brendan 25McCreary, Brendan 4.42 1.33 1-1 8-1 0 0-0 3 18.1 22 10 9 2 5 5 1 0 69 .319 1 0 0 1 5
30 Morgenstern, Michael 30Morgenstern, Michael 5.06 2.55 0-1 5-0 0 0-0 1 5.1 11 7 3 2 4 1 0 0 26 .423 0 3 0 0 1
18 Gray, Josh 18Gray, Josh 6.33 1.47 1-1 4-4 0 0-0 0 21.1 25 16 15 6 17 6 0 1 86 .291 2 3 0 1 2
02 02 0202 6.38 1.99 2-2 4-4 1 0-0 0 18.1 25 17 13 11 13 6 0 0 80 .313 2 0 0 1 0  
23 Anderson, Rob 23Anderson, Rob 7.56 .99 0-1 2-1 0 0-0 0 8.1 5 7 7 3 5 1 0 0 26 .192 2 3 1 2 1
32 Thacker, Justin 32Thacker, Justin 8.53 2.13 0-0 2-1 0 0-0 0 6.1 9 6 6 4 1 2 0 1 27 .333 4 2 0 0 0
24 Hayes, Bobby 24Hayes, Bobby 9.00 6.00 0-0 2-0 0 0-0 0 1.0 2 1 1 4 2 0 0 0 5 .400 0 1 0 0 0
22 Caramanico, Tom 22Caramanico, Tom 10.80 1.61 0-1 3-0 0 0-0 0 3.1 5 4 4 0 1 1 0 0 15 .333 5 2 0 0 0
38 Salandra, Jon 38Salandra, Jon 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 0 1 0 0 10 .400 0 0 0 0 0
Totals 4.64 1.53 12-7 53-19 2 1 5 157.0 168 100 81 72 84 28 2 3 611 .275 26 27 3 10 12
Opponents 5.75 1.71 7-12 52-19 2 0 4 155.0 172 126 99 93 81 31 1 1 601 .286 25 26 0 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
01 01 01 01 132 124 8 0 1.000 7 0 0 0 0  
28 Tischler, Russell 28 Tischler, Russell 52 48 4 0 1.000 1 11 0 0 0
19 Bornstein, Eric 19 Bornstein, Eric 48 48 0 0 1.000 0 0 0 0 0
29 Attinson, Avery 29 Attinson, Avery 17 16 1 0 1.000 0 0 0 0 0
07 07 07 07 14 14 0 0 1.000 0 0 0 0 0  
05 05 05 05 13 6 7 0 1.000 0 0 0 0 0  
15 Gillette, Aaron 15 Gillette, Aaron 13 13 0 0 1.000 0 0 0 0 0
6 Vescera, Alex 6 Vescera, Alex 9 6 3 0 1.000 3 0 0 0 0
25 McCreary, Brendan 25 McCreary, Brendan 7 2 5 0 1.000 0 2 0 0 0
9 Mendelson, Josh 9 Mendelson, Josh 5 4 1 0 1.000 0 0 0 0 0
12 Valente, Matt 12 Valente, Matt 4 0 4 0 1.000 0 9 0 0 0
5 Honecker, Zach 5 Honecker, Zach 4 1 3 0 1.000 1 0 0 0 0
18 Gray, Josh 18 Gray, Josh 3 0 3 0 1.000 0 4 1 0 0
30 Morgenstern, Michael 30 Morgenstern, Michael 3 1 2 0 1.000 0 0 1 0 0
32 Thacker, Justin 32 Thacker, Justin 3 2 1 0 1.000 0 1 0 0 0
22 Caramanico, Tom 22 Caramanico, Tom 2 1 1 0 1.000 0 1 0 0 0
23 Anderson, Rob 23 Anderson, Rob 2 1 1 0 1.000 0 7 0 0 0
26 Lang, Evan 26 Lang, Evan 2 1 1 0 1.000 0 5 1 0 0
7 Devlin, Connor 7 Devlin, Connor 2 2 0 0 1.000 0 0 0 0 0
11 Herbst, Eric 11 Herbst, Eric 1 0 1 0 1.000 0 0 0 0 0
13 Andrews, Patrick 13 Andrews, Patrick 51 46 4 1 .980 2 17 3 6 0
08 08 08 08 90 26 62 2 .978 4 0 0 0 0  
1 Triantos, J.T. 1 Triantos, J.T. 23 20 2 1 .957 3 0 0 0 0
14 Amabile, Mike 14 Amabile, Mike 42 37 3 2 .952 3 0 0 0 0
09 09 09 09 15 11 3 1 .933 0 9 1 4 0  
8 Will, Matt 8 Will, Matt 14 3 10 1 .929 3 0 0 0 0
06 06 06 06 49 21 24 4 .918 4 0 0 0 0  
21 Shields, Kevin 21 Shields, Kevin 46 13 29 4 .913 1 0 0 0 0
16 Benenson, Will 16 Benenson, Will 18 4 11 3 .833 0 0 0 0 0
20 Duranti, Mike 20 Duranti, Mike 10 0 8 2 .800 0 5 0 0 0
02 02 02 02 0 0 0 0 .000 0 2 1 0 0  
10 Conlan, Andrew 10 Conlan, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Hayes, Bobby 24 Hayes, Bobby 0 0 0 0 .000 0 1 0 0 0
27 Veterano, Tyler 27 Veterano, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Wells, Blue 31 Wells, Blue 0 0 0 0 .000 0 0 0 0 0
33 Giannone, Mike 33 Giannone, Mike 0 0 0 0 .000 0 0 0 0 0
38 Salandra, Jon 38 Salandra, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 694 471 202 21 .970 32 74 8 10 0
Opponents 678 465 186 27 .960 25 46 12 10 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2011 at Shenandoah Hornets L 6-17 37 6 12 5 1 0 2 3 0 0 0 0 0 1 2 7 24 11 1 .324
3/4/2011 at Rowan University L 2-6 31 2 4 2 0 0 0 2 0 0 0 0 0 0 0 5 24 7 3 .129
3/5/2011 at Kean University L 2-10 28 2 4 2 0 0 0 5 0 1 1 1 0 0 0 11 24 6 2 .143
3/5/2011 at Kean University L 0-1 26 0 5 0 0 0 0 2 0 0 0 0 0 0 1 4 18 7 1 .192
3/13/2011 vs Transylvania W 9-2 29 9 9 9 1 0 0 8 0 0 0 0 1 1 0 5 21 10 1 .310
3/13/2011 vs Transylvania W 11-10 36 11 15 10 3 1 0 4 1 1 0 1 1 1 1 4 24 8 5 .417
3/14/2011 vs St. Joseph's (ME) L 6-7 24 6 6 4 0 0 0 6 1 0 0 0 1 0 1 6 21 9 0 .250
3/14/2011 vs St. Joseph's (ME) W 12-8 32 12 13 10 1 2 0 8 1 2 0 3 1 2 0 6 21 10 1 .406
3/15/2011 vs Lawrence W 13-0 31 13 14 11 3 0 1 5 0 3 0 0 0 1 1 4 21 2 0 .452
3/15/2011 vs Lawrence W 5-4 27 5 7 4 1 2 0 2 0 0 0 1 4 1 0 4 24 14 2 .259
3/17/2011 vs HAMILTON L 2-6 26 2 5 2 1 0 0 4 0 5 0 0 0 0 0 5 21 10 5 .192
3/17/2011 vs HAMILTON W 18-1 36 18 14 14 2 0 0 9 0 2 0 2 1 0 0 6 21 9 2 .389
3/18/2011 vs Vassar College W 12-0 37 12 16 8 3 0 0 5 0 2 1 0 1 1 1 3 21 12 0 .432
3/20/2011 Susquehanna L 5-6 32 5 9 5 1 0 0 2 0 0 0 1 0 0 0 2 21 7 4 .281
3/20/2011 Susquehanna W 18-7 36 18 19 17 4 0 2 6 0 0 0 1 0 1 0 1 21 8 3 .528
3/22/2011 at Stevenson L 2-8 30 2 6 2 2 0 0 3 0 1 0 1 0 1 3 5 24 17 0 .200
3/26/2011 at McDaniel L 3-6 26 3 6 3 0 0 0 5 0 2 0 1 1 0 0 6 18 5 2 .231
3/26/2011 at McDaniel W 6-0 35 6 12 6 0 0 0 6 0 3 1 0 1 1 0 6 27 13 1 .343
3/27/2011 Elizabethtown L 4-12 33 4 10 4 0 0 0 1 0 1 2 2 0 1 0 4 27 11 5 .303
3/29/2011 Gettysburg W 8-3 33 8 11 6 3 0 0 2 0 0 0 0 1 1 0 6 27 15 1 .333
4/2/2011 Johns Hopkins W 3-2 25 3 8 3 2 0 0 3 1 0 1 0 0 1 0 3 21 5 2 .320
4/2/2011 Johns Hopkins L 6-10 31 6 8 6 2 0 0 5 0 0 1 2 1 2 0 7 27 8 3 .258
4/3/2011 at Gettysburg W 16-4 37 16 11 13 4 0 0 11 1 3 0 5 1 1 1 4 27 10 0 .297
4/6/2011 at Ursinus W 5-4 35 5 9 5 1 0 0 4 0 1 0 1 1 0 0 4 27 8 1 .257
4/9/2011 at Muhlenberg W 10-7 37 10 14 7 3 0 1 1 0 1 0 3 0 0 0 4 21 10 0 .378
4/9/2011 at Muhlenberg W 9-6 43 9 16 9 1 1 0 5 0 4 0 2 1 0 0 5 27 11 1 .372
4/10/2011 Ursinus W 7-6 31 7 8 7 0 0 0 7 0 0 1 2 1 0 0 4 27 12 1 .258
4/14/2011 Washington College W 10-3 31 10 9 8 2 0 0 9 0 2 0 1 2 1 0 4 27 14 1 .290
4/15/2011 at Washington College L 3-4 32 3 9 3 1 0 0 4 0 0 0 0 1 1 2 3 24 14 1 .281
4/17/2011 Dickinson L 4-6 27 4 4 4 0 0 0 3 0 0 0 0 0 0 0 2 21 10 1 .148
4/17/2011 Dickinson W 12-7 29 12 9 10 4 0 0 8 0 3 1 4 2 2 0 3 27 9 0 .310
4/21/2011 Haverford W 6-3 32 6 10 5 2 0 0 3 1 1 0 1 1 0 0 3 27 17 3 .313
4/22/2011 at Haverford College L 5-12 36 5 9 5 2 0 0 3 0 0 0 1 0 0 0 6 24 13 2 .250
4/23/2011 Swarthmore L 3-6 21 3 7 3 4 0 0 5 0 2 1 1 1 3 2 4 21 5 1 .333
4/23/2011 Swarthmore W 5-4 30 5 7 5 0 0 0 4 0 1 0 1 1 0 0 4 27 8 0 .233
4/25/2011 at York (Pa.) L 5-7 30 5 5 4 0 0 0 5 0 0 0 1 1 0 0 3 24 15 0 .167
4/26/2011 Eastern W 12-4 33 12 13 12 3 1 0 11 0 2 0 1 0 3 0 4 27 16 1 .394
4/29/2011 at Haverford College W 6-5 37 6 15 6 1 0 0 5 1 1 0 0 2 1 1 4 27 13 1 .405
4/30/2011 at Johns Hopkins L 3-5 32 3 5 3 3 0 0 3 0 0 0 1 1 0 0 8 24 11 2 .156
4/30/2011 at Haverford College L 2-19 36 2 8 1 1 0 0 2 0 0 0 0 0 0 1 4 24 10 2 .222
Total 276-238 1270 276 381 243 62 7 6 189 7 44 10 41 30 28 17 183 951 410 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2011 at Shenandoah Hornets L 6-17 8.0 14 17 16 7 5 6 0 2 4 1 1 0 0 1 0 18.00
3/4/2011 at Rowan University L 2-6 8.0 4 6 4 5 4 0 0 0 3 0 3 0 0 2 0 4.50
3/5/2011 at Kean University L 2-10 8.0 12 10 9 6 9 5 0 0 3 0 2 0 0 3 0 10.13
3/5/2011 at Kean University L 0-1 6.0 6 1 1 2 3 2 0 0 1 0 0 0 0 4 0 1.50
3/13/2011 vs Transylvania W 9-2 7.0 7 2 2 5 4 3 0 0 0 0 0 0 1 4 0 2.57
3/13/2011 vs Transylvania W 11-10 8.0 11 10 6 6 7 3 0 0 1 0 0 0 2 4 0 6.75
3/14/2011 vs St. Joseph's (ME) L 6-7 7.0 11 7 7 3 1 1 0 0 2 0 0 0 2 5 0 9.00
3/14/2011 vs St. Joseph's (ME) W 12-8 7.0 9 8 7 4 1 4 0 0 1 0 3 0 3 5 0 9.00
3/15/2011 vs Lawrence W 13-0 7.0 3 0 0 0 5 1 0 0 0 0 2 0 4 5 0 0.00
3/15/2011 vs Lawrence W 5-4 8.0 13 4 3 2 7 1 0 0 3 0 2 0 5 5 0 3.38
3/17/2011 vs HAMILTON L 2-6 7.0 5 6 2 1 3 1 0 0 0 0 3 0 5 6 0 2.57
3/17/2011 vs HAMILTON W 18-1 7.0 3 1 1 0 5 2 0 0 1 0 0 0 6 6 0 1.29
3/18/2011 vs Vassar College W 12-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 7 6 0 0.00
3/20/2011 Susquehanna L 5-6 7.0 8 6 5 2 7 3 0 0 1 0 0 0 7 7 0 6.43
3/20/2011 Susquehanna W 18-7 7.0 6 7 1 3 3 2 0 0 0 0 2 0 8 7 0 1.29
3/22/2011 at Stevenson L 2-8 8.0 13 8 8 5 1 0 1 0 4 0 0 0 8 8 0 9.00
3/26/2011 at McDaniel L 3-6 6.0 10 6 5 6 4 1 1 0 2 0 1 0 8 9 0 7.50
3/26/2011 at McDaniel W 6-0 9.0 3 0 0 4 3 0 0 0 0 0 1 0 9 9 0 0.00
3/27/2011 Elizabethtown L 4-12 9.0 15 12 4 3 5 2 0 0 3 0 0 0 9 10 0 4.00
