Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Triantos, J.T. 1 Triantos, J.T. .346 .873 40-40 153 28 53 13 1 0 17 68 .444 17 6 15 2 .429 1 8 23-25
21 Shields, Kevin 21 Shields, Kevin .302 .743 32-32 116 17 35 7 0 0 22 42 .362 12 6 13 2 .381 5 1 1-1
6 Vescera, Alex 6 Vescera, Alex .299 .762 39-39 134 21 40 6 2 1 16 53 .396 14 2 20 2 .366 3 5 5-5
15 Gillette, Aaron 15 Gillette, Aaron .288 .709 37-36 139 26 40 6 1 0 16 48 .345 16 3 25 1 .364 4 2 16-18
24 Benenson, Will 24 Benenson, Will .283 .796 39-39 145 25 41 10 3 2 35 63 .434 17 5 32 2 .362 7 0 3-4
7 Devlin, Connor 7 Devlin, Connor .209 .578 32-27 91 10 19 5 0 0 7 24 .264 13 1 23 1 .314 0 2 0-0
8 Erb, Brian 8 Erb, Brian .205 .513 30-26 83 10 17 3 0 0 14 20 .241 8 0 14 0 .272 1 7 9-12
19 Theriault, Brandon 19 Theriault, Brandon .316 .892 23-15 57 6 18 6 0 1 11 27 .474 8 2 11 0 .418 0 1 1-1
9 Mendelson, Josh 9 Mendelson, Josh .269 .685 23-22 78 9 21 5 0 0 8 26 .333 4 6 14 2 .352 0 0 1-1
27 Gallitto, Joe 27 Gallitto, Joe .267 .733 15-8 30 6 8 1 0 1 3 12 .400 3 0 1 1 .333 0 0 0-0
13 Andrews, Patrick 13 Andrews, Patrick .263 .638 16-11 38 5 10 1 0 0 2 11 .289 5 0 14 0 .349 0 0 2-2
14 Veterano, Tyler 14 Veterano, Tyler .256 .591 23-11 43 9 11 2 0 0 5 13 .302 2 0 4 0 .289 0 2 2-2
23 Anderson, Rob 23 Anderson, Rob .222 .555 10-5 18 0 4 0 0 0 1 4 .222 3 0 6 0 .333 0 0 1-1
31 Wells, Blue 31 Wells, Blue .185 .545 23-13 54 4 10 2 0 1 9 15 .278 5 1 8 1 .267 0 1 1-1
5 Attinson, Avery 5 Attinson, Avery .170 .456 21-13 47 4 8 0 0 0 2 8 .170 7 1 18 0 .286 1 0 0-0
10 Conlan, Andrew 10 Conlan, Andrew .167 .486 19-14 48 4 8 1 0 0 3 9 .188 7 2 12 1 .298 0 0 0-0
4 Gladstone, Sam 4 Gladstone, Sam .147 .347 17-8 34 5 5 1 0 0 4 6 .176 1 0 8 0 .171 0 0 3-3
44 Giannone, Mike 44 Giannone, Mike .143 .476 14-1 7 4 1 0 0 0 1 1 .143 2 0 4 0 .333 0 0 0-0
2 Wilson, Alex 2 Wilson, Alex .000 .333 6-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
17 Potter, Daniel 17 Potter, Daniel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .689 40-40 1318 195 349 69 7 6 176 450 .341 145 35 243 15 .348 22 29 68-76
Opponents .308 .776 40-40 1320 237 407 71 6 7 208 511 .387 130 56 201 20 .389 17 43 51-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lang, Evan 26Lang, Evan 2.69 1.41 5-4 10-10 1 0-1 0 63.2 72 34 19 18 34 11 2 0 249 .289 3 3 0 2 4
12 Valente, Matt 12Valente, Matt 4.40 1.39 2-6 9-9 2 1-0 0 61.1 62 35 30 23 39 11 0 1 228 .272 1 10 1 2 13
20 DeMond, Brendan 20DeMond, Brendan 5.85 1.51 1-6 9-8 2 0-1 0 47.2 55 35 31 17 34 9 2 1 185 .297 5 7 2 2 8
28 Houston, Chris 28Houston, Chris 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
34 Colombo, Will 34Colombo, Will 0.00 1.50 0-0 1-0 0 0-1 0 2.0 1 0 0 2 1 1 0 0 7 .143 0 0 0 0 0
33 Green, Andrew 33Green, Andrew 2.92 1.34 2-1 13-0 0 0-0 0 24.2 24 10 8 9 15 4 0 1 91 .264 1 5 1 4 2
22 Guerra, Alex 22Guerra, Alex 3.47 1.49 3-0 9-4 0 0-1 0 36.1 42 22 14 12 24 9 0 0 146 .288 3 4 0 1 1
19 Theriault, Brandon 19Theriault, Brandon 4.32 1.32 1-0 5-0 0 0-1 0 8.1 11 4 4 0 2 2 0 1 31 .355 0 2 0 1 2
30 Haylon, Chris 30Haylon, Chris 4.88 1.52 1-0 11-0 0 0-0 1 27.2 32 17 15 10 13 8 0 2 106 .302 2 7 2 1 4
23 Anderson, Rob 23Anderson, Rob 4.91 2.32 0-0 4-0 0 0-1 0 7.1 12 10 4 5 8 1 0 1 37 .324 5 1 0 0 0
37 Giulio, Paul 37Giulio, Paul 6.23 2.08 0-0 12-0 0 0-0 5 13.0 17 9 9 10 9 3 0 0 51 .333 8 3 0 2 0
3 McCune, Collin 3McCune, Collin 6.48 2.16 1-0 8-1 0 0-0 0 8.1 15 12 6 3 3 1 1 0 37 .405 2 1 0 0 1
38 Cosgriff, Sean 38Cosgriff, Sean 7.27 1.73 0-2 4-1 0 0-0 0 8.2 12 9 7 3 3 2 0 0 35 .343 1 2 0 0 1
29 Klatsky, Brett 29Klatsky, Brett 8.53 2.29 0-2 4-3 0 0-0 0 12.2 24 15 12 5 10 3 1 0 60 .400 3 5 0 1 1
25 Mathewson, Chris 25Mathewson, Chris 10.38 3.00 1-0 9-1 0 0-0 0 8.2 17 15 10 9 6 5 0 0 41 .415 4 3 1 0 3
11 Herbst, Eric 11Herbst, Eric 38.57 6.00 0-0 4-1 0 0-0 0 2.1 10 10 10 4 0 1 0 0 15 .667 4 3 0 0 0
Totals 4.84 1.61 17-21 113-38 5 3 6 333.0 407 237 179 130 201 71 6 7 1320 .308 42 56 7 16 40
Opponents 4.13 1.45 21-17 114-38 7 4 7 340.1 349 195 156 145 243 69 7 6 1318 .265 43 35 5 22 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Devlin, Connor 7 Devlin, Connor 40 37 3 0 1.000 0 0 0 0 0
5 Attinson, Avery 5 Attinson, Avery 22 21 1 0 1.000 0 0 0 0 0
30 Haylon, Chris 30 Haylon, Chris 6 1 5 0 1.000 0 7 0 0 0
33 Green, Andrew 33 Green, Andrew 6 0 6 0 1.000 0 7 0 0 0
37 Giulio, Paul 37 Giulio, Paul 3 2 1 0 1.000 1 0 0 0 0
17 Potter, Daniel 17 Potter, Daniel 2 1 1 0 1.000 0 0 0 0 0
25 Mathewson, Chris 25 Mathewson, Chris 2 0 2 0 1.000 0 2 0 0 0
31 Wells, Blue 31 Wells, Blue 2 2 0 0 1.000 0 0 0 0 0
23 Anderson, Rob 23 Anderson, Rob 1 0 1 0 1.000 0 0 0 0 0
38 Cosgriff, Sean 38 Cosgriff, Sean 1 1 0 0 1.000 0 0 0 0 0
1 Triantos, J.T. 1 Triantos, J.T. 396 364 31 1 .997 27 0 0 0 0
13 Andrews, Patrick 13 Andrews, Patrick 81 67 13 1 .988 0 9 4 1 0
27 Gallitto, Joe 27 Gallitto, Joe 42 38 3 1 .976 0 16 0 2 0
9 Mendelson, Josh 9 Mendelson, Josh 122 101 17 4 .967 0 24 7 4 0
15 Gillette, Aaron 15 Gillette, Aaron 175 92 77 6 .966 15 0 0 0 0
12 Valente, Matt 12 Valente, Matt 26 4 21 1 .962 0 5 2 0 0
4 Gladstone, Sam 4 Gladstone, Sam 25 23 1 1 .960 1 0 0 0 0
8 Erb, Brian 8 Erb, Brian 63 57 2 4 .937 0 0 0 0 0
10 Conlan, Andrew 10 Conlan, Andrew 30 26 2 2 .933 0 0 0 0 0
21 Shields, Kevin 21 Shields, Kevin 104 30 66 8 .923 4 0 0 0 0
14 Veterano, Tyler 14 Veterano, Tyler 24 21 1 2 .917 0 0 0 0 0
19 Theriault, Brandon 19 Theriault, Brandon 57 27 25 5 .912 6 1 0 0 0
6 Vescera, Alex 6 Vescera, Alex 200 48 133 19 .905 21 0 0 0 0
26 Lang, Evan 26 Lang, Evan 19 3 14 2 .895 2 4 6 0 0
20 DeMond, Brendan 20 DeMond, Brendan 17 4 11 2 .882 1 10 2 0 0
24 Benenson, Will 24 Benenson, Will 48 28 13 7 .854 1 0 0 0 0
22 Guerra, Alex 22 Guerra, Alex 4 0 3 1 .750 1 9 2 0 0
3 McCune, Collin 3 McCune, Collin 3 1 1 1 .667 0 1 1 0 0
29 Klatsky, Brett 29 Klatsky, Brett 2 0 1 1 .500 0 3 0 0 0
44 Giannone, Mike 44 Giannone, Mike 1 0 0 1 .000 0 0 0 0 0
11 Herbst, Eric 11 Herbst, Eric 0 0 0 0 .000 0 0 0 0 0
2 Wilson, Alex 2 Wilson, Alex 0 0 0 0 .000 0 0 0 0 0
28 Houston, Chris 28 Houston, Chris 0 0 0 0 .000 0 0 0 0 0
34 Colombo, Will 34 Colombo, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1524 999 455 70 .954 35 98 24 7 0
Opponents 1481 1021 395 65 .956 27 134 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Triantos, J.T. 1Triantos, J.T. .368 .913 17-17 68 12 25 7 0 0 6 32 .471 7 2 6 1 .442 0 4 10-12
13 Andrews, Patrick 13Andrews, Patrick .368 .821 7-5 19 2 7 1 0 0 2 8 .421 1 0 5 0 .400 0 0 1-1
6 Vescera, Alex 6Vescera, Alex .300 .769 17-17 60 11 18 3 1 0 6 23 .383 7 2 11 2 .386 1 2 2-2
14 Veterano, Tyler 14Veterano, Tyler .286 .651 9-5 21 3 6 1 0 0 3 7 .333 1 0 3 0 .318 0 2 1-1
15 Gillette, Aaron 15Gillette, Aaron .279 .708 16-15 61 11 17 3 0 0 2 20 .328 8 2 15 0 .380 0 0 8-9
23 Anderson, Rob 23Anderson, Rob .267 .656 5-4 15 0 4 0 0 0 1 4 .267 3 0 5 0 .389 0 0 1-1
24 Benenson, Will 24Benenson, Will .258 .672 16-16 62 10 16 5 1 0 15 23 .371 4 2 16 1 .301 5 0 2-3
21 Shields, Kevin 21Shields, Kevin .226 .626 15-15 53 5 12 3 0 0 12 15 .283 9 2 7 1 .343 3 1 0-0
7 Devlin, Connor 7Devlin, Connor .216 .534 14-14 51 4 11 3 0 0 2 14 .275 3 0 14 1 .259 0 1 0-0
9 Mendelson, Josh 9Mendelson, Josh .209 .608 12-12 43 3 9 4 0 0 6 13 .302 3 3 9 2 .306 0 0 1-1
19 Theriault, Brandon 19Theriault, Brandon .189 .572 14-10 37 2 7 3 0 0 4 10 .270 6 0 9 0 .302 0 1 0-0
31 Wells, Blue 31Wells, Blue .182 .553 9-6 22 0 4 2 0 0 1 6 .273 2 1 3 0 .280 0 1 1-1
8 Erb, Brian 8Erb, Brian .150 .402 13-11 40 3 6 1 0 0 4 7 .175 4 0 4 0 .227 0 2 5-6
4 Gladstone, Sam 4Gladstone, Sam .143 .286 6-2 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 1-1
10 Conlan, Andrew 10Conlan, Andrew .100 .508 4-3 10 2 1 1 0 0 1 2 .200 3 0 4 0 .308 0 0 0-0
27 Gallitto, Joe 27Gallitto, Joe .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
2 Wilson, Alex 2Wilson, Alex .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Attinson, Avery 5Attinson, Avery .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Giannone, Mike 44Giannone, Mike .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .249 .653 17-17 578 71 144 37 2 0 65 185 .320 63 14 115 8 .333 9 14 33-38
Opponents .293 .751 17-17 581 100 170 33 5 1 82 216 .372 59 26 76 11 .379 6 20 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Guerra, Alex 22Guerra, Alex 2.92 1.24 1-0 4-2 0 0-1 0 12.1 11 5 4 4 8 4 0 0 45 .244 0 2 0 1 0
12 Valente, Matt 12Valente, Matt 3.16 1.11 1-4 5-5 2 1-0 0 37.0 30 14 13 11 24 5 0 0 132 .227 1 7 0 1 7
33 Green, Andrew 33Green, Andrew 3.18 1.73 0-0 4-0 0 0-0 0 5.2 6 3 2 3 4 1 0 0 23 .261 1 1 1 0 1
19 Theriault, Brandon 19Theriault, Brandon 3.60 1.00 1-0 3-0 0 0-1 0 5.0 5 2 2 0 0 1 0 0 19 .263 0 1 0 0 2
37 Giulio, Paul 37Giulio, Paul 3.86 2.38 0-0 2-0 0 0-0 0 2.1 2 1 1 3 1 1 0 0 9 .222 1 1 0 0 0
26 Lang, Evan 26Lang, Evan 3.89 1.57 1-3 5-5 1 0-0 0 37.0 47 24 16 11 12 9 2 0 147 .320 1 1 0 2 2
20 DeMond, Brendan 20DeMond, Brendan 5.18 1.62 1-3 4-4 2 0-0 0 24.1 29 15 14 10 15 6 2 0 94 .309 2 2 2 2 3
29 Klatsky, Brett 29Klatsky, Brett 5.79 1.19 0-0 1-1 0 0-0 0 4.2 1 4 3 4 3 0 1 0 16 .063 0 3 0 0 0
23 Anderson, Rob 23Anderson, Rob 6.75 3.64 0-0 1-0 0 0-0 0 1.1 3 1 1 1 2 0 0 1 7 .429 0 1 0 0 0
30 Haylon, Chris 30Haylon, Chris 7.71 1.71 1-0 5-0 0 0-0 0 14.0 18 14 12 6 5 5 0 0 55 .327 2 4 2 0 4
25 Mathewson, Chris 25Mathewson, Chris 13.50 5.00 0-0 3-0 0 0-0 0 2.0 7 5 3 3 1 1 0 0 13 .538 1 1 1 0 0
38 Cosgriff, Sean 38Cosgriff, Sean 16.87 3.18 0-1 1-0 0 0-0 0 2.2 6 5 5 1 1 0 0 0 12 .500 0 1 0 0 1
3 McCune, Collin 3McCune, Collin 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 4 .250 2 0 0 0 0
11 Herbst, Eric 11Herbst, Eric 135.00 50.00 0-0 2-0 0 0-0 0 0.1 4 5 5 1 0 0 0 0 5 .800 4 1 0 0 0
Totals 4.99 1.53 6-11 42-17 5 2 0 149.2 170 100 83 59 76 33 5 1 581 .293 15 26 6 6 20
Opponents 3.66 1.36 11-6 49-17 5 4 3 152.2 144 71 62 63 115 37 2 0 578 .249 19 14 1 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Triantos, J.T. 1 Triantos, J.T. 179 166 13 0 1.000 13 0 0 0 0
13 Andrews, Patrick 13 Andrews, Patrick 36 30 6 0 1.000 0 5 2 1 0
7 Devlin, Connor 7 Devlin, Connor 24 21 3 0 1.000 0 0 0 0 0
12 Valente, Matt 12 Valente, Matt 14 3 11 0 1.000 0 2 1 0 0
4 Gladstone, Sam 4 Gladstone, Sam 3 3 0 0 1.000 0 0 0 0 0
30 Haylon, Chris 30 Haylon, Chris 2 1 1 0 1.000 0 3 0 0 0
22 Guerra, Alex 22 Guerra, Alex 1 0 1 0 1.000 0 4 1 0 0
23 Anderson, Rob 23 Anderson, Rob 1 0 1 0 1.000 0 0 0 0 0
33 Green, Andrew 33 Green, Andrew 1 0 1 0 1.000 0 2 0 0 0
38 Cosgriff, Sean 38 Cosgriff, Sean 1 1 0 0 1.000 0 0 0 0 0
15 Gillette, Aaron 15 Gillette, Aaron 81 48 31 2 .975 6 0 0 0 0
8 Erb, Brian 8 Erb, Brian 36 34 1 1 .972 0 0 0 0 0
9 Mendelson, Josh 9 Mendelson, Josh 61 47 12 2 .967 0 13 6 4 0
21 Shields, Kevin 21 Shields, Kevin 59 20 35 4 .932 4 0 0 0 0
26 Lang, Evan 26 Lang, Evan 13 3 9 1 .923 1 4 5 0 0
19 Theriault, Brandon 19 Theriault, Brandon 37 19 15 3 .919 5 0 0 0 0
24 Benenson, Will 24 Benenson, Will 26 17 6 3 .885 0 0 0 0 0
6 Vescera, Alex 6 Vescera, Alex 92 20 61 11 .880 8 0 0 0 0
14 Veterano, Tyler 14 Veterano, Tyler 12 10 0 2 .833 0 0 0 0 0
10 Conlan, Andrew 10 Conlan, Andrew 6 4 1 1 .833 0 0 0 0 0
20 DeMond, Brendan 20 DeMond, Brendan 7 0 5 2 .714 0 4 2 0 0
27 Gallitto, Joe 27 Gallitto, Joe 3 2 0 1 .667 0 2 0 0 0
11 Herbst, Eric 11 Herbst, Eric 0 0 0 0 .000 0 0 0 0 0
2 Wilson, Alex 2 Wilson, Alex 0 0 0 0 .000 0 0 0 0 0
25 Mathewson, Chris 25 Mathewson, Chris 0 0 0 0 .000 0 0 0 0 0
29 Klatsky, Brett 29 Klatsky, Brett 0 0 0 0 .000 0 1 0 0 0
3 McCune, Collin 3 McCune, Collin 0 0 0 0 .000 0 0 0 0 0
31 Wells, Blue 31 Wells, Blue 0 0 0 0 .000 0 0 0 0 0
37 Giulio, Paul 37 Giulio, Paul 0 0 0 0 .000 0 0 0 0 0
44 Giannone, Mike 44 Giannone, Mike 0 0 0 0 .000 0 0 0 0 0
5 Attinson, Avery 5 Attinson, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 695 449 213 33 .953 37 40 17 5 0
Opponents 645 458 162 25 .961 27 66 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 vs Rutgers-Camden W 5-4 32 5 4 3 0 0 0 3 0 2 0 1 1 0 0 15 27 15 2 .125
2/26/2012 vs Moravian L 1-7 31 1 9 1 1 0 0 2 0 0 1 0 2 0 1 5 24 13 2 .290
2/26/2012 at Hampden-Sydney W 5-2 34 5 10 5 0 0 1 2 0 2 0 3 2 1 0 5 27 14 2 .294
3/4/2012 at Rowan University L 3-6 35 3 8 3 0 0 0 5 0 0 0 1 0 1 0 8 24 7 2 .229
3/4/2012 at Rowan University L 3-8 28 3 8 3 0 0 0 3 0 0 0 1 0 0 0 6 18 14 1 .286
3/6/2012 at Messiah College W 3-1 33 3 7 2 1 0 0 1 0 0 0 1 2 0 0 6 27 13 0 .212
3/11/2012 vs UMass Boston L 5-9 25 5 6 5 1 0 0 4 0 3 1 0 1 2 1 3 21 4 2 .240
3/12/2012 vs Hamilton W 10-6 29 10 12 10 2 0 1 3 0 4 0 2 0 1 0 3 21 11 2 .414
3/12/2012 vs Hamilton W 10-2 31 10 9 8 4 1 1 8 0 2 1 0 0 0 0 3 21 4 4 .290
3/13/2012 vs Brockport St. L 4-8 33 4 7 3 1 0 0 3 0 0 0 1 0 0 0 7 24 12 2 .212
3/15/2012 vs Vassar W 8-7 35 8 11 7 2 0 0 4 1 3 0 1 0 1 0 7 27 14 0 .314
3/16/2012 vs Clarkson W 6-4 33 6 13 5 1 2 0 4 0 0 0 0 2 0 1 2 21 11 0 .394
3/16/2012 vs Clarkson L 3-5 25 3 4 2 2 0 0 4 0 0 0 0 1 0 0 5 21 7 1 .160
3/17/2012 vs Anna Maria W 6-3 30 6 11 6 1 1 0 3 0 1 0 1 1 1 0 4 21 6 0 .367
3/17/2012 vs Anna Maria College W 8-3 24 8 9 6 1 1 0 6 0 4 0 0 1 1 0 1 21 10 3 .375
3/20/2012 at Susquehanna L 3-7 35 3 8 2 0 0 0 3 0 2 0 2 0 0 0 5 24 12 1 .229
3/21/2012 at Eastern University W 12-6 36 12 12 11 5 0 0 6 0 2 0 2 0 1 0 3 27 9 2 .333
3/25/2012 Keuka W 13-0 34 13 12 12 3 0 1 7 0 3 0 2 0 2 0 6 27 12 0 .353
3/27/2012 at Gettysburg L 0-4 34 0 6 0 2 0 0 4 0 1 0 0 0 0 0 12 24 16 1 .176
3/28/2012 Stevenson L 3-9 34 3 9 3 1 0 0 5 0 2 0 0 0 1 2 6 27 11 3 .265
3/30/2012 Gettysburg W 10-0 32 10 11 9 3 1 0 7 0 4 1 0 1 2 0 5 27 8 0 .344
3/31/2012 at Johns Hopkins L 0-10 31 0 4 0 1 0 0 0 0 0 0 1 0 0 0 6 24 8 2 .129
3/31/2012 at Johns Hopkins W 7-1 36 7 11 7 3 0 0 3 1 4 2 1 1 0 1 4 27 11 1 .306
4/1/2012 at Elizabethtown L 5-10 34 5 8 5 4 0 0 4 0 2 0 1 1 0 0 5 24 10 1 .235
4/3/2012 Ursinus W 2-0 28 2 5 1 0 0 0 2 0 2 0 0 0 0 1 3 27 13 1 .179
4/5/2012 at Ursinus College L 3-4 40 3 13 3 1 0 0 3 0 1 0 0 0 0 1 7 28 6 2 .325
4/7/2012 Muhlenberg W 7-6 38 7 7 7 2 0 0 9 0 6 0 4 4 1 1 9 36 19 3 .184
4/7/2012 Muhlenberg W 6-1 33 6 12 5 1 0 0 2 0 4 0 1 3 1 0 6 27 12 2 .364
4/10/2012 at Washington College L 2-3 32 2 3 2 2 0 0 2 0 0 0 0 0 1 0 11 26 13 2 .094
4/13/2012 Washington College L 12-15 47 12 21 11 7 0 0 7 0 1 0 1 1 1 0 7 27 13 3 .447
4/14/2012 at Dickinson L 2-5 33 2 8 2 0 0 0 6 0 0 1 0 1 1 0 8 24 11 1 .242
4/14/2012 at Dickinson L 1-2 32 1 8 1 2 0 0 4 0 0 1 2 0 0 1 4 24 15 2 .250
4/15/2012 at Lebanon Valley L 5-9 35 5 9 5 0 0 2 0 0 3 0 1 0 1 1 3 24 13 2 .257
4/17/2012 at Haverford College L 0-7 30 0 5 0 0 0 0 5 0 3 0 1 0 0 2 5 24 10 0 .167
4/20/2012 at Swarthmore L 0-19 31 0 5 0 2 0 0 1 0 0 0 1 1 0 0 9 24 10 3 .161
4/20/2012 Haverford College L 4-17 34 4 8 4 2 1 0 0 0 3 0 0 0 1 0 11 27 17 3 .235
4/21/2012 at Swarthmore L 5-13 37 5 13 5 4 0 0 4 0 3 0 0 1 0 2 5 24 10 3 .351
4/28/2012 McDaniel L 0-3 30 0 3 0 0 0 0 0 0 0 0 0 1 0 0 7 27 15 3 .100
4/28/2012 McDaniel L 1-7 35 1 7 0 3 0 0 2 0 0 0 1 1 0 0 9 27 13 4 .200
5/6/2012 at York (Pa.) W 12-4 39 12 13 12 4 0 0 4 0 1 0 2 0 1 0 7 27 13 2 .333
Total 195-237 1318 195 349 176 69 7 6 145 2 68 8 35 29 22 15 243 999 455 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 vs Rutgers-Camden W 5-4 9.0 8 4 3 4 7 2 0 0 1 0 1 0 1 0 0 3.00
2/26/2012 vs Moravian L 1-7 8.0 9 7 5 0 6 2 0 0 2 0 1 0 1 1 0 5.63
2/26/2012 at Hampden-Sydney W 5-2 9.0 7 2 0 2 2 2 0 0 1 0 0 0 2 1 0 0.00
3/4/2012 at Rowan University L 3-6 8.0 8 6 1 2 4 1 0 0 1 0 2 0 2 2 0 1.13
3/4/2012 at Rowan University L 3-8 6.0 11 8 8 5 0 1 0 0 0 0 2 1 2 3 0 12.00
3/6/2012 at Messiah College W 3-1 9.0 10 1 1 5 4 1 0 0 0 0 2 0 3 3 0 1.00
3/11/2012 vs UMass Boston L 5-9 7.0 9 9 7 5 11 2 0 1 0 0 1 0 3 4 0 9.00
3/12/2012 vs Hamilton W 10-6 7.0 13 6 4 2 5 2 0 0 0 0 0 0 4 4 0 5.14
3/12/2012 vs Hamilton W 10-2 7.0 8 2 2 2 11 3 0 0 2 0 0 0 5 4 0 2.57
3/13/2012 vs Brockport St. L 4-8 8.0 13 8 6 1 3 4 0 0 1 1 1 0 5 5 0 6.75
3/15/2012 vs Vassar W 8-7 9.0 14 7 7 2 4 2 0 1 0 0 3 0 6 5 0 7.00
3/16/2012 vs Clarkson W 6-4 7.0 10 4 4 2 6 1 0 0 3 0 2 0 7 5 0 5.14
3/16/2012 vs Clarkson L 3-5 7.0 15 5 5 0 5 0 0 0 2 0 1 0 7 6 0 6.43
3/17/2012 vs Anna Maria W 6-3 7.0 7 3 2 3 5 0 0 0 1 0 1 0 8 6 0 2.57
3/17/2012 vs Anna Maria College W 8-3 7.0 9 3 2 3 7 0 0 0 0 0 0 0 9 6 0 2.57
3/20/2012 at Susquehanna L 3-7 8.0 10 7 6 4 6 1 0 1 0 0 1 0 9 7 0 6.75
3/21/2012 at Eastern University W 12-6 9.0 7 6 5 7 4 1 1 0 0 0 4 0 10 7 0 5.00
3/25/2012 Keuka W 13-0 9.0 2 0 0 0 8 0 0 0 0 0 0 0 11 7 0 0.00
3/27/2012 at Gettysburg L 0-4 8.0 10 4 4 2 7 0 0 0 1 0 0 0 11 8 0 4.50
3/28/2012 Stevenson L 3-9 9.0 13 9 5 1 6 2 0 2 3 0 1 0 11 9 0 5.00
3/30/2012 Gettysburg W 10-0 9.0 5 0 0 2 7 1 0 0 0 0 0 0 12 9 0 0.00
3/31/2012 at Johns Hopkins L 0-10 8.0 14 10 6 7 2 3 0 0 3 1 0 0 12 10 0 6.75
3/31/2012 at Johns Hopkins W 7-1 9.0 7 1 1 3 3 1 0 0 0 0 0 0 13 10 0 1.00
4/1/2012 at Elizabethtown L 5-10 8.0 12 10 6 6 2 2 0 0 0 0 2 1 13 11 0 6.75
4/3/2012 Ursinus W 2-0 9.0 5 0 0 0 9 2 0 0 0 0 2 0 14 11 0 0.00
4/5/2012 at Ursinus College L 3-4 9.1 9 4 3 4 7 3 0 0 4 0 4 1 14 12 0 2.89
4/7/2012 Muhlenberg W 7-6 12.0 14 6 6 1 3 0 1 0 0 0 1 0 15 12 0 4.50
4/7/2012 Muhlenberg W 6-1 9.0 7 1 1 2 8 2 0 0 0 0 0 0 16 12 0 1.00
4/10/2012 at Washington College L 2-3 8.2 7 3 3 3 2 0 0 0 2 0 3 1 16 13 0 3.12
4/13/2012 Washington College L 12-15 9.0 15 15 14 7 2 4 0 0 0 0 6 0 16 14 0 14.00
4/14/2012 at Dickinson L 2-5 8.0 10 5 5 2 7 1 0 1 0 0 2 0 16 15 0 5.63
4/14/2012 at Dickinson L 1-2 8.0 7 2 2 4 4 1 1 0 0 0 1 0 16 16 0 2.25
4/15/2012 at Lebanon Valley L 5-9 8.0 11 9 5 4 6 3 0 1 3 0 2 0 16 17 0 5.63
4/17/2012 at Haverford College L 0-7 8.0 10 7 7 5 5 3 0 0 0 0 2 0 16 18 0 7.88
4/20/2012 at Swarthmore L 0-19 8.0 20 19 12 7 7 4 0 0 3 0 2 0 16 19 0 13.50
4/20/2012 Haverford College L 4-17 9.0 22 17 12 6 1 5 1 0 3 1 1 0 16 20 0 12.00
4/21/2012 at Swarthmore L 5-13 8.0 12 13 12 3 6 3 1 0 2 4 3 0 16 21 0 13.50
4/28/2012 McDaniel L 0-3 9.0 5 3 2 3 4 1 0 0 0 0 1 1 16 22 0 2.00
